The cricket ground of LahorePakistan was established in 1959 and this stadium was designed by a famous architect and engineer Nasreddin Murat-Khan, and constructed by Mian Abdul Khaliq and Company. The ground is owned by Pakistan Cricket Board and operated by Lahore Regional Cricket Association.

Let’s go for the field reports of the Gaddafi Stadium in 2020.

Gaddafi Stadium

Lahore, Punjab, Pakistan

Ground Information

The Gaddafi Stadium pitch has always suited batsmen. It has been a paradise for batsmen who have found it easy to score runs both with bowlers getting close to no help from the hot weather. The day temperatures can raise up to the high 40 (Celsius) during the long summers. Fixtures in the winter season have seen dew take its toll and affect visibility.

Capacity: 27,000

Day Night Match Eligibility: Yes

International Information

First Test: 21–26 November 1959

First ODI: 13 January 1978

First T20: 22 May 2015

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Pakistan 699/5 203.4 3.43 2 v India 1 Dec 1989
Pakistan 679/7d 143.3 4.73 1 v India 13 Jan 2006
Pakistan 643 157.5 4.07 1 v New Zealand 1 May 2002
Pakistan 636/8d 156.2 4.06 2 v England 29 Nov 2005
Sri Lanka 606 151.0 4.01 1 v Pakistan 1 Mar 2009
Pakistan 539/6d 133.0 4.05 2 v India 27 Oct 1978
Sri Lanka 528 139.5 3.77 2 v Pakistan 6 Mar 2002
India 509 178.2 2.85 1 v Pakistan 1 Dec 1989
Pakistan 500/7d 119.0 4.20 2 v Sri Lanka 22 Mar 1982
Pakistan 489 160.1 3.05 2 v India 5 Apr 2004
Pakistan 485 143.5 3.37 1 v India 10 Dec 1982
Pakistan 485 146.0 3.32 2 v West Indies 11 Nov 2006
New Zealand 482/6d 209.0 2.30 2 v Pakistan 2 Apr 1965
England 480/8d 196.0 2.44 1 v Pakistan 15 Nov 2000
Pakistan 467/7d 119.0 3.92 2 v Australia 14 Oct 1982
India 465 170.3 2.72 3 v Pakistan 27 Oct 1978
Australia 455 149.1 3.05 2 v Pakistan 1 Nov 1994
Pakistan 428/9d 158.0 2.70 1 v India 17 Oct 1984
Pakistan 422 158.2 2.66 2 v England 2 Mar 1973
Pakistan 420/9d 140.0 3.00 2 v Australia 18 Mar 1980
Pakistan 417 80.5×8 3.87 1 v New Zealand 9 Oct 1976
India 410/1 77.2 5.30 2 v Pakistan 13 Jan 2006
Australia 407/7d 142.0 2.86 1 v Pakistan 18 Mar 1980
Pakistan 407/9d 133.0×8 2.29 1 v England 14 Dec 1977
Pakistan 404 109.1 3.70 3 v Australia 1 Nov 1994
Pakistan 401 148.0 2.70 2 v South Africa 17 Oct 2003
Pakistan 401 163.3 2.45 2 v England 15 Nov 2000
Pakistan 398 102.1 3.89 1 v Sri Lanka 4 Mar 1999
Pakistan 392 134.0 2.92 2 v England 25 Nov 1987
Australia 391/8 116.0 3.37 3 v Pakistan 18 Mar 1980
Australia 391/9d 118.3 3.29 2 v Pakistan 21 Nov 1959
Pakistan 387/9d 142.5 2.70 1 v England 21 Oct 1961
Pakistan 385/7d 167.0 2.30 1 v New Zealand 2 Apr 1965
England 380 174.1 2.18 2 v Pakistan 21 Oct 1961
India 379 124.5 3.03 2 v Pakistan 10 Dec 1982
Pakistan 373 120.5 3.08 1 v Australia 1 Nov 1994
Pakistan 373/9d 125.0 2.98 2 v New Zealand 18 Oct 1990
Pakistan 373/7d 94.6×8 2.95 3 v West Indies 15 Feb 1975
India 371/6 156.0 2.37 3 v Pakistan 17 Oct 1984
Pakistan 369 106.5 3.45 1 v West Indies 24 Nov 1980
Pakistan 366 179.4 2.03 3 v Australia 21 Nov 1959
New Zealand 360 92.4×8 2.91 3 v Pakistan 9 Oct 1976
South Africa 357 125.1 2.85 1 v Pakistan 8 Oct 2007
England 355 143.3 2.47 1 v Pakistan 2 Mar 1973
England 344/9d 107.4 3.19 3 v Pakistan 19 Mar 1984
Pakistan 343 128.0 2.67 2 v England 19 Mar 1984
Australia 340 158.0 2.15 1 v Pakistan 7 Oct 1988
Sri Lanka 328 84.2 3.88 2 v Pakistan 4 Mar 1999
Pakistan 325 101.5 3.19 3 v Sri Lanka 6 Mar 2002
Pakistan 325/9d 113.0 2.87 2 v Zimbabwe 10 Dec 1998
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
New Zealand 73 30.2 2.40 2 v Pakistan 1 May 2002
Pakistan 77 44.5 1.71 3 v West Indies 7 Nov 1986
Pakistan 114 67.4 1.68 1 v New Zealand 30 Oct 1969
Pakistan 122 49.2 2.47 2 v West Indies 6 Dec 1990
England 130 79.2 1.63 3 v Pakistan 25 Nov 1987
Pakistan 131 53.4 2.44 1 v West Indies 7 Nov 1986
Pakistan 146 66.0 2.21 1 v Australia 21 Nov 1959
Pakistan 147 51.4 2.84 1 v Zimbabwe 16 Dec 1993
New Zealand 155 57.1 2.71 1 v Pakistan 21 Nov 1996
India 156 72.5 2.14 2 v Pakistan 17 Oct 1984
New Zealand 157 74.4 2.10 1 v Pakistan 16 Nov 1984
New Zealand 157 49.4×8 2.37 2 v Pakistan 9 Oct 1976
Sri Lanka 158 61.5 2.55 3 v Pakistan 22 Mar 1982
New Zealand 160 59.0 2.71 1 v Pakistan 18 Oct 1990
West Indies 173 48.0 3.60 3 v Pakistan 6 Dec 1990
England 175 83.0 2.10 1 v Pakistan 25 Nov 1987
Zimbabwe 183 66.5 2.73 1 v Pakistan 10 Dec 1998
Pakistan 191 55.5 3.42 2 v New Zealand 21 Nov 1996
Pakistan 199 59.4×8 2.50 1 v West Indies 15 Feb 1975
India 199 56.5 3.50 1 v Pakistan 27 Oct 1978
Pakistan 200 75.5 2.63 3 v England 21 Oct 1961
Pakistan 206 63.0 3.26 2 v South Africa 8 Oct 2007
West Indies 206 56.1 3.66 1 v Pakistan 11 Nov 2006
Pakistan 208 105.5 1.96 3 v New Zealand 30 Oct 1969
Pakistan 209 70.2 2.97 2 v England 21 Feb 1969
Australia 214 90.0 2.37 3 v Pakistan 14 Oct 1982
West Indies 214 61.5×8 2.60 2 v Pakistan 15 Feb 1975
West Indies 218 90.5 2.40 2 v Pakistan 7 Nov 1986
Pakistan 221 93.2 2.36 2 v New Zealand 16 Nov 1984
Zimbabwe 230 84.4 2.71 2 v Pakistan 16 Dec 1993
Pakistan 231 71.1 3.24 4 v New Zealand 21 Nov 1996
Pakistan 233 98.2 2.36 2 v Australia 7 Oct 1988
Pakistan 234 67.0 3.49 1 v Sri Lanka 6 Mar 2002
Sri Lanka 240 76.3 3.13 1 v Pakistan 22 Mar 1982
New Zealand 241 115.0 2.09 2 v Pakistan 30 Oct 1969
South Africa 241 84.3 2.85 3 v Pakistan 17 Oct 2003
New Zealand 241 83.0 2.90 3 v Pakistan 16 Nov 1984
England 241 78.5 3.05 1 v Pakistan 19 Mar 1984
India 241 62.4 3.84 3 v Pakistan 5 Apr 2004
New Zealand 246 76.3 3.21 3 v Pakistan 1 May 2002
England 248 77.1 3.21 3 v Pakistan 29 Nov 2005
New Zealand 287 115.5 2.47 3 v Pakistan 18 Oct 1990
India 287 64.1 4.47 1 v Pakistan 5 Apr 2004
England 288 135.7×8 1.58 2 v Pakistan 14 Dec 1977
England 288 94.0 3.06 1 v Pakistan 29 Nov 2005
West Indies 291 94.0 3.09 3 v Pakistan 11 Nov 2006
West Indies 294 78.5 3.72 1 v Pakistan 6 Dec 1990
West Indies 297 108.4 2.73 2 v Pakistan 24 Nov 1980
England 306 119.1 2.56 1 v Pakistan 21 Feb 1969
New Zealand 311 85.2 3.64 3 v Pakistan 21 Nov 1996
Largest Victories
By an innings
Winner Margin Opposition Match Date
Pakistan inns & 324 runs v New Zealand 1 May 2002
Pakistan inns & 102 runs v Sri Lanka 22 Mar 1982
Pakistan inns & 100 runs v England 29 Nov 2005
Pakistan inns & 87 runs v England 25 Nov 1987
West Indies inns & 10 runs v Pakistan 7 Nov 1986
Smallest Victories
By runs
Winner Margin Opposition Match Date
New Zealand 44 runs v Pakistan 21 Nov 1996
By runs
Winner Margin Opposition Match Date
New Zealand 44 runs v Pakistan 21 Nov 1996
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
Inzamam-ul-Haq 329 579 436 38 9 Pakistan v New Zealand 1 May 2002
V Sehwag 254 328 247 47 1 India v Pakistan 13 Jan 2006
Zaheer Abbas 235* 375 29 2 Pakistan v India 27 Oct 1978
KC Sangakkara 230 480 327 33 3 Sri Lanka v Pakistan 6 Mar 2002
Mohammad Yousuf 223 602 373 26 2 Pakistan v England 29 Nov 2005
SV Manjrekar 218 534 401 28 0 India v Pakistan 1 Dec 1989
Zaheer Abbas 215 334 254 23 2 Pakistan v India 10 Dec 1982
TT Samaraweera 214 414 338 32 0 Sri Lanka v Pakistan 1 Mar 2009
Hanif Mohammad 203* 445 33 0 Pakistan v New Zealand 2 Apr 1965
Shoaib Mohammad 203* 484 338 20 0 Pakistan v India 1 Dec 1989
Younis Khan 199 476 336 26 0 Pakistan v India 13 Jan 2006
Mohammad Yousuf 192 501 330 24 1 Pakistan v West Indies 11 Nov 2006
DI Gower 173* 423 284 16 0 England v Pakistan 19 Mar 1984
Mohammad Yousuf 173 270 199 22 2 Pakistan v India 13 Jan 2006
Zaheer Abbas 168* 341 6 1 Pakistan v India 17 Oct 1984
Saeed Ahmed 166 0 Pakistan v Australia 21 Nov 1959
Asif Iqbal 166 334 13 0 Pakistan v New Zealand 9 Oct 1976
Javed Miandad 163 259 19 0 Pakistan v New Zealand 9 Oct 1976
Kamran Akmal 154 326 242 14 0 Pakistan v England 29 Nov 2005
AR Border 153 209 184 16 5 Australia v Pakistan 18 Mar 1980
Mudassar Nazar 152* 495 296 15 0 Pakistan v India 23 Jan 1983
AR Border 150* 393 281 15 2 Australia v Pakistan 18 Mar 1980
Javed Miandad 145 365 289 10 0 Pakistan v India 1 Dec 1989
TM Dilshan 145 270 170 21 0 Sri Lanka v Pakistan 1 Mar 2009
Saleem Malik 143 313 242 19 0 Pakistan v Australia 1 Nov 1994
KF Barrington 139 430 19 0 England v Pakistan 21 Oct 1961
Javed Burki 138 375 17 1 Pakistan v England 21 Oct 1961
Javed Miandad 138 416 264 13 2 Pakistan v Australia 14 Oct 1982
Mohsin Khan 135 349 218 17 0 Pakistan v Australia 14 Oct 1982
NCL O’Neill 134 220 19 0 Australia v Pakistan 21 Nov 1959
Zaheer Abbas 134 269 148 12 2 Pakistan v Sri Lanka 22 Mar 1982
CL Hooper 134 322 220 11 2 West Indies v Pakistan 6 Dec 1990
Wajahatullah Wasti 133 335 238 18 2 Pakistan v Sri Lanka 4 Mar 1999
GC Smith 133 407 296 17 0 South Africa v Pakistan 8 Oct 2007
BW Sinclair 130 373 12 0 New Zealand v Pakistan 2 Apr 1965
Younis Khan 130 350 246 16 0 Pakistan v South Africa 8 Oct 2007
Mohsin Khan 129 296 173 17 0 Pakistan v Sri Lanka 22 Mar 1982
R Dravid 128* 332 233 19 0 India v Pakistan 13 Jan 2006
Imran Nazir 127 291 203 18 3 Pakistan v New Zealand 1 May 2002
Yousuf Youhana 124 374 308 8 1 Pakistan v England 15 Nov 2000
Mushtaq Mohammad 123 0 Pakistan v West Indies 15 Feb 1975
Imran Khan 123 302 199 13 0 Pakistan v West Indies 24 Nov 1980
RP Arnold 123 310 208 20 0 Sri Lanka v Pakistan 4 Mar 1999
Haroon Rasheed 122 298 244 17 1 Pakistan v England 14 Dec 1977
BC Lara 122 301 215 19 0 West Indies v Pakistan 11 Nov 2006
Wajahatullah Wasti 121* 425 303 12 1 Pakistan v Sri Lanka 4 Mar 1999
Yousuf Youhana 120* 306 206 15 1 Pakistan v Zimbabwe 10 Dec 1998
M Amarnath 120 282 200 15 1 India v Pakistan 23 Jan 1983
Mudassar Nazar 120 324 257 18 0 Pakistan v England 25 Nov 1987
Sadiq Mohammad 119 370 14 0 Pakistan v England 2 Mar 1973
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Abdul Qadir 37.0 13 56 9 1.51 Pakistan v England 25 Nov 1987
Imran Khan 29.3 8 58 8 1.96 Pakistan v Sri Lanka 22 Mar 1982
N Kapil Dev 30.5 7 85 8 2.75 India v Pakistan 23 Jan 1983
Saqlain Mushtaq 74.0 20 164 8 2.21 Pakistan v England 15 Nov 2000
Pervez Sajjad 40.0 15 74 7 1.85 Pakistan v New Zealand 30 Oct 1969
LF Kline 44.0 21 75 7 1.70 Australia v Pakistan 21 Nov 1959
Waqar Younis 37.5 11 86 7 2.27 Pakistan v New Zealand 18 Oct 1990
PR Adams 45.0 11 128 7 2.84 South Africa v Pakistan 17 Oct 2003
Shoaib Akhtar 8.2 4 11 6 1.32 Pakistan v New Zealand 1 May 2002
Azeem Hafeez 23.0 7 46 6 2.00 Pakistan v India 17 Oct 1984
Imran Khan 22.5 3 58 6 2.54 Pakistan v Sri Lanka 22 Mar 1982
W Watson 36.0 10 78 6 2.16 New Zealand v Pakistan 18 Oct 1990
Mushtaq Ahmed 32.0 8 84 6 2.62 Pakistan v New Zealand 21 Nov 1996
Sarfraz Nawaz 27.0×8 1 89 6 2.47 Pakistan v West Indies 15 Feb 1975
GP Wickramasinghe 29.1 7 103 6 3.53 Sri Lanka v Pakistan 4 Mar 1999
Umar Gul 37.0 2 135 6 3.64 Pakistan v Sri Lanka 1 Mar 2009
SK Warne 41.5 12 136 6 3.25 Australia v Pakistan 1 Nov 1994
Wasim Akram 9.0 0 28 5 3.11 Pakistan v West Indies 6 Dec 1990
Umar Gul 12.0 2 31 5 2.58 Pakistan v India 5 Apr 2004
Saqlain Mushtaq 13.5 3 32 5 2.31 Pakistan v Zimbabwe 10 Dec 1998
MD Marshall 18.0 5 33 5 1.83 West Indies v Pakistan 7 Nov 1986
CEL Ambrose 20.0 5 35 5 1.75 West Indies v Pakistan 6 Dec 1990
IR Bishop 19.2 7 41 5 2.12 West Indies v Pakistan 6 Dec 1990
NG Cowans 14.0 2 42 5 3.00 England v Pakistan 19 Mar 1984
DH Brain 15.0 3 42 5 2.80 Zimbabwe v Pakistan 16 Dec 1993
SB Doull 16.0 3 46 5 2.87 New Zealand v Pakistan 21 Nov 1996
Danish Kaneria 28.3 8 46 5 1.61 Pakistan v South Africa 17 Oct 2003
Imran Khan 30.5 4 59 5 1.91 Pakistan v West Indies 7 Nov 1986
Umar Gul 15.1 2 65 5 4.28 Pakistan v West Indies 11 Nov 2006
AME Roberts 23.0×8 5 66 5 2.15 West Indies v Pakistan 15 Feb 1975
NA Foster 32.0 8 67 5 2.09 England v Pakistan 19 Mar 1984
Shoaib Akhtar 19.0 3 71 5 3.73 Pakistan v England 29 Nov 2005
Abdul Qadir 30.0 7 84 5 2.80 Pakistan v England 19 Mar 1984
DR Doshi 32.5 6 90 5 2.74 India v Pakistan 10 Dec 1982
Waqar Younis 34.4 9 100 5 2.88 Pakistan v Zimbabwe 16 Dec 1993
Abdul Qadir 42.0 5 110 5 2.61 Pakistan v England 19 Mar 1984
Danish Kaneria 32.0 3 110 5 3.43 Pakistan v New Zealand 1 May 2002
RJ Hadlee 19.0×8 0 121 5 4.77 New Zealand v Pakistan 9 Oct 1976
RJ Bright 56.0 14 172 5 3.07 Australia v Pakistan 18 Mar 1980
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Pakistan 375/3 50.0 7.50 1 v Zimbabwe 26 May 2015
Sri Lanka 357/9 50.0 7.14 1 v Bangladesh 25 Jun 2008
Zimbabwe 334/5 50.0 6.68 2 v Pakistan 26 May 2015
England 327/4 50.0 6.54 1 v Pakistan 10 Dec 2005
Pakistan 322/5 50.0 6.44 1 v Bangladesh 8 Apr 2008
Australia 316/4 48.5 6.47 2 v Pakistan 10 Nov 1998
Pakistan 315/8 50.0 6.30 1 v Australia 10 Nov 1998
South Africa 311/9 50.0 6.22 1 v Sri Lanka 6 Nov 1997
Sri Lanka 309/5 50.0 6.18 1 v Pakistan 24 Jan 2009
Pakistan 308/8 50.0 6.16 1 v Bangladesh 13 Apr 2008
Bangladesh 300/8 50.0 6.00 1 v U.A.E. 24 Jun 2008
South Africa 297/5 48.1 6.16 2 v West Indies 3 Nov 1997
Pakistan 297/4 48.5 6.08 2 v Sri Lanka 14 Oct 2004
Pakistan 296/9 50.0 5.92 1 v Zimbabwe 31 May 2015
India 294/5 45.0 6.53 2 v Pakistan 21 Mar 2004
South Africa 294/5 50.0 5.88 1 v Pakistan 18 Oct 2007
West Indies 293/8 50.0 5.86 1 v South Africa 3 Nov 1997
Pakistan 293/9 50.0 5.86 1 v India 21 Mar 2004
India 293/7 50.0 5.86 1 v Pakistan 24 Mar 2004
Sri Lanka 293/6 50.0 5.86 1 v Pakistan 14 Oct 2004
India 292/5 47.4 6.12 2 v Pakistan 13 Feb 2006
Pakistan 292/7 48.0 6.08 2 v New Zealand 29 Nov 2003
New Zealand 291/5 50.0 5.82 1 v Pakistan 29 Nov 2003
Sri Lanka 290/9 50.0 5.80 1 v U.A.E. 26 Jun 2008
Pakistan 288/8 50.0 5.76 1 v India 13 Feb 2006
Sri Lanka 287/7 50.0 5.74 1 v Pakistan 16 Oct 2004
Pakistan 285 46.5 6.08 2 v England 10 Dec 2005
Bangladesh 285/7 50.0 5.70 2 v Pakistan 13 Apr 2008
Sri Lanka 281/2 40.0 7.02 2 v Pakistan 5 Nov 1997
Pakistan 281/5 50.0 5.62 1 v New Zealand 6 Mar 1996
Pakistan 281/6 50.0 5.62 1 v New Zealand 1 Dec 2003
Pakistan 280 49.4 5.63 1 v Sri Lanka 5 Nov 1997
Pakistan 278/5 50.0 5.56 1 v New Zealand 27 Apr 2002
Pakistan 277/6 50.0 5.54 1 v South Africa 3 Oct 2003
South Africa 271 48.0 5.64 1 v Pakistan 2 Nov 1997
Pakistan 269/4 47.2 5.68 2 v Zimbabwe 29 May 2015
Australia 269/5 50.0 5.38 1 v Pakistan 30 Oct 1994
South Africa 269/6 50.0 5.38 2 v Pakistan 3 Oct 2003
Zimbabwe 268/7 50.0 5.36 1 v Pakistan 29 May 2015
Australia 267/8 50.0 5.34 1 v Pakistan 4 Nov 1987
Pakistan 267/7 50.0 5.34 1 v South Africa 5 Oct 2003
Pakistan 265/9 50.0 5.30 1 v South Africa 20 Oct 2007
Pakistan 262/9 50.0 5.24 2 v South Africa 2 Nov 1997
Pakistan 257/9 50.0 5.14 1 v Bangladesh 15 Sep 2003
Pakistan 253 47.5 5.28 2 v India 24 Mar 2004
Pakistan 252/3 33.0 7.63 1 v India 31 Dec 1982
Pakistan 249 46.3 5.35 2 v South Africa 18 Oct 2007
Pakistan 249 49.0 5.08 2 v Australia 4 Nov 1987
Sri Lanka 245/3 46.2 5.28 2 v Australia 17 Mar 1996
Sri Lanka 245/9 50.0 4.90 2 v South Africa 6 Nov 1997
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Pakistan 75 22.5 3.28 2 v Sri Lanka 24 Jan 2009
India 112 30.2 3.69 2 v Pakistan 22 Dec 1989
England 122 31.6×8 2.88 2 v Pakistan 13 Jan 1978
Bangladesh 129 29.5 4.32 2 v Pakistan 8 Apr 2008
Pakistan 137 39.3 3.46 2 v Sri Lanka 19 Feb 2000
Zimbabwe 141/9 40.0 3.52 2 v Pakistan 27 Dec 1993
Netherlands 145/7 50.0 2.90 1 v Pakistan 26 Feb 1996
U.A.E. 148 36.3 4.05 2 v Sri Lanka 26 Jun 2008
New Zealand 157 38.5 4.04 2 v Pakistan 1 Dec 2003
Pakistan 158/6 35.0×8 3.38 1 v England 13 Jan 1978
Pakistan 163/6 40.0 4.07 2 v West Indies 19 Dec 1980
Pakistan 166 41.3 4.00 1 v England 18 Nov 1987
Pakistan 168 38.0 4.42 2 v Sri Lanka 16 Oct 2004
West Indies 170/8 40.0 4.25 1 v Pakistan 19 Dec 1980
West Indies 173 36.2 4.76 1 v Pakistan 29 Nov 1985
New Zealand 177 39.2 4.50 2 v Pakistan 2 Nov 1990
England 184/8 40.0 4.60 1 v Pakistan 9 Mar 1984
Zimbabwe 195 49.1 3.96 1 v Pakistan 1 Nov 1996
Pakistan 196/8 40.0 4.90 1 v New Zealand 2 Nov 1990
South Africa 201/8 50.0 4.02 2 v Australia 12 Oct 1994
U.A.E. 204 45.4 4.46 2 v Bangladesh 24 Jun 2008
Pakistan 205 46.5 4.37 2 v Australia 30 Oct 1994
Australia 206/4 40.0 5.15 2 v Pakistan 8 Oct 1982
Australia 207/6 50.0 4.14 1 v South Africa 12 Oct 1994
Sri Lanka 209/7 50.0 4.18 1 v South Africa 8 Nov 1997
England 211/9 50.0 4.22 1 v Pakistan 27 Oct 2000
New Zealand 212 45.4 4.64 2 v Pakistan 27 Apr 2002
West Indies 215/7 50.0 4.30 1 v Pakistan 4 Nov 1997
Netherlands 216/9 50.0 4.32 1 v U.A.E. 1 Mar 1996
West Indies 216 49.3 4.36 1 v Pakistan 16 Oct 1987
India 216 49.2 4.37 1 v Pakistan 2 Oct 1997
Pakistan 216/4 40.0 5.40 1 v Zimbabwe 27 Dec 1993
Pakistan 217/9 50.0 4.34 2 v West Indies 16 Oct 1987
Pakistan 219 46.3 4.70 2 v South Africa 29 Oct 2007
South Africa 225/9 50.0 4.50 2 v Pakistan 5 Oct 2003
Bangladesh 226/7 50.0 4.52 2 v Sri Lanka 25 Jun 2008
Australia 229/8 45.0 5.08 1 v Pakistan 14 Oct 1988
Pakistan 229/7 45.0 5.08 2 v Australia 14 Oct 1988
England 230 48.4 4.72 1 v Pakistan 12 Dec 2005
South Africa 233/9 50.0 4.66 1 v Pakistan 29 Oct 2007
Pakistan 234/3 40.0 5.85 1 v Australia 8 Oct 1982
New Zealand 235 47.3 4.94 2 v Pakistan 6 Mar 1996
West Indies 237/8 50.0 4.74 1 v Sri Lanka 1 Nov 1997
Pakistan 239/4 40.0 5.97 1 v Sri Lanka 29 Mar 1982
South Africa 240 49.3 4.84 2 v Pakistan 20 Oct 2007
Australia 241/7 50.0 4.82 1 v Sri Lanka 17 Mar 1996
Sri Lanka 241/9 50.0 4.82 1 v Pakistan 19 Feb 2000
Sri Lanka 245/9 50.0 4.90 2 v South Africa 6 Nov 1997
Pakistan 249 49.0 5.08 2 v Australia 4 Nov 1987
Pakistan 249 46.3 5.35 2 v South Africa 18 Oct 2007
Largest Victories
By runs
Winner Margin Target Opposition Match Date
Sri Lanka 234 runs 310 v Pakistan 24 Jan 2009
Pakistan 152 runs 282 v Bangladesh 8 Apr 2008
Sri Lanka 142 runs 291 v U.A.E. 26 Jun 2008
Sri Lanka 131 runs 358 v Bangladesh 25 Jun 2008
Pakistan 124 runs 282 v New Zealand 1 Dec 2003
Sri Lanka 119 runs 288 v Pakistan 16 Oct 2004
Sri Lanka 104 runs 242 v Pakistan 19 Feb 2000
Bangladesh 96 runs 301 v U.A.E. 24 Jun 2008
Pakistan 75 runs 217 v Zimbabwe 27 Dec 1993
South Africa 66 runs 312 v Sri Lanka 6 Nov 1997
Pakistan 66 runs 279 v New Zealand 27 Apr 2002
Australia 64 runs 270 v Pakistan 30 Oct 1994
Pakistan 46 runs 282 v New Zealand 6 Mar 1996
South Africa 45 runs 295 v Pakistan 18 Oct 2007
Pakistan 42 runs 244 v Bangladesh 15 Sep 2003
Pakistan 42 runs 268 v South Africa 5 Oct 2003
England 42 runs 328 v Pakistan 10 Dec 2005
Pakistan 41 runs 376 v Zimbabwe 26 May 2015
India 40 runs 294 v Pakistan 24 Mar 2004
Pakistan 38 runs 151 v India 22 Dec 1989
Pakistan 36 runs 159 v England 13 Jan 1978
Sri Lanka 30 runs v Pakistan 29 Mar 1982
Pakistan 28 runs 235 v Australia 8 Oct 1982
Pakistan 25 runs 266 v South Africa 20 Oct 2007
Pakistan 23 runs 309 v Bangladesh 13 Apr 2008
Pakistan 19 runs 197 v New Zealand 2 Nov 1990
India 18 runs v Pakistan 31 Dec 1982
Australia 18 runs 268 v Pakistan 4 Nov 1987
South Africa 14 runs 234 v Pakistan 29 Oct 2007
South Africa 9 runs 272 v Pakistan 2 Nov 1997
Smallest Victories
By runs
Winner Margin Target Opposition Match Date
Australia 6 runs 208 v South Africa 12 Oct 1994
West Indies 7 runs 171 v Pakistan 19 Dec 1980
Pakistan 8 runs 278 v South Africa 3 Oct 2003
South Africa 9 runs 272 v Pakistan 2 Nov 1997
South Africa 14 runs 234 v Pakistan 29 Oct 2007
India 18 runs v Pakistan 31 Dec 1982
Australia 18 runs 268 v Pakistan 4 Nov 1987
Pakistan 19 runs 197 v New Zealand 2 Nov 1990
Pakistan 23 runs 309 v Bangladesh 13 Apr 2008
Pakistan 25 runs 266 v South Africa 20 Oct 2007
Pakistan 28 runs 235 v Australia 8 Oct 1982
Sri Lanka 30 runs v Pakistan 29 Mar 1982
Pakistan 36 runs 159 v England 13 Jan 1978
Pakistan 38 runs 151 v India 22 Dec 1989
India 40 runs 294 v Pakistan 24 Mar 2004
Pakistan 41 runs 376 v Zimbabwe 26 May 2015
Pakistan 42 runs 244 v Bangladesh 15 Sep 2003
Pakistan 42 runs 268 v South Africa 5 Oct 2003
England 42 runs 328 v Pakistan 10 Dec 2005
South Africa 45 runs 295 v Pakistan 18 Oct 2007
Pakistan 46 runs 282 v New Zealand 6 Mar 1996
Australia 64 runs 270 v Pakistan 30 Oct 1994
South Africa 66 runs 312 v Sri Lanka 6 Nov 1997
Pakistan 66 runs 279 v New Zealand 27 Apr 2002
Pakistan 75 runs 217 v Zimbabwe 27 Dec 1993
Bangladesh 96 runs 301 v U.A.E. 24 Jun 2008
Sri Lanka 104 runs 242 v Pakistan 19 Feb 2000
Sri Lanka 119 runs 288 v Pakistan 16 Oct 2004
Pakistan 124 runs 282 v New Zealand 1 Dec 2003
Sri Lanka 131 runs 358 v Bangladesh 25 Jun 2008
Sri Lanka 142 runs 291 v U.A.E. 26 Jun 2008
Pakistan 152 runs 282 v Bangladesh 8 Apr 2008
Sri Lanka 234 runs 310 v Pakistan 24 Jan 2009
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Pakistan 1 wicket 0 217 50.0 v West Indies 16 Oct 1987
England 2 wickets 3 167 44.3 v Pakistan 18 Nov 1987
Pakistan 3 wickets 12 292 48.0 v New Zealand 29 Nov 2003
South Africa 4 wickets 56 210 40.4 v Sri Lanka 8 Nov 1997
Pakistan 5 wickets 9 229 36.3 v Sri Lanka 25 Oct 1985
Pakistan 5 wickets 11 177 37.1 v West Indies 11 Nov 1990
South Africa 5 wickets 11 294 48.1 v West Indies 3 Nov 1997
India 5 wickets 30 294 45.0 v Pakistan 21 Mar 2004
India 5 wickets 14 289 47.4 v Pakistan 13 Feb 2006
Pakistan 6 wickets 8 185 38.4 v England 9 Mar 1984
Pakistan 6 wickets 9 174 38.3 v West Indies 29 Nov 1985
Australia 6 wickets 7 316 48.5 v Pakistan 10 Nov 1998
Pakistan 6 wickets 7 294 48.5 v Sri Lanka 14 Oct 2004
Pakistan 6 wickets 16 269 47.2 v Zimbabwe 29 May 2015
U.A.E. 7 wickets 34 217 44.2 v Netherlands 1 Mar 1996
Sri Lanka 7 wickets 22 242 46.2 v Australia 17 Mar 1996
Sri Lanka 7 wickets 62 238 39.4 v West Indies 1 Nov 1997
Pakistan 7 wickets 36 231 44.0 v England 12 Dec 2005
Pakistan 7 wickets 8 191 33.4 v West Indies 10 Dec 2006
Pakistan 8 wickets 116 146 30.4 v Netherlands 26 Feb 1996
Pakistan 8 wickets 56 216 40.4 v West Indies 4 Nov 1997
