Bellerive Oval is now known as Blundstone Arena. The stadium is now owned by Clarence City Council and operated by Tasmanian Cricket Association (TCA). This green surface stadium was established in 1913. The first football and cricket match played in the 19th century. Let’s go for the field reports for the Bellerive Oval in 2018.

Bellerive Oval

Bellerive, Tasmania, Australia.

Ground Information

The ground is in favor of batsman. In the early stage, there is hope for the bowlers to take over the favor over batsman. A fast bowler should take the full advantage of the grass on the pitch.  The pitch is good for batting but a good reverse swing bowling can make an effect.

Capacity: 19,500.

Day Night Match Eligibility: Yes.

International Information

First Test: 16–20 December 1989.

First ODI: 12 January 1988.

First T20: 10 February 2010.

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Australia 583/4d 114.0 5.11 1 v West Indies 10 Dec 2015
Australia 558/8d 124.0 4.50 1 v New Zealand 22 Nov 2001
Australia 544/6d 139.0 3.91 1 v New Zealand 26 Nov 1993
Australia 542/5d 139.0 3.89 1 v Sri Lanka 16 Nov 2007
Australia 519/8d 142.5 3.63 1 v Pakistan 14 Jan 2010
Australia 513/5d 125.0 4.10 3 v Sri Lanka 16 Dec 1989
Australia 450/5d 131.0 3.43 1 v Sri Lanka 14 Dec 2012
Sri Lanka 410 104.3 3.92 4 v Australia 16 Nov 2007
Australia 406 109.4 3.70 2 v West Indies 17 Nov 2005
Australia 400 141.1 2.83 1 v New Zealand 27 Nov 1997
Pakistan 392 128.5 3.04 3 v Australia 18 Nov 1999
Australia 369/6 113.5 3.24 4 v Pakistan 18 Nov 1999
Sri Lanka 348 141.4 2.45 4 v Australia 16 Dec 1989
Sri Lanka 336 109.3 3.06 2 v Australia 14 Dec 2012
West Indies 334 122.0 2.73 3 v Australia 17 Nov 2005
South Africa 326 100.5 3.23 2 v Australia 12 Nov 2016
Australia 306 102.1 2.99 3 v Pakistan 17 Nov 1995
Pakistan 301 105.4 2.84 2 v Australia 14 Jan 2010
Australia 278 73.5 3.76 3 v Sri Lanka 14 Dec 2012
Australia 267 78.3 3.40 1 v Pakistan 17 Nov 1995
Sri Lanka 255 119.2 2.13 4 v Australia 14 Dec 2012
New Zealand 251/6d 90.0 2.78 2 v Australia 27 Nov 1997
Australia 246 80.0 3.07 2 v Pakistan 18 Nov 1999
Sri Lanka 246 81.2 3.02 2 v Australia 16 Nov 2007
New Zealand 243/7 105.2 2.30 2 v Australia 22 Nov 2001
Australia 233 63.4 3.65 4 v New Zealand 9 Dec 2011
New Zealand 226 78.3 2.87 3 v Australia 9 Dec 2011
Australia 224 72.4 3.08 1 v Sri Lanka 16 Dec 1989
New Zealand 223/9 61.0 3.65 4 v Australia 27 Nov 1997
West Indies 223 70.0 3.18 2 v Australia 10 Dec 2015
Pakistan 222 72.5 3.04 1 v Australia 18 Nov 1999
Pakistan 220 84.3 2.60 4 v Australia 17 Nov 1995
Australia 219/5d 48.4 4.50 3 v Pakistan 14 Jan 2010
Sri Lanka 216 83.4 2.58 2 v Australia 16 Dec 1989
Australia 210/2d 46.0 4.56 3 v Sri Lanka 16 Nov 2007
Pakistan 206 86.2 2.38 4 v Australia 14 Jan 2010
Pakistan 198 66.5 2.96 2 v Australia 17 Nov 1995
Australia 161 60.1 2.67 3 v South Africa 12 Nov 2016
New Zealand 161 77.5 2.06 3 v Australia 26 Nov 1993
New Zealand 161 82.3 1.95 2 v Australia 26 Nov 1993
New Zealand 150 45.5 3.27 1 v Australia 9 Dec 2011
West Indies 149 68.3 2.17 1 v Australia 17 Nov 2005
West Indies 148 36.3 4.05 3 v Australia 10 Dec 2015
Australia 138/2d 38.0 3.63 3 v New Zealand 27 Nov 1997
Australia 136 51.0 2.66 2 v New Zealand 9 Dec 2011
Australia 85 32.5 2.58 1 v South Africa 12 Nov 2016
Australia 78/1 26.1 2.98 4 v West Indies 17 Nov 2005
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Australia 85 32.5 2.58 1 v South Africa 12 Nov 2016 Test # 2233
Australia 136 51.0 2.66 2 v New Zealand 9 Dec 2011 Test # 2021
West Indies 148 36.3 4.05 3 v Australia 10 Dec 2015 Test # 2193
West Indies 149 68.3 2.17 1 v Australia 17 Nov 2005 Test # 1771
New Zealand 150 45.5 3.27 1 v Australia 9 Dec 2011 Test # 2021
New Zealand 161 82.3 1.95 2 v Australia 26 Nov 1993 Test # 1236
New Zealand 161 77.5 2.06 3 v Australia 26 Nov 1993 Test # 1236
Australia 161 60.1 2.67 3 v South Africa 12 Nov 2016 Test # 2233
Pakistan 198 66.5 2.96 2 v Australia 17 Nov 1995 Test # 1313
Pakistan 206 86.2 2.38 4 v Australia 14 Jan 2010 Test # 1947
Sri Lanka 216 83.4 2.58 2 v Australia 16 Dec 1989 Test # 1133
Pakistan 220 84.3 2.60 4 v Australia 17 Nov 1995 Test # 1313
Pakistan 222 72.5 3.04 1 v Australia 18 Nov 1999 Test # 1469
West Indies 223 70.0 3.18 2 v Australia 10 Dec 2015 Test # 2193
Australia 224 72.4 3.08 1 v Sri Lanka 16 Dec 1989 Test # 1133
New Zealand 226 78.3 2.87 3 v Australia 9 Dec 2011 Test # 2021
Australia 233 63.4 3.65 4 v New Zealand 9 Dec 2011 Test # 2021
Sri Lanka 246 81.2 3.02 2 v Australia 16 Nov 2007 Test # 1847
Australia 246 80.0 3.07 2 v Pakistan 18 Nov 1999 Test # 1469
Sri Lanka 255 119.2 2.13 4 v Australia 14 Dec 2012 Test # 2067
Australia 267 78.3 3.40 1 v Pakistan 17 Nov 1995 Test # 1313
Australia 278 73.5 3.76 3 v Sri Lanka 14 Dec 2012 Test # 2067
Pakistan 301 105.4 2.84 2 v Australia 14 Jan 2010 Test # 1947
Australia 306 102.1 2.99 3 v Pakistan 17 Nov 1995 Test # 1313
South Africa 326 100.5 3.23 2 v Australia 12 Nov 2016 Test # 2233
West Indies 334 122.0 2.73 3 v Australia 17 Nov 2005 Test # 1771
Sri Lanka 336 109.3 3.06 2 v Australia 14 Dec 2012 Test # 2067
Sri Lanka 348 141.4 2.45 4 v Australia 16 Dec 1989 Test # 1133
Pakistan 392 128.5 3.04 3 v Australia 18 Nov 1999 Test # 1469
Australia 400 141.1 2.83 1 v New Zealand 27 Nov 1997 Test # 1388
Australia 406 109.4 3.70 2 v West Indies 17 Nov 2005 Test # 1771
Sri Lanka 410 104.3 3.92 4 v Australia 16 Nov 2007 Test # 1847
Largest Victory
By an innings
Winner Margin Opposition Match Date
Australia inns & 222 runs v New Zealand 26 Nov 1993
Australia inns & 212 runs v West Indies 10 Dec 2015
South Africa inns & 80 runs v Australia 12 Nov 2016
By an innings
Winner Margin Opposition Match Date
Australia inns & 222 runs v New Zealand 26 Nov 1993
Australia inns & 212 runs v West Indies 10 Dec 2015
South Africa inns & 80 runs v Australia 12 Nov 2016
By runs
Winner Margin Opposition Match Date
Australia 231 runs v Pakistan 14 Jan 2010
Australia 173 runs v Sri Lanka 16 Dec 1989
Australia 155 runs v Pakistan 17 Nov 1995
Australia 137 runs v Sri Lanka 14 Dec 2012
Australia 96 runs v Sri Lanka 16 Nov 2007
New Zealand 7 runs v Australia 9 Dec 2011
By wickets
Winner Margin Opposition Match Date
Australia 9 wickets v West Indies 17 Nov 2005
Australia 4 wickets v Pakistan 18 Nov 1999
Small Victory
By runs
Winner Margin Opposition Match Date
New Zealand 7 runs v Australia 9 Dec 2011
Australia 96 runs v Sri Lanka 16 Nov 2007
Australia 137 runs v Sri Lanka 14 Dec 2012
Australia 155 runs v Pakistan 17 Nov 1995
Australia 173 runs v Sri Lanka 16 Dec 1989
Australia 231 runs v Pakistan 14 Jan 2010
By wickets
Winner Margin Opposition Match Date
Australia 4 wickets v Pakistan 18 Nov 1999
Australia 9 wickets v West Indies 17 Nov 2005
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
SK Warne 19.5 9 31 6 1.56 Australia v New Zealand 26 Nov 1993
DAJ Bracewell 16.4 4 40 6 2.40 New Zealand v Australia 9 Dec 2011
Saqlain Mushtaq 24.0 8 46 6 1.91 Pakistan v Australia 18 Nov 1999
RJ Ratnayake 19.4 2 66 6 3.35 Sri Lanka v Australia 16 Dec 1989
KJ Abbott 23.1 3 77 6 3.32 South Africa v Australia 12 Nov 2016
JR Hazlewood 30.5 10 89 6 2.88 Australia v South Africa 12 Nov 2016
VD Philander 10.1 5 21 5 2.06 South Africa v Australia 12 Nov 2016
JL Pattinson 8.0 2 27 5 3.37 Australia v West Indies 10 Dec 2015
JL Pattinson 13.5 3 51 5 3.68 Australia v New Zealand 9 Dec 2011
PM Siddle 25.3 11 54 5 2.11 Australia v Sri Lanka 14 Dec 2012
GD McGrath 24.3 7 61 5 2.48 Australia v Pakistan 17 Nov 1995
MA Starc 28.2 7 63 5 2.22 Australia v Sri Lanka 14 Dec 2012
TBA May 31.3 10 65 5 2.06 Australia v New Zealand 26 Nov 1993
MG Hughes 31.4 8 88 5 2.77 Australia v Sri Lanka 16 Dec 1989
SK Warne 28.0 6 88 5 3.14 Australia v New Zealand 27 Nov 1997
HMRKB Herath 21.5 2 95 5 4.35 Sri Lanka v Australia 14 Dec 2012
SK Warne 45.5 11 110 5 2.40 Australia v Pakistan 18 Nov 1999
Mushtaq Ahmed 30.0 5 115 5 3.83 Pakistan v Australia 17 Nov 1995
DL Vettori 36.0 5 138 5 3.83 New Zealand v Australia 22 Nov 2001
GD McGrath 23.0 9 31 4 1.34 Australia v West Indies 17 Nov 2005
K Rabada 17.0 5 34 4 2.00 South Africa v Australia 12 Nov 2016
PR Reiffel 15.5 3 38 4 2.40 Australia v Pakistan 17 Nov 1995
JR Hazlewood 18.0 5 45 4 2.50 Australia v West Indies 10 Dec 2015
PM Siddle 26.0 11 50 4 1.92 Australia v Sri Lanka 14 Dec 2012
B Lee 23.2 4 82 4 3.51 Australia v Sri Lanka 16 Nov 2007
Mushtaq Ahmed 38.0 8 83 4 2.18 Pakistan v Australia 17 Nov 1995
B Lee 26.3 3 87 4 3.28 Australia v Sri Lanka 16 Nov 2007
SK Warne 39.0 4 112 4 2.87 Australia v West Indies 17 Nov 2005
Best Batting Figure
Most runs
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
RT Ponting (AUS) 1997-2011 7 12 3 581 209 64.55 982 59.16 2 2 2 65 2
MEK Hussey (AUS) 2005-2012 5 10 5 507 137 101.40 856 59.22 3 0 1 54 4
MA Taylor (AUS) 1989-1997 4 7 1 405 123 67.50 827 48.97 2 1 0 38 1
MJ Clarke (AUS) 2005-2012 5 7 1 395 166 65.83 728 54.25 1 3 1 40 1
DA Warner (AUS) 2011-2016 4 7 1 373 123* 62.16 551 67.69 1 3 0 43 1
MJ Slater (AUS) 1993-1999 3 5 0 365 168 73.00 573 63.69 1 2 1 38 1
KC Sangakkara (SL) 2007-2012 2 4 0 316 192 79.00 600 52.66 1 2 0 42 1
JL Langer (AUS) 1999-2001 2 3 0 309 127 103.00 555 55.67 2 1 0 36 0
ME Waugh (AUS) 1993-2001 5 8 0 309 111 38.62 507 60.94 1 2 1 32 0
ML Hayden (AUS) 2001-2007 3 5 0 297 110 59.40 486 61.11 1 1 0 32 2
SR Waugh (AUS) 1989-2001 6 10 3 272 134* 38.85 530 51.32 1 0 1 19 0
AC Voges (AUS) 2015-2016 2 3 1 271 269* 135.50 303 89.43 1 0 1 33 0
AC Gilchrist (AUS) 1999-2007 4 5 2 263 149* 87.66 313 84.02 1 1 0 27 5
GS Blewett (AUS) 1995-1999 3 6 0 230 99 38.33 521 44.14 0 2 1 26 0
PA Jaques (AUS) 2007-2007 1 2 0 218 150 109.00 332 65.66 1 1 0 24 0
Inzamam-ul-Haq (PAK) 1995-1999 2 4 0 197 118 49.25 387 50.90 1 0 0 19 0
SE Marsh (AUS) 2015-2015 1 1 0 182 182 182.00 266 68.42 1 0 0 15 1
DC Boon (AUS) 1989-1995 3 5 0 181 106 36.20 406 44.58 1 0 2 14 0
AR Border (AUS) 1989-1993 2 3 0 169 85 56.33 292 57.87 0 2 0 16 0
MJ Horne (NZ) 1997-1997 1 2 0 164 133 82.00 286 57.34 1 0 0 14 2
TM Dilshan (SL) 2012-2012 1 2 0 158 147 79.00 289 54.67 1 0 0 23 0
PA de Silva (SL) 1989-1989 1 2 0 147 75 73.50 263 55.89 0 2 0 21 3
DPMD Jayawardene (SL) 2007-2012 2 4 0 135 104 33.75 294 45.91 1 0 1 16 0
PJ Hughes (AUS) 2011-2012 2 4 0 126 86 31.50 289 43.59 0 1 0 12 1
Ijaz Ahmed (PAK) 1995-1999 2 4 1 126 82 42.00 248 50.80 0 1 0 19 0
DM Jones (AUS) 1989-1989 1 2 1 121 118* 121.00 180 67.22 1 0 0 6 0
DJ Bravo (WI) 2005-2005 1 2 0 116 113 58.00 219 52.96 1 0 0 15 0
MTG Elliott (AUS) 1997-1997 1 1 0 114 114 114.00 265 43.01 1 0 0 8 0
DM Bravo (WI) 2015-2015 1 2 0 112 108 56.00 190 58.94 1 0 0 21 0
SK Warne (AUS) 1993-2005 6 6 2 112 70 28.00 158 70.88 0 1 1 14 3
SM Katich (AUS) 2010-2010 1 2 0 111 100 55.50 154 72.07 1 0 0 14 0
Mohammad Wasim (PAK) 1999-1999 1 2 0 111 91 55.50 181 61.32 0 1 0 13 0
Salman Butt (PAK) 2010-2010 1 2 0 110 102 55.00 250 44.00 1 0 0 18 0
MS Atapattu (SL) 2007-2007 1 2 0 105 80 52.50 238 44.11 0 1 0 12 0
Q de Kock (SA) 2016-2016 1 1 0 104 104 104.00 143 72.72 1 0 0 17 0
CD McMillan (NZ) 1997-2001 2 3 0 98 55 32.66 234 41.88 0 1 0 9 1
UT Khawaja (AUS) 2011-2016 2 4 0 98 64 24.50 245 40.00 0 1 0 12 0
KC Brathwaite (WI) 2015-2015 1 2 0 96 94 48.00 148 64.86 0 1 0 13 1
AC Parore (NZ) 1997-2001 2 3 1 95 44 47.50 205 46.34 0 0 0 5 0
Wasim Akram (PAK) 1995-1999 2 4 0 95 33 23.75 218 43.57 0 0 0 9 1
IA Healy (AUS) 1989-1997 4 5 0 95 37 19.00 197 48.22 0 0 0 7 0
AD Mathews (SL) 2012-2012 1 2 0 94 75 47.00 247 38.05 0 1 0 12 0
RS Mahanama (SL) 1989-1989 1 2 0 90 85 45.00 236 38.13 0 1 0 3 0
Aamer Sohail (PAK) 1995-1995 1 2 0 89 57 44.50 184 48.36 0 1 0 8 0
SPD Smith (AUS) 2015-2016 2 3 1 89 48* 44.50 194 45.87 0 0 0 11 0
D Ramdin (WI) 2005-2015 2 4 0 85 71 21.25 223 38.11 0 1 0 7 0
Rameez Raja (PAK) 1995-1995 1 2 0 84 59 42.00 213 39.43 0 1 0 8 0
JR Ratnayeke (SL) 1989-1989 1 2 0 84 75 42.00 198 42.42 0 1 0 15 0
MS Wade (AUS) 2012-2012 1 2 1 79 68* 79.00 149 53.02 0 1 0 6 0
Saeed Anwar (PAK) 1999-1999 1 2 0 78 78 39.00 163 47.85 0 1 1 9 1
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Sri Lanka 363/9 50.0 7.26 1 v Scotland 11 Mar 2015
Australia 344/7 50.0 6.88 1 v Zimbabwe 16 Jan 2004
Ireland 331/8 50.0 6.62 1 v Zimbabwe 7 Mar 2015
Zimbabwe 326 49.3 6.58 2 v Ireland 7 Mar 2015
India 321/3 36.4 8.75 2 v Sri Lanka 28 Feb 2012
Sri Lanka 320/4 50.0 6.40 1 v India 28 Feb 2012
South Africa 320/5 50.0 6.40 1 v Australia 11 Nov 2018
Australia 304/7 49.5 6.10 2 v England 23 Jan 2015
England 303/8 50.0 6.06 1 v Australia 23 Jan 2015
Australia 289/8 50.0 5.78 1 v New Zealand 14 Jan 2007
Sri Lanka 283/7 49.2 5.73 2 v Australia 24 Feb 2012
Australia 282/4 44.0 6.40 2 v Zimbabwe 30 Jan 2001
Australia 282/6 50.0 5.64 1 v New Zealand 20 Dec 2007
Australia 280/6 50.0 5.60 1 v Sri Lanka 24 Feb 2012
Australia 280/9 50.0 5.60 2 v South Africa 11 Nov 2018
Zimbabwe 279/6 50.0 5.58 1 v Australia 30 Jan 2001
Pakistan 272/7 50.0 5.44 1 v Australia 16 Jan 2005
Australia 271/4 50.0 5.42 1 v England 11 Jan 2003
Australia 265/6 46.0 5.76 1 v Zimbabwe 14 Mar 1992
England 264/7 50.0 5.28 2 v Australia 11 Jan 2003
Pakistan 262/7 50.0 5.24 1 v India 21 Jan 2000
South Africa 257/7 50.0 5.14 1 v New Zealand 15 Jan 2002
Sri Lanka 257/9 50.0 5.14 1 v South Africa 7 Feb 2006
Pakistan 254/4 50.0 5.08 1 v Zimbabwe 27 Feb 1992
Australia 254/3 50.0 5.08 1 v Zimbabwe 8 Dec 1994
Australia 253/6 43.0 5.88 2 v Pakistan 16 Jan 2005
Australia 249/9 50.0 4.98 1 v South Africa 18 Jan 2009
Australia 247/5 50.0 4.94 1 v Sri Lanka 23 Jan 2013
West Indies 244/4 43.0 5.67 1 v Pakistan 17 Dec 1988
South Africa 244/6 50.0 4.88 2 v Australia 18 Jan 2009
New Zealand 231/9 50.0 4.62 2 v South Africa 15 Jan 2002
India 230 46.5 4.91 2 v Pakistan 21 Jan 2000
Australia 230 48.2 4.75 1 v England 21 Jan 2011
Australia 228/7 50.0 4.56 1 v Pakistan 10 Dec 1992
Pakistan 228/9 50.0 4.56 2 v Australia 10 Dec 1992
Pakistan 227/8 43.0 5.27 2 v West Indies 17 Dec 1988
Scotland 215 43.1 4.98 2 v Sri Lanka 11 Mar 2015
Sri Lanka 215 48.3 4.43 2 v Australia 23 Jan 2013
India 211/3 37.4 5.60 2 v Zimbabwe 14 Jan 2004
Sri Lanka 211/7 49.3 4.26 2 v Australia 21 Jan 1999
Australia 210/9 50.0 4.20 1 v Sri Lanka 21 Jan 1999
Zimbabwe 208/6 50.0 4.16 1 v India 14 Jan 2004
England 206/7 49.5 4.13 2 v New Zealand 16 Jan 2007
New Zealand 205/9 50.0 4.10 1 v England 16 Jan 2007
Zimbabwe 201/7 50.0 4.02 2 v Pakistan 27 Feb 1992
Sri Lanka 200/6 46.3 4.30 2 v New Zealand 12 Jan 1988
New Zealand 199/7 50.0 3.98 1 v Sri Lanka 12 Jan 1988
Pakistan 198/4 48.3 4.08 2 v Sri Lanka 15 Feb 1990
Zimbabwe 196/6 50.0 3.92 2 v Australia 16 Jan 2004
Sri Lanka 195 47.5 4.07 1 v Pakistan 15 Feb 1990
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Australia 120 41.3 2.89 2 v Pakistan 7 Jan 1997
Sri Lanka 124 37.4 3.29 2 v West Indies 3 Jan 1996
Scotland 130 25.4 5.06 1 v Australia 14 Mar 2015
Zimbabwe 137 41.4 3.28 2 v Australia 14 Mar 1992
South Africa 147/7 50.0 2.94 1 v New Zealand 18 Dec 1993
Pakistan 149 45.2 3.28 1 v Australia 7 Jan 1997
New Zealand 168 34.0 4.94 2 v Australia 20 Dec 2007
Zimbabwe 170/8 50.0 3.40 2 v Australia 8 Dec 1994
New Zealand 173/7 50.0 3.46 2 v South Africa 11 Dec 1997
South Africa 174/9 50.0 3.48 1 v New Zealand 11 Dec 1997
India 175/8 50.0 3.50 1 v Australia 10 Dec 1991
Sri Lanka 179 47.1 3.79 1 v India 26 Feb 2008
South Africa 181 43.4 4.14 2 v Sri Lanka 7 Feb 2006
England 184 45.0 4.08 2 v Australia 21 Jan 2011
New Zealand 184 38.3 4.77 2 v Australia 14 Jan 2007
Australia 193 50.0 3.86 2 v New Zealand 18 Dec 1990
New Zealand 194/6 50.0 3.88 1 v Australia 18 Dec 1990
West Indies 194 48.2 4.01 1 v Sri Lanka 3 Jan 1996
Sri Lanka 195 47.5 4.07 1 v Pakistan 15 Feb 1990
Zimbabwe 196/6 50.0 3.92 2 v Australia 16 Jan 2004
New Zealand 199/7 50.0 3.98 1 v Sri Lanka 12 Jan 1988
Zimbabwe 201/7 50.0 4.02 2 v Pakistan 27 Feb 1992
New Zealand 205/9 50.0 4.10 1 v England 16 Jan 2007
Zimbabwe 208/6 50.0 4.16 1 v India 14 Jan 2004
Australia 210/9 50.0 4.20 1 v Sri Lanka 21 Jan 1999
Sri Lanka 215 48.3 4.43 2 v Australia 23 Jan 2013
Scotland 215 43.1 4.98 2 v Sri Lanka 11 Mar 2015
Australia 228/7 50.0 4.56 1 v Pakistan 10 Dec 1992
Pakistan 228/9 50.0 4.56 2 v Australia 10 Dec 1992
Australia 230 48.2 4.75 1 v England 21 Jan 2011
India 230 46.5 4.91 2 v Pakistan 21 Jan 2000
New Zealand 231/9 50.0 4.62 2 v South Africa 15 Jan 2002
South Africa 244/6 50.0 4.88 2 v Australia 18 Jan 2009
Australia 247/5 50.0 4.94 1 v Sri Lanka 23 Jan 2013
Australia 249/9 50.0 4.98 1 v South Africa 18 Jan 2009
Pakistan 254/4 50.0 5.08 1 v Zimbabwe 27 Feb 1992
Australia 254/3 50.0 5.08 1 v Zimbabwe 8 Dec 1994
South Africa 257/7 50.0 5.14 1 v New Zealand 15 Jan 2002
Sri Lanka 257/9 50.0 5.14 1 v South Africa 7 Feb 2006
Pakistan 262/7 50.0 5.24 1 v India 21 Jan 2000
England 264/7 50.0 5.28 2 v Australia 11 Jan 2003
Australia 271/4 50.0 5.42 1 v England 11 Jan 2003
Pakistan 272/7 50.0 5.44 1 v Australia 16 Jan 2005
Zimbabwe 279/6 50.0 5.58 1 v Australia 30 Jan 2001
Australia 280/6 50.0 5.60 1 v Sri Lanka 24 Feb 2012
Australia 280/9 50.0 5.60 2 v South Africa 11 Nov 2018
Australia 282/6 50.0 5.64 1 v New Zealand 20 Dec 2007
Australia 289/8 50.0 5.78 1 v New Zealand 14 Jan 2007
England 303/8 50.0 6.06 1 v Australia 23 Jan 2015
Largest Victory
By runs
Winner Margin Target Opposition Match Date
Australia 148 runs 345 v Zimbabwe 16 Jan 2004
Sri Lanka 148 runs 364 v Scotland 11 Mar 2015
Australia 128 runs 266 v Zimbabwe 14 Mar 1992
Australia 114 runs 283 v New Zealand 20 Dec 2007
Australia 105 runs 290 v New Zealand 14 Jan 2007
Australia 84 runs 255 v Zimbabwe 8 Dec 1994
Sri Lanka 76 runs 258 v South Africa 7 Feb 2006
West Indies 70 runs 195 v Sri Lanka 3 Jan 1996
Pakistan 53 runs 255 v Zimbabwe 27 Feb 1992
Australia 46 runs 231 v England 21 Jan 2011
South Africa 40 runs 321 v Australia 11 Nov 2018
Pakistan 32 runs 263 v India 21 Jan 2000
Australia 32 runs 248 v Sri Lanka 23 Jan 2013
Pakistan 29 runs 150 v Australia 7 Jan 1997
South Africa 26 runs 258 v New Zealand 15 Jan 2002
West Indies 17 runs 245 v Pakistan 17 Dec 1988
Australia 7 runs 272 v England 11 Jan 2003
Australia 5 runs 250 v South Africa 18 Jan 2009
Ireland 5 runs 332 v Zimbabwe 7 Mar 2015
New Zealand 1 run 195 v Australia 18 Dec 1990
South Africa 1 run 175 v New Zealand 11 Dec 1997
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Australia 8 wickets 9 176 48.3 v India 10 Dec 1991
India 7 wickets 74 209 37.4 v Zimbabwe 14 Jan 2004
India 7 wickets 106 180 32.2 v Sri Lanka 26 Feb 2008
India 7 wickets 80 321 36.4 v Sri Lanka 28 Feb 2012
Australia 7 wickets 208 131 15.2 v Scotland 14 Mar 2015
Pakistan 6 wickets 9 196 48.3 v Sri Lanka 15 Feb 1990
Australia 6 wickets 36 280 44.0 v Zimbabwe 30 Jan 2001
Sri Lanka 4 wickets 21 200 46.3 v New Zealand 12 Jan 1988
New Zealand 4 wickets 35 148 44.1 v South Africa 18 Dec 1993
Australia 4 wickets 12 253 43.0 v Pakistan 16 Jan 2005
Sri Lanka 3 wickets 3 211 49.3 v Australia 21 Jan 1999
England 3 wickets 1 206 49.5 v New Zealand 16 Jan 2007
Sri Lanka 3 wickets 4 281 49.2 v Australia 24 Feb 2012
Australia 3 wickets 1 304 49.5 v England 23 Jan 2015
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Australia 7 wickets 208 131 15.2 50.0 v Scotland 14 Mar 2015
India 7 wickets 106 180 32.2 50.0 v Sri Lanka 26 Feb 2008
India 7 wickets 80 321 36.4 50.0 v Sri Lanka 28 Feb 2012
India 7 wickets 74 209 37.4 50.0 v Zimbabwe 14 Jan 2004
Australia 6 wickets 36 280 44.0 50.0 v Zimbabwe 30 Jan 2001
New Zealand 4 wickets 35 148 44.1 50.0 v South Africa 18 Dec 1993
Sri Lanka 4 wickets 21 200 46.3 50.0 v New Zealand 12 Jan 1988
Australia 4 wickets 12 253 43.0 45.0 v Pakistan 16 Jan 2005
Pakistan 6 wickets 9 196 48.3 50.0 v Sri Lanka 15 Feb 1990
Australia 8 wickets 9 176 48.3 50.0 v India 10 Dec 1991
Sri Lanka 3 wickets 4 281 49.2 50.0 v Australia 24 Feb 2012
Sri Lanka 3 wickets 3 211 49.3 50.0 v Australia 21 Jan 1999
England 3 wickets 1 206 49.5 50.0 v New Zealand 16 Jan 2007
Australia 3 wickets 1 304 49.5 50.0 v England 23 Jan 2015
Small Victory
By runs
Winner Margin Target Opposition Match Date
New Zealand 1 run 195 v Australia 18 Dec 1990
South Africa 1 run 175 v New Zealand 11 Dec 1997
Australia 5 runs 250 v South Africa 18 Jan 2009
Ireland 5 runs 332 v Zimbabwe 7 Mar 2015
Australia 7 runs 272 v England 11 Jan 2003
West Indies 17 runs 245 v Pakistan 17 Dec 1988
South Africa 26 runs 258 v New Zealand 15 Jan 2002
Pakistan 29 runs 150 v Australia 7 Jan 1997
Pakistan 32 runs 263 v India 21 Jan 2000
Australia 32 runs 248 v Sri Lanka 23 Jan 2013
South Africa 40 runs 321 v Australia 11 Nov 2018
Australia 46 runs 231 v England 21 Jan 2011
Pakistan 53 runs 255 v Zimbabwe 27 Feb 1992
West Indies 70 runs 195 v Sri Lanka 3 Jan 1996
Sri Lanka 76 runs 258 v South Africa 7 Feb 2006
Australia 84 runs 255 v Zimbabwe 8 Dec 1994
Australia 105 runs 290 v New Zealand 14 Jan 2007
Australia 114 runs 283 v New Zealand 20 Dec 2007
Australia 128 runs 266 v Zimbabwe 14 Mar 1992
Australia 148 runs 345 v Zimbabwe 16 Jan 2004
Sri Lanka 148 runs 364 v Scotland 11 Mar 2015
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Sri Lanka 3 wickets 3 211 49.3 v Australia 21 Jan 1999
England 3 wickets 1 206 49.5 v New Zealand 16 Jan 2007
Sri Lanka 3 wickets 4 281 49.2 v Australia 24 Feb 2012
Australia 3 wickets 1 304 49.5 v England 23 Jan 2015
Sri Lanka 4 wickets 21 200 46.3 v New Zealand 12 Jan 1988
New Zealand 4 wickets 35 148 44.1 v South Africa 18 Dec 1993
Australia 4 wickets 12 253 43.0 v Pakistan 16 Jan 2005
Pakistan 6 wickets 9 196 48.3 v Sri Lanka 15 Feb 1990
Australia 6 wickets 36 280 44.0 v Zimbabwe 30 Jan 2001
India 7 wickets 74 209 37.4 v Zimbabwe 14 Jan 2004
India 7 wickets 106 180 32.2 v Sri Lanka 26 Feb 2008
