The multi-purpose stadium, Dubai International Cricket Stadium, Dubai is also known as the Dubai Sports City Cricket Stadium.Which was established in 2009. The stadium is mainly used for cricket. The owner of the stadium is Dubai Properties and it’s operated by Dubai Sports City.

Let’s go for the field reports of the Dubai International Cricket Stadium in 2019.

Dubai International Cricket Stadium

Dubai

Ground Information

It is tough to bat on the last innings in Dubai pitch, when the ball turning from the rough and when quality bowlers will bowl. A team should have the edge regardless of the toss but neither side would be overly eager to bat last on the Dubai surface.

And the weather condition! It’s clear and hot as usual in Dubai.

Capacity: 25,000.

Day Night Match Eligibility: Yes.

International Information

First Test: 12–16 November 2010

First ODI: 22 April 2009

First T20: 11 November 2018

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Pakistan 579/3d 155.3 3.72 1 v West Indies 13 Oct 2016
South Africa 517 163.1 3.16 2 v Pakistan 23 Oct 2013
Sri Lanka 482 159.2 3.02 1 v Pakistan 6 Oct 2017
Pakistan 482 164.2 2.93 1 v Australia 7 Oct 2018
Pakistan 454 145.0 3.13 1 v Australia 22 Oct 2014
Pakistan 418/5d 167.0 2.50 1 v New Zealand 24 Nov 2018
Pakistan 403 141.1 2.85 2 v Sri Lanka 26 Oct 2011
New Zealand 403 156.0 2.58 1 v Pakistan 17 Nov 2014
Pakistan 393 147.0 2.67 2 v New Zealand 17 Nov 2014
Sri Lanka 388 134.0 2.89 2 v Pakistan 8 Jan 2014
South Africa 380 123.0 3.08 1 v Pakistan 12 Nov 2010
Pakistan 378 118.5 3.18 1 v England 22 Oct 2015
Pakistan 365 152.4 2.39 3 v England 3 Feb 2012
Australia 362/8 139.5 2.58 4 v Pakistan 7 Oct 2018
Pakistan 359 137.3 2.61 3 v Sri Lanka 8 Jan 2014
West Indies 357 123.5 2.88 2 v Pakistan 13 Oct 2016
Pakistan 354/6d 95.0 3.72 3 v England 22 Oct 2015
Pakistan 343/3 117.0 2.93 4 v South Africa 12 Nov 2010
Pakistan 338 119.5 2.82 2 v England 17 Jan 2012
Pakistan 326 135.1 2.41 3 v South Africa 23 Oct 2013
South Africa 318/2d 95.0 3.34 3 v Pakistan 12 Nov 2010
New Zealand 312 112.5 2.76 3 v Pakistan 24 Nov 2018
England 312 137.3 2.26 4 v Pakistan 22 Oct 2015
Australia 303 103.1 2.93 2 v Pakistan 22 Oct 2014
West Indies 289 109.0 2.65 4 v Pakistan 13 Oct 2016
Pakistan 286/2d 78.0 3.66 3 v Australia 22 Oct 2014
Pakistan 262 90.3 2.89 2 v Sri Lanka 6 Oct 2017
Sri Lanka 257 109.5 2.33 3 v Pakistan 26 Oct 2011
England 252 97.3 2.58 4 v Pakistan 3 Feb 2012
New Zealand 250/9d 64.5 3.85 3 v Pakistan 17 Nov 2014
Pakistan 248 90.2 2.74 4 v Sri Lanka 6 Oct 2017
Pakistan 248 95.0 2.61 2 v South Africa 12 Nov 2010
England 242 75.2 3.21 2 v Pakistan 22 Oct 2015
Sri Lanka 239 79.0 3.02 1 v Pakistan 26 Oct 2011
Australia 216 91.1 2.36 4 v Pakistan 22 Oct 2014
Australia 202 83.3 2.41 2 v Pakistan 7 Oct 2018
Pakistan 196/5 67.0 2.92 4 v New Zealand 17 Nov 2014
England 192 72.3 2.64 1 v Pakistan 17 Jan 2012
Pakistan 181/6d 57.5 3.12 3 v Australia 7 Oct 2018
Pakistan 165 63.5 2.58 1 v Sri Lanka 8 Jan 2014
England 160 57.5 2.76 3 v Pakistan 17 Jan 2012
England 141 55.0 2.56 2 v Pakistan 3 Feb 2012
Sri Lanka 137/1 46.2 2.95 4 v Pakistan 8 Jan 2014
Pakistan 123 31.5 3.86 3 v West Indies 13 Oct 2016
Pakistan 99 36.4 2.70 1 v South Africa 23 Oct 2013
Pakistan 99 44.1 2.24 1 v England 3 Feb 2012
Sri Lanka 96 26.0 3.69 3 v Pakistan 6 Oct 2017
Pakistan 94/1 24.1 3.88 4 v Sri Lanka 26 Oct 2011
New Zealand 90 35.3 2.53 2 v Pakistan 24 Nov 2018
Pakistan 15/0 3.4 4.09 4 v England 17 Jan 2012
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
New Zealand 90 35.3 2.53 2 v Pakistan 24 Nov 2018
Sri Lanka 96 26.0 3.69 3 v Pakistan 6 Oct 2017
Pakistan 99 44.1 2.24 1 v England 3 Feb 2012
Pakistan 99 36.4 2.70 1 v South Africa 23 Oct 2013
Pakistan 123 31.5 3.86 3 v West Indies 13 Oct 2016
England 141 55.0 2.56 2 v Pakistan 3 Feb 2012
England 160 57.5 2.76 3 v Pakistan 17 Jan 2012
Pakistan 165 63.5 2.58 1 v Sri Lanka 8 Jan 2014
England 192 72.3 2.64 1 v Pakistan 17 Jan 2012
Australia 202 83.3 2.41 2 v Pakistan 7 Oct 2018
Australia 216 91.1 2.36 4 v Pakistan 22 Oct 2014
Sri Lanka 239 79.0 3.02 1 v Pakistan 26 Oct 2011
England 242 75.2 3.21 2 v Pakistan 22 Oct 2015
Pakistan 248 95.0 2.61 2 v South Africa 12 Nov 2010
Pakistan 248 90.2 2.74 4 v Sri Lanka 6 Oct 2017
England 252 97.3 2.58 4 v Pakistan 3 Feb 2012
Sri Lanka 257 109.5 2.33 3 v Pakistan 26 Oct 2011
Pakistan 262 90.3 2.89 2 v Sri Lanka 6 Oct 2017
West Indies 289 109.0 2.65 4 v Pakistan 13 Oct 2016
Australia 303 103.1 2.93 2 v Pakistan 22 Oct 2014
England 312 137.3 2.26 4 v Pakistan 22 Oct 2015
New Zealand 312 112.5 2.76 3 v Pakistan 24 Nov 2018
Pakistan 326 135.1 2.41 3 v South Africa 23 Oct 2013
Pakistan 338 119.5 2.82 2 v England 17 Jan 2012
West Indies 357 123.5 2.88 2 v Pakistan 13 Oct 2016
Pakistan 359 137.3 2.61 3 v Sri Lanka 8 Jan 2014
Pakistan 365 152.4 2.39 3 v England 3 Feb 2012
Pakistan 378 118.5 3.18 1 v England 22 Oct 2015
South Africa 380 123.0 3.08 1 v Pakistan 12 Nov 2010
Sri Lanka 388 134.0 2.89 2 v Pakistan 8 Jan 2014
Pakistan 393 147.0 2.67 2 v New Zealand 17 Nov 2014
New Zealand 403 156.0 2.58 1 v Pakistan 17 Nov 2014
Pakistan 403 141.1 2.85 2 v Sri Lanka 26 Oct 2011
Pakistan 454 145.0 3.13 1 v Australia 22 Oct 2014
Pakistan 482 164.2 2.93 1 v Australia 7 Oct 2018
Sri Lanka 482 159.2 3.02 1 v Pakistan 6 Oct 2017
South Africa 517 163.1 3.16 2 v Pakistan 23 Oct 2013
Largest Victories
By an innings
Winner Margin Opposition Match Date
South Africa inns & 92 runs v Pakistan 23 Oct 2013
Pakistan inns & 16 runs v New Zealand 24 Nov 2018
By runs
Winner Margin Opposition Match Date
Pakistan 221 runs v Australia 22 Oct 2014
Pakistan 178 runs v England 22 Oct 2015
Pakistan 71 runs v England 3 Feb 2012
Sri Lanka 68 runs v Pakistan 6 Oct 2017
Pakistan 56 runs v West Indies 13 Oct 2016
By wickets
Winner Margin Opposition Match Date
Pakistan 10 wickets v England 17 Jan 2012
Pakistan 9 wickets v Sri Lanka 26 Oct 2011
Sri Lanka 9 wickets v Pakistan 8 Jan 2014
Smallest Victories
By wickets
Winner Margin Opposition Match Date
Pakistan 9 wickets v Sri Lanka 26 Oct 2011
Sri Lanka 9 wickets v Pakistan 8 Jan 2014
Pakistan 10 wickets v England 17 Jan 2012
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
Azhar Ali 302* 658 469 23 2 Pakistan v West Indies 13 Oct 2016
GC Smith 234 627 388 16 0 South Africa v Pakistan 23 Oct 2013
FDM Karunaratne 196 556 405 19 1 Sri Lanka v Pakistan 6 Oct 2017
AB de Villiers 164 374 274 17 1 South Africa v Pakistan 23 Oct 2013
Azhar Ali 157 533 442 10 1 Pakistan v England 3 Feb 2012
Haris Sohail 147 421 13 0 Pakistan v New Zealand 24 Nov 2018
UT Khawaja 141 522 302 11 0 Australia v Pakistan 7 Oct 2018
TWM Latham 137 394 269 11 1 New Zealand v Pakistan 17 Nov 2014
JH Kallis 135* 280 218 8 4 South Africa v Pakistan 12 Nov 2010
DA Warner 133 283 174 11 2 Australia v Pakistan 22 Oct 2014
Younis Khan 131* 344 230 9 4 Pakistan v South Africa 12 Nov 2010
Ahmed Shehzad 131 292 233 10 4 Pakistan v Australia 22 Oct 2014
Asad Shafiq 130 411 320 15 1 Pakistan v South Africa 23 Oct 2013
DPMD Jayawardene 129 413 278 15 0 Sri Lanka v Pakistan 8 Jan 2014
Babar Azam 127* 263 12 2 Pakistan v New Zealand 24 Nov 2018
Younis Khan 127 303 221 12 1 Pakistan v England 3 Feb 2012
Mohammad Hafeez 126 277 208 15 0 Pakistan v Australia 7 Oct 2018
HM Amla 118* 323 225 10 0 South Africa v Pakistan 12 Nov 2010
Younis Khan 118 354 211 13 0 Pakistan v England 22 Oct 2015
DM Bravo 116 406 249 10 1 West Indies v Pakistan 13 Oct 2016
Sarfaraz Ahmed 112 215 195 16 0 Pakistan v New Zealand 17 Nov 2014
Asad Shafiq 112 251 176 10 0 Pakistan v Sri Lanka 6 Oct 2017
Haris Sohail 110 369 240 8 2 Pakistan v Australia 7 Oct 2018
Sarfaraz Ahmed 109 145 105 14 0 Pakistan v Australia 22 Oct 2014
Younis Khan 106 312 223 10 1 Pakistan v Australia 22 Oct 2014
LRPL Taylor 104 205 133 12 0 New Zealand v Pakistan 17 Nov 2014
Younis Khan 103* 220 152 6 2 Pakistan v Australia 22 Oct 2014
Misbah-ul-Haq 102 272 197 8 5 Pakistan v England 22 Oct 2015
GC Smith 100 216 152 8 0 South Africa v Pakistan 12 Nov 2010
Azhar Ali 100 316 242 9 0 Pakistan v Sri Lanka 26 Oct 2011
Misbah-ul-Haq 97 406 248 8 1 Pakistan v Sri Lanka 8 Jan 2014
JK Silva 95 328 221 10 0 Sri Lanka v Pakistan 8 Jan 2014
Sami Aslam 90 290 212 9 0 Pakistan v West Indies 13 Oct 2016
Asad Shafiq 89 231 151 5 2 Pakistan v Australia 22 Oct 2014
Mohammad Hafeez 88 239 164 11 1 Pakistan v England 17 Jan 2012
Misbah-ul-Haq 88 346 218 6 1 Pakistan v South Africa 23 Oct 2013
JE Root 88 227 141 12 0 England v Pakistan 22 Oct 2015
Misbah-ul-Haq 87 177 147 8 4 Pakistan v England 22 Oct 2015
DM Bravo 87 398 258 9 1 West Indies v Pakistan 13 Oct 2016
UT Khawaja 85 244 175 8 0 Australia v Pakistan 7 Oct 2018
Asad Shafiq 83 278 178 9 0 Pakistan v England 22 Oct 2015
LRPL Taylor 82 128 7 1 New Zealand v Pakistan 24 Nov 2018
Azhar Ali 81 187 7 1 Pakistan v New Zealand 24 Nov 2018
HM Amla 80 178 152 7 0 South Africa v Pakistan 12 Nov 2010
Asad Shafiq 80 209 165 9 1 Pakistan v Australia 7 Oct 2018
Asad Shafiq 79 133 112 8 0 Pakistan v England 22 Oct 2015
KC Sangakkara 78 195 122 11 0 Sri Lanka v Pakistan 26 Oct 2011
Younis Khan 77 248 173 5 0 Pakistan v Sri Lanka 8 Jan 2014
HM Nicholls 77 187 7 1 New Zealand v Pakistan 24 Nov 2018
Misbah-ul-Haq 76* 225 185 8 1 Pakistan v South Africa 12 Nov 2010
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Yasir Shah 12.3 1 41 8 3.28 Pakistan v New Zealand 24 Nov 2018 Test # 2330
D Bishoo 13.5 1 49 8 3.54 West Indies v Pakistan 13 Oct 2016 Test # 2224
Saeed Ajmal 24.3 7 55 7 2.24 Pakistan v England 17 Jan 2012 Test # 2030
Bilal Asif 21.3 7 36 6 1.67 Pakistan v Australia 7 Oct 2018 Test # 2320
Yasir Shah 44.5 9 143 6 3.18 Pakistan v New Zealand 24 Nov 2018 Test # 2330
Saeed Ajmal 55.5 8 151 6 2.70 Pakistan v South Africa 23 Oct 2013 Test # 2100
Yasir Shah 55.5 9 184 6 3.29 Pakistan v Sri Lanka 6 Oct 2017 Test # 2278
Imran Tahir 13.0 3 32 5 2.46 South Africa v Pakistan 23 Oct 2013 Test # 2100
Abdur Rehman 21.0 4 40 5 1.90 Pakistan v England 3 Feb 2012 Test # 2034
M Morkel 21.0 7 54 5 2.57 South Africa v Pakistan 12 Nov 2010 Test # 1976
Saeed Ajmal 30.5 9 68 5 2.20 Pakistan v Sri Lanka 26 Oct 2011 Test # 2011
Zulfiqar Babar 31.1 7 74 5 2.37 Pakistan v Australia 22 Oct 2014 Test # 2140
Yasir Shah 21.0 1 79 5 3.76 Pakistan v New Zealand 17 Nov 2014 Test # 2146
MDK Perera 26.0 1 98 5 3.76 Sri Lanka v Pakistan 6 Oct 2017 Test # 2278
Yasir Shah 43.0 15 121 5 2.81 Pakistan v West Indies 13 Oct 2016 Test # 2224
MS Panesar 56.4 13 124 5 2.18 England v Pakistan 3 Feb 2012 Test # 2034
Mohammad Abbas 19.0 9 29 4 1.52 Pakistan v Australia 7 Oct 2018 Test # 2320
SCJ Broad 16.0 5 36 4 2.25 England v Pakistan 3 Feb 2012 Test # 2034
Wahab Riaz 9.0 0 41 4 4.55 Pakistan v Sri Lanka 6 Oct 2017 Test # 2278
Yasir Shah 25.0 6 50 4 2.00 Pakistan v Australia 22 Oct 2014 Test # 2140
Umar Gul 20.0 5 61 4 3.05 Pakistan v England 3 Feb 2012 Test # 2034
Umar Gul 19.0 5 63 4 3.31 Pakistan v England 17 Jan 2012 Test # 2030
Wahab Riaz 19.0 5 66 4 3.47 Pakistan v England 22 Oct 2015 Test # 2183
Saeed Ajmal 27.0 9 67 4 2.48 Pakistan v England 3 Feb 2012 Test # 2034
RAS Lakmal 28.3 4 78 4 2.73 Sri Lanka v Pakistan 8 Jan 2014 Test # 2114
Yasir Shah 41.3 15 87 4 2.09 Pakistan v England 22 Oct 2015 Test # 2183
Yasir Shah 29.0 4 93 4 3.20 Pakistan v England 22 Oct 2015 Test # 2183
Zulfiqar Babar 27.5 5 96 4 3.44 Pakistan v New Zealand 17 Nov 2014 Test # 2146
GP Swann 29.5 3 107 4 3.58 England v Pakistan 17 Jan 2012 Test # 2030
Yasir Shah 43.5 9 114 4 2.60 Pakistan v Australia 7 Oct 2018 Test # 2320
Zulfiqar Babar 45.0 8 137 4 3.04 Pakistan v New Zealand 17 Nov 2014 Test # 2146
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
England 355/5 50.0 7.10 1 v Pakistan 20 Nov 2015
South Africa 317/5 50.0 6.34 1 v Pakistan 8 Nov 2010
Pakistan 292/6 50.0 5.84 1 v Sri Lanka 13 Oct 2017
Sri Lanka 287/8 49.4 5.77 2 v Pakistan 20 Dec 2013
India 285/7 50.0 5.70 1 v Hong Kong 18 Sep 2018
Pakistan 284/4 50.0 5.68 1 v Sri Lanka 20 Dec 2013
Pakistan 279/8 50.0 5.58 1 v New Zealand 11 Nov 2018
Pakistan 275/9 49.5 5.51 2 v South Africa 5 Nov 2010
South Africa 274/6 50.0 5.48 1 v Pakistan 5 Nov 2010
Pakistan 271 40.4 6.66 2 v England 20 Nov 2015
Bangladesh 261 49.3 5.27 1 v Sri Lanka 15 Sep 2018
Pakistan 260 44.5 5.79 2 v South Africa 8 Nov 2010
Hong Kong 259/8 50.0 5.18 2 v India 18 Sep 2018
Pakistan 257/8 50.0 5.14 1 v Sri Lanka 18 Nov 2011
India 252 49.5 5.05 2 v Afghanistan 25 Sep 2018
Afghanistan 252/8 50.0 5.04 1 v India 25 Sep 2018
Pakistan 250/7 49.3 5.05 2 v New Zealand 8 Dec 2014
New Zealand 246/7 50.0 4.92 1 v Pakistan 8 Dec 2014
Afghanistan 246/8 50.0 4.92 1 v Ireland 17 Jan 2015
England 241/6 49.2 4.88 2 v Pakistan 21 Feb 2012
India 238/1 39.3 6.02 2 v Pakistan 23 Sep 2018
Pakistan 237 50.0 4.74 1 v England 21 Feb 2012
Pakistan 237/7 50.0 4.74 1 v India 23 Sep 2018
Sri Lanka 236 48.5 4.83 2 v Pakistan 18 Nov 2011
Sri Lanka 235/7 50.0 4.70 1 v Pakistan 14 Nov 2011
South Africa 228/9 50.0 4.56 1 v Pakistan 2 Nov 2010
England 226/1 37.2 6.05 2 v Pakistan 18 Feb 2012
Pakistan 226/9 50.0 4.52 2 v South Africa 2 Nov 2010
India 223/7 50.0 4.46 2 v Bangladesh 28 Sep 2018
Bangladesh 222 48.3 4.57 1 v India 28 Sep 2018
Pakistan 222 50.0 4.44 1 v England 18 Feb 2012
Ireland 220/7 46.3 4.73 2 v Scotland 12 Jan 2015
Australia 217/5 43.2 5.00 2 v Pakistan 10 Oct 2014
Scotland 216/9 50.0 4.32 1 v Ireland 12 Jan 2015
Pakistan 215 49.3 4.34 1 v Australia 10 Oct 2014
Pakistan 210 46.3 4.51 2 v Sri Lanka 14 Nov 2011
Pakistan 209 49.4 4.20 1 v South Africa 1 Nov 2013
Sri Lanka 209/8 50.0 4.18 2 v Pakistan 13 Oct 2017
Australia 208/4 45.1 4.60 2 v Pakistan 24 Apr 2009
Pakistan 207 46.2 4.46 1 v Australia 24 Apr 2009
Scotland 196/6 46.2 4.23 2 v P.N.G. 25 Nov 2017
P.N.G. 192/8 50.0 3.84 1 v Scotland 25 Nov 2017
Ireland 181/7 43.2 4.17 2 v Afghanistan 10 Jan 2015
Afghanistan 180 44.2 4.06 1 v Ireland 10 Jan 2015
U.A.E. 175/4 38.1 4.58 2 v Hong Kong 26 Jan 2017
Ireland 175 43.3 4.02 2 v Afghanistan 17 Jan 2015
India 174/3 36.2 4.78 2 v Bangladesh 21 Sep 2018
U.A.E. 174/6 41.5 4.15 2 v Scotland 24 Jan 2017
Hong Kong 174 48.5 3.56 1 v U.A.E. 26 Jan 2017
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Hong Kong 116 37.1 3.12 1 v Pakistan 16 Sep 2018
Sri Lanka 124 35.2 3.50 2 v Bangladesh 15 Sep 2018
Sri Lanka 131 40.3 3.23 1 v Pakistan 11 Nov 2011
South Africa 143 40.4 3.51 2 v Pakistan 1 Nov 2013
P.N.G. 147 44.2 3.31 1 v Scotland 24 Nov 2017
Pakistan 162 43.1 3.75 1 v India 19 Sep 2018
Australia 168 38.5 4.32 1 v Pakistan 22 Apr 2009
Bangladesh 173 49.1 3.51 1 v India 21 Sep 2018
Scotland 173 45.2 3.81 1 v U.A.E. 24 Jan 2017
Hong Kong 174 48.5 3.56 1 v U.A.E. 26 Jan 2017
Ireland 175 43.3 4.02 2 v Afghanistan 17 Jan 2015
Afghanistan 180 44.2 4.06 1 v Ireland 10 Jan 2015
P.N.G. 192/8 50.0 3.84 1 v Scotland 25 Nov 2017
Pakistan 207 46.2 4.46 1 v Australia 24 Apr 2009
Sri Lanka 209/8 50.0 4.18 2 v Pakistan 13 Oct 2017
Pakistan 209 49.4 4.20 1 v South Africa 1 Nov 2013
Pakistan 210 46.3 4.51 2 v Sri Lanka 14 Nov 2011
Pakistan 215 49.3 4.34 1 v Australia 10 Oct 2014
Scotland 216/9 50.0 4.32 1 v Ireland 12 Jan 2015
Pakistan 222 50.0 4.44 1 v England 18 Feb 2012
Bangladesh 222 48.3 4.57 1 v India 28 Sep 2018
India 223/7 50.0 4.46 2 v Bangladesh 28 Sep 2018
Pakistan 226/9 50.0 4.52 2 v South Africa 2 Nov 2010
South Africa 228/9 50.0 4.56 1 v Pakistan 2 Nov 2010
Sri Lanka 235/7 50.0 4.70 1 v Pakistan 14 Nov 2011
Sri Lanka 236 48.5 4.83 2 v Pakistan 18 Nov 2011
Pakistan 237 50.0 4.74 1 v England 21 Feb 2012
Pakistan 237/7 50.0 4.74 1 v India 23 Sep 2018
New Zealand 246/7 50.0 4.92 1 v Pakistan 8 Dec 2014
Afghanistan 246/8 50.0 4.92 1 v Ireland 17 Jan 2015
Afghanistan 252/8 50.0 5.04 1 v India 25 Sep 2018
India 252 49.5 5.05 2 v Afghanistan 25 Sep 2018
Pakistan 257/8 50.0 5.14 1 v Sri Lanka 18 Nov 2011
Hong Kong 259/8 50.0 5.18 2 v India 18 Sep 2018
Pakistan 260 44.5 5.79 2 v South Africa 8 Nov 2010
Bangladesh 261 49.3 5.27 1 v Sri Lanka 15 Sep 2018
Pakistan 271 40.4 6.66 2 v England 20 Nov 2015
South Africa 274/6 50.0 5.48 1 v Pakistan 5 Nov 2010
Pakistan 279/8 50.0 5.58 1 v New Zealand 11 Nov 2018
Pakistan 284/4 50.0 5.68 1 v Sri Lanka 20 Dec 2013
India 285/7 50.0 5.70 1 v Hong Kong 18 Sep 2018
Pakistan 292/6 50.0 5.84 1 v Sri Lanka 13 Oct 2017
South Africa 317/5 50.0 6.34 1 v Pakistan 8 Nov 2010
England 355/5 50.0 7.10 1 v Pakistan 20 Nov 2015
Largest Victories
By runs
Winner Margin Target Opposition Match Date
Bangladesh 137 runs 262 v Sri Lanka 15 Sep 2018
England 84 runs 356 v Pakistan 20 Nov 2015
Pakistan 83 runs 293 v Sri Lanka 13 Oct 2017
Afghanistan 71 runs 247 v Ireland 17 Jan 2015
Pakistan 66 runs 210 v South Africa 1 Nov 2013
South Africa 57 runs 318 v Pakistan 8 Nov 2010
India 26 runs 286 v Hong Kong 18 Sep 2018
Sri Lanka 25 runs 236 v Pakistan 14 Nov 2011
Pakistan 21 runs 258 v Sri Lanka 18 Nov 2011
South Africa 2 runs 229 v Pakistan 2 Nov 2010
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
England 9 wickets 76 223 37.2 v Pakistan 18 Feb 2012
India 9 wickets 63 238 39.3 v Pakistan 23 Sep 2018
Pakistan 8 wickets 169 132 21.5 v Sri Lanka 11 Nov 2011
Pakistan 8 wickets 158 117 23.4 v Hong Kong 16 Sep 2018
India 8 wickets 126 163 29.0 v Pakistan 19 Sep 2018
India 7 wickets 82 174 36.2 v Bangladesh 21 Sep 2018
Australia 6 wickets 29 208 45.1 v Pakistan 24 Apr 2009
U.A.E. 6 wickets 71 175 38.1 v Hong Kong 26 Jan 2017
Scotland 6 wickets 71 148 38.1 v P.N.G. 24 Nov 2017
Australia 5 wickets 40 216 43.2 v Pakistan 10 Oct 2014
Pakistan 4 wickets 35 169 44.1 v Australia 22 Apr 2009
England 4 wickets 4 238 49.2 v Pakistan 21 Feb 2012
U.A.E. 4 wickets 49 174 41.5 v Scotland 24 Jan 2017
Scotland 4 wickets 22 193 46.2 v P.N.G. 25 Nov 2017
Pakistan 3 wickets 3 247 49.3 v New Zealand 8 Dec 2014
Ireland 3 wickets 40 181 43.2 v Afghanistan 10 Jan 2015
Ireland 3 wickets 21 217 46.3 v Scotland 12 Jan 2015
India 3 wickets 0 223 50.0 v Bangladesh 28 Sep 2018
Sri Lanka 2 wickets 2 285 49.4 v Pakistan 20 Dec 2013
Pakistan 1 wicket 1 275 49.5 v South Africa 5 Nov 2010
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Pakistan 8 wickets 169 132 21.5 50.0 v Sri Lanka 11 Nov 2011
Pakistan 8 wickets 158 117 23.4 50.0 v Hong Kong 16 Sep 2018
India 8 wickets 126 163 29.0 50.0 v Pakistan 19 Sep 2018
India 7 wickets 82 174 36.2 50.0 v Bangladesh 21 Sep 2018
England 9 wickets 76 223 37.2 50.0 v Pakistan 18 Feb 2012
U.A.E. 6 wickets 71 175 38.1 50.0 v Hong Kong 26 Jan 2017
Scotland 6 wickets 71 148 38.1 50.0 v P.N.G. 24 Nov 2017
India 9 wickets 63 238 39.3 50.0 v Pakistan 23 Sep 2018
U.A.E. 4 wickets 49 174 41.5 50.0 v Scotland 24 Jan 2017
Australia 5 wickets 40 216 43.2 50.0 v Pakistan 10 Oct 2014
Ireland 3 wickets 40 181 43.2 50.0 v Afghanistan 10 Jan 2015
Pakistan 4 wickets 35 169 44.1 50.0 v Australia 22 Apr 2009
Australia 6 wickets 29 208 45.1 50.0 v Pakistan 24 Apr 2009
Scotland 4 wickets 22 193 46.2 50.0 v P.N.G. 25 Nov 2017
Ireland 3 wickets 21 217 46.3 50.0 v Scotland 12 Jan 2015
England 4 wickets 4 238 49.2 50.0 v Pakistan 21 Feb 2012
Pakistan 3 wickets 3 247 49.3 50.0 v New Zealand 8 Dec 2014
Sri Lanka 2 wickets 2 285 49.4 50.0 v Pakistan 20 Dec 2013
Pakistan 1 wicket 1 275 49.5 50.0 v South Africa 5 Nov 2010
India 3 wickets 0 223 50.0 50.0 v Bangladesh 28 Sep 2018
Smallest Victories
By runs
Winner Margin Target Opposition Match Date
South Africa 2 runs 229 v Pakistan 2 Nov 2010
Pakistan 21 runs 258 v Sri Lanka 18 Nov 2011
Sri Lanka 25 runs 236 v Pakistan 14 Nov 2011
India 26 runs 286 v Hong Kong 18 Sep 2018
South Africa 57 runs 318 v Pakistan 8 Nov 2010
Pakistan 66 runs 210 v South Africa 1 Nov 2013
Afghanistan 71 runs 247 v Ireland 17 Jan 2015
Pakistan 83 runs 293 v Sri Lanka 13 Oct 2017
England 84 runs 356 v Pakistan 20 Nov 2015
Bangladesh 137 runs 262 v Sri Lanka 15 Sep 2018
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Pakistan 1 wicket 1 275 49.5 v South Africa 5 Nov 2010
Sri Lanka 2 wickets 2 285 49.4 v Pakistan 20 Dec 2013
Pakistan 3 wickets 3 247 49.3 v New Zealand 8 Dec 2014
Ireland 3 wickets 40 181 43.2 v Afghanistan 10 Jan 2015
Ireland 3 wickets 21 217 46.3 v Scotland 12 Jan 2015
India 3 wickets 0 223 50.0 v Bangladesh 28 Sep 2018
Pakistan 4 wickets 35 169 44.1 v Australia 22 Apr 2009
England 4 wickets 4 238 49.2 v Pakistan 21 Feb 2012
U.A.E. 4 wickets 49 174 41.5 v Scotland 24 Jan 2017
Scotland 4 wickets 22 193 46.2 v P.N.G. 25 Nov 2017
Australia 5 wickets 40 216 43.2 v Pakistan 10 Oct 2014
Australia 6 wickets 29 208 45.1 v Pakistan 24 Apr 2009
U.A.E. 6 wickets 71 175 38.1 v Hong Kong 26 Jan 2017
Scotland 6 wickets 71 148 38.1 v P.N.G. 24 Nov 2017
India 7 wickets 82 174 36.2 v Bangladesh 21 Sep 2018
Pakistan 8 wickets 169 132 21.5 v Sri Lanka 11 Nov 2011
Pakistan 8 wickets 158 117 23.4 v Hong Kong 16 Sep 2018
India 8 wickets 126 163 29.0 v Pakistan 19 Sep 2018
England 9 wickets 76 223 37.2 v Pakistan 18 Feb 2012
India 9 wickets 63 238 39.3 v Pakistan 23 Sep 2018
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
India 3 wickets 0 223 50.0 50.0 v Bangladesh 28 Sep 2018
Pakistan 1 wicket 1 275 49.5 50.0 v South Africa 5 Nov 2010
Sri Lanka 2 wickets 2 285 49.4 50.0 v Pakistan 20 Dec 2013
Pakistan 3 wickets 3 247 49.3 50.0 v New Zealand 8 Dec 2014
England 4 wickets 4 238 49.2 50.0 v Pakistan 21 Feb 2012
Ireland 3 wickets 21 217 46.3 50.0 v Scotland 12 Jan 2015
Scotland 4 wickets 22 193 46.2 50.0 v P.N.G. 25 Nov 2017
Australia 6 wickets 29 208 45.1 50.0 v Pakistan 24 Apr 2009
Pakistan 4 wickets 35 169 44.1 50.0 v Australia 22 Apr 2009
Australia 5 wickets 40 216 43.2 50.0 v Pakistan 10 Oct 2014
Ireland 3 wickets 40 181 43.2 50.0 v Afghanistan 10 Jan 2015
