Eden Gardens is one of the oldest cricket stadium in India. This stadium was established in 1864. Indian Army is the owner of this cricket ground and it is operated by Cricket Association of Bengal. The stadium is the home ground of India national cricket teamBengal cricket team, and Kolkata Knight Riders.

Let’s go for the field reports of the Eden Gardens in 2019.

Eden Gardens

Kolkata, West Bengal, India

Ground Information

The ground is more grassy than the other cricket ground of India. Wher, it seems that the batsmen will bat in peace. But it is the test of their concentration.

Capacity: 68,000

Day Night Match Eligibility: Yes.

International Information

First Test: 5–8 January 1934

First ODI: 18 February 1987

First T20: 21 September 2017

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 657/7d 178.0 3.69 3 v Australia 11 Mar 2001
India 643/6d 153.0 4.20 2 v South Africa 14 Feb 2010
India 633/5d 159.0 3.98 2 v Australia 18 Mar 1998
India 631/7d 151.2 4.16 1 v West Indies 14 Nov 2011
India 616/5d 152.5 4.03 1 v Pakistan 30 Nov 2007
West Indies 614/5d 162.1 3.78 1 v India 31 Dec 1958
India 565 172.2 3.27 2 v West Indies 26 Dec 1987
West Indies 530/5d 151.5 3.49 1 v India 26 Dec 1987
England 523 167.3 3.12 2 v India 5 Dec 2012
West Indies 497 171.3 2.89 2 v India 30 Oct 2002
India 471/8 159.0 2.96 3 v West Indies 30 Oct 2002
West Indies 463 126.3 3.66 3 v India 14 Nov 2011
New Zealand 462/9d 160.0 2.88 1 v India 5 Mar 1965
Pakistan 456 151.1 3.01 2 v India 30 Nov 2007
India 453 129.4 3.49 2 v West Indies 6 Nov 2013
Australia 445 131.5 3.37 1 v India 11 Mar 2001
Australia 442 153.0 2.88 1 v India 26 Oct 1979
India 438/7d 209.0 2.09 3 v New Zealand 28 Dec 1955
India 437/7d 200.0 2.18 1 v England 31 Dec 1984
South Africa 428 121.1 3.53 1 v India 27 Nov 1996
India 411 150.1 2.73 2 v South Africa 28 Nov 2004
India 407/9d 104.0 3.91 3 v Pakistan 16 Mar 2005
India 407 111.1 3.66 1 v Pakistan 16 Mar 2005
India 403 118.0 3.41 1 v Pakistan 11 Feb 1987
England 403 159.5 2.52 1 v India 5 Jan 1934
India 397 144.0 2.75 2 v Pakistan 12 Dec 1952
Pakistan 393 113.1 3.47 2 v India 16 Mar 2005
West Indies 390 138.0 2.82 1 v India 31 Dec 1966
India 380 105.5 3.59 2 v New Zealand 5 Mar 1965
India 380 156.0 2.43 1 v England 30 Dec 1961
West Indies 377 128.0 2.94 2 v India 10 Dec 1983
India 371 122.5 3.02 1 v England 29 Jan 1993
South Africa 367/3d 93.2 3.93 3 v India 27 Nov 1996
West Indies 366 115.2 3.17 1 v India 31 Dec 1948
India 361/1d 93.0 3.88 3 v West Indies 29 Dec 1978
India 358 101.2 3.53 1 v West Indies 30 Oct 2002
India 352/8d 88.4 3.96 3 v Sri Lanka 16 Nov 2017
India 347 125.4 2.76 2 v Australia 26 Oct 1979
India 344 149.1 2.30 2 v England 30 Dec 1951
England 342 159.5 2.13 1 v India 30 Dec 1951
India 339 146.2 2.31 3 v Australia 23 Jan 1960
West Indies 336/9d 105.3 3.18 3 v India 31 Dec 1948
New Zealand 336 145.5 2.30 2 v India 28 Dec 1955
Australia 335 143.1 2.33 2 v India 12 Dec 1969
India 331 109.0 3.03 1 v Pakistan 29 Jan 1980
Australia 331 111.1 2.97 2 v India 23 Jan 1960
India 329 81.2 4.04 2 v South Africa 27 Nov 1996
West Indies 327 117.4 2.77 2 v India 29 Dec 1978
India 325/3 136.0 2.38 4 v West Indies 31 Dec 1948
England 321 178.4 1.79 2 v India 1 Jan 1977
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
India 90 30.0 3.00 3 v West Indies 10 Dec 1983
India 124 62.5 1.97 2 v West Indies 31 Dec 1958
India 132 59.3 2.21 1 v New Zealand 28 Dec 1955
India 136 78.2 1.73 2 v Australia 2 Nov 1956
India 136 69.2 1.96 4 v Australia 2 Nov 1956
India 137 53.3 2.56 4 v South Africa 27 Nov 1996
West Indies 153 48.0 3.18 2 v India 14 Nov 2011
India 154 49.0 3.14 3 v West Indies 31 Dec 1958
India 155 75.0 2.06 1 v England 1 Jan 1977
India 155 67.5 2.28 3 v England 30 Dec 1972
India 161 77.1 2.08 3 v Australia 12 Dec 1969
England 163 100.1 1.62 2 v India 29 Jan 1993
England 163 91.0 1.79 4 v India 30 Dec 1972
India 167 85.5 1.94 2 v West Indies 31 Dec 1966
West Indies 168 54.1 3.10 3 v India 6 Nov 2013
India 171 58.1 2.93 2 v Australia 11 Mar 2001
India 172 59.3 2.89 1 v Sri Lanka 16 Nov 2017
Australia 174 84.5 2.05 1 v India 17 Oct 1964
England 174 75.2 2.30 2 v India 30 Dec 1972
Australia 177 86.3 2.04 1 v India 2 Nov 1956
India 178 77.4 2.29 3 v West Indies 31 Dec 1966
India 180 99.3 1.80 2 v Pakistan 30 Dec 1960
Australia 181 88.4 2.04 3 v India 18 Mar 1998
India 181 70.5 2.55 3 v England 1 Jan 1977
Pakistan 185 76.2 2.42 1 v India 16 Feb 1999
India 194 89.3 2.16 1 v Australia 23 Jan 1960
New Zealand 197 81.1 2.42 4 v India 30 Sep 2016
New Zealand 204 53.0 3.84 2 v India 30 Sep 2016
India 205 70.5 2.89 3 v Pakistan 29 Jan 1980
India 208 100.0 2.08 2 v England 1 Jan 1982
India 210 97.4 2.15 1 v England 30 Dec 1972
India 212 96.4 2.19 1 v Australia 12 Dec 1969
England 212 79.2 2.67 2 v India 30 Dec 1961
Australia 212 68.3 3.09 4 v India 11 Mar 2001
South Africa 222 74.4 2.97 3 v India 28 Nov 2004
India 223 76.2 2.92 2 v Pakistan 16 Feb 1999
West Indies 224 84.2 2.65 4 v India 27 Dec 1974
Pakistan 226 91.3 2.46 4 v India 16 Mar 2005
Pakistan 229 108.1 2.11 2 v India 11 Feb 1987
India 232 79.1 2.93 4 v Pakistan 16 Feb 1999
England 233 116.2 2.00 4 v India 30 Dec 1961
Australia 233 89.4 2.59 1 v India 18 Mar 1998
India 233 80.3 2.89 1 v West Indies 27 Dec 1974
West Indies 234 78.0 3.00 1 v India 6 Nov 2013
India 235 130.0 1.80 2 v Australia 17 Oct 1964
India 237 90.3 2.61 3 v England 5 Jan 1934
West Indies 240 81.1 2.95 2 v India 27 Dec 1974
India 241 87.4 2.74 1 v West Indies 10 Dec 1983
India 241 85.2 2.82 1 v England 29 Jan 1964
Largest Victories
By an innings
Winner Margin Opposition Match Date
West Indies inns & 336 runs v India 31 Dec 1958
India inns & 219 runs v Australia 18 Mar 1998
India inns & 57 runs v South Africa 14 Feb 2010
India inns & 51 runs v West Indies 6 Nov 2013
West Indies inns & 46 runs v India 10 Dec 1983
West Indies inns & 45 runs v India 31 Dec 1966
India inns & 15 runs v West Indies 14 Nov 2011
By runs
Winner Margin Opposition Match Date
South Africa 329 runs v India 27 Nov 1996
India 195 runs v Pakistan 16 Mar 2005
India 187 runs v England 30 Dec 1961
India 178 runs v New Zealand 30 Sep 2016
India 171 runs v Australia 11 Mar 2001
Australia 94 runs v India 2 Nov 1956
India 85 runs v West Indies 27 Dec 1974
Pakistan 46 runs v India 16 Feb 1999
India 28 runs v England 30 Dec 1972
By wickets
Winner Margin Opposition Match Date
Australia 10 wickets v India 12 Dec 1969
England 10 wickets v India 1 Jan 1977
India 8 wickets v England 29 Jan 1993
India 8 wickets v South Africa 28 Nov 2004
England 7 wickets v India 5 Dec 2012
Smallest Victories
By runs
Winner Margin Opposition Match Date
India 28 runs v England 30 Dec 1972
Pakistan 46 runs v India 16 Feb 1999
India 85 runs v West Indies 27 Dec 1974
Australia 94 runs v India 2 Nov 1956
India 171 runs v Australia 11 Mar 2001
India 178 runs v New Zealand 30 Sep 2016
India 187 runs v England 30 Dec 1961
India 195 runs v Pakistan 16 Mar 2005
South Africa 329 runs v India 27 Nov 1996
By wickets
Winner Margin Opposition Match Date
England 7 wickets v India 5 Dec 2012
India 8 wickets v England 29 Jan 1993
India 8 wickets v South Africa 28 Nov 2004
Australia 10 wickets v India 12 Dec 1969
England 10 wickets v India 1 Jan 1977
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
VVS Laxman 281 631 452 44 0 India v Australia 11 Mar 2001
RB Kanhai 256 400 42 0 West Indies v India 31 Dec 1958
W Jaffer 202 401 274 34 0 India v Pakistan 30 Nov 2007
AN Cook 190 492 377 23 2 England v India 5 Dec 2012
Saeed Anwar 188* 452 259 23 1 Pakistan v India 16 Feb 1999
SM Gavaskar 182* 0 India v West Indies 29 Dec 1978
M Azharuddin 182 326 197 12 1 India v England 29 Jan 1993
R Dravid 180 446 353 20 0 India v Australia 11 Mar 2001
RG Sharma 177 370 301 23 1 India v West Indies 6 Nov 2013
VVS Laxman 176* 391 280 12 0 India v West Indies 14 Nov 2011
SR Tendulkar 176 419 298 26 0 India v West Indies 30 Oct 2002
GN Yallop 167 520 392 15 0 Australia v India 26 Oct 1979
V Sehwag 165 325 174 23 2 India v South Africa 14 Feb 2010
M Azharuddin 163* 311 246 18 3 India v Australia 18 Mar 1998
ED Weekes 162 188 24 0 West Indies v India 31 Dec 1948
CH Lloyd 161* 495 290 12 0 West Indies v India 10 Dec 1983
Misbah-ul-Haq 161* 542 351 13 1 Pakistan v India 30 Nov 2007
DB Vengsarkar 157* 379 1 India v West Indies 29 Dec 1978
VVS Laxman 154* 530 396 17 0 India v West Indies 30 Oct 2002
DJ Cullinan 153* 364 261 15 1 South Africa v India 27 Nov 1996
Nawab of Pataudi 153 265 29 0 India v New Zealand 5 Mar 1965
B Sutcliffe 151* 355 24 0 New Zealand v India 5 Mar 1965
Younis Khan 147 370 258 19 0 Pakistan v India 16 Mar 2005
AC Hudson 146 317 244 24 0 South Africa v India 27 Nov 1996
MS Dhoni 144 181 175 10 5 India v West Indies 14 Nov 2011
VVS Laxman 143* 352 260 16 0 India v South Africa 14 Feb 2010
M Azharuddin 141 400 11 0 India v Pakistan 11 Feb 1987
CG Greenidge 141 362 265 14 4 West Indies v India 26 Dec 1987
S Chanderpaul 140 368 258 17 1 West Indies v India 30 Oct 2002
GR Viswanath 139 376 263 23 0 India v West Indies 27 Dec 1974
DM Bravo 136 321 230 16 4 West Indies v India 14 Nov 2011
R Dravid 135 378 283 15 0 India v Pakistan 16 Mar 2005
G Kirsten 133 317 196 18 0 South Africa v India 27 Nov 1996
MS Dhoni 132* 272 187 12 3 India v South Africa 14 Feb 2010
ML Jaisimha 129 315 18 1 India v England 29 Jan 1964
R Ashwin 124 295 210 11 0 India v West Indies 6 Nov 2013
HM Amla 123* 499 394 16 0 South Africa v India 14 Feb 2010
JH Kallis 121 399 259 12 0 South Africa v India 28 Nov 2004
JR Reid 120 273 15 0 New Zealand v India 28 Dec 1955
Kamran Akmal 119 259 210 20 0 Pakistan v India 30 Nov 2007
R Dravid 119 295 207 9 2 India v West Indies 14 Nov 2011
DG Phadkar 115 385 1 India v England 30 Dec 1951
HM Amla 114 228 166 14 1 South Africa v India 14 Feb 2010
NCL O’Neill 113 15 0 Australia v India 23 Jan 1960
VVS Laxman 112* 264 178 15 0 India v Pakistan 30 Nov 2007
AB Williams 111 214 0 West Indies v India 29 Dec 1978
RJ Shastri 111 455 357 13 0 India v England 31 Dec 1984
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
L Klusener 21.3 4 64 8 2.97 South Africa v India 27 Nov 1996
J Srinath 27.0 6 86 8 3.18 India v Pakistan 16 Feb 1999
Ghulam Ahmed 20.3 6 49 7 2.39 India v Australia 2 Nov 1956
A Kumble 38.0 16 63 7 1.65 India v Pakistan 16 Mar 2005
Harbhajan Singh 30.0 3 87 7 2.90 India v South Africa 28 Nov 2004
BS Bedi 50.0 19 98 7 1.96 India v Australia 12 Dec 1969
Harbhajan Singh 37.5 7 123 7 3.25 India v Australia 11 Mar 2001
MD Marshall 15.0 4 37 6 2.46 West Indies v India 10 Dec 1983
R Benaud 29.0 10 52 6 1.79 Australia v India 2 Nov 1956
R Gilchrist 21.0 7 55 6 2.61 West Indies v India 31 Dec 1958
RMH Binny 25.1 8 56 6 2.22 India v Pakistan 11 Feb 1987
GD McKenzie 33.4 12 67 6 1.99 Australia v India 12 Dec 1969
SA Durani 28.0 11 73 6 2.60 India v Australia 17 Oct 1964
Harbhajan Singh 30.3 8 73 6 2.39 India v Australia 11 Mar 2001
SP Gupte 33.5 7 90 6 2.66 India v New Zealand 28 Dec 1955
N Kapil Dev 31.0 6 91 6 2.93 India v England 1 Jan 1982
BKV Prasad 35.0 6 104 6 2.97 India v South Africa 27 Nov 1996
S Shillingford 55.0 9 167 6 3.03 West Indies v India 6 Nov 2013
AW Greig 19.5 9 24 5 1.21 England v India 30 Dec 1972
Fazal Mahmood 25.3 12 26 5 1.01 Pakistan v India 30 Dec 1960
RGD Willis 20.0 3 27 5 1.35 England v India 1 Jan 1977
J Srinath 19.0 4 46 5 2.42 India v Pakistan 16 Feb 1999
SA Durani 23.2 8 47 5 2.01 India v England 30 Dec 1961
Mohammed Shami 13.1 0 47 5 3.56 India v West Indies 6 Nov 2013
B Kumar 15.0 2 48 5 3.20 India v New Zealand 30 Sep 2016
AME Roberts 19.3 6 50 5 2.56 West Indies v India 27 Dec 1974
LR Gibbs 37.0 17 51 5 1.37 West Indies v India 31 Dec 1966
R Benaud 24.2 6 53 5 2.17 Australia v India 2 Nov 1956
Harbhajan Singh 48.3 23 59 5 1.21 India v South Africa 14 Feb 2010
A Kumble 31.0 10 62 5 2.00 India v Australia 18 Mar 1998
BS Bedi 40.0 12 63 5 1.57 India v England 30 Dec 1972
Imran Khan 23.5 3 63 5 2.64 Pakistan v India 29 Jan 1980
BS Chandrasekhar 26.2 5 65 5 2.46 India v England 30 Dec 1972
DA Allen 34.0 13 67 5 1.97 England v India 30 Dec 1961
DG Phadkar 32.0 10 72 5 2.25 India v Pakistan 12 Dec 1952
JSE Price 23.0 4 73 5 3.17 England v India 29 Jan 1964
N Kapil Dev 32.0 9 74 5 2.31 India v Australia 26 Oct 1979
BR Taylor 23.5 2 86 5 3.60 New Zealand v India 5 Mar 1965
Wasim Akram 31.0 6 96 5 3.09 Pakistan v India 11 Feb 1987
BS Bedi 64.0 25 110 5 1.71 India v England 1 Jan 1977
Harbhajan Singh 57.3 15 115 5 2.00 India v West Indies 30 Oct 2002
Harbhajan Singh 45.5 9 122 5 2.66 India v Pakistan 30 Nov 2007
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 404/5 50.0 8.08 1 v Sri Lanka 13 Nov 2014
England 321/8 50.0 6.42 1 v India 22 Jan 2017
India 317/3 48.1 6.58 2 v Sri Lanka 24 Dec 2009
India 316/9 50.0 6.32 2 v England 22 Jan 2017
Sri Lanka 315/6 50.0 6.30 1 v India 24 Dec 2009
Sri Lanka 309 49.4 6.22 1 v Pakistan 27 May 1997
Zimbabwe 308/6 50.0 6.16 1 v Kenya 20 Mar 2011
Ireland 307/4 47.4 6.44 2 v Netherlands 18 Mar 2011
Netherlands 306 50.0 6.12 1 v Ireland 18 Mar 2011
Pakistan 293/4 49.0 5.97 2 v India 13 Nov 2004
India 292/6 50.0 5.84 1 v Pakistan 13 Nov 2004
India 281/8 50.0 5.62 1 v England 19 Jan 2002
Pakistan 279/7 50.0 5.58 1 v India 28 Oct 1989
Pakistan 277/6 49.5 5.55 2 v West Indies 1 Nov 1989
India 274/6 50.0 5.48 1 v West Indies 5 Nov 1994
West Indies 273/5 50.0 5.46 1 v Pakistan 1 Nov 1989
South Africa 272/7 50.0 5.44 1 v Ireland 15 Mar 2011
India 271/8 50.0 5.42 1 v England 25 Oct 2011
England 259 44.0 5.88 2 v India 19 Jan 2002
Australia 253/5 50.0 5.06 1 v England 8 Nov 1987
India 252 50.0 5.04 1 v Australia 21 Sep 2017
Sri Lanka 251 43.1 5.81 2 v India 13 Nov 2014
Sri Lanka 251/8 50.0 5.02 1 v India 13 Mar 1996
Pakistan 250 48.3 5.15 1 v India 3 Jan 2013
Sri Lanka 249/4 45.0 5.53 1 v Bangladesh 31 Dec 1990
England 246/8 50.0 4.92 2 v Australia 8 Nov 1987
Pakistan 241/8 39.3 6.10 2 v India 18 Feb 1987
India 238/6 40.0 5.95 1 v Pakistan 18 Feb 1987
Australia 235/5 50.0 4.70 1 v India 18 Nov 2003
New Zealand 228/6 47.4 4.78 2 v Zimbabwe 23 Oct 1987
Zimbabwe 227/5 50.0 4.54 1 v New Zealand 23 Oct 1987
India 225/7 50.0 4.50 1 v West Indies 27 Nov 1993
Pakistan 224 43.1 5.18 2 v Sri Lanka 27 May 1997
India 222/7 45.0 4.93 1 v West Indies 2 Jan 1988
India 205/3 42.1 4.86 2 v Sri Lanka 4 Jan 1991
Sri Lanka 204/9 45.0 4.53 1 v India 4 Jan 1991
India 202 42.3 4.75 2 v Pakistan 28 Oct 1989
Australia 202 43.1 4.67 2 v India 21 Sep 2017
West Indies 202 44.0 4.59 2 v India 5 Nov 1994
India 198 41.5 4.73 2 v Australia 18 Nov 2003
India 197/1 35.0 5.62 2 v Kenya 31 May 1998
Kenya 196 46.3 4.21 1 v India 31 May 1998
India 195 50.0 3.90 1 v South Africa 24 Nov 1993
South Africa 193/9 50.0 3.86 2 v India 24 Nov 1993
West Indies 190/3 41.5 4.54 2 v Sri Lanka 25 Nov 1993
South Africa 189/0 35.5 5.27 2 v India 25 Nov 2005
India 188 45.5 4.10 1 v South Africa 25 Nov 2005
Sri Lanka 188/6 50.0 3.76 1 v West Indies 25 Nov 1993
India 178/7 40.4 4.37 2 v South Africa 10 Nov 1991
Bangladesh 178/9 45.0 3.95 2 v Sri Lanka 31 Dec 1990
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
West Indies 123 40.1 3.06 2 v India 27 Nov 1993
Ireland 141 33.2 4.23 2 v South Africa 15 Mar 2011
Kenya 147 36.0 4.08 2 v Zimbabwe 20 Mar 2011
India 165 48.0 3.43 2 v Pakistan 3 Jan 2013
West Indies 166 41.5 3.96 2 v India 2 Jan 1988
England 176 37.0 4.75 2 v India 25 Oct 2011
Sri Lanka 188/6 50.0 3.76 1 v West Indies 25 Nov 1993
India 188 45.5 4.10 1 v South Africa 25 Nov 2005
South Africa 193/9 50.0 3.86 2 v India 24 Nov 1993
India 195 50.0 3.90 1 v South Africa 24 Nov 1993
Kenya 196 46.3 4.21 1 v India 31 May 1998
India 198 41.5 4.73 2 v Australia 18 Nov 2003
West Indies 202 44.0 4.59 2 v India 5 Nov 1994
Australia 202 43.1 4.67 2 v India 21 Sep 2017
India 202 42.3 4.75 2 v Pakistan 28 Oct 1989
India 222/7 45.0 4.93 1 v West Indies 2 Jan 1988
Pakistan 224 43.1 5.18 2 v Sri Lanka 27 May 1997
India 225/7 50.0 4.50 1 v West Indies 27 Nov 1993
Zimbabwe 227/5 50.0 4.54 1 v New Zealand 23 Oct 1987
Australia 235/5 50.0 4.70 1 v India 18 Nov 2003
England 246/8 50.0 4.92 2 v Australia 8 Nov 1987
Pakistan 250 48.3 5.15 1 v India 3 Jan 2013
Sri Lanka 251/8 50.0 5.02 1 v India 13 Mar 1996
Sri Lanka 251 43.1 5.81 2 v India 13 Nov 2014
India 252 50.0 5.04 1 v Australia 21 Sep 2017
Australia 253/5 50.0 5.06 1 v England 8 Nov 1987
England 259 44.0 5.88 2 v India 19 Jan 2002
India 271/8 50.0 5.42 1 v England 25 Oct 2011
South Africa 272/7 50.0 5.44 1 v Ireland 15 Mar 2011
West Indies 273/5 50.0 5.46 1 v Pakistan 1 Nov 1989
India 274/6 50.0 5.48 1 v West Indies 5 Nov 1994
Pakistan 279/7 50.0 5.58 1 v India 28 Oct 1989
India 281/8 50.0 5.62 1 v England 19 Jan 2002
India 292/6 50.0 5.84 1 v Pakistan 13 Nov 2004
Netherlands 306 50.0 6.12 1 v Ireland 18 Mar 2011
Zimbabwe 308/6 50.0 6.16 1 v Kenya 20 Mar 2011
Sri Lanka 309 49.4 6.22 1 v Pakistan 27 May 1997
Sri Lanka 315/6 50.0 6.30 1 v India 24 Dec 2009
India 316/9 50.0 6.32 2 v England 22 Jan 2017
England 321/8 50.0 6.42 1 v India 22 Jan 2017
India 404/5 50.0 8.08 1 v Sri Lanka 13 Nov 2014
Largest Victories
By runs
Winner Margin Target Opposition Match Date
Zimbabwe 161 runs 309 v Kenya 20 Mar 2011
India 153 runs 405 v Sri Lanka 13 Nov 2014
South Africa 131 runs 273 v Ireland 15 Mar 2011
India 102 runs 226 v West Indies 27 Nov 1993
India 95 runs 272 v England 25 Oct 2011
Sri Lanka 85 runs 310 v Pakistan 27 May 1997
Pakistan 85 runs 251 v India 3 Jan 2013
Pakistan 77 runs 280 v India 28 Oct 1989
India 72 runs 275 v West Indies 5 Nov 1994
Sri Lanka 71 runs 250 v Bangladesh 31 Dec 1990
India 56 runs 223 v West Indies 2 Jan 1988
India 50 runs 253 v Australia 21 Sep 2017
Australia 37 runs 236 v India 18 Nov 2003
India 22 runs 282 v England 19 Jan 2002
Australia 7 runs 254 v England 8 Nov 1987
England 5 runs 322 v India 22 Jan 2017
India 2 runs 196 v South Africa 24 Nov 1993
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
South Africa 10 wickets 85 189 35.5 v India 25 Nov 2005
India 9 wickets 90 197 35.0 v Kenya 31 May 1998
India 7 wickets 17 205 42.1 v Sri Lanka 4 Jan 1991
West Indies 7 wickets 49 189 41.5 v Sri Lanka 25 Nov 1993
India 7 wickets 11 316 48.1 v Sri Lanka 24 Dec 2009
Pakistan 6 wickets 6 293 49.0 v India 13 Nov 2004
Ireland 6 wickets 14 307 47.4 v Netherlands 18 Mar 2011
New Zealand 4 wickets 14 228 47.4 v Zimbabwe 23 Oct 1987
Pakistan 4 wickets 1 274 49.5 v West Indies 1 Nov 1989
India 3 wickets 38 178 40.4 v South Africa 10 Nov 1991
Pakistan 2 wickets 3 239 39.3 v India 18 Feb 1987
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
India 9 wickets 90 197 35.0 50.0 v Kenya 31 May 1998
South Africa 10 wickets 85 189 35.5 50.0 v India 25 Nov 2005
West Indies 7 wickets 49 189 41.5 50.0 v Sri Lanka 25 Nov 1993
India 3 wickets 38 178 40.4 47.0 v South Africa 10 Nov 1991
India 7 wickets 17 205 42.1 45.0 v Sri Lanka 4 Jan 1991
New Zealand 4 wickets 14 228 47.4 50.0 v Zimbabwe 23 Oct 1987
Ireland 6 wickets 14 307 47.4 50.0 v Netherlands 18 Mar 2011
India 7 wickets 11 316 48.1 50.0 v Sri Lanka 24 Dec 2009
Pakistan 6 wickets 6 293 49.0 50.0 v India 13 Nov 2004
Pakistan 2 wickets 3 239 39.3 40.0 v India 18 Feb 1987
Pakistan 4 wickets 1 274 49.5 50.0 v West Indies 1 Nov 1989
Smallest Victories
By runs
Winner Margin Target Opposition Match Date
India 2 runs 196 v South Africa 24 Nov 1993
England 5 runs 322 v India 22 Jan 2017
Australia 7 runs 254 v England 8 Nov 1987
India 22 runs 282 v England 19 Jan 2002
Australia 37 runs 236 v India 18 Nov 2003
India 50 runs 253 v Australia 21 Sep 2017
India 56 runs 223 v West Indies 2 Jan 1988
Sri Lanka 71 runs 250 v Bangladesh 31 Dec 1990
India 72 runs 275 v West Indies 5 Nov 1994
Pakistan 77 runs 280 v India 28 Oct 1989
Sri Lanka 85 runs 310 v Pakistan 27 May 1997
Pakistan 85 runs 251 v India 3 Jan 2013
India 95 runs 272 v England 25 Oct 2011
India 102 runs 226 v West Indies 27 Nov 1993
South Africa 131 runs 273 v Ireland 15 Mar 2011
India 153 runs 405 v Sri Lanka 13 Nov 2014
Zimbabwe 161 runs 309 v Kenya 20 Mar 2011
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Pakistan 2 wickets 3 239 39.3 v India 18 Feb 1987
India 3 wickets 38 178 40.4 v South Africa 10 Nov 1991
New Zealand 4 wickets 14 228 47.4 v Zimbabwe 23 Oct 1987
Pakistan 4 wickets 1 274 49.5 v West Indies 1 Nov 1989
Pakistan 6 wickets 6 293 49.0 v India 13 Nov 2004
Ireland 6 wickets 14 307 47.4 v Netherlands 18 Mar 2011
India 7 wickets 17 205 42.1 v Sri Lanka 4 Jan 1991
West Indies 7 wickets 49 189 41.5 v Sri Lanka 25 Nov 1993
India 7 wickets 11 316 48.1 v Sri Lanka 24 Dec 2009
India 9 wickets 90 197 35.0 v Kenya 31 May 1998
South Africa 10 wickets 85 189 35.5 v India 25 Nov 2005
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Pakistan 4 wickets 1 274 49.5 50.0 v West Indies 1 Nov 1989
Pakistan 2 wickets 3 239 39.3 40.0 v India 18 Feb 1987
Pakistan 6 wickets 6 293 49.0 50.0 v India 13 Nov 2004
India 7 wickets 11 316 48.1 50.0 v Sri Lanka 24 Dec 2009
New Zealand 4 wickets 14 228 47.4 50.0 v Zimbabwe 23 Oct 1987
Ireland 6 wickets 14 307 47.4 50.0 v Netherlands 18 Mar 2011
India 7 wickets 17 205 42.1 45.0 v Sri Lanka 4 Jan 1991
India 3 wickets 38 178 40.4 47.0 v South Africa 10 Nov 1991
West Indies 7 wickets 49 189 41.5 50.0 v Sri Lanka 25 Nov 1993
South Africa 10 wickets 85 189 35.5 50.0 v India 25 Nov 2005
India 9 wickets 90 197 35.0 50.0 v Kenya 31 May 1998
Best Batting Figure
High scores
Player Runs Balls 4s 6s SR Team Opposition Match Date
RG Sharma 264 173 33 9 152.60 India v Sri Lanka 13 Nov 2014
G Gambhir 150* 137 14 0 109.48 India v Sri Lanka 24 Dec 2009
GC Smith 134* 124 20 1 108.06 South Africa v India 25 Nov 2005
K Srikkanth 123 103 14 1 119.41 India v Pakistan 18 Feb 1987
ME Trescothick 121 109 13 2 111.00 England v India 19 Jan 2002
WU Tharanga 118 128 14 2 92.18 Sri Lanka v India 24 Dec 2009
Salman Butt 108* 130 13 0 83.07 Pakistan v India 13 Nov 2004
DL Haynes 107* 137 12 0 78.10 West Indies v Pakistan 1 Nov 1989
V Kohli 107 114 11 1 93.85 India v Sri Lanka 24 Dec 2009
RN ten Doeschate 106 108 13 1 98.14 Netherlands v Ireland 18 Mar 2011
Nasir Jamshed 106 124 12 2 85.48 Pakistan v India 3 Jan 2013
PR Stirling 101 72 14 2 140.27 Ireland v Netherlands 18 Mar 2011
SR Tendulkar 100* 103 13 0 97.08 India v Kenya 31 May 1998
JP Duminy 99 103 6 1 96.11 South Africa v Ireland 15 Mar 2011
V Kohli 92 107 8 0 85.98 India v Australia 21 Sep 2017
M Azharuddin 90 118 7 1 76.27 India v South Africa 24 Nov 1993
KM Jadhav 90 75 12 1 120.00 India v England 22 Jan 2017
PA de Silva 89 60 148.33 Sri Lanka v Bangladesh 31 Dec 1990
JJ Crowe 88* 105 8 0 83.80 New Zealand v Zimbabwe 23 Oct 1987
PW Borren 84 82 10 0 102.43 Netherlands v Ireland 18 Mar 2011
BC Lara 82 121 8 0 67.76 West Indies v Sri Lanka 25 Nov 1993
