Jharkhand States Cricket Association International Cricket Stadium is known as JSCA International Stadium Complex which was established in 2011. This the home ground of Jharkhand cricket team and Indian Premier League team Chennai Super Kings.  Jharkhand State Cricket Association is the owner and operator of the stadium.

Let’s go for the field reports of the JSCA International Stadium Complex in 2019.

JSCA International Stadium Complex

Ranchi, Jharkhand, India

Ground Information

JSCA International Stadium Complex, Ranchi is a first-rate batting wicket. The Ranchi cricket pitch helps fast bowlers early on and then is excellent for batsmen, as per preceding scores.

Capacity: 50,000

Day Night Match Eligibility: Yes.

International Information

First Test: 16–20 March 2017

First ODI: 19 January 2013

First T20: 12 February 2016

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 603/9d 210.0 2.87 2 v Australia 16 Mar 2017
Australia 451 137.3 3.28 1 v India 16 Mar 2017
Australia 204/6 100.0 2.04 3 v India 16 Mar 2017
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Australia 451 137.3 3.28 1 v India 16 Mar 2017
Largest Victories
No records found.
Smallest Victories
India v Australia at Ranchi, 3rd Test, Mar 16-20, 2017 [Test # 2256]
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
CA Pujara 202 672 525 21 0 India v Australia 16 Mar 2017
SPD Smith 178* 512 361 17 0 Australia v India 16 Mar 2017
WP Saha 117 329 233 8 1 India v Australia 16 Mar 2017
GJ Maxwell 104 245 185 9 2 Australia v India 16 Mar 2017
M Vijay 82 284 183 10 1 India v Australia 16 Mar 2017
PSP Handscomb 72* 261 200 7 0 Australia v India 16 Mar 2017
KL Rahul 67 125 102 9 0 India v Australia 16 Mar 2017
RA Jadeja 54* 70 55 5 2 India v Australia 16 Mar 2017
SE Marsh 53 236 197 7 0 Australia v India 16 Mar 2017
MT Renshaw 44 89 69 7 0 Australia v India 16 Mar 2017
MS Wade 37 58 50 6 0 Australia v India 16 Mar 2017
SNJ O’Keefe 25 59 71 5 0 Australia v India 16 Mar 2017
KK Nair 23 66 47 2 0 India v Australia 16 Mar 2017
SPD Smith 21 98 68 2 0 Australia v India 16 Mar 2017
DA Warner 19 45 26 2 0 Australia v India 16 Mar 2017
PSP Handscomb 19 67 47 2 0 Australia v India 16 Mar 2017
UT Yadav 16 50 33 2 0 India v Australia 16 Mar 2017
MT Renshaw 15 111 84 1 0 Australia v India 16 Mar 2017
AM Rahane 14 52 33 2 0 India v Australia 16 Mar 2017
DA Warner 14 16 16 3 0 Australia v India 16 Mar 2017
MS Wade 9* 16 16 2 0 Australia v India 16 Mar 2017
V Kohli 6 38 23 0 0 India v Australia 16 Mar 2017
R Ashwin 3 37 22 0 0 India v Australia 16 Mar 2017
SE Marsh 2 13 8 0 0 Australia v India 16 Mar 2017
NM Lyon 2 7 7 0 0 Australia v India 16 Mar 2017
GJ Maxwell 2 11 15 0 0 Australia v India 16 Mar 2017
NM Lyon 1 7 6 0 0 Australia v India 16 Mar 2017
I Sharma 0* 7 4 0 0 India v Australia 16 Mar 2017
PJ Cummins 0 2 2 0 0 Australia v India 16 Mar 2017
JR Hazlewood 0 10 2 0 0 Australia v India 16 Mar 2017
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
RA Jadeja 49.3 8 124 5 2.50 India v Australia 16 Mar 2017
RA Jadeja 44.0 18 54 4 1.22 India v Australia 16 Mar 2017
PJ Cummins 39.0 10 106 4 2.71 Australia v India 16 Mar 2017
UT Yadav 31.0 3 106 3 3.41 India v Australia 16 Mar 2017
SNJ O’Keefe 77.0 17 199 3 2.58 Australia v India 16 Mar 2017
I Sharma 11.0 0 30 1 2.72 India v Australia 16 Mar 2017
R Ashwin 30.0 10 71 1 2.36 India v Australia 16 Mar 2017
JR Hazlewood 44.0 10 103 1 2.34 Australia v India 16 Mar 2017
R Ashwin 34.0 2 114 1 3.35 India v Australia 16 Mar 2017
NM Lyon 46.0 2 163 1 3.54 Australia v India 16 Mar 2017
GJ Maxwell 4.0 0 13 0 3.25 Australia v India 16 Mar 2017
M Vijay 3.0 0 17 0 5.66 India v Australia 16 Mar 2017
UT Yadav 15.0 2 36 0 2.40 India v Australia 16 Mar 2017
I Sharma 20.0 2 70 0 3.50 India v Australia 16 Mar 2017
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Australia 295/8 50.0 5.90 1 v India 23 Oct 2013
India 288/7 48.4 5.91 2 v Sri Lanka 16 Nov 2014
Sri Lanka 286/8 50.0 5.72 1 v India 16 Nov 2014
New Zealand 260/7 50.0 5.20 1 v India 26 Oct 2016
India 241 48.4 4.95 2 v New Zealand 26 Oct 2016
India 157/3 28.1 5.57 2 v England 19 Jan 2013
England 155 42.2 3.66 1 v India 19 Jan 2013
India 27/0 4.1 6.48 2 v Australia 23 Oct 2013
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
England 155 42.2 3.66 1 v India 19 Jan 2013
India 241 48.4 4.95 2 v New Zealand 26 Oct 2016
New Zealand 260/7 50.0 5.20 1 v India 26 Oct 2016
Sri Lanka 286/8 50.0 5.72 1 v India 16 Nov 2014
Australia 295/8 50.0 5.90 1 v India 23 Oct 2013
Largest Victories
By runs
Winner Margin Target Opposition Match Date
New Zealand 19 runs 261 v India 26 Oct 2016
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
India 7 wickets 131 156 28.1 v England 19 Jan 2013
India 3 wickets 8 287 48.4 v Sri Lanka 16 Nov 2014
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
India 7 wickets 131 156 28.1 50.0 v England 19 Jan 2013
India 3 wickets 8 287 48.4 50.0 v Sri Lanka 16 Nov 2014
Smallest Victories
By runs
Winner Margin Target Opposition Match Date
New Zealand 19 runs 261 v India 26 Oct 2016
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
India 3 wickets 8 287 48.4 v Sri Lanka 16 Nov 2014
India 7 wickets 131 156 28.1 v England 19 Jan 2013
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
India 3 wickets 8 287 48.4 50.0 v Sri Lanka 16 Nov 2014
India 7 wickets 131 156 28.1 50.0 v England 19 Jan 2013
Best Batting Figure
High scores
Player Runs Balls 4s 6s SR Team Opposition Match Date
AD Mathews 139* 116 6 10 119.82 Sri Lanka v India 16 Nov 2014
V Kohli 139* 126 12 3 110.31 India v Sri Lanka 16 Nov 2014
GJ Bailey 98 94 7 3 104.25 Australia v India 23 Oct 2013
GJ Maxwell 92 77 6 5 119.48 Australia v India 23 Oct 2013
V Kohli 77* 79 9 2 97.46 India v England 19 Jan 2013
MJ Guptill 72 84 12 0 85.71 New Zealand v India 26 Oct 2016
AT Rayudu 59 69 8 1 85.50 India v Sri Lanka 16 Nov 2014
AM Rahane 57 70 5 1 81.42 India v New Zealand 26 Oct 2016
HDRL Thirimanne 52 76 2 1 68.42 Sri Lanka v India 16 Nov 2014
V Kohli 45 51 2 1 88.23 India v New Zealand 26 Oct 2016
KS Williamson 41 59 4 0 69.49 New Zealand v India 26 Oct 2016
JE Root 39 57 4 0 68.42 England v India 19 Jan 2013
TWM Latham 39 40 4 0 97.50 New Zealand v India 26 Oct 2016
AR Patel 38 40 3 1 95.00 India v New Zealand 26 Oct 2016
TM Dilshan 35 24 7 0 145.83 Sri Lanka v India 16 Nov 2014
LRPL Taylor 35 58 1 0 60.34 New Zealand v India 26 Oct 2016
G Gambhir 33 53 4 0 62.26 India v England 19 Jan 2013
DPMD Jayawardene 32 33 5 0 96.96 Sri Lanka v India 16 Nov 2014
Yuvraj Singh 30 21 6 0 142.85 India v England 19 Jan 2013
DS Kulkarni 25* 26 2 1 96.15 India v New Zealand 26 Oct 2016
IR Bell 25 43 3 0 58.13 England v India 19 Jan 2013
TT Bresnan 25 37 3 0 67.56 England v India 19 Jan 2013
MG Johnson 25 31 1 1 80.64 Australia v India 23 Oct 2013
JP Faulkner 23* 29 1 0 79.31 Australia v India 23 Oct 2013
KM Jadhav 20 24 3 0 83.33 India v Sri Lanka 16 Nov 2014
RV Uthappa 19 21 2 0 90.47 India v Sri Lanka 16 Nov 2014
AR Patel 17* 14 2 0 121.42 India v Sri Lanka 16 Nov 2014
MJ Santner 17* 13 1 0 130.76 New Zealand v India 26 Oct 2016
AN Cook 17 28 3 0 60.71 England v India 19 Jan 2013
KP Pietersen 17 20 2 0 85.00 England v India 19 Jan 2013
S Dhawan 14* 12 3 0 116.66 India v Australia 23 Oct 2013
SR Watson 14 19 3 0 73.68 Australia v India 23 Oct 2013
BJ Watling 14 21 1 0 66.66 New Zealand v India 26 Oct 2016
A Mishra 14 17 1 0 82.35 India v New Zealand 26 Oct 2016
STR Binny 12 15 2 0 80.00 India v Sri Lanka 16 Nov 2014
MK Pandey 12 12 2 0 100.00 India v New Zealand 26 Oct 2016
PJ Hughes 11 17 1 0 64.70 Australia v India 23 Oct 2013
AP Devcich 11 11 0 0 100.00 New Zealand v India 26 Oct 2016
RG Sharma 11 19 2 0 57.89 India v New Zealand 26 Oct 2016
MS Dhoni 11 31 0 0 35.48 India v New Zealand 26 Oct 2016
MS Dhoni 10* 12 2 0 83.33 India v England 19 Jan 2013
EJG Morgan 10 30 1 0 33.33 England v India 19 Jan 2013
RG Sharma 9* 13 1 0 69.23 India v Australia 23 Oct 2013
TG Southee 9* 5 1 0 180.00 New Zealand v India 26 Oct 2016
RG Sharma 9 12 2 0 75.00 India v Sri Lanka 16 Nov 2014
HH Pandya 9 13 0 0 69.23 India v New Zealand 26 Oct 2016
CJ McKay 7* 3 1 0 233.33 Australia v India 23 Oct 2013
AC Voges 7 16 1 0 43.75 Australia v India 23 Oct 2013
UT Yadav 7 12 0 0 58.33 India v New Zealand 26 Oct 2016
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
BAW Mendis 9.4 0 73 4 7.55 Sri Lanka v India 16 Nov 2014
RA Jadeja 6.2 0 19 3 3.00 India v England 19 Jan 2013
TG Southee 9.0 0 40 3 4.44 New Zealand v India 26 Oct 2016
Mohammed Shami 8.0 1 42 3 5.25 India v Australia 23 Oct 2013
DS Kulkarni 8.0 0 57 3 7.12 India v Sri Lanka 16 Nov 2014
I Sharma 7.0 0 29 2 4.14 India v England 19 Jan 2013
JC Tredwell 7.0 1 29 2 4.14 England v India 19 Jan 2013
AD Mathews 7.0 1 33 2 4.71 Sri Lanka v India 16 Nov 2014
R Ashwin 10.0 0 37 2 3.70 India v England 19 Jan 2013
JDS Neesham 6.0 0 38 2 6.33 New Zealand v India 26 Oct 2016
A Mishra 10.0 0 42 2 4.20 India v New Zealand 26 Oct 2016
AR Patel 10.0 0 45 2 4.50 India v Sri Lanka 16 Nov 2014
TA Boult 9.4 1 48 2 4.96 New Zealand v India 26 Oct 2016
R Vinay Kumar 8.0 0 52 2 6.50 India v Australia 23 Oct 2013
R Ashwin 10.0 1 56 2 5.60 India v Sri Lanka 16 Nov 2014
R Ashwin 9.0 0 57 2 6.33 India v Australia 23 Oct 2013
SK Raina 1.0 0 1 1 1.00 India v England 19 Jan 2013
Mohammed Shami 8.0 0 23 1 2.87 India v England 19 Jan 2013
STR Binny 8.0 1 28 1 3.50 India v Sri Lanka 16 Nov 2014
HH Pandya 5.0 0 31 1 6.20 India v New Zealand 26 Oct 2016
AR Patel 10.0 0 38 1 3.80 India v New Zealand 26 Oct 2016
MJ Santner 10.0 0 38 1 3.80 New Zealand v India 26 Oct 2016
B Kumar 10.0 2 40 1 4.00 India v England 19 Jan 2013
ST Finn 9.1 0 50 1 5.45 England v India 19 Jan 2013
IS Sodhi 10.0 1 52 1 5.20 New Zealand v India 26 Oct 2016
RA Jadeja 10.0 0 56 1 5.60 India v Australia 23 Oct 2013
DS Kulkarni 7.0 0 59 1 8.42 India v New Zealand 26 Oct 2016
UT Yadav 10.0 1 60 1 6.00 India v New Zealand 26 Oct 2016
MG Johnson 2.1 0 10 0 4.61 Australia v India 23 Oct 2013
Yuvraj Singh 1.0 0 12 0 12.00 India v Australia 23 Oct 2013
CJ McKay 2.0 0 13 0 6.50 Australia v India 23 Oct 2013
NLTC Perera 3.0 0 20 0 6.66 Sri Lanka v India 16 Nov 2014
AP Devcich 4.0 0 22 0 5.50 New Zealand v India 26 Oct 2016
PLS Gamage 4.0 0 25 0 6.25 Sri Lanka v India 16 Nov 2014
KM Jadhav 8.0 0 27 0 3.37 India v New Zealand 26 Oct 2016
TT Bresnan 7.0 2 31 0 4.42 England v India 19 Jan 2013
JD Unadkat 6.0 0 31 0 5.16 India v Australia 23 Oct 2013
AT Rayudu 4.0 0 33 0 8.25 India v Sri Lanka 16 Nov 2014
SK Raina 8.0 0 38 0 4.75 India v Australia 23 Oct 2013
S Prasanna 10.0 0 42 0 4.20 Sri Lanka v India 16 Nov 2014
JW Dernbach 5.0 0 45 0 9.00 England v India 19 Jan 2013
RMS Eranga 7.0 0 45 0 6.42 Sri Lanka v India 16 Nov 2014
TM Dilshan 8.0 0 46 0 5.75 Sri Lanka v India 16 Nov 2014
KV Sharma 10.0 0 61 0 6.10 India v Sri Lanka 16 Nov 2014
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 196/6 20.0 9.80 1 v Sri Lanka 12 Feb 2016 T20I # 497
Sri Lanka 127/9 20.0 6.35 2 v India 12 Feb 2016 T20I # 497
Australia 118/8 18.4 6.32 1 v India 7 Oct 2017 T20I # 623
India 49/1 5.3 8.90 2 v Australia 7 Oct 2017 T20I # 623
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Sri Lanka 127/9 20.0 6.35 2 v India 12 Feb 2016
India 196/6 20.0 9.80 1 v Sri Lanka 12 Feb 2016
Largest Victories
By runs
Winner Margin Target Opposition Match Date
India 69 runs 197 v Sri Lanka 12 Feb 2016
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
India 9 wickets 3 48 5.3 v Australia 7 Oct 2017
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
India 9 wickets 3 48 5.3 6.0 v Australia 7 Oct 2017
Smallest Victories
By runs
Winner Margin Target Opposition Match Date
India 69 runs 197 v Sri Lanka 12 Feb 2016
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
India 9 wickets 3 48 5.3 v Australia 7 Oct 2017
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
India 9 wickets 3 48 5.3 6.0 v Australia 7 Oct 2017
Best Batting Figure
High scores
Player Runs Balls 4s 6s SR Team Opposition Match Date
S Dhawan 51 25 7 2 204.00 India v Sri Lanka 12 Feb 2016
RG Sharma 43 36 2 1 119.44 India v Sri Lanka 12 Feb 2016
AJ Finch 42 30 4 1 140.00 Australia v India 7 Oct 2017
CK Kapugedera 32 27 3 1 118.51 Sri Lanka v India 12 Feb 2016
LD Chandimal 31 30 2 0 103.33 Sri Lanka v India 12 Feb 2016
SK Raina 30 19 5 0 157.89 India v Sri Lanka 12 Feb 2016
TAM Siriwardana 28* 20 1 1 140.00 Sri Lanka v India 12 Feb 2016
HH Pandya 27 12 1 2 225.00 India v Sri Lanka 12 Feb 2016
MD Shanaka 27 18 0 3 150.00 Sri Lanka v India 12 Feb 2016
AM Rahane 25 21 3 0 119.04 India v Sri Lanka 12 Feb 2016
V Kohli 22* 14 3 0 157.14 India v Australia 7 Oct 2017
GJ Maxwell 17 16 2 0 106.25 Australia v India 7 Oct 2017
TD Paine 17 16 1 1 106.25 Australia v India 7 Oct 2017
S Dhawan 15* 12 3 0 125.00 India v Australia 7 Oct 2017
RG Sharma 11 7 1 1 157.14 India v Australia 7 Oct 2017
MS Dhoni 9* 5 1 0 180.00 India v Sri Lanka 12 Feb 2016
TM Head 9 16 0 0 56.25 Australia v India 7 Oct 2017
DT Christian 9 13 0 0 69.23 Australia v India 7 Oct 2017
DA Warner 8 5 2 0 160.00 Australia v India 7 Oct 2017
MC Henriques 8 9 1 0 88.88 Australia v India 7 Oct 2017
A Zampa 4* 3 1 0 133.33 Australia v India 7 Oct 2017
CAK Rajitha 3* 7 0 0 42.85 Sri Lanka v India 12 Feb 2016
MD Gunathilaka 2 7 0 0 28.57 Sri Lanka v India 12 Feb 2016
RA Jadeja 1* 1 0 0 100.00 India v Sri Lanka 12 Feb 2016
S Prasanna 1 4 0 0 25.00 Sri Lanka v India 12 Feb 2016
NM Coulter-Nile 1 2 0 0 50.00 Australia v India 7 Oct 2017
AJ Tye 0* 2 0 0 0.00 Australia v India 7 Oct 2017
Yuvraj Singh 0 1 0 0 0.00 India v Sri Lanka 12 Feb 2016
TM Dilshan 0 1 0 0 0.00 Sri Lanka v India 12 Feb 2016
NLTC Perera 0 1 0 0 0.00 Sri Lanka v India 12 Feb 2016
SMSM Senanayake 0 2 0 0 0.00 Sri Lanka v India 12 Feb 2016
PVD Chameera 0 3 0 0 0.00 Sri Lanka v India 12 Feb 2016
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
R Ashwin 4.0 0 14 3 3.50 India v Sri Lanka 12 Feb 2016
NLTC Perera 3.0 0 33 3 11.00 Sri Lanka v India 12 Feb 2016
Kuldeep Yadav 4.0 0 16 2 4.00 India v Australia 7 Oct 2017
JJ Bumrah 3.0 0 17 2 5.66 India v Sri Lanka 12 Feb 2016
JJ Bumrah 3.0 0 17 2 5.66 India v Australia 7 Oct 2017
RA Jadeja 4.0 0 24 2 6.00 India v Sri Lanka 12 Feb 2016
A Nehra 3.0 0 26 2 8.66 India v Sri Lanka 12 Feb 2016
PVD Chameera 4.0 0 38 2 9.50 Sri Lanka v India 12 Feb 2016
NM Coulter-Nile 2.0 0 20 1 10.00 Australia v India 7 Oct 2017
YS Chahal 4.0 0 23 1 5.75 India v Australia 7 Oct 2017
B Kumar 3.4 0 28 1 7.63 India v Australia 7 Oct 2017
HH Pandya 4.0 0 33 1 8.25 India v Australia 7 Oct 2017
SMSM Senanayake 4.0 0 40 1 10.00 Sri Lanka v India 12 Feb 2016
HH Pandya 1.0 0 5 0 5.00 India v Sri Lanka 12 Feb 2016
JP Behrendorff 1.0 0 5 0 5.00 Australia v India 7 Oct 2017
TAM Siriwardana 1.0 0 6 0 6.00 Sri Lanka v India 12 Feb 2016
A Zampa 1.0 0 6 0 6.00 Australia v India 7 Oct 2017
DT Christian 0.3 0 7 0 14.00 Australia v India 7 Oct 2017
AJ Tye 1.0 0 10 0 10.00 Australia v India 7 Oct 2017
MD Shanaka 1.0 0 12 0 12.00 Sri Lanka v India 12 Feb 2016
Yuvraj Singh 3.0 0 19 0 6.33 India v Sri Lanka 12 Feb 2016
S Prasanna 3.0 0 21 0 7.00 Sri Lanka v India 12 Feb 2016
SK Raina 2.0 0 22 0 11.00 India v Sri Lanka 12 Feb 2016
CAK Rajitha 4.0 0 45 0 11.25 Sri Lanka v India 12 Feb 2016