Kennington Oval, this stadium was established in 1845.  The stadium is owned by Duchy of CornwallSurrey County Cricket Club is now operating this stadium. The coordinates of the ground are 51.483611,-0.115 Let’s go for the field reports for the Kennington Oval in 2018.

Kennington Oval

Kennington, London, United Kingdom

Ground Information

The ground produced a contest between bat and ball. In cloudy condition, the winner team of toss can be decided to bowl. The first couple of days, it could be expected to get easier to bat.

Capacity: 25,500.

Day Night Match Eligibility: Yes.

International Information

First Test: 6th September 1880.

First ODI: 7th September 1973.

First T20: 28th June 2007.

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
England 903/7d 335.2 2.69 1 v Australia 20 Aug 1938
Pakistan 708 220.3 3.21 1 v England 6 Aug 1987
Australia 701 171.2 4.09 1 v England 18 Aug 1934
Australia 695 256.1 2.71 2 v England 16 Aug 1930
West Indies 692/8d 163.0 4.24 2 v England 24 Aug 1995
West Indies 687/8d 182.5 3.75 1 v England 12 Aug 1976
India 664 170.0 3.90 1 v England 9 Aug 2007
Australia 641/4d 152.0 4.21 1 v England 23 Aug 2001
South Africa 637/2d 189.0 3.37 2 v England 19 Jul 2012
India 606/9d 173.0 3.50 1 v England 23 Aug 1990
England 604/9d 162.0 3.72 2 v South Africa 4 Sep 2003
Pakistan 600/7d 165.3 3.62 1 v England 22 Aug 1974
England 594 173.3 3.42 1 v India 8 Jul 1982
England 591/6d 153.0 3.86 1 v India 18 Aug 2011
Sri Lanka 591 156.5 3.76 2 v England 27 Aug 1998
England 576 193.4×5 3.56 1 v Australia 14 Aug 1899
Australia 551 311.0×4 2.65 1 v England 11 Aug 1884
England 545 225.4 2.41 2 v Pakistan 22 Aug 1974
Pakistan 542 146.0 3.71 2 v England 11 Aug 2016
England 538 233.5 2.30 3 v Australia 28 Aug 1975
England 534/6d 132.0 4.04 2 v South Africa 17 Aug 1935
Australia 532/9d 181.0 2.93 1 v England 28 Aug 1975
England 527 199.5 2.63 2 v West Indies 18 Aug 1966
Pakistan 521/8d 159.1 3.27 2 v England 22 Aug 1996
England 515 155.4 3.30 1 v India 5 Sep 2002
India 508 170.0 2.98 2 v England 5 Sep 2002
Pakistan 504 129.5 3.88 2 v England 17 Aug 2006
West Indies 503 194.2 2.58 1 v England 12 Aug 1950
West Indies 498 101.5×8 3.67 2 v England 19 Aug 1939
Australia 494 165.5 2.97 2 v England 17 Aug 1961
England 494 201.2 2.45 1 v Australia 22 Aug 1968
Australia 492/9d 128.5 3.81 1 v England 21 Aug 2013
South Africa 492/8d 172.0 2.86 2 v England 17 Aug 1929
England 486 116.3 4.17 2 v India 15 Aug 2014
South Africa 484 128.0 3.78 1 v England 4 Sep 2003
England 483 187.0×5 3.09 1 v Australia 14 Aug 1893
England 482 117.2 4.10 2 v New Zealand 13 Aug 1949
Australia 481 125.1 3.84 1 v England 20 Aug 2015
England 480/5d 140.0 3.42 1 v Pakistan 16 Aug 1962
England 479/9d 157.0 3.05 3 v South Africa 18 Aug 1960
England 477/4d 154.0 3.09 3 v India 23 Aug 1990
South Africa 476 145.4 3.26 1 v England 17 Aug 1935
England 471/8d 129.0 3.65 1 v India 15 Aug 1936
England 470 123.2 3.81 1 v West Indies 19 Aug 2004
Australia 468 132.3 3.53 1 v England 24 Aug 1989
England 464 118.2 3.92 1 v Australia 29 Aug 1985
England 454 159.0 2.85 1 v West Indies 24 Aug 1995
England 446/6d 189.2 2.35 3 v New Zealand 14 Jul 1983
England 445 158.3 2.80 1 v Sri Lanka 27 Aug 1998
England 440 167.4 2.62 2 v Pakistan 24 Aug 1967
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Australia 44 26.0×5 2.03 4 v England 10 Aug 1896
England 52 42.1 1.23 1 v Australia 14 Aug 1948
Australia 63 80.0×4 1.18 1 v England 28 Aug 1882
Australia 65 22.4 2.86 4 v England 19 Aug 1912
Australia 68 60.2×4 1.68 2 v England 12 Aug 1886
England 77 55.0×4 2.10 4 v Australia 28 Aug 1882
Australia 80 90.3×4 1.32 1 v England 13 Aug 1888
England 84 49.0×5 2.05 3 v Australia 10 Aug 1896
West Indies 86 41.0 2.09 3 v England 22 Aug 1957
West Indies 89 56.4 1.57 2 v England 22 Aug 1957
Australia 91 37.3×5 2.90 2 v England 14 Aug 1893
Australia 92 65.2×5 1.68 1 v England 11 Aug 1890
South Africa 93 32.4 2.84 3 v England 12 Aug 1912
India 94 29.2 3.20 3 v England 15 Aug 2014
South Africa 95 42.3 2.23 1 v England 12 Aug 1912
India 98 38.5 2.52 2 v England 14 Aug 1952
Australia 100 69.2×4 2.15 3 v England 13 Aug 1888
England 100 55.0×5 2.18 2 v Australia 11 Aug 1890
West Indies 100 29.5 3.35 2 v England 12 Aug 1933
England 101 71.3×4 2.11 2 v Australia 28 Aug 1882
England 101 45.1 2.23 3 v India 19 Aug 1971
Australia 102 60.2×5 2.02 3 v England 11 Aug 1890
England 103 69.3 1.48 3 v West Indies 12 Aug 1950
Australia 104 32.1 3.23 4 v England 21 Aug 1997
Australia 111 54.4 2.03 2 v England 19 Aug 1912
South Africa 112 65.0 1.72 2 v England 13 Aug 1955
Australia 119 53.1×5 2.68 2 v England 10 Aug 1896
Australia 121 60.0 2.01 3 v England 11 Aug 1902
Australia 122 63.0×4 2.90 3 v England 28 Aug 1882
Australia 123 34.1 3.60 3 v England 20 Aug 1938
Australia 125 83.3 1.49 4 v England 22 Aug 1968
Australia 125 52.3 2.38 4 v England 14 Aug 1926
West Indies 125 50.5 2.45 2 v England 31 Aug 2000
West Indies 129 52.4 2.44 3 v England 11 Aug 1928
Australia 129 46.3 2.77 3 v England 29 Aug 1985
England 130 59.3 2.18 2 v Pakistan 12 Aug 1954
Pakistan 133 51.4 2.57 1 v England 12 Aug 1954
England 138 54.3 2.53 3 v South Africa 19 Aug 1907
India 140 85.3 1.63 1 v England 20 Aug 1959
England 143 68.0 2.10 4 v Pakistan 12 Aug 1954
England 145 81.3×5 2.13 1 v Australia 10 Aug 1896
England 145 63.3 2.28 4 v Australia 18 Aug 1934
India 148 61.1 2.41 1 v England 15 Aug 2014
Australia 149 97.0×4 2.30 3 v England 12 Aug 1886
Australia 149 75.1×4 2.97 2 v England 6 Sep 1880
England 149 48.4 3.06 2 v Australia 20 Aug 2015
New Zealand 150 82.3 1.81 1 v England 21 Aug 1969
England 151 89.4 1.68 1 v South Africa 13 Aug 1955
South Africa 151 87.4 1.72 4 v England 13 Aug 1955
West Indies 152 36.5 4.12 2 v England 19 Aug 2004
Largest Victory
By an innings
Winner Margin Opposition Match Date
England inns & 579 runs v Australia 20 Aug 1938
England inns & 244 runs v India 15 Aug 2014
England inns & 237 runs v West Indies 22 Aug 1957
England inns & 217 runs v Australia 12 Aug 1886
Australia inns & 149 runs v England 14 Aug 1948
England inns & 137 runs v Australia 13 Aug 1888
England inns & 94 runs v Australia 29 Aug 1985
England inns & 71 runs v West Indies 11 Aug 1928
West Indies inns & 56 runs v England 12 Aug 1950
Australia inns & 46 runs v England 20 Aug 2015
England inns & 43 runs v Australia 14 Aug 1893
Australia inns & 39 runs v England 16 Aug 1930
England inns & 34 runs v West Indies 18 Aug 1966
England inns & 27 runs v India 20 Aug 1959
England inns & 26 runs v New Zealand 29 Jul 1931
Australia inns & 25 runs v England 23 Aug 2001
England inns & 17 runs v West Indies 12 Aug 1933
South Africa inns & 12 runs v England 19 Jul 2012
England inns & 8 runs v India 18 Aug 2011
By runs
Winner Margin Opposition Match Date
Australia 562 runs v England 18 Aug 1934
England 289 runs v Australia 14 Aug 1926
England 244 runs v Australia 19 Aug 1912
England 239 runs v South Africa 27 Jul 2017
West Indies 231 runs v England 12 Aug 1976
England 226 runs v Australia 22 Aug 1968
England 197 runs v Australia 20 Aug 2009
England 189 runs v New Zealand 14 Jul 1983
West Indies 172 runs v England 9 Aug 1984
England 161 runs v Australia 19 Aug 1993
West Indies 158 runs v England 26 Jul 1973
England 158 runs v West Indies 31 Aug 2000
England 118 runs v India 7 Sep 2018
England 92 runs v South Africa 13 Aug 1955
New Zealand 83 runs v England 19 Aug 1999
England 66 runs v Australia 10 Aug 1896
Pakistan 24 runs v England 12 Aug 1954
England 19 runs v Australia 21 Aug 1997
Australia 7 runs v England 28 Aug 1882
By wickets
Winner Margin Opposition Match Date
England 10 wickets v South Africa 12 Aug 1912
England 10 wickets v Pakistan 16 Aug 1962
Pakistan 10 wickets v England 6 Aug 1992
Sri Lanka 10 wickets v England 27 Aug 1998
England 10 wickets v West Indies 19 Aug 2004
Pakistan 10 wickets v England 11 Aug 2016
England 9 wickets v India 15 Aug 1936
Pakistan 9 wickets v England 22 Aug 1996
England 9 wickets v South Africa 4 Sep 2003
England 8 wickets v Australia 15 Aug 1953
West Indies 8 wickets v England 22 Aug 1963
England 8 wickets v Pakistan 24 Aug 1967
England 8 wickets v New Zealand 21 Aug 1969
West Indies 8 wickets v England 4 Aug 1988
England 8 wickets v South Africa 18 Aug 1994
England 7 wickets v New Zealand 27 Jul 1978
England 6 wickets v South Africa 7 Aug 2008
England 5 wickets v Australia 6 Sep 1880
Australia 5 wickets v England 10 Aug 1972
England 5 wickets v West Indies 8 Aug 1991
England 4 wickets v South Africa 16 Aug 1951
India 4 wickets v England 19 Aug 1971
Pakistan 4 wickets v England 18 Aug 2010
England 2 wickets v Australia 11 Aug 1890
England 1 wicket v Australia 11 Aug 1902
Small Victory
By runs
Winner Margin Opposition Match Date
Australia 7 runs v England 28 Aug 1882
England 19 runs v Australia 21 Aug 1997
Pakistan 24 runs v England 12 Aug 1954
England 66 runs v Australia 10 Aug 1896
New Zealand 83 runs v England 19 Aug 1999
England 92 runs v South Africa 13 Aug 1955
England 118 runs v India 7 Sep 2018
West Indies 158 runs v England 26 Jul 1973
England 158 runs v West Indies 31 Aug 2000
England 161 runs v Australia 19 Aug 1993
West Indies 172 runs v England 9 Aug 1984
England 189 runs v New Zealand 14 Jul 1983
England 197 runs v Australia 20 Aug 2009
England 226 runs v Australia 22 Aug 1968
West Indies 231 runs v England 12 Aug 1976
England 239 runs v South Africa 27 Jul 2017
England 244 runs v Australia 19 Aug 1912
England 289 runs v Australia 14 Aug 1926
Australia 562 runs v England 18 Aug 1934
By wickets
Winner Margin Opposition Match Date
England 1 wicket v Australia 11 Aug 1902
England 2 wickets v Australia 11 Aug 1890
England 4 wickets v South Africa 16 Aug 1951
India 4 wickets v England 19 Aug 1971
Pakistan 4 wickets v England 18 Aug 2010
England 5 wickets v Australia 6 Sep 1880
Australia 5 wickets v England 10 Aug 1972
England 5 wickets v West Indies 8 Aug 1991
England 6 wickets v South Africa 7 Aug 2008
England 7 wickets v New Zealand 27 Jul 1978
England 8 wickets v Australia 15 Aug 1953
West Indies 8 wickets v England 22 Aug 1963
England 8 wickets v Pakistan 24 Aug 1967
England 8 wickets v New Zealand 21 Aug 1969
West Indies 8 wickets v England 4 Aug 1988
England 8 wickets v South Africa 18 Aug 1994
England 9 wickets v India 15 Aug 1936
Pakistan 9 wickets v England 22 Aug 1996
England 9 wickets v South Africa 4 Sep 2003
England 10 wickets v South Africa 12 Aug 1912
England 10 wickets v Pakistan 16 Aug 1962
Pakistan 10 wickets v England 6 Aug 1992
Sri Lanka 10 wickets v England 27 Aug 1998
England 10 wickets v West Indies 19 Aug 2004
Pakistan 10 wickets v England 11 Aug 2016
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
DE Malcolm 16.3 2 57 9 3.45 England v South Africa 18 Aug 1994
M Muralitharan 54.2 27 65 9 1.19 Sri Lanka v England 27 Aug 1998
SF Barnes 16.4 4 29 8 1.74 England v South Africa 12 Aug 1912
H Trumble 31.0 13 65 8 2.09 Australia v England 11 Aug 1902
MA Holding 33.0 9 92 8 2.78 West Indies v England 12 Aug 1976
GR Hazlitt 21.4 8 25 7 1.15 Australia v England 19 Aug 1912
GA Lohmann 30.2×4 17 36 7 1.77 England v Australia 12 Aug 1886
MS Kasprowicz 15.5 5 36 7 2.27 Australia v England 21 Aug 1997
FR Spofforth 28.0×4 15 44 7 2.35 Australia v England 28 Aug 1882
FR Spofforth 36.3×4 18 46 7 1.87 Australia v England 28 Aug 1882
DL Underwood 31.3 19 50 7 1.58 England v Australia 22 Aug 1968
JH Wardle 35.0 16 56 7 1.60 England v Pakistan 12 Aug 1954
PCR Tufnell 34.3 16 66 7 1.91 England v Australia 21 Aug 1997
WH Lockwood 40.3×5 17 71 7 2.09 England v Australia 14 Aug 1899
GD McGrath 21.0 4 76 7 3.61 Australia v England 21 Aug 1997
GOB Allen 20.0 3 80 7 4.00 England v India 15 Aug 1936
GA Faulkner 27.1 4 84 7 3.09 South Africa v England 12 Aug 1912
DK Lillee 31.4 4 89 7 2.81 Australia v England 27 Aug 1981
PM Hornibrook 31.2 9 92 7 2.93 Australia v England 16 Aug 1930
Abdul Qadir 44.4 15 96 7 2.14 Pakistan v England 6 Aug 1987
G Giffen 54.0×5 17 128 7 2.84 Australia v England 14 Aug 1893
A Cotter 40.0 4 148 7 3.70 Australia v England 14 Aug 1905
M Muralitharan 59.3 14 155 7 2.60 Sri Lanka v England 27 Aug 1998
SK Warne 44.2 7 165 7 3.72 Australia v England 23 Aug 2001
Best Batting Figure
Most runs
Player Span Mat Inns NO Runs HS Ave 100 50 0
L Hutton (ENG) 1937-1954 12 19 2 1521 364 89.47 4 5 0
AN Cook (ENG) 2006-2018 13 24 0 1217 147 50.70 3 7 1
GA Gooch (ENG) 1978-1994 12 22 1 1097 196 52.23 1 9 3
WR Hammond (ENG) 1928-1946 12 17 4 930 217 71.53 4 3 0
H Sutcliffe (ENG) 1924-1934 7 11 1 916 161 91.60 5 3 0
DI Gower (ENG) 1978-1992 11 20 1 905 157* 47.63 4 1 1
KP Pietersen (ENG) 2005-2013 8 15 0 897 175 59.80 4 3 1
MA Atherton (ENG) 1989-2001 12 24 0 859 108 35.79 1 7 2
DCS Compton (ENG) 1937-1956 13 22 4 798 113 44.33 1 5 0
G Boycott (ENG) 1964-1981 8 15 1 747 137 53.35 3 2 1
MC Cowdrey (ENG) 1956-1968 11 18 2 717 182 44.81 2 3 2
IR Bell (ENG) 2004-2015 11 19 1 717 235 39.83 1 5 2
ME Trescothick (ENG) 2000-2006 7 14 3 687 219 62.45 1 5 0
APE Knott (ENG) 1967-1981 12 20 2 673 92 37.38 0 7 0
AJ Stewart (ENG) 1991-2003 12 21 1 624 76 31.20 0 3 1
JB Hobbs (ENG) 1912-1930 7 12 1 619 159 56.27 2 3 0
IT Botham (ENG) 1978-1991 11 18 3 600 208 40.00 1 3 1
KF Barrington (ENG) 1959-1967 8 14 3 596 142 54.18 1 5 0
GP Thorpe (ENG) 1994-2003 7 13 1 586 124 48.83 1 4 0
TW Graveney (ENG) 1952-1968 8 11 0 554 165 50.36 2 2 1
AJ Strauss (ENG) 2004-2012 9 17 1 554 129 34.62 1 4 1
DG Bradman (AUS) 1930-1948 4 4 0 553 244 138.25 2 1 1
JH Edrich (ENG) 1963-1975 8 14 0 543 164 38.78 1 2 1
CB Fry (ENG) 1899-1912 6 10 1 542 144 60.22 2 3 0
M Leyland (ENG) 1928-1938 7 9 0 540 187 60.00 3 0 1
PBH May (ENG) 1951-1961 9 15 3 531 89* 44.25 0 4 1
JE Root (ENG) 2013-2018 6 11 1 514 149* 51.40 2 2 1
MW Gatting (ENG) 1980-1987 5 8 1 508 150* 72.57 2 3 0
GA Hick (ENG) 1993-2000 5 10 2 507 107 63.37 1 4 2
WG Grace (ENG) 1880-1896 8 12 1 504 170 45.81 2 1 1
DL Amiss (ENG) 1966-1976 5 8 1 492 203 70.28 2 0 0
AR Border (AUS) 1981-1993 4 8 2 478 106* 79.66 1 4 0
MP Vaughan (ENG) 2000-2007 6 11 1 472 195 47.20 1 1 0
MR Ramprakash (ENG) 1991-2001 7 14 0 462 133 33.00 1 2 1
RA Smith (ENG) 1988-1992 5 10 3 461 109 65.85 1 4 1
B Mitchell (SA) 1929-1947 3 5 1 448 189* 112.00 3 0 0
R Dravid (INDIA) 2002-2011 3 5 1 443 217 110.75 2 1 0
HM Amla (SA) 2008-2017 3 5 1 434 311* 108.50 1 1 0
Hon.FS Jackson (ENG) 1893-1905 5 8 0 426 118 53.25 2 1 0
WL Murdoch (AUS) 1880-1890 4 7 1 414 211 69.00 2 0 1
WH Ponsford (AUS) 1926-1934 3 5 0 412 266 82.40 2 0 0
IVA Richards (WI) 1976-1991 5 7 0 402 291 57.42 1 1 1
ER Dexter (ENG) 1959-1968 7 12 0 393 172 32.75 1 0 2
IJL Trott (ENG) 2009-2013 4 8 0 388 119 48.50 1 2 0
JP Crawley (ENG) 1994-2002 5 8 1 378 156* 54.00 2 1 0
J Hardstaff (ENG) 1937-1939 3 3 1 366 169* 183.00 2 1 0
CJ Tavare (ENG) 1981-1984 4 8 1 365 109 52.14 1 1 0
IM Chappell (AUS) 1968-1975 3 5 0 359 192 71.80 2 0 0
Rev.DS Sheppard (ENG) 1950-1962 5 8 1 351 119 50.14 1 2 0
AJ Lamb (ENG) 1982-1990 6 10 1 351 107 39.00 2 1 1
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
New Zealand 398/5 50.0 7.96 1 v England 12 Jun 2015
England 365/9 46.0 7.93 2 v New Zealand 12 Jun 2015
West Indies 356/5 50.0 7.12 1 v England 27 Sep 2017
New Zealand 347/4 50.0 6.94 1 v U.S.A. 10 Sep 2004
Pakistan 338/4 50.0 6.76 1 v India 18 Jun 2017
Australia 328/5 60.0 5.46 1 v Sri Lanka 11 Jun 1975
Sri Lanka 322/3 48.4 6.61 2 v India 8 Jun 2017
England 322/6 60.0 5.36 1 v New Zealand 9 Jun 1983
India 321/6 50.0 6.42 1 v Sri Lanka 8 Jun 2017
Sri Lanka 319/8 50.0 6.38 1 v England 20 Jun 2006
India 317/8 49.4 6.38 2 v England 5 Sep 2007
England 316/6 50.0 6.32 1 v India 5 Sep 2007
England 309/4 40.1 7.69 2 v Sri Lanka 29 Jun 2016
England 308/2 47.2 6.50 2 v Bangladesh 1 Jun 2017
England 307/5 50.0 6.14 1 v India 3 Sep 2004
England 306/5 55.0 5.56 1 v West Indies 26 May 1995
Sri Lanka 305/5 42.0 7.26 1 v England 29 Jun 2016
Bangladesh 305/6 50.0 6.10 1 v England 1 Jun 2017
England 302/5 55.0 5.49 1 v Pakistan 22 May 1992
South Africa 299/6 50.0 5.98 1 v Sri Lanka 3 Jun 2017
Sri Lanka 297/3 47.1 6.29 2 v England 13 Jun 2013
England 296/7 50.0 5.92 1 v South Africa 29 Aug 2008
England 293/7 50.0 5.86 1 v Sri Lanka 13 Jun 2013
West Indies 293/6 60.0 4.88 1 v Pakistan 20 Jun 1979
England 291/8 50.0 5.82 1 v India 23 May 1996
Australia 290/5 50.0 5.80 1 v England 30 Jun 2010
Australia 282/6 50.0 5.64 1 v India 4 Jun 1999
West Indies 282/9 60.0 4.70 1 v India 15 Jun 1983
West Indies 281 53.0 5.30 2 v England 26 May 1995
England 276/9 55.0 5.01 1 v India 4 Jun 1982
Sri Lanka 276/4 60.0 4.60 2 v Australia 11 Jun 1975
England 273 46.4 5.85 2 v Sri Lanka 20 Jun 2006
Pakistan 271/9 50.0 5.42 1 v Zimbabwe 11 Jun 1999
England 265/4 45.5 5.78 2 v South Africa 28 Jun 2003
South Africa 264/6 50.0 5.28 1 v England 28 Jun 2003
Pakistan 263 50.5 5.17 2 v England 22 May 1992
Australia 260/5 50.0 5.20 1 v England 4 Sep 2009
England 258/5 35.1 7.33 2 v West Indies 27 Sep 2017
England 256/8 50.0 5.12 2 v Australia 4 Sep 2009
England 253/4 48.2 5.23 2 v Australia 24 May 1997
Sri Lanka 253/8 50.0 5.06 1 v Australia 17 Jun 2013
England 252/4 45.4 5.51 2 v Australia 1 Jul 2012
Australia 251/7 50.0 5.02 1 v England 1 Jul 2012
Pakistan 250 56.2 4.43 2 v West Indies 20 Jun 1979
West Indies 249/5 48.5 5.09 2 v South Africa 18 Sep 2004
Australia 249/6 50.0 4.98 1 v England 24 May 1997
England 248/6 55.0 4.50 1 v Pakistan 26 May 1978
England 248/6 55.0 4.50 1 v Australia 20 Aug 1980
England 247/6 39.0 6.33 1 v Sri Lanka 22 May 2014
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
England 103 41.0 2.51 2 v South Africa 22 May 1999
Sri Lanka 121 27.0 4.48 2 v England 28 Jun 2011
Zimbabwe 123 40.3 3.03 2 v Pakistan 11 Jun 1999
U.S.A. 137 42.4 3.21 2 v New Zealand 10 Sep 2004
Sri Lanka 144 27.5 5.17 2 v England 22 May 2014
Pakistan 154/8 55.0 2.80 2 v England 26 May 1978
New Zealand 158 52.2 3.01 1 v West Indies 18 Jun 1975
India 158 30.3 5.18 2 v Pakistan 18 Jun 2017
India 162/8 55.0 2.94 2 v England 4 Jun 1982
England 162 55.0 2.94 1 v India 24 May 1986
India 165 29.1 5.65 2 v England 9 Jul 2002
Pakistan 170 48.0 3.54 1 v West Indies 7 Jun 2013
South Africa 170 42.4 3.98 2 v England 29 Aug 2008
India 171 47.3 3.60 1 v England 15 Jul 1974
South Africa 175 38.4 4.52 1 v England 19 Jun 2013
England 176 43.2 4.06 1 v Australia 21 Jun 2001
Bangladesh 182 44.3 4.08 1 v Australia 5 Jun 2017
Pakistan 184/8 60.0 3.06 1 v West Indies 22 Jun 1983
Pakistan 185 44.0 4.20 1 v England 20 Jun 2003
England 189/9 55.0 3.43 1 v West Indies 7 Sep 1973
Bangladesh 190 45.2 4.19 1 v England 16 Jun 2005
Zimbabwe 191 49.1 3.88 1 v Sri Lanka 14 Sep 2004
South Africa 191 44.3 4.29 1 v India 11 Jun 2017
Australia 192 53.4 3.57 1 v West Indies 14 Jun 1975
New Zealand 198/9 50.0 3.96 1 v Australia 16 Sep 2004
Sri Lanka 202/8 50.0 4.04 1 v India 30 Jun 2002
Sri Lanka 203 41.3 4.89 2 v South Africa 3 Jun 2017
India 205 48.2 4.24 2 v Australia 4 Jun 1999
England 207 50.0 4.14 1 v Zimbabwe 8 Jul 2000
South Africa 211 46.4 4.52 1 v England 31 Aug 2012
New Zealand 212/6 55.0 3.85 1 v England 25 May 1990
England 212 42.4 4.96 2 v Australia 30 Jun 2010
Australia 214 47.0 4.55 1 v England 13 Jun 2018
New Zealand 216 59.0 3.66 2 v England 9 Jun 1983
India 216 53.1 4.06 2 v West Indies 15 Jun 1983
England 217 49.4 4.36 1 v West Indies 25 Sep 2004
England 218 45.4 4.77 2 v Pakistan 17 Sep 2010
England 223/9 50.0 4.46 1 v South Africa 21 May 1998
Australia 225/8 55.0 4.09 2 v England 20 Aug 1980
South Africa 225/7 50.0 4.50 1 v England 22 May 1999
England 228/7 50.0 4.56 1 v Australia 12 Jul 2005
Pakistan 232/6 55.0 4.21 1 v England 21 May 1987
West Indies 233/9 50.0 4.66 1 v India 11 Jun 2013
Australia 233 42.3 5.48 2 v Sri Lanka 17 Jun 2013
India 234/7 50.0 4.68 1 v England 9 Sep 2011
India 237 46.3 5.09 2 v England 3 Sep 2004
West Indies 238/9 50.0 4.76 1 v England 19 Jun 2012
Pakistan 241 49.4 4.85 1 v England 17 Sep 2010
Sri Lanka 242/7 55.0 4.40 1 v England 4 Sep 1988
England 242 54.2 4.45 1 v Australia 6 Jun 1977
Largest Victory
By runs
Winner Margin Target Opposition Match Date
New Zealand 210 runs 348 v U.S.A. 10 Sep 2004
Pakistan 180 runs 339 v India 18 Jun 2017
Pakistan 148 runs 272 v Zimbabwe 11 Jun 1999
England 126 runs 297 v South Africa 29 Aug 2008
South Africa 122 runs 226 v England 22 May 1999
England 114 runs 277 v India 4 Jun 1982
England 110 runs 232 v Sri Lanka 28 Jun 2011
England 106 runs 323 v New Zealand 9 Jun 1983
South Africa 96 runs 300 v Sri Lanka 3 Jun 2017
England 94 runs 249 v Pakistan 26 May 1978
England 81 runs 226 v Sri Lanka 22 May 2014
Australia 78 runs 291 v England 30 Jun 2010
Australia 77 runs 283 v India 4 Jun 1999
England 70 runs 308 v India 3 Sep 2004
West Indies 66 runs 283 v India 15 Jun 1983
England 64 runs 230 v India 9 Jul 2002
Australia 52 runs 329 v Sri Lanka 11 Jun 1975
Sri Lanka 46 runs 320 v England 20 Jun 2006
West Indies 43 runs 294 v Pakistan 20 Jun 1979
England 39 runs 303 v Pakistan 22 May 1992
England 25 runs 307 v West Indies 26 May 1995
England 23 runs 249 v Australia 20 Aug 1980
Pakistan 23 runs 242 v England 17 Sep 2010
Sri Lanka 20 runs 254 v Australia 17 Jun 2013
New Zealand 13 runs 379 v England 12 Jun 2015
England 6 runs v West Indies 27 Sep 2017
Australia 4 runs 261 v England 4 Sep 2009
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
England 10 wickets 151 191 24.5 v Bangladesh 16 Jun 2005
India 9 wickets 46 163 47.2 v England 24 May 1986
West Indies 8 wickets 76 190 42.2 v England 7 Sep 1973
West Indies 8 wickets 68 185 48.4 v Pakistan 22 Jun 1983
Australia 8 wickets 119 177 30.1 v England 21 Jun 2001
Australia 8 wickets 91 229 34.5 v England 12 Jul 2005
England 8 wickets 30 239 45.0 v West Indies 19 Jun 2012
India 8 wickets 65 234 39.1 v West Indies 11 Jun 2013
England 8 wickets 16 306 47.2 v Bangladesh 1 Jun 2017
India 8 wickets 72 192 38.0 v South Africa 11 Jun 2017
West Indies 7 wickets 84 193 46.0 v Australia 14 Jun 1975
England 7 wickets 11 233 53.1 v Pakistan 21 May 1987
England 7 wickets 168 186 22.0 v Pakistan 20 Jun 2003
Australia 7 wickets 76 199 37.2 v New Zealand 16 Sep 2004
Sri Lanka 7 wickets 17 294 47.1 v England 13 Jun 2013
England 7 wickets 75 176 37.3 v South Africa 19 Jun 2013
Sri Lanka 7 wickets 8 322 48.4 v India 8 Jun 2017
England 6 wickets 37 172 48.5 v India 15 Jul 1974
England 6 wickets 33 213 49.3 v New Zealand 25 May 1990
England 6 wickets 10 250 48.2 v Australia 24 May 1997
England 6 wickets 25 265 45.5 v South Africa 28 Jun 2003
England 6 wickets 26 252 45.4 v Australia 1 Jul 2012
England 6 wickets 11 308 40.1 v Sri Lanka 29 Jun 2016
West Indies 5 wickets 119 159 40.1 v New Zealand 18 Jun 1975
England 5 wickets 14 243 52.4 v Sri Lanka 4 Sep 1988
Zimbabwe 5 wickets 10 208 48.2 v England 8 Jul 2000
West Indies 5 wickets 7 247 48.5 v South Africa 18 Sep 2004
India 4 wickets 28 203 45.2 v Sri Lanka 30 Jun 2002
Sri Lanka 4 wickets 37 192 43.5 v Zimbabwe 14 Sep 2004
England 4 wickets 12 212 48.0 v South Africa 31 Aug 2012
Small Victory
By runs
Winner Margin Target Opposition Match Date
Australia 4 runs 261 v England 4 Sep 2009
England 6 runs v West Indies 27 Sep 2017
New Zealand 13 runs 379 v England 12 Jun 2015
Sri Lanka 20 runs 254 v Australia 17 Jun 2013
England 23 runs 249 v Australia 20 Aug 1980
Pakistan 23 runs 242 v England 17 Sep 2010
