Lord’s is simply the nickname of the Lord’s Cricket Ground which is the named after the founder Thomas Lord. The ground was established in 1814. Now the owner of the ground is Marylebone Cricket Club (MCC). This ground is the home ground of the  England and Wales Cricket Board (ECB), the European Cricket Council (ECC) and Middlesex County Cricket Club.

Let’s go for the field reports of the Lord’s Cricket Ground in 2019.

Lord’s Cricket Ground

St John’s Wood London, NW8

Ground Information

Lord’s takes over from The Oval as the London hub for the second half of the 2019 World Cup.

Capacity: 30,000

Day Night Match Eligibility: Yes

International Information

First Test: 21–23 July 1884

First ODI: 26 August 1972

First T20: 5 June 2009

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Australia 729/6d 232.0 3.14 2 v England 27 Jun 1930
South Africa 682/6d 177.0 3.85 2 v England 31 Jul 2003
England 653/4d 162.0 4.03 1 v India 26 Jul 1990
West Indies 652/8d 168.4 3.86 1 v England 23 Aug 1973
Australia 632/4d 196.0 3.22 1 v England 17 Jun 1993
England 629 182.5 3.44 1 v India 20 Jun 1974
England 593/8d 156.2 3.79 1 v South Africa 10 Jul 2008
England 575/9d 130.3 4.40 1 v Sri Lanka 12 Jun 2014
England 568 121.4 4.66 1 v West Indies 22 Jul 2004
Australia 566/8d 149.0 3.79 1 v England 16 Jul 2015
Sri Lanka 555/8d 169.0 3.28 1 v England 16 May 2002
England 554/8d 215.0 2.57 1 v South Africa 21 Jun 1947
England 553/5d 142.0 3.89 1 v West Indies 17 May 2007
England 551/6d 143.0 3.85 1 v Sri Lanka 11 May 2006
New Zealand 551/9d 204.5 2.68 2 v England 21 Jun 1973
Sri Lanka 537/9 199.0 2.69 3 v England 11 May 2006
England 537 206.4 2.59 2 v India 19 Jun 1952
England 531/2d 118.0 4.50 2 v South Africa 28 Jun 1924
England 529/5d 191.0 2.76 3 v Sri Lanka 16 May 2002
England 528/3d 112.0 4.71 2 v Bangladesh 26 May 2005
Australia 528 158.0 3.34 2 v England 22 Jun 1989
England 528/9d 158.3 3.33 1 v Pakistan 13 Jul 2006
New Zealand 523 131.2 3.98 2 v England 21 May 2015
West Indies 518 147.2 3.51 2 v England 19 Jun 1980
England 505 125.0 4.04 1 v Bangladesh 27 May 2010
England 494 137.3 3.59 1 v Australia 24 Jun 1938
Sri Lanka 491/7d 166.0 2.95 1 v England 23 Aug 1984
England 487 142.2 3.42 1 v India 25 Jul 2002
England 486 112.5 4.30 1 v Sri Lanka 3 Jun 2011
New Zealand 484 159.4 3.03 2 v England 25 Jun 1949
Sri Lanka 479 131.4 3.63 2 v England 3 Jun 2011
England 478 129.0 3.70 3 v New Zealand 21 May 2015
New Zealand 476 149.1 3.19 1 v England 16 Jun 1994
England 475/3d 168.0 2.82 2 v Australia 26 Jun 1926
England 474/8d 131.4 3.60 1 v India 21 Jul 2011
England 472 133.1 3.54 1 v Zimbabwe 22 May 2003
New Zealand 469/9d 157.4 2.97 3 v England 27 Jun 1931
England 463/9 196.0 2.36 3 v New Zealand 21 Jun 1973
New Zealand 462/9d 157.4 2.93 2 v England 21 Jun 1990
Australia 460/7d 130.2 3.52 3 v England 24 Jun 1948
England 458 105.3 4.34 1 v South Africa 6 Jul 2017
India 454 114.1 3.97 2 v England 26 Jul 1990
England 454 134.0 3.38 2 v New Zealand 27 Jun 1931
Sri Lanka 453 138.4 3.26 2 v England 12 Jun 2014
England 446 139.2 3.20 1 v Pakistan 26 Aug 2010
Pakistan 445 119.3 3.72 2 v England 13 Jul 2006
England 441 124.3 3.54 2 v New Zealand 20 May 2004
England 440 198.3 2.21 1 v Australia 22 Jun 1934
West Indies 437 116.1 3.76 2 v England 17 May 2007
England 436/7d 147.4 2.95 3 v Australia 31 Jul 1975

/su_spoiler]

Lowest Total
No records found.
Largest Victories
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
GA Gooch 333 628 485 43 3 England v India 26 Jul 1990
GC Smith 259 574 370 34 0 South Africa v England 31 Jul 2003
DG Bradman 254 341 376 25 0 Australia v England 27 Jun 1930
WR Hammond 240 367 394 32 0 England v Australia 24 Jun 1938
IJL Trott 226 490 349 20 0 England v Bangladesh 27 May 2010
RWT Key 221 426 288 31 0 England v West Indies 22 Jul 2004
SPD Smith 215 503 346 25 1 Australia v England 16 Jul 2015
CG Greenidge 214* 302 242 29 2 West Indies v England 28 Jun 1984
JB Hobbs 211 15 0 England v South Africa 28 Jun 1924
DCS Compton 208 354 20 0 England v South Africa 21 Jun 1947
WA Brown 206* 369 370 22 0 Australia v England 24 Jun 1938
MP Donnelly 206 355 26 0 New Zealand v England 25 Jun 1949
J Hardstaff 205* 315 16 0 England v India 22 Jun 1946
KP Pietersen 202* 494 326 21 1 England v India 21 Jul 2011
Mohammad Yousuf 202 468 330 26 1 Pakistan v England 13 Jul 2006
JE Root 200* 500 298 16 0 England v Sri Lanka 12 Jun 2014
Mohsin Khan 200 495 386 23 0 Pakistan v England 12 Aug 1982
IR Bell 199 496 336 20 1 England v South Africa 10 Jul 2008
L Hutton 196 335 21 0 England v West Indies 24 Jun 1939
AR Border 196 448 318 22 0 Australia v England 27 Jun 1985
ME Trescothick 194 367 259 23 0 England v Bangladesh 26 May 2005
W Bardsley 193* 398 13 0 Australia v England 26 Jun 1926
TM Dilshan 193 433 253 20 2 Sri Lanka v England 3 Jun 2011
S Wettimuny 190 642 471 21 0 Sri Lanka v England 23 Aug 1984
JE Root 190 375 234 27 1 England v South Africa 6 Jul 2017
WJ Edrich 189 361 26 1 England v South Africa 21 Jun 1947
DL Amiss 188 370 303 29 0 England v India 20 Jun 1974
Hanif Mohammad 187* 542 556 21 0 Pakistan v England 27 Jul 1967
PD Collingwood 186 440 327 23 0 England v Pakistan 13 Jul 2006
MS Atapattu 185 492 351 24 0 Sri Lanka v England 16 May 2002
MH Mankad 184 270 19 1 India v England 19 Jun 1952
DL Haynes 184 490 395 27 1 West Indies v England 19 Jun 1980
IJL Trott 184 554 383 19 0 England v Pakistan 26 Aug 2010
GA Gooch 183 439 369 22 0 England v New Zealand 24 Jul 1986
JE Root 180 466 338 18 2 England v Australia 18 Jul 2013
KWR Fletcher 178 379 380 21 2 England v New Zealand 21 Jun 1973
BE Congdon 175 514 454 12 0 New Zealand v England 21 Jun 1973
JH Edrich 175 538 420 21 0 England v Australia 31 Jul 1975
GA Gooch 174 329 252 19 0 England v Sri Lanka 22 Aug 1991
KS Duleepsinhji 173 292 321 21 0 England v Australia 27 Jun 1930
CJL Rogers 173 393 300 28 0 Australia v England 16 Jul 2015
SCJ Broad 169 426 297 18 1 England v Pakistan 26 Aug 2010
CL Walcott 168* 24 0 West Indies v England 24 Jun 1950
JM Bairstow 167* 405 251 18 0 England v Sri Lanka 9 Jun 2016
B Mitchell 164* 330 0 South Africa v England 29 Jun 1935
DC Boon 164* 471 378 15 0 Australia v England 17 Jun 1993
A Shrewsbury 164 411 16 0 England v Australia 19 Jul 1886
W Bardsley 164 15 1 Australia v South Africa 15 Jul 1912
GS Sobers 163* 329 299 13 0 West Indies v England 16 Jun 1966
AN Cook 162 540 345 17 0 England v New Zealand 21 May 2015
Smallest Victories
No records found.
Best Batting Figure
Most runs
Player Span Mat Inns NO Runs HS Ave 100 50 0
GA Gooch (ENG) 1975-1994 21 39 1 2015 333 53.02 6 5 2
AN Cook (ENG) 2006-2018 26 47 2 1937 162 43.04 4 12 0
AJ Strauss (ENG) 2004-2012 18 31 1 1562 161 52.06 5 6 1
AJ Stewart (ENG) 1990-2003 20 37 4 1476 124* 44.72 3 8 2
IR Bell (ENG) 2005-2015 18 32 5 1264 199 46.81 4 8 1
DI Gower (ENG) 1978-1990 17 30 2 1241 108 44.32 2 8 1
KP Pietersen (ENG) 2005-2013 15 25 3 1235 202* 56.13 5 3 2
G Boycott (ENG) 1965-1981 16 29 3 1189 128* 45.73 3 6 1
JE Root (ENG) 2013-2018 12 22 1 1142 200* 54.38 3 5 0
MP Vaughan (ENG) 2000-2008 12 19 1 974 120 54.11 6 2 1
AJ Lamb (ENG) 1982-1992 13 24 2 959 139 43.59 4 2 1
MJ Prior (ENG) 2007-2014 14 24 3 906 126* 43.14 3 4 2
IJL Trott (ENG) 2010-2013 8 15 1 893 226 63.78 2 6 1
DCS Compton (ENG) 1938-1955 11 17 2 882 208 58.80 3 5 2
N Hussain (ENG) 1996-2004 11 18 1 861 155 50.64 3 5 1
MA Atherton (ENG) 1990-2001 15 27 0 852 99 31.55 0 7 3
SCJ Broad (ENG) 2008-2018 21 32 4 846 169 30.21 1 4 5
TW Graveney (ENG) 1952-1968 11 16 1 843 153 56.20 2 5 1
KF Barrington (ENG) 1955-1968 12 18 0 838 148 46.55 1 7 1
L Hutton (ENG) 1937-1954 12 23 4 812 196 42.73 3 1 2
RA Smith (ENG) 1988-1995 10 19 4 785 148* 52.33 2 5 1
JM Bairstow (ENG) 2012-2018 10 18 2 776 167* 48.50 1 5 1
WR Hammond (ENG) 1928-1946 12 19 1 772 240 42.88 2 0 0
ME Trescothick (ENG) 2001-2006 11 18 0 762 194 42.33 2 3 0
JH Edrich (ENG) 1963-1975 13 20 1 746 175 39.26 3 2 2
MC Cowdrey (ENG) 1956-1968 13 21 3 733 152 40.72 2 2 0
GP Thorpe (ENG) 1995-2005 13 24 3 711 89 33.85 0 6 1
FE Woolley (ENG) 1912-1932 8 12 1 690 134* 62.72 1 5 0
IT Botham (ENG) 1978-1992 15 21 0 652 108 31.04 1 5 3
MA Butcher (ENG) 1997-2004 8 15 0 651 137 43.40 2 3 0
MW Gatting (ENG) 1980-1993 12 22 3 607 81 31.94 0 5 2
W Bardsley (AUS) 1909-1926 5 7 2 575 193* 115.00 2 2 1
GS Sobers (WI) 1957-1973 5 9 3 571 163* 95.16 2 2 0
AW Greig (ENG) 1972-1977 8 14 0 563 106 40.21 1 4 0
LEG Ames (ENG) 1931-1938 7 12 2 555 137 55.50 2 3 0
DG Bradman (AUS) 1930-1948 4 8 1 551 254 78.71 2 1 0
APE Knott (ENG) 1968-1980 14 22 1 533 83 25.38 0 4 2
S Chanderpaul (WI) 2000-2012 5 9 3 512 128* 85.33 1 4 1
DB Vengsarkar (INDIA) 1979-1990 4 8 1 508 157 72.57 3 1 1
AR Border (AUS) 1980-1993 5 9 4 503 196 100.60 1 3 0
RC Russell (ENG) 1988-1996 9 13 4 502 124 55.77 1 2 0
JB Hobbs (ENG) 1909-1930 6 8 0 489 211 61.12 3 0 0
GA Hick (ENG) 1991-2000 10 18 0 488 101 27.11 1 3 1
PD Collingwood (ENG) 2006-2010 9 13 0 486 186 37.38 2 2 2
CG Greenidge (WI) 1976-1988 4 7 1 471 214* 78.50 2 1 0
H Sutcliffe (ENG) 1924-1935 8 11 0 466 122 42.36 2 1 0
PBH May (ENG) 1952-1961 8 13 1 455 112 37.91 1 3 2
DPMD Jayawardene (SL) 2002-2014 4 8 1 448 119 64.00 2 2 0
BA Stokes (ENG) 2014-2018 6 11 0 444 101 40.36 1 4 3
A Flintoff (ENG) 2000-2009 10 14 2 429 142 35.75 1 3 1
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
IT Botham 20.5 8 34 8 1.63 England v Pakistan 15 Jun 1978
GD McGrath 20.3 8 38 8 1.85 Australia v England 19 Jun 1997
H Verity 22.3 8 43 8 1.91 England v Australia 22 Jun 1934
DL Underwood 34.5 17 51 8 1.46 England v Pakistan 8 Aug 1974
RAL Massie 27.2 9 53 8 1.93 Australia v England 22 Jun 1972
RAL Massie 32.5 7 84 8 2.55 Australia v England 22 Jun 1972
IT Botham 27.4 6 103 8 3.72 England v West Indies 28 Jun 1984
DL Underwood 31.0 18 32 7 1.03 England v New Zealand 24 Jul 1969
G Ulyett 39.1×4 23 36 7 1.37 England v Australia 21 Jul 1884
JB Statham 29.0 12 39 7 1.34 England v South Africa 23 Jun 1955
JM Anderson 20.1 5 42 7 2.08 England v West Indies 7 Sep 2017
DG Cork 19.3 5 43 7 2.20 England v West Indies 22 Jun 1995
TE Bailey 21.0 8 44 7 2.09 England v West Indies 20 Jun 1957
SCJ Broad 11.0 0 44 7 4.00 England v New Zealand 16 May 2013
AV Bedser 29.1 11 49 7 1.68 England v India 22 Jun 1946
R Tattersall 28.0 10 52 7 1.85 England v South Africa 21 Jun 1951
H Verity 36.0 15 61 7 1.69 England v Australia 22 Jun 1934
SJ Pegler 31.0 8 65 7 2.09 South Africa v England 10 Jun 1912
PAJ DeFreitas 26.0 8 70 7 2.69 England v Sri Lanka 22 Aug 1991
SCJ Broad 24.5 6 72 7 2.89 England v West Indies 17 May 2012
I Sharma 23.0 6 74 7 3.21 India v England 17 Jul 2014
RGD Willis 30.1 7 78 7 2.58 England v Australia 16 Jun 1977
GF Lawson 43.1 14 81 7 1.87 Australia v England 2 Jul 1981
E Jones 36.1×5 11 88 7 2.91 Australia v England 15 Jun 1899
AEE Vogler 47.2 12 128 7 2.70 South Africa v England 1 Jul 1907
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
England 334/4 60.0 5.56 1 v India 7 Jun 1975
England 328/6 50.0 6.56 1 v Ireland 7 May 2017
India 326/8 49.3 6.58 2 v England 13 Jul 2002
England 325/5 50.0 6.50 1 v India 13 Jul 2002
England 322/7 50.0 6.44 1 v India 14 Jul 2018
Australia 309/7 49.0 6.30 1 v England 5 Sep 2015
Australia 303/4 50.0 6.06 1 v Zimbabwe 9 Jun 1999
Sri Lanka 300/9 50.0 6.00 1 v England 31 May 2014
England 293/8 50.0 5.86 2 v Sri Lanka 31 May 2014
West Indies 291/8 60.0 4.85 1 v Australia 21 Jun 1975
West Indies 286/3 49.1 5.81 2 v England 6 Jul 2004
West Indies 286/9 60.0 4.76 1 v England 23 Jun 1979
England 285/7 50.0 5.70 1 v West Indies 6 Jul 2004
India 280/5 50.0 5.60 1 v England 11 Sep 2011
Australia 279/4 54.3 5.11 2 v England 29 May 1989
England 278/7 55.0 5.05 1 v Australia 29 May 1989
England 278/6 55.0 5.05 1 v Pakistan 20 May 1992
Australia 277/7 50.0 5.54 1 v England 3 Jul 2010
England 276/7 55.0 5.01 1 v West Indies 28 May 1995
West Indies 276/3 57.5 4.77 2 v Australia 18 Jun 1983
Australia 274 58.4 4.67 2 v West Indies 21 Jun 1975
Australia 273/6 60.0 4.55 1 v West Indies 18 Jun 1983
India 272/4 48.5 5.56 2 v England 29 Jun 2002
England 272/5 50.0 5.44 1 v Australia 29 Jun 2012
England 271/7 50.0 5.42 1 v India 29 Jun 2002
England 270/8 48.5 5.52 2 v India 11 Sep 2011
England 270/4 49.0 5.51 2 v Australia 25 May 1997
Australia 269 49.2 5.45 1 v England 25 May 1997
Australia 269/6 50.0 5.38 1 v Pakistan 4 Sep 2004
New Zealand 266 49.2 5.39 1 v West Indies 10 Jul 2004
New Zealand 266/5 50.0 5.32 1 v England 28 Jun 2008
England 265/3 46.1 5.74 2 v West Indies 27 May 1991
Pakistan 265/7 50.0 5.30 1 v England 20 Sep 2010
West Indies 264/9 55.0 4.80 1 v England 27 May 1991
Sri Lanka 260/5 47.1 5.51 2 v England 20 Aug 1998
Pakistan 259 48.2 5.35 2 v Australia 4 Sep 2004
Zimbabwe 259/6 50.0 5.18 2 v Australia 9 Jun 1999
England 257/2 49.0 5.24 2 v Australia 3 Jun 1985
Sri Lanka 257/9 50.0 5.14 1 v England 17 Jun 2006
Australia 257/9 50.0 5.14 2 v England 29 Jun 2012
England 256/8 50.0 5.12 1 v Sri Lanka 20 Aug 1998
England 255/6 47.3 5.36 2 v Pakistan 27 Aug 2016
Australia 254/5 55.0 4.61 1 v England 3 Jun 1985
Pakistan 251 49.5 5.03 1 v England 27 Aug 2016
Sri Lanka 249/4 48.2 5.15 2 v England 3 Jul 2011
Australia 249/8 50.0 4.98 1 v England 6 Sep 2009
England 247 49.3 4.98 1 v Sri Lanka 16 Aug 1998
England 246/7 50.0 4.92 1 v Sri Lanka 3 Jul 2011
England 245 42.3 5.76 2 v Australia 5 Sep 2015
Ireland 243 46.1 5.26 2 v England 7 May 2017
Lowest Total
No records found.
Largest Victories
Most runs
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
ME Trescothick (ENG) 2000-2006 13 13 1 595 137 49.58 750 79.33 3 2 1 50 8
IVA Richards (WI) 1975-1991 9 9 3 524 138* 87.33 580 90.34 1 3 0 53 11
AJ Stewart (ENG) 1992-2002 13 12 1 509 97 46.27 749 67.95 0 6 1 58 0
EJG Morgan (ENG) 2009-2018 14 14 2 501 89* 41.75 540 92.77 0 5 0 41 11
GA Gooch (ENG) 1976-1993 11 11 1 498 136 49.80 804 61.94 2 2 0 49 2
IR Bell (ENG) 2006-2014 13 13 0 413 88 31.76 584 70.71 0 3 0 38 1
PD Collingwood (ENG) 2002-2010 14 13 2 360 95 32.72 572 62.93 0 4 1 28 3
GA Hick (ENG) 1991-2000 10 10 2 354 86* 44.25 507 69.82 0 3 0 22 3
JE Root (ENG) 2013-2018 6 6 1 350 113* 70.00 410 85.36 1 2 0 23 1
DI Gower (ENG) 1979-1989 8 8 1 321 102 45.85 448 71.65 1 1 1 37 1
A Flintoff (ENG) 1999-2008 11 9 2 321 123 45.85 319 100.62 1 1 1 30 11
AJ Strauss (ENG) 2004-2010 10 10 0 311 100 31.10 381 81.62 1 2 1 33 2
ME Waugh (AUS) 1993-2001 5 5 1 286 104 71.50 334 85.62 1 1 0 35 0
RT Ponting (AUS) 1999-2010 8 8 1 280 111 40.00 310 90.32 1 0 0 34 3
OA Shah (ENG) 2001-2009 7 6 1 268 69 53.60 312 85.89 0 2 0 20 1
AN Cook (ENG) 2007-2014 8 8 0 257 119 32.12 362 70.99 1 0 0 31 0
CG Greenidge (WI) 1975-1988 8 8 0 252 90 31.50 536 47.01 0 1 0 25 2
RS Bopara (ENG) 2008-2014 7 7 0 251 96 35.85 312 80.44 0 2 0 20 0
KP Pietersen (ENG) 2005-2011 10 10 1 239 71* 26.55 320 74.68 0 1 1 24 2
Mohammad Yousuf (PAK) 2001-2010 6 6 1 237 88 47.40 362 65.46 0 2 0 10 2
N Hussain (ENG) 1998-2002 6 6 1 231 115 46.20 327 70.64 1 1 1 16 1
AC Gilchrist (AUS) 1997-2005 6 6 1 229 76* 45.80 251 91.23 0 2 0 33 3
MA Atherton (ENG) 1991-1998 4 4 0 217 127 54.25 294 73.80 1 1 0 24 1
AR Border (AUS) 1979-1989 5 5 1 215 73* 53.75 319 67.39 0 2 0 21 1
G Boycott (ENG) 1972-1981 5 5 1 211 75* 52.75 368 57.33 0 3 0 11 0
SC Ganguly (INDIA) 2002-2007 4 4 0 208 90 52.00 251 82.86 0 2 0 21 4
AJ Lamb (ENG) 1983-1992 7 7 3 202 60 50.50 243 83.12 0 2 2 19 1
NH Fairbrother (ENG) 1991-1999 5 4 0 189 113 47.25 192 98.43 1 0 0 18 2
DL Amiss (ENG) 1972-1976 3 3 0 174 137 58.00 233 74.67 1 0 0 22 0
IT Botham (ENG) 1979-1992 10 8 5 174 42* 58.00 196 88.77 0 0 0 16 3
GP Thorpe (ENG) 1993-2002 7 7 3 172 45* 43.00 248 69.35 0 0 0 10 0
Yuvraj Singh (INDIA) 2002-2007 4 4 1 170 69 56.66 188 90.42 0 2 0 17 2
Inzamam-ul-Haq (PAK) 1992-2006 7 7 1 170 72 28.33 205 82.92 0 1 1 15 0
CH Lloyd (WI) 1975-1984 6 5 1 169 102 42.25 191 88.48 1 0 0 20 3
IJL Trott (ENG) 2010-2013 6 6 0 168 54 28.00 256 65.62 0 1 0 14 0
Abdul Razzaq (PAK) 1999-2010 7 6 1 167 64 33.40 168 99.40 0 1 0 20 3
MS Dhoni (INDIA) 2007-2018 3 3 1 165 78* 82.50 202 81.68 0 2 0 12 4
JM Bairstow (ENG) 2017-2018 3 3 1 161 72* 80.50 142 113.38 0 2 0 20 4
MJ Clarke (AUS) 2004-2012 6 5 1 160 62* 40.00 209 76.55 0 2 0 18 1
Younis Khan (PAK) 2001-2006 4 4 0 159 63 39.75 235 67.65 0 2 1 14 0
NV Knight (ENG) 1998-2002 5 5 0 157 94 31.40 242 64.87 0 1 0 9 0
NC Johnson (ZIM) 1999-2000 2 2 1 153 132* 153.00 199 76.88 1 0 0 19 2
GM Wood (AUS) 1981-1985 3 3 1 153 114* 76.50 218 70.18 1 0 0 12 1
KC Sangakkara (SL) 2006-2014 3 3 0 152 112 50.66 169 89.94 1 0 0 18 0
MEK Hussey (AUS) 2005-2010 5 3 1 149 79 74.50 155 96.12 0 2 0 11 2
R Dravid (INDIA) 2002-2011 5 5 1 149 73* 37.25 226 65.92 0 2 1 13 0
JC Buttler (ENG) 2013-2018 6 6 0 147 121 24.50 118 124.57 1 0 1 13 4
TT Bresnan (ENG) 2006-2013 9 8 1 145 34 20.71 160 90.62 0 0 0 12 0
MP Vaughan (ENG) 2001-2005 8 8 0 145 74 18.12 251 57.76 0 1 2 17 0
DL Haynes (WI) 1979-1988 6 6 0 144 50 24.00 293 49.14 0 1 0 14 2
Smallest Victories
No records found.
Best Batting Figure
Most runs
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
ME Trescothick (ENG) 2000-2006 13 13 1 595 137 49.58 750 79.33 3 2 1 50 8
IVA Richards (WI) 1975-1991 9 9 3 524 138* 87.33 580 90.34 1 3 0 53 11
AJ Stewart (ENG) 1992-2002 13 12 1 509 97 46.27 749 67.95 0 6 1 58 0
EJG Morgan (ENG) 2009-2018 14 14 2 501 89* 41.75 540 92.77 0 5 0 41 11
GA Gooch (ENG) 1976-1993 11 11 1 498 136 49.80 804 61.94 2 2 0 49 2
IR Bell (ENG) 2006-2014 13 13 0 413 88 31.76 584 70.71 0 3 0 38 1
PD Collingwood (ENG) 2002-2010 14 13 2 360 95 32.72 572 62.93 0 4 1 28 3
GA Hick (ENG) 1991-2000 10 10 2 354 86* 44.25 507 69.82 0 3 0 22 3
JE Root (ENG) 2013-2018 6 6 1 350 113* 70.00 410 85.36 1 2 0 23 1
DI Gower (ENG) 1979-1989 8 8 1 321 102 45.85 448 71.65 1 1 1 37 1
A Flintoff (ENG) 1999-2008 11 9 2 321 123 45.85 319 100.62 1 1 1 30 11
AJ Strauss (ENG) 2004-2010 10 10 0 311 100 31.10 381 81.62 1 2 1 33 2
ME Waugh (AUS) 1993-2001 5 5 1 286 104 71.50 334 85.62 1 1 0 35 0
RT Ponting (AUS) 1999-2010 8 8 1 280 111 40.00 310 90.32 1 0 0 34 3
OA Shah (ENG) 2001-2009 7 6 1 268 69 53.60 312 85.89 0 2 0 20 1
AN Cook (ENG) 2007-2014 8 8 0 257 119 32.12 362 70.99 1 0 0 31 0
CG Greenidge (WI) 1975-1988 8 8 0 252 90 31.50 536 47.01 0 1 0 25 2
RS Bopara (ENG) 2008-2014 7 7 0 251 96 35.85 312 80.44 0 2 0 20 0
KP Pietersen (ENG) 2005-2011 10 10 1 239 71* 26.55 320 74.68 0 1 1 24 2
Mohammad Yousuf (PAK) 2001-2010 6 6 1 237 88 47.40 362 65.46 0 2 0 10 2
N Hussain (ENG) 1998-2002 6 6 1 231 115 46.20 327 70.64 1 1 1 16 1
AC Gilchrist (AUS) 1997-2005 6 6 1 229 76* 45.80 251 91.23 0 2 0 33 3
MA Atherton (ENG) 1991-1998 4 4 0 217 127 54.25 294 73.80 1 1 0 24 1
AR Border (AUS) 1979-1989 5 5 1 215 73* 53.75 319 67.39 0 2 0 21 1
G Boycott (ENG) 1972-1981 5 5 1 211 75* 52.75 368 57.33 0 3 0 11 0
SC Ganguly (INDIA) 2002-2007 4 4 0 208 90 52.00 251 82.86 0 2 0 21 4
AJ Lamb (ENG) 1983-1992 7 7 3 202 60 50.50 243 83.12 0 2 2 19 1
NH Fairbrother (ENG) 1991-1999 5 4 0 189 113 47.25 192 98.43 1 0 0 18 2
DL Amiss (ENG) 1972-1976 3 3 0 174 137 58.00 233 74.67 1 0 0 22 0
IT Botham (ENG) 1979-1992 10 8 5 174 42* 58.00 196 88.77 0 0 0 16 3
GP Thorpe (ENG) 1993-2002 7 7 3 172 45* 43.00 248 69.35 0 0 0 10 0
Yuvraj Singh (INDIA) 2002-2007 4 4 1 170 69 56.66 188 90.42 0 2 0 17 2
Inzamam-ul-Haq (PAK) 1992-2006 7 7 1 170 72 28.33 205 82.92 0 1 1 15 0
CH Lloyd (WI) 1975-1984 6 5 1 169 102 42.25 191 88.48 1 0 0 20 3
IJL Trott (ENG) 2010-2013 6 6 0 168 54 28.00 256 65.62 0 1 0 14 0
Abdul Razzaq (PAK) 1999-2010 7 6 1 167 64 33.40 168 99.40 0 1 0 20 3
MS Dhoni (INDIA) 2007-2018 3 3 1 165 78* 82.50 202 81.68 0 2 0 12 4
JM Bairstow (ENG) 2017-2018 3 3 1 161 72* 80.50 142 113.38 0 2 0 20 4
MJ Clarke (AUS) 2004-2012 6 5 1 160 62* 40.00 209 76.55 0 2 0 18 1
Younis Khan (PAK) 2001-2006 4 4 0 159 63 39.75 235 67.65 0 2 1 14 0
NV Knight (ENG) 1998-2002 5 5 0 157 94 31.40 242 64.87 0 1 0 9 0
NC Johnson (ZIM) 1999-2000 2 2 1 153 132* 153.00 199 76.88 1 0 0 19 2
GM Wood (AUS) 1981-1985 3 3 1 153 114* 76.50 218 70.18 1 0 0 12 1
KC Sangakkara (SL) 2006-2014 3 3 0 152 112 50.66 169 89.94 1 0 0 18 0
MEK Hussey (AUS) 2005-2010 5 3 1 149 79 74.50 155 96.12 0 2 0 11 2
R Dravid (INDIA) 2002-2011 5 5 1 149 73* 37.25 226 65.92 0 2 1 13 0
JC Buttler (ENG) 2013-2018 6 6 0 147 121 24.50 118 124.57 1 0 1 13 4
TT Bresnan (ENG) 2006-2013 9 8 1 145 34 20.71 160 90.62 0 0 0 12 0
MP Vaughan (ENG) 2001-2005 8 8 0 145 74 18.12 251 57.76 0 1 2 17 0
DL Haynes (WI) 1979-1988 6 6 0 144 50 24.00 293 49.14 0 1 0 14 2
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
DL Vettori 9.2 1 30 5 3.21 New Zealand v West Indies 10 Jul 2004
M Muralitharan 10.0 0 34 5 3.40 Sri Lanka v England 20 Aug 1998
J Garner 11.0 0 38 5 3.45 West Indies v England 23 Jun 1979
B Lee 10.0 2 41 5 4.10 Australia v England 10 Jul 2005
D Gough 10.0 0 44 5 4.40 England v Australia 25 May 1997
FH Edwards 10.0 0 45 5 4.50 West Indies v England 1 Jul 2007
MS Kasprowicz 9.2 1 47 5 5.03 Australia v Pakistan 4 Sep 2004
GJ Gilmour 12.0 2 48 5 4.00 Australia v West Indies 21 Jun 1975
B Lee 9.0 1 49 5 5.44 Australia v England 12 Sep 2009
SJ Harmison 10.0 0 22 4 2.20 England v India 5 Sep 2004
AME Roberts 8.0 1 27 4 3.37 West Indies v England 28 Aug 1976
Shoaib Akhtar 8.0 0 28 4 3.50 Pakistan v England 2 Sep 2006
A Flintoff 10.0 2 32 4 3.20 England v Pakistan 22 Jun 2003
Umar Gul 8.1 0 32 4 3.91 Pakistan v England 20 Sep 2010
SK Warne 9.0 1 33 4 3.66 Australia v Pakistan 20 Jun 1999
