M.Chinnaswamy Stadium is the four-decade-old stadium in Bengaluru, which was established in 1969. This stadium is owned by the Government of Karnataka and operated by Karnataka State Cricket Association (KSCA).

Let’s go for the field reports of the M.Chinnaswamy Stadium, Bengaluru in 2019.

M.Chinnaswamy Stadium, Bengaluru

Bengaluru, Karnataka, India

Ground Information

M.Chinnaswamy generally offers high-scoring pitches and we can expect one on Saturday. The toss-winning team is likely to bowl first as the wicket should remain the same throughout.

Capacity: 40,000

Day Night Match Eligibility: Yes

International Information

First Test: 22–27 November 1974

First ODI: 26 September 1982

First T20: 25 December 2012

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 626 150.2 4.16 1 v Pakistan 8 Dec 2007
Pakistan 570 167.5 3.39 1 v India 24 Mar 2005
India 541/6d 161.0 3.36 1 v Sri Lanka 26 Jan 1994
Pakistan 537 168.1 3.19 2 v India 8 Dec 2007
India 495 144.5 3.41 2 v Australia 9 Oct 2010
South Africa 479 191.4 2.49 2 v India 2 Mar 2000
Australia 478 141.0 3.39 1 v India 9 Oct 2010
India 474 104.5 4.52 1 v Afghanistan 14 Jun 2018
Australia 474 130.0 3.64 1 v India 6 Oct 2004
India 457/5d 144.0 3.17 2 v Australia 19 Sep 1979
India 449 128.4 3.48 2 v Pakistan 24 Mar 2005
West Indies 437 140.0 3.12 1 v India 15 Dec 1978
Pakistan 431/9d 149.3 2.88 1 v India 21 Nov 1979
Australia 430 149.5 2.86 1 v India 9 Oct 2008
India 428 150.0 2.85 2 v England 9 Dec 1981
India 424 123.2 3.43 1 v Australia 25 Mar 1998
India 416 164.4 2.52 2 v Pakistan 21 Nov 1979
Australia 400 111.3 3.58 2 v India 25 Mar 1998
England 400 158.0 2.53 1 v India 9 Dec 1981
India 384/9d 142.0 2.70 1 v New Zealand 12 Nov 1988
India 371 116.2 3.18 2 v West Indies 15 Dec 1978
New Zealand 365 90.1 4.04 1 v India 31 Aug 2012
India 360 119.0 3.02 2 v Australia 9 Oct 2008
West Indies 356/6d 83.0 4.28 3 v India 22 Nov 1974
India 353 96.5 3.64 2 v New Zealand 31 Aug 2012
England 336 123.3 2.72 1 v India 19 Dec 2001
Australia 333 114.5 2.89 1 v India 19 Sep 1979
West Indies 289 95.2 3.03 1 v India 22 Nov 1974
Pakistan 288 112.1 2.56 2 v India 14 Sep 1983
India 284/6d 76.3 3.71 3 v Pakistan 8 Dec 2007
Australia 276 122.4 2.25 2 v India 4 Mar 2017
India 275 119.5 2.29 1 v Pakistan 14 Sep 1983
India 274 97.1 2.81 3 v Australia 4 Mar 2017
India 262/5 63.2 4.13 4 v New Zealand 31 Aug 2012
Pakistan 261/2d 50.0 5.22 3 v India 24 Mar 2005
India 260 83.5 3.10 2 v West Indies 22 Nov 1974
India 259/9d 91.0 2.84 3 v England 28 Jan 1977
India 253 85.0 2.97 1 v England 28 Jan 1977
India 250 101.0 2.47 3 v South Africa 2 Mar 2000
Pakistan 249 94.5 2.62 3 v India 13 Mar 1987
New Zealand 248 73.2 3.38 3 v India 31 Aug 2012
India 246 89.2 2.75 2 v Australia 6 Oct 2004
India 239 87.4 2.72 4 v Australia 6 Oct 2004
India 238 94.3 2.51 2 v England 19 Dec 2001
New Zealand 233 73.2 3.17 3 v India 18 Oct 1995
Sri Lanka 231 58.1 3.97 2 v India 26 Jan 1994
India 228 70.4 3.22 2 v New Zealand 18 Oct 1995
Australia 228/6d 73.0 3.12 3 v India 9 Oct 2008
Australia 228 78.1 2.91 3 v India 6 Oct 2004
Australia 223 75.2 2.96 3 v India 9 Oct 2010
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Afghanistan 103 38.4 2.66 3 v India 14 Jun 2018
Afghanistan 109 27.5 3.91 2 v India 14 Jun 2018
Australia 112 35.4 3.14 4 v India 4 Mar 2017
Pakistan 116 49.2 2.35 1 v India 13 Mar 1987
India 118 42.5 2.75 4 v West Indies 22 Nov 1974
New Zealand 145 65.0 2.23 1 v India 18 Oct 1995
India 145 64.0 2.26 2 v Pakistan 13 Mar 1987
India 158 82.3 1.91 1 v South Africa 2 Mar 2000
New Zealand 164 78.4 2.08 4 v India 12 Nov 1988
India 169 61.0 2.77 3 v Australia 25 Mar 1998
England 177 57.3 3.07 4 v India 28 Jan 1977
New Zealand 189 122.3 1.54 2 v India 12 Nov 1988
India 189 71.2 2.64 1 v Australia 4 Mar 2017
England 195 96.2 2.02 2 v India 28 Jan 1977
India 204 93.5 2.17 4 v Pakistan 13 Mar 1987
India 214 90.0 2.37 4 v Pakistan 24 Mar 2005
South Africa 214 59.0 3.62 1 v India 14 Nov 2015
Sri Lanka 215 55.3 3.87 3 v India 26 Jan 1994
Australia 223 75.2 2.96 3 v India 9 Oct 2010
Australia 228 78.1 2.91 3 v India 6 Oct 2004
India 228 70.4 3.22 2 v New Zealand 18 Oct 1995
Sri Lanka 231 58.1 3.97 2 v India 26 Jan 1994
New Zealand 233 73.2 3.17 3 v India 18 Oct 1995
India 238 94.3 2.51 2 v England 19 Dec 2001
India 239 87.4 2.72 4 v Australia 6 Oct 2004
India 246 89.2 2.75 2 v Australia 6 Oct 2004
New Zealand 248 73.2 3.38 3 v India 31 Aug 2012
Pakistan 249 94.5 2.62 3 v India 13 Mar 1987
India 250 101.0 2.47 3 v South Africa 2 Mar 2000
India 253 85.0 2.97 1 v England 28 Jan 1977
India 260 83.5 3.10 2 v West Indies 22 Nov 1974
India 274 97.1 2.81 3 v Australia 4 Mar 2017
India 275 119.5 2.29 1 v Pakistan 14 Sep 1983
Australia 276 122.4 2.25 2 v India 4 Mar 2017
Pakistan 288 112.1 2.56 2 v India 14 Sep 1983
West Indies 289 95.2 3.03 1 v India 22 Nov 1974
Australia 333 114.5 2.89 1 v India 19 Sep 1979
England 336 123.3 2.72 1 v India 19 Dec 2001
India 353 96.5 3.64 2 v New Zealand 31 Aug 2012
India 360 119.0 3.02 2 v Australia 9 Oct 2008
New Zealand 365 90.1 4.04 1 v India 31 Aug 2012
India 371 116.2 3.18 2 v West Indies 15 Dec 1978
England 400 158.0 2.53 1 v India 9 Dec 1981
Australia 400 111.3 3.58 2 v India 25 Mar 1998
India 416 164.4 2.52 2 v Pakistan 21 Nov 1979
India 424 123.2 3.43 1 v Australia 25 Mar 1998
India 428 150.0 2.85 2 v England 9 Dec 1981
Australia 430 149.5 2.86 1 v India 9 Oct 2008
West Indies 437 140.0 3.12 1 v India 15 Dec 1978
India 449 128.4 3.48 2 v Pakistan 24 Mar 2005
Largest Victories

By an innings

WinnerMarginOppositionMatch DateIndiainns & 262 runsv Afghanistan14 Jun 2018Indiainns & 95 runsv Sri Lanka26 Jan 1994South Africainns & 71 runsv India2 Mar 2000

By wickets
Winner Margin Opposition Match Date
India 8 wickets v New Zealand 18 Oct 1995
Australia 8 wickets v India 25 Mar 1998
India 7 wickets v Australia 9 Oct 2010
India 5 wickets v New Zealand 31 Aug 2012
Smallest Victories
By runs
Winner Margin Opposition Match Date
Pakistan 16 runs v India 13 Mar 1987
India 75 runs v Australia 4 Mar 2017
India 140 runs v England 28 Jan 1977
Pakistan 168 runs v India 24 Mar 2005
India 172 runs v New Zealand 12 Nov 1988
Australia 217 runs v India 6 Oct 2004
West Indies 267 runs v India 22 Nov 1974
By wickets
Winner Margin Opposition Match Date
India 5 wickets v New Zealand 31 Aug 2012
India 7 wickets v Australia 9 Oct 2010
India 8 wickets v New Zealand 18 Oct 1995
Australia 8 wickets v India 25 Mar 1998
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
Younis Khan 267 690 504 32 1 Pakistan v India 24 Mar 2005
SC Ganguly 239 518 361 30 2 India v Pakistan 8 Dec 2007
SR Tendulkar 214 547 363 22 2 India v Australia 9 Oct 2010
V Sehwag 201 325 262 28 2 India v Pakistan 24 Mar 2005
Inzamam-ul-Haq 184 361 264 25 0 Pakistan v India 24 Mar 2005
SR Tendulkar 177 298 207 29 3 India v Australia 25 Mar 1998
SM Gavaskar 172 708 472 19 0 India v England 9 Dec 1981
Yuvraj Singh 169 250 203 28 1 India v Pakistan 8 Dec 2007
CH Lloyd 163 205 149 22 2 West Indies v India 22 Nov 1974
GR Viswanath 161* 405 297 11 1 India v Australia 19 Sep 1979
ME Waugh 153* 375 267 13 4 Australia v India 25 Mar 1998
MJ Clarke 151 341 248 18 4 Australia v India 6 Oct 2004
MEK Hussey 146 402 276 15 1 Australia v India 9 Oct 2008
M Vijay 139 433 310 14 2 India v Australia 9 Oct 2010
Misbah-ul-Haq 133* 407 322 17 0 Pakistan v India 8 Dec 2007
MJ North 128 333 240 17 1 Australia v India 9 Oct 2010
Mudassar Nazar 126 450 337 13 0 Pakistan v India 21 Nov 1979
AI Kallicharran 124 281 15 2 West Indies v India 22 Nov 1974
RT Ponting 123 331 243 13 0 Australia v India 9 Oct 2008
NS Sidhu 116 295 195 12 4 India v New Zealand 12 Nov 1988
LRPL Taylor 113 177 127 16 2 New Zealand v India 31 Aug 2012
DB Vengsarkar 112 366 283 12 2 India v Australia 19 Sep 1979
M Azharuddin 108 290 217 11 1 India v Sri Lanka 26 Jan 1994
CG Greenidge 107 260 208 14 2 West Indies v India 22 Nov 1974
S Dhawan 107 128 96 19 3 India v Afghanistan 14 Jun 2018
M Vijay 105 233 153 15 1 India v Afghanistan 14 Jun 2018
AC Gilchrist 104 164 109 13 3 Australia v India 6 Oct 2004
SM Gavaskar 103* 185 10 0 India v Pakistan 14 Sep 1983
V Kohli 103 284 193 14 1 India v New Zealand 31 Aug 2012
MA Taylor 102* 210 193 17 0 Australia v India 25 Mar 1998
M Azharuddin 102 224 170 13 2 India v South Africa 2 Mar 2000
IK Pathan 102 173 133 10 4 India v Pakistan 8 Dec 2007
Javed Miandad 99 283 191 6 1 Pakistan v India 14 Sep 1983
NS Sidhu 99 291 228 9 2 India v Sri Lanka 26 Jan 1994
L Klusener 97 251 169 5 1 South Africa v India 2 Mar 2000
SFAF Bacchus 96 0 West Indies v India 15 Dec 1978
SM Gavaskar 96 320 264 8 0 India v Pakistan 13 Mar 1987
SR Tendulkar 96 180 140 15 0 India v Sri Lanka 26 Jan 1994
JH Kallis 95 432 359 7 2 South Africa v India 2 Mar 2000
CG Greenidge 93 177 13 3 West Indies v India 22 Nov 1974
CA Pujara 92 293 221 7 0 India v Australia 4 Mar 2017
MJ Slater 91 140 117 14 2 Australia v India 25 Mar 1998
SC Ganguly 91 185 134 12 1 India v Pakistan 8 Dec 2007
SR Tendulkar 90 263 198 13 0 India v England 19 Dec 2001
KL Rahul 90 289 205 9 0 India v Australia 4 Mar 2017
SM Gavaskar 88 260 219 13 0 India v Pakistan 21 Nov 1979
AD Gaekwad 87 0 India v West Indies 15 Dec 1978
M Azharuddin 87 222 148 10 0 India v New Zealand 18 Oct 1995
KJ Hughes 86 261 195 7 0 Australia v India 19 Sep 1979
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
NM Lyon 22.2 4 50 8 2.23 Australia v India 4 Mar 2017
Maninder Singh 18.2 8 27 7 1.47 India v Pakistan 13 Mar 1987
TG Southee 24.0 6 64 7 2.66 New Zealand v India 31 Aug 2012
R Ashwin 12.4 4 41 6 3.23 India v Australia 4 Mar 2017
RGD Willis 17.0 2 53 6 3.11 England v India 28 Jan 1977
ND Hirwani 30.0 10 59 6 1.96 India v New Zealand 12 Nov 1988
RA Jadeja 21.4 1 63 6 2.90 India v Australia 4 Mar 2017
JR Hazlewood 24.0 5 67 6 2.79 Australia v India 4 Mar 2017
BS Bedi 21.3 4 71 6 3.30 India v England 28 Jan 1977
BS Chandrasekhar 31.2 7 76 6 2.42 India v England 28 Jan 1977
Harbhajan Singh 30.1 5 78 6 2.58 India v Australia 6 Oct 2004
A Kumble 41.3 8 98 6 2.36 India v Australia 25 Mar 1998
A Kumble 68.4 15 143 6 2.08 India v South Africa 2 Mar 2000
Harbhajan Singh 51.5 9 152 6 2.93 India v Pakistan 24 Mar 2005
MS Kasprowicz 18.0 5 28 5 1.55 Australia v India 25 Mar 1998
Iqbal Qasim 30.0 15 48 5 1.60 Pakistan v India 13 Mar 1987
KD Ghavri 24.0 8 51 5 2.12 India v West Indies 15 Dec 1978
Tauseef Ahmed 27.0 7 54 5 2.00 Pakistan v India 13 Mar 1987
A Kumble 14.0 2 60 5 4.28 India v Pakistan 8 Dec 2007
RJ Hadlee 30.0 10 65 5 2.16 New Zealand v India 12 Nov 1988
N Kapil Dev 29.0 6 68 5 2.34 India v Pakistan 14 Sep 1983
R Ashwin 22.0 1 69 5 3.13 India v New Zealand 31 Aug 2012
Tahir Naqqash 34.5 11 76 5 2.18 Pakistan v India 14 Sep 1983
A Kumble 27.2 4 81 5 2.96 India v New Zealand 18 Oct 1995
N Boje 38.0 14 83 5 2.18 South Africa v India 2 Mar 2000
Z Khan 29.5 4 91 5 3.05 India v Australia 9 Oct 2008
PP Ojha 28.1 10 99 5 3.51 India v New Zealand 31 Aug 2012
JK Lever 36.0 9 100 5 2.77 England v India 9 Dec 1981
I Sharma 33.1 10 118 5 3.55 India v Pakistan 8 Dec 2007
ST Clarke 34.2 3 126 5 3.66 West Indies v India 15 Dec 1978
Danish Kaneria 39.0 7 127 5 3.25 Pakistan v India 24 Mar 2005
Harbhajan Singh 41.0 7 146 5 3.56 India v Australia 6 Oct 2004
Yasir Arafat 39.0 5 161 5 4.12 Pakistan v India 8 Dec 2007
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 383/6 50.0 7.66 1 v Australia 2 Nov 2013
Australia 347/2 50.0 6.94 1 v India 12 Nov 2003
India 338 49.5 6.78 1 v England 27 Feb 2011
England 338/8 50.0 6.76 2 v India 27 Feb 2011
Australia 334/5 50.0 6.68 1 v India 28 Sep 2017
Ireland 329/7 49.1 6.69 2 v England 2 Mar 2011
England 327/8 50.0 6.54 1 v Ireland 2 Mar 2011
Australia 326 45.1 7.21 2 v India 2 Nov 2013
Australia 324/6 50.0 6.48 1 v Kenya 13 Mar 2011
India 321/5 48.5 6.57 2 v New Zealand 7 Dec 2010
Asia XI 317/9 50.0 6.34 1 v Africa XI 6 Jun 2007
India 315 49.5 6.32 1 v Australia 25 Mar 2001
New Zealand 315/7 50.0 6.30 1 v India 7 Dec 2010
India 313/8 50.0 6.26 2 v Australia 28 Sep 2017
Australia 307/7 50.0 6.14 1 v India 29 Sep 2007
Pakistan 291/8 50.0 5.82 1 v India 4 Apr 1999
India 287/8 50.0 5.74 1 v Pakistan 9 Mar 1996
India 286/8 50.0 5.72 2 v Australia 12 Nov 2003
Africa XI 283 47.5 5.91 2 v Asia XI 6 Jun 2007
Kenya 264/6 50.0 5.28 2 v Australia 13 Mar 2011
Australia 255 43.3 5.86 2 v India 25 Mar 2001
India 252/7 50.0 5.04 1 v New Zealand 14 Oct 1987
India 249/7 47.1 5.27 2 v Australia 27 Oct 1989
Pakistan 248/9 49.0 5.06 2 v India 9 Mar 1996
Australia 247/8 50.0 4.94 1 v India 27 Oct 1989
New Zealand 236/8 50.0 4.72 2 v India 14 Oct 1987
India 234/4 39.2 5.94 2 v Sri Lanka 26 Sep 1982
Sri Lanka 233/8 50.0 4.66 1 v India 26 Sep 1982
India 224/6 47.0 4.76 2 v Kenya 20 May 1998
Kenya 223/9 50.0 4.46 1 v India 20 May 1998
India 221/2 42.3 5.20 2 v New Zealand 14 May 1997
New Zealand 220/9 50.0 4.40 1 v India 14 May 1997
England 218/9 47.0 4.63 1 v India 26 Feb 1993
India 216/8 48.5 4.42 2 v Australia 21 Oct 1996
Australia 215/7 50.0 4.30 1 v India 21 Oct 1996
Australia 212/3 34.5 6.08 2 v Canada 16 Mar 2011
Canada 211 45.4 4.62 1 v Australia 16 Mar 2011
India 210/5 46.0 4.56 2 v Ireland 6 Mar 2011
Ireland 207 47.5 4.32 1 v India 6 Mar 2011
England 206/7 45.0 4.57 2 v India 20 Jan 1985
India 205/6 46.0 4.45 1 v England 20 Jan 1985
England 178/8 22.0 8.09 2 v India 23 Nov 2008
India 171/4 35.4 4.79 2 v South Africa 19 Nov 2005
India 170 41.4 4.08 2 v England 26 Feb 1993
South Africa 169/9 50.0 3.38 1 v India 19 Nov 2005
India 168 42.1 3.98 2 v Pakistan 4 Apr 1999
India 166/4 22.0 7.54 1 v England 23 Nov 2008
South Africa 22/1 9.0 2.44 1 v Zimbabwe 10 Nov 1993
India 9/1 2.4 3.37 2 v Australia 29 Sep 2007
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
India 168 42.1 3.98 2 v Pakistan 4 Apr 1999
South Africa 169/9 50.0 3.38 1 v India 19 Nov 2005
India 170 41.4 4.08 2 v England 26 Feb 1993
Ireland 207 47.5 4.32 1 v India 6 Mar 2011
Canada 211 45.4 4.62 1 v Australia 16 Mar 2011
Australia 215/7 50.0 4.30 1 v India 21 Oct 1996
New Zealand 220/9 50.0 4.40 1 v India 14 May 1997
Kenya 223/9 50.0 4.46 1 v India 20 May 1998
Sri Lanka 233/8 50.0 4.66 1 v India 26 Sep 1982
New Zealand 236/8 50.0 4.72 2 v India 14 Oct 1987
Australia 247/8 50.0 4.94 1 v India 27 Oct 1989
India 252/7 50.0 5.04 1 v New Zealand 14 Oct 1987
Australia 255 43.3 5.86 2 v India 25 Mar 2001
Kenya 264/6 50.0 5.28 2 v Australia 13 Mar 2011
Africa XI 283 47.5 5.91 2 v Asia XI 6 Jun 2007
India 286/8 50.0 5.72 2 v Australia 12 Nov 2003
India 287/8 50.0 5.74 1 v Pakistan 9 Mar 1996
Pakistan 291/8 50.0 5.82 1 v India 4 Apr 1999
Australia 307/7 50.0 6.14 1 v India 29 Sep 2007
India 313/8 50.0 6.26 2 v Australia 28 Sep 2017
New Zealand 315/7 50.0 6.30 1 v India 7 Dec 2010
India 315 49.5 6.32 1 v Australia 25 Mar 2001
Asia XI 317/9 50.0 6.34 1 v Africa XI 6 Jun 2007
Australia 324/6 50.0 6.48 1 v Kenya 13 Mar 2011
Australia 326 45.1 7.21 2 v India 2 Nov 2013
England 327/8 50.0 6.54 1 v Ireland 2 Mar 2011
Australia 334/5 50.0 6.68 1 v India 28 Sep 2017
England 338/8 50.0 6.76 2 v India 27 Feb 2011
India 338 49.5 6.78 1 v England 27 Feb 2011
Australia 347/2 50.0 6.94 1 v India 12 Nov 2003
India 383/6 50.0 7.66 1 v Australia 2 Nov 2013
Largest Victories
Lowest match aggregates
Team 1 Team 2 Runs Wkts Overs RR Match Date
India South Africa 340 13 85.4 3.96 19 Nov 2005
India England 344 12 44.0 7.81 23 Nov 2008
India England 388 19 88.4 4.37 26 Feb 1993
India England 411 13 91.0 4.51 20 Jan 1985
India Ireland 417 15 93.5 4.44 6 Mar 2011
Australia Canada 423 13 80.3 5.25 16 Mar 2011
India Australia 431 15 98.5 4.36 21 Oct 1996
India New Zealand 441 11 92.3 4.76 14 May 1997
India Kenya 447 15 97.0 4.60 20 May 1998
India Pakistan 459 18 92.1 4.98 4 Apr 1999
India Sri Lanka 467 12 89.2 5.22 26 Sep 1982
India New Zealand 488 15 100.0 4.88 14 Oct 1987
India Australia 496 15 97.1 5.10 27 Oct 1989
India Pakistan 535 17 99.0 5.40 9 Mar 1996
India Australia 570 20 93.2 6.10 25 Mar 2001
Australia Kenya 588 12 100.0 5.88 13 Mar 2011
Africa XI Asia XI 600 19 97.5 6.13 6 Jun 2007
India Australia 633 10 100.0 6.33 12 Nov 2003
India New Zealand 636 12 98.5 6.43 7 Dec 2010
India Australia 647 13 100.0 6.47 28 Sep 2017
England Ireland 656 15 99.1 6.61 2 Mar 2011
India England 676 18 99.5 6.77 27 Feb 2011
India Australia 709 16 95.1 7.45 2 Nov 2013
Smallest Victories
By runs
Winner Margin Target Opposition Match Date
India 16 runs 253 v New Zealand 14 Oct 1987
India 19 runs 198 v England 23 Nov 2008
Australia 21 runs 335 v India 28 Sep 2017
Asia XI 34 runs 318 v Africa XI 6 Jun 2007
India 39 runs 288 v Pakistan 9 Mar 1996
England 48 runs 219 v India 26 Feb 1993
India 57 runs 384 v Australia 2 Nov 2013
India 60 runs 316 v Australia 25 Mar 2001
Australia 60 runs 325 v Kenya 13 Mar 2011
Australia 61 runs 348 v India 12 Nov 2003
Pakistan 123 runs 292 v India 4 Apr 1999
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
India 2 wickets 7 216 48.5 v Australia 21 Oct 1996
England 3 wickets 6 206 45.0 v India 20 Jan 1985
India 3 wickets 17 248 47.1 v Australia 27 Oct 1989
Ireland 3 wickets 5 328 49.1 v England 2 Mar 2011
India 4 wickets 18 224 47.0 v Kenya 20 May 1998
India 5 wickets 7 316 48.5 v New Zealand 7 Dec 2010
India 5 wickets 24 208 46.0 v Ireland 6 Mar 2011
India 6 wickets 64 234 39.2 v Sri Lanka 26 Sep 1982
India 6 wickets 86 170 35.4 v South Africa 19 Nov 2005
Australia 7 wickets 91 212 34.5 v Canada 16 Mar 2011
India 8 wickets 45 221 42.3 v New Zealand 14 May 1997
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Ireland 3 wickets 5 328 49.1 50.0 v England 2 Mar 2011
England 3 wickets 6 206 45.0 46.0 v India 20 Jan 1985
India 2 wickets 7 216 48.5 50.0 v Australia 21 Oct 1996
India 5 wickets 7 316 48.5 50.0 v New Zealand 7 Dec 2010
India 3 wickets 17 248 47.1 50.0 v Australia 27 Oct 1989
India 4 wickets 18 224 47.0 50.0 v Kenya 20 May 1998
India 5 wickets 24 208 46.0 50.0 v Ireland 6 Mar 2011
India 8 wickets 45 221 42.3 50.0 v New Zealand 14 May 1997
India 6 wickets 64 234 39.2 50.0 v Sri Lanka 26 Sep 1982
India 6 wickets 86 170 35.4 50.0 v South Africa 19 Nov 2005
Australia 7 wickets 91 212 34.5 50.0 v Canada 16 Mar 2011
Tied matches
Team 1 Team 2 Ground Match Date
India England M.Chinnaswamy Stadium, Bengaluru 27 Feb 2011
Best Batting Figure
High scores
Player Runs Balls 4s 6s SR Team Opposition Match Date
RG Sharma 209 158 12 16 132.27 India v Australia 2 Nov 2013
AJ Strauss 158 145 18 1 108.96 England v India 27 Feb 2011
SM Pollock 130 110 19 1 118.18 Africa XI v Asia XI 6 Jun 2007
MJ Clarke 130 132 10 3 98.48 Australia v India 29 Sep 2007
DA Warner 124 119 12 4 104.20 Australia v India 28 Sep 2017
YK Pathan 123* 96 7 7 128.12 India v New Zealand 7 Dec 2010
RL Dias 121 144 11 84.02 Sri Lanka v India 26 Sep 1982
SR Tendulkar 120 115 10 5 104.34 India v England 27 Feb 2011
SR Tendulkar 117 137 13 2 85.40 India v New Zealand 14 May 1997
JP Faulkner 116 73 11 6 158.90 Australia v India 2 Nov 2013
KJ O’Brien 113 63 13 6 179.36 Ireland v England 2 Mar 2011
AC Gilchrist 111 104 14 1 106.73 Australia v India 12 Nov 2003
RT Ponting 108* 103 1 7 104.85 Australia v India 12 Nov 2003
MA Taylor 105 144 9 0 72.91 Australia v India 21 Oct 1996
ML Hayden 99 90 7 1 110.00 Australia v India 25 Mar 2001
JEC Franklin 98* 69 12 3 142.02 New Zealand v India 7 Dec 2010
CO Obuya 98* 129 9 3 75.96 Kenya v Australia 13 Mar 2011
SR Watson 94 90 9 4 104.44 Australia v Canada 16 Mar 2011
AJ Finch 94 96 10 3 97.91 Australia v India 28 Sep 2017
NS Sidhu 93 115 11 0 80.86 India v Pakistan 9 Mar 1996
MJ Clarke 93 80 7 1 116.25 Australia v Kenya 13 Mar 2011
K Srikkanth 92 83 110.84 India v Sri Lanka 26 Sep 1982
NJ Astle 92 111 10 0 82.88 New Zealand v India 14 May 1997
IJL Trott 92 92 9 0 100.00 England v Ireland 2 Mar 2011
Inzamam-ul-Haq 91 112 9 0 81.25 Pakistan v India 4 Apr 1999
GK Khoda 89 129 8 0 68.99 India v Kenya 20 May 1998
SR Tendulkar 89 91 12 1 97.80 India v Australia 12 Nov 2003
SR Tendulkar 88 111 9 0 79.27 India v Australia 21 Oct 1996
BJ Haddin 88 84 11 2 104.76 Australia v Canada 16 Mar 2011
IR Bell 81 86 6 1 94.18 England v Ireland 2 Mar 2011
R Dravid 80 84 3 1 95.23 India v Australia 25 Mar 2001
V Sehwag 77* 62 11 0 124.19 India v South Africa 19 Nov 2005
SO Tikolo 77 92 5 1 83.69 Kenya v India 20 May 1998
NS Sidhu 75 71 4 4 105.63 India v New Zealand 14 Oct 1987
KR Rutherford 75 95 6 2 78.94 New Zealand v India 14 Oct 1987
WTS Porterfield 75 104 6 1 72.11 Ireland v India 6 Mar 2011
N Kapil Dev 72* 58 4 1 124.13 India v New Zealand 14 Oct 1987
OA Shah 72 48 9 3 150.00 England v India 23 Nov 2008
T Mishra 72 89 8 1 80.89 Kenya v Australia 13 Mar 2011
BJ Haddin 69 83 7 1 83.13 Australia v India 29 Sep 2007
V Sehwag 69 57 9 3 121.05 India v England 23 Nov 2008
IR Bell 69 71 4 1 97.18 England v India 27 Feb 2011
KM Jadhav 67 69 7 1 97.10 India v Australia 28 Sep 2017
Mohammad Yousuf 66 74 5 0 89.18 Asia XI v Africa XI 6 Jun 2007
Shahid Afridi 65 61 9 1 106.55 Pakistan v India 4 Apr 1999
DPMD Jayawardene 65 62 7 1 104.83 Asia XI v Africa XI 6 Jun 2007
BJ Haddin 65 79 9 1 82.27 Australia v Kenya 13 Mar 2011
RG Sharma 65 55 1 5 118.18 India v Australia 28 Sep 2017
AH Jones 64 86 2 0 74.41 New Zealand v India 14 Oct 1987
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Yuvraj Singh 10.0 0 31 5 3.10 India v Ireland 6 Mar 2011 ODI # 3121
PW Jarvis 8.4 1 35 5 4.03 England v India 26 Feb 1993 ODI # 809
Azhar Mahmood 10.0 1 38 5 3.80 Pakistan v India 4 Apr 1999 ODI # 1428
J Srinath 9.0 1 41 5 4.55 India v England 26 Feb 1993 ODI # 809
TT Bresnan 10.0 1 48 5 4.80 England v India 27 Feb 2011 ODI # 3110
B Lee 8.4 0 46 4 5.30 Australia v Canada 16 Mar 2011 ODI # 3134
JF Mooney 9.0 0 63 4 7.00 Ireland v England 2 Mar 2011 ODI # 3114
UT Yadav 10.0 0 71 4 7.10 India v Australia 28 Sep 2017 ODI # 3917
IK Pathan 6.0 1 23 3 3.83 India v South Africa 19 Nov 2005 ODI # 2298
Z Khan 9.0 1 30 3 3.33 India v Ireland 6 Mar 2011 ODI # 3121
VJ Marks 10.0 1 35 3 3.50 England v India 20 Jan 1985 ODI # 293
DN Patel 10.0 0 36 3 3.60 New Zealand v India 14 Oct 1987 ODI # 458
BKV Prasad 10.0 0 37 3 3.70 India v Australia 21 Oct 1996 ODI # 1129
N Kapil Dev 10.0 0 38 3 3.80 India v England 20 Jan 1985 ODI # 293
AK Sharma 10.0 0 41 3 4.10 India v Australia 27 Oct 1989 ODI # 587
A Symonds 9.0 0 42 3 4.66 Australia v India 12 Nov 2003 ODI # 2061
BKV Prasad 10.0 0 45 3 4.50 India v Pakistan 9 Mar 1996 ODI # 1078
GP Swann 10.0 0 47 3 4.70 England v Ireland 2 Mar 2011 ODI # 3114
A Kumble 10.0 0 48 3 4.80 India v Pakistan 9 Mar 1996 ODI # 1078
