Melbourne Cricket Ground is an Australian sports stadium. The stadium also known as The G. It was opened for the for sports at Yarra  park in 1853. Owner if this ground is the Government of Victoria and it is operated by Melbourne Cricket Club. Let’s go for the field reports for the Melbourne Cricket Ground in 2018.

Melbourne Cricket Ground

East Melbourne, Victoria, Australia.

Ground Information

Traditionally, the pitch of Melbourne Cricket Ground is bouncy. So the bouncy pitch is always making the conflict between batting and bowling. But this situation is not always applicable in between Australian team and opposition.

Capacity: 100,024.

Day Night Match Eligibility: Yes.

International Information

First Test: 15–19 March 1877

First ODI: 5 January 1971

First T20: 1 February 2008

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Australia 624/8d 142.0 4.39 2 v Pakistan 26 Dec 2016
Australia 604 140.5×8 3.22 1 v England 26 Feb 1937
Australia 600 149.5×8 3.00 1 v England 1 Jan 1925
England 589 190.5 3.08 2 v Australia 9 Feb 1912
Australia 578 126.2 4.57 3 v South Africa 17 Feb 1911
Australia 575/8d 128.0×8 3.36 1 v India 6 Feb 1948
Pakistan 574/8d 124.6×8 3.45 2 v Australia 29 Dec 1972
Australia 564 149.7×8 2.82 3 v England 1 Jan 1937
Australia 558 151.2 3.68 2 v India 26 Dec 2003
England 558 143.2×8 2.92 2 v Australia 30 Dec 1965
Australia 555 189.3 2.92 2 v Pakistan 26 Dec 1983
Australia 554 164.4 3.36 3 v South Africa 31 Dec 1931
Australia 551/3d 135.0 4.08 1 v West Indies 26 Dec 2015
Australia 551/6d 146.0 3.77 1 v England 26 Dec 2002
England 548 151.6×8 2.70 1 v Australia 13 Feb 1925
Australia 543/8d 154.2×8 2.64 2 v England 11 Feb 1966
Australia 536 113.3×8 3.54 3 v England 1 Jan 1947
Australia 530 142.3 3.71 1 v India 26 Dec 2014
Australia 529 105.3×8 3.76 2 v India 30 Dec 1967
England 529 151.2×8 2.62 2 v Australia 8 Feb 1975
Australia 520 133.4×8 2.92 1 v South Africa 6 Feb 1953
Australia 520 185.0 2.81 1 v England 1 Jan 1898
England 519 215.1 2.41 1 v Australia 8 Mar 1929
Australia 517/8d 92.6×8 4.18 1 v Pakistan 1 Jan 1977
England 513 159.1 3.22 2 v Australia 26 Dec 2010
Australia 510 136.3×8 2.80 2 v West Indies 26 Dec 1968
South Africa 506 153.0 3.30 2 v Australia 31 Dec 1910
Australia 500/6d 165.0 3.03 1 v Sri Lanka 26 Dec 1995
Pakistan 500/8d 171.3 2.91 1 v Australia 11 Dec 1981
Australia 499 137.3 3.62 1 v England 31 Dec 1920
Australia 493/9d 128.0×8 2.88 1 v England 21 Jan 1971
England 491 144.1 3.40 2 v Australia 26 Dec 2017
Australia 491 271.3 1.80 2 v England 8 Mar 1929
Australia 487 139.0 3.50 2 v South Africa 26 Dec 2001
Australia 485 118.3×8 3.07 2 v West Indies 26 Dec 1975
England 485/9d 127.0×8 2.86 1 v Australia 11 Feb 1966
West Indies 479 125.3 3.81 1 v Australia 22 Dec 1984
England 479 138.0×8 2.60 2 v Australia 1 Jan 1925
Australia 477 179.5 2.65 2 v England 1 Feb 1980
England 475 202.2 2.34 3 v Australia 29 Dec 1894
Pakistan 470 140.4 3.34 1 v Australia 26 Dec 1983
India 465 128.5 3.60 2 v Australia 26 Dec 2014
Australia 462/8d 101.5×8 3.40 1 v New Zealand 29 Dec 1973
Australia 460 134.4 3.41 2 v Sri Lanka 26 Dec 2012
South Africa 459 153.0 3.00 2 v Australia 26 Dec 2008
Australia 454/5d 128.0 3.54 1 v Pakistan 26 Dec 2009
Australia 448 92.3×8 3.63 2 v Pakistan 4 Dec 1964
Australia 447 118.3×8 2.83 2 v South Africa 1 Jan 1964
India 445 148.2 3.00 2 v Australia 26 Dec 1985
Pakistan 443/9d 126.3 3.50 1 v Australia 26 Dec 2016
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
South Africa 36 23.2 1.54 1 v Australia 12 Feb 1932
South Africa 45 31.3 1.42 3 v Australia 12 Feb 1932
England 61 31.2 1.94 2 v Australia 5 Mar 1904
England 61 15.4 3.89 2 v Australia 1 Jan 1902
India 67 24.2×8 2.07 3 v Australia 6 Feb 1948
England 75 40.1 1.86 1 v Australia 29 Dec 1894
South Africa 80 32.0 2.50 4 v Australia 31 Dec 1910
Australia 83 48.4 1.70 4 v India 7 Feb 1981
England 87 31.2×8 2.08 3 v Australia 31 Dec 1958
England 92 42.5 2.14 4 v Australia 24 Dec 1994
England 95 34.3×8 2.07 2 v Australia 12 Mar 1977
Australia 98 42.5 2.28 1 v England 26 Dec 2010
West Indies 99 50.0 1.98 1 v Australia 13 Feb 1931
England 101 22.5 4.42 4 v Australia 5 Mar 1904
England 103 28.5 3.57 3 v Australia 1 Jan 1904
Sri Lanka 103 24.2 4.23 3 v Australia 26 Dec 2012
Australia 104 68.0×4 2.29 3 v England 15 Mar 1877
England 105 34.2 3.05 2 v Australia 7 Feb 1908
Pakistan 107 65.5 1.62 2 v Australia 12 Jan 1990
West Indies 107 35.4 3.00 3 v Australia 13 Feb 1931
England 108 66.1×4 2.44 4 v Australia 15 Mar 1877
West Indies 109 49.3 2.20 4 v Australia 26 Dec 2000
Australia 111 31.3×8 2.65 4 v England 31 Dec 1954
Australia 111 29.4 3.74 4 v England 1 Jan 1904
Australia 112 32.1 3.48 1 v England 1 Jan 1902
England 113 54.0×4 3.13 1 v Australia 2 Jan 1879
Australia 114 98.2×4 1.73 2 v England 19 Jan 1883
Australia 114 57.1 1.99 4 v West Indies 24 Dec 1988
Australia 122 112.1×4 1.63 1 v England 31 Mar 1877
Australia 122 45.5 2.66 3 v West Indies 26 Dec 1996
Australia 122 30.2 4.02 2 v England 1 Jan 1904
Australia 123 55.5 2.20 2 v England 29 Dec 1894
Australia 125 72.1 1.73 3 v Pakistan 11 Dec 1981
Australia 125 102.1×4 1.83 3 v England 21 Mar 1885
India 125 25.7×8 3.62 4 v Australia 1 Jan 1948
Australia 126 114.3×4 1.64 3 v England 1 Jan 1885
Australia 133 43.5 3.03 3 v England 5 Mar 1904
Australia 138 43.6×8 2.36 1 v England 12 Mar 1977
England 139 55.1 2.51 4 v Australia 30 Dec 1932
Australia 141 54.4 2.57 1 v England 26 Dec 1986
England 143 63.6×8 1.68 2 v Australia 29 Dec 1978
Australia 144 53.0 2.71 1 v England 28 Feb 1902
England 150 63.7×8 1.76 4 v Australia 22 Dec 1950
England 150 73.0 2.05 3 v Australia 26 Dec 1990
England 150 65.4 2.28 3 v Australia 1 Jan 1898
Pakistan 151 44.1×8 2.56 4 v Australia 1 Jan 1977
Australia 152 36.7×8 3.09 1 v England 8 Feb 1975
Australia 153 54.3 2.80 2 v South Africa 12 Feb 1932
Australia 153 69.0×4 3.32 3 v England 19 Jan 1883
Largest Victory
By an innings
Winner Margin Opposition Match Date
England inns & 225 runs v Australia 9 Feb 1912
Australia inns & 201 runs v Sri Lanka 26 Dec 2012
Australia inns & 200 runs v England 26 Feb 1937
Australia inns & 177 runs v India 6 Feb 1948
England inns & 157 runs v Australia 26 Dec 2010
Australia inns & 122 runs v West Indies 13 Feb 1931
Australia inns & 99 runs v England 26 Dec 2006
England inns & 98 runs v Australia 21 Mar 1885
Australia inns & 91 runs v England 31 Dec 1920
Pakistan inns & 82 runs v Australia 11 Dec 1981
Australia inns & 72 runs v South Africa 12 Feb 1932
Australia inns & 55 runs v England 1 Jan 1898
Australia inns & 30 runs v West Indies 26 Dec 1968
England inns & 29 runs v Australia 13 Feb 1925
England inns & 27 runs v Australia 19 Jan 1883
Australia inns & 25 runs v New Zealand 29 Dec 1973
Australia inns & 18 runs v Pakistan 26 Dec 2016
England inns & 14 runs v Australia 26 Dec 1986
Australia inns & 4 runs v India 30 Dec 1967
England inns & 4 runs v Australia 8 Feb 1975
By an innings
Winner Margin Opposition Match Date
England inns & 225 runs v Australia 9 Feb 1912
Australia inns & 201 runs v Sri Lanka 26 Dec 2012
Australia inns & 200 runs v England 26 Feb 1937
Australia inns & 177 runs v India 6 Feb 1948
England inns & 157 runs v Australia 26 Dec 2010
Australia inns & 122 runs v West Indies 13 Feb 1931
Australia inns & 99 runs v England 26 Dec 2006
England inns & 98 runs v Australia 21 Mar 1885
Australia inns & 91 runs v England 31 Dec 1920
Pakistan inns & 82 runs v Australia 11 Dec 1981
Australia inns & 72 runs v South Africa 12 Feb 1932
Australia inns & 55 runs v England 1 Jan 1898
Australia inns & 30 runs v West Indies 26 Dec 1968
England inns & 29 runs v Australia 13 Feb 1925
England inns & 27 runs v Australia 19 Jan 1883
Australia inns & 25 runs v New Zealand 29 Dec 1973
Australia inns & 18 runs v Pakistan 26 Dec 2016
England inns & 14 runs v Australia 26 Dec 1986
Australia inns & 4 runs v India 30 Dec 1967
England inns & 4 runs v Australia 8 Feb 1975
By an innings
Winner Margin Opposition Match Date
England inns & 225 runs v Australia 9 Feb 1912
Australia inns & 201 runs v Sri Lanka 26 Dec 2012
Australia inns & 200 runs v England 26 Feb 1937
Australia inns & 177 runs v India 6 Feb 1948
England inns & 157 runs v Australia 26 Dec 2010
Australia inns & 122 runs v West Indies 13 Feb 1931
Australia inns & 99 runs v England 26 Dec 2006
England inns & 98 runs v Australia 21 Mar 1885
Australia inns & 91 runs v England 31 Dec 1920
Pakistan inns & 82 runs v Australia 11 Dec 1981
Australia inns & 72 runs v South Africa 12 Feb 1932
Australia inns & 55 runs v England 1 Jan 1898
Australia inns & 30 runs v West Indies 26 Dec 1968
England inns & 29 runs v Australia 13 Feb 1925
England inns & 27 runs v Australia 19 Jan 1883
Australia inns & 25 runs v New Zealand 29 Dec 1973
Australia inns & 18 runs v Pakistan 26 Dec 2016
England inns & 14 runs v Australia 26 Dec 1986
Australia inns & 4 runs v India 30 Dec 1967
England inns & 4 runs v Australia 8 Feb 1975
Small Victory
By wickets
Winner Margin Opposition Match Date
England 1 wicket v Australia 1 Jan 1908
Australia 1 wicket v West Indies 31 Dec 1951
Australia 2 wickets v West Indies 10 Feb 1961
England 3 wickets v Australia 29 Dec 1928
England 4 wickets v Australia 31 Mar 1877
Australia 5 wickets v England 8 Mar 1929
Australia 5 wickets v England 26 Dec 2002
England 6 wickets v Australia 1 Mar 1895
South Africa 6 wickets v Australia 6 Feb 1953
West Indies 6 wickets v Australia 26 Dec 1996
Australia 7 wickets v West Indies 30 Dec 1960
England 7 wickets v Australia 29 Dec 1962
Australia 8 wickets v England 29 Jan 1898
England 8 wickets v Australia 30 Dec 1911
Australia 8 wickets v England 11 Feb 1921
England 8 wickets v Australia 23 Feb 1951
Australia 8 wickets v England 31 Dec 1958
Australia 8 wickets v South Africa 1 Jan 1964
Australia 8 wickets v West Indies 26 Dec 1975
Australia 8 wickets v England 1 Feb 1980
Australia 8 wickets v England 26 Dec 1990
Australia 8 wickets v India 26 Dec 1991
Australia 8 wickets v England 26 Dec 2013
Australia 9 wickets v England 30 Dec 1882
Australia 9 wickets v England 13 Feb 1959
Australia 9 wickets v South Africa 26 Dec 2001
Australia 9 wickets v India 26 Dec 2003
Australia 9 wickets v Pakistan 26 Dec 2004
South Africa 9 wickets v Australia 26 Dec 2008
Australia 10 wickets v England 2 Jan 1879
England 10 wickets v Australia 1 Jan 1885
West Indies 10 wickets v Australia 29 Dec 1979
Australia 10 wickets v Sri Lanka 26 Dec 1995
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Sarfraz Nawaz 35.4×8 7 86 9 1.81 Pakistan v Australia 10 Mar 1979
AA Mailey 47.0 8 121 9 2.57 Australia v England 11 Feb 1921
W Rhodes 15.0 0 68 8 4.53 England v Australia 1 Jan 1904
GD McKenzie 28.0×8 5 71 8 1.90 Australia v West Indies 26 Dec 1968
LC Braund 29.1 6 81 8 2.77 England v Australia 5 Mar 1904
MHN Walker 42.2×8 7 143 8 2.53 Australia v England 8 Feb 1975
MA Noble 7.4 2 17 7 2.21 Australia v England 1 Jan 1902
H Ironmonger 20.0 7 23 7 1.15 Australia v West Indies 13 Feb 1931
FH Tyson 12.3×8 1 27 7 1.63 England v Australia 31 Dec 1954
W Bates 26.2×4 14 28 7 1.58 England v Australia 19 Jan 1883
H Trumble 6.5 0 28 7 4.09 Australia v England 5 Mar 1904
BA Reid 22.0 12 51 7 2.31 Australia v England 26 Dec 1990
SK Warne 23.2 8 52 7 2.22 Australia v West Indies 26 Dec 1992
TK Kendall 33.1×4 12 55 7 2.48 Australia v England 15 Mar 1877
W Rhodes 15.2 3 56 7 3.65 England v Australia 1 Jan 1904
JB Statham 28.0×8 6 57 7 1.52 England v Australia 31 Dec 1958
FR Spofforth 35.0×4 16 62 7 2.65 Australia v England 2 Jan 1879
GE Palmer 52.2×4 25 65 7 1.85 Australia v England 30 Dec 1882
GD McKenzie 21.4×8 2 66 7 2.30 Australia v India 30 Dec 1967
T Emmett 59.0×4 31 68 7 1.72 England v Australia 2 Jan 1879
JM Gregory 20.0 1 69 7 3.45 Australia v England 31 Dec 1920
W Bates 33.0×4 14 74 7 3.36 England v Australia 19 Jan 1883
HJ Tayfield 37.1×8 13 81 7 1.63 South Africa v Australia 24 Dec 1952
DK Lillee 26.3 3 83 7 3.13 Australia v West Indies 26 Dec 1981
SF Barnes 64.0 17 121 7 1.89 England v Australia 1 Jan 1902
B Yardley 66.0 16 187 7 2.83 Australia v Pakistan 11 Dec 1981
Best Batting Figure
Most runs
Player Span Mat Inns NO Runs HS Ave 100 50 0 4s 6s
DG Bradman (AUS) 1928-1948 11 17 4 1671 270 128.53 9 3 1 133 0
RT Ponting (AUS) 1995-2011 15 28 5 1338 257 58.17 4 7 0 136 4
SR Waugh (AUS) 1985-2003 17 30 6 1284 131* 53.50 3 6 0 120 0
AR Border (AUS) 1978-1993 20 36 3 1272 163 38.54 4 5 3 113 2
GS Chappell (AUS) 1971-1983 17 31 4 1257 121 46.55 4 9 4 107 2
JB Hobbs (ENG) 1908-1929 10 18 1 1178 178 69.29 5 4 1 89+ 0
ML Hayden (AUS) 1996-2008 10 19 3 1103 153 68.93 6 3 1 122 8
WM Lawry (AUS) 1962-1971 8 13 0 1023 205 78.69 4 5 0 82 1
IM Chappell (AUS) 1964-1980 12 19 2 948 165 55.76 3 5 1 102 0
RN Harvey (AUS) 1948-1963 12 23 2 947 205 45.09 3 3 2 96 0
WW Armstrong (AUS) 1902-1921 11 20 5 918 133* 61.20 3 3 1 82+ 3+
KD Walters (AUS) 1965-1981 11 19 2 846 115 49.76 2 6 1 61 0
IR Redpath (AUS) 1964-1976 9 16 0 833 135 52.06 3 5 0 69+ 0
SPD Smith (AUS) 2010-2017 6 10 4 816 192 136.00 4 2 0 66 3
C Hill (AUS) 1898-1912 12 23 0 770 188 33.47 2 3 3 46+ 0+
ME Waugh (AUS) 1991-2001 11 18 2 735 112 45.93 1 5 2 47 2
H Sutcliffe (ENG) 1925-1933 4 7 0 724 176 103.42 4 2 0 65 0
KJ Hughes (AUS) 1978-1984 11 20 1 722 100* 38.00 1 5 3 68 3
RW Marsh (AUS) 1971-1983 17 28 2 719 110* 27.65 1 4 3 68 0
DC Boon (AUS) 1985-1995 11 20 2 717 131 39.83 2 2 1 65 0
VT Trumper (AUS) 1902-1912 10 20 0 717 159 35.85 1 4 4 73+ 3+
MA Taylor (AUS) 1990-1998 10 19 1 699 170 38.83 2 4 0 52 0
JL Langer (AUS) 1996-2006 9 17 0 678 250 39.88 1 3 1 71 3
MC Cowdrey (ENG) 1954-1975 9 15 2 661 113 50.84 3 2 0 67 0
RB Simpson (AUS) 1958-1978 10 17 2 643 109 42.86 1 5 2 56 0
AR Morris (AUS) 1947-1955 8 16 1 607 155 40.46 2 2 0 34 0
IVA Richards (WI) 1975-1988 6 11 0 606 208 55.09 1 4 2 68 6
DA Warner (AUS) 2011-2017 7 12 0 551 144 45.91 2 2 1 64 4
WM Woodfull (AUS) 1928-1933 6 10 0 538 161 53.80 3 1 1 25 0
AL Hassett (AUS) 1947-1953 7 13 0 538 102 41.38 1 3 0 42 0
CC McDonald (AUS) 1952-1961 6 12 1 523 133 47.54 1 3 0 33 0
SR Watson (AUS) 2009-2014 5 9 2 517 120* 73.85 1 5 0 53 2
VS Ransford (AUS) 1908-1912 6 12 1 509 95 46.27 0 5 0 40+ 0
RM Cowper (AUS) 1964-1968 4 5 0 506 307 101.20 1 2 0 42 0
WR Hammond (ENG) 1928-1947 6 12 0 505 200 42.08 1 2 0 53 0
Majid Khan (PAK) 1972-1981 4 7 0 499 158 71.28 2 2 0 60 0
G Ulyett (ENG) 1877-1885 7 12 0 487 149 40.58 1 4 2 38+ 3
MJ Clarke (AUS) 2004-2013 9 15 3 487 106 40.58 1 2 0 40 2
Zaheer Abbas (PAK) 1972-1983 5 9 0 478 90 53.11 0 6 0 50 0
W Rhodes (ENG) 1904-1921 8 15 1 466 179 33.28 1 2 1 29+ 0
GR Marsh (AUS) 1985-1991 7 14 1 464 86 35.69 0 3 0 50 0
SR Tendulkar (INDIA) 1991-2011 5 10 0 449 116 44.90 1 3 1 43 3
AN Cook (ENG) 2006-2017 4 6 1 435 244* 87.00 1 2 0 50 0
JM Gregory (AUS) 1920-1925 4 7 2 416 100 83.20 1 2 0 48 1
MEK Hussey (AUS) 2005-2012 8 14 0 416 122 29.71 1 2 3 41 4
GN Yallop (AUS) 1976-1983 4 6 0 415 268 69.16 1 1 0 42 0
EH Hendren (ENG) 1920-1929 6 11 0 405 95 36.81 0 3 0 29 0
W Bardsley (AUS) 1910-1925 8 15 0 405 85 27.00 0 4 3 27 0
JH Edrich (ENG) 1965-1975 5 8 1 403 109 57.57 1 3 0 32 0
RB McCosker (AUS) 1975-1980 6 12 2 401 109* 40.10 2 1 2 30 0
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
ICC World XI 344/8 50.0 6.88 1 v Asia XI 10 Jan 2005
Australia 342/9 50.0 6.84 1 v England 14 Feb 2015
Australia 338/6 50.0 6.76 1 v West Indies 9 Feb 2001
Sri Lanka 332/1 50.0 6.64 1 v Bangladesh 26 Feb 2015
Australia 324/5 50.0 6.48 1 v West Indies 19 Feb 2010
Australia 318/6 50.0 6.36 1 v England 15 Dec 2002
Australia 310/8 50.0 6.20 1 v Sri Lanka 7 Feb 1999
England 308/5 48.5 6.30 2 v Australia 14 Jan 2018
India 307/7 50.0 6.14 1 v South Africa 22 Feb 2015
Australia 305/5 50.0 6.10 1 v Sri Lanka 11 Jan 2013
Australia 304/8 50.0 6.08 1 v England 14 Jan 2018
Australia 302/8 50.0 6.04 1 v New Zealand 13 Feb 1983
India 302/6 50.0 6.04 1 v Bangladesh 19 Mar 2015
Australia 301/4 50.0 6.02 1 v West Indies 14 Jan 2005
West Indies 299 49.3 6.04 2 v Australia 9 Feb 2001
Australia 297/4 49.1 6.04 2 v England 16 Jan 2011
Australia 296/7 48.5 6.06 2 v India 17 Jan 2016
India 295/6 50.0 5.90 1 v Australia 17 Jan 2016
England 294 49.4 5.91 1 v Australia 16 Jan 2011
Australia 291/5 48.2 6.02 2 v New Zealand 4 Feb 2007
New Zealand 290/7 50.0 5.80 1 v Australia 4 Feb 2007
Australia 288 48.3 5.93 1 v India 9 Jan 2004
Australia 274/5 50.0 5.48 1 v West Indies 10 Feb 2013
West Indies 273/6 49.2 5.53 2 v Australia 10 Feb 1985
South Africa 272/7 49.3 5.49 2 v Australia 16 Jan 2009
Australia 272/5 50.0 5.44 1 v England 13 Feb 1999
West Indies 271/2 48.0 5.64 1 v Australia 9 Dec 1979
West Indies 271/7 50.0 5.42 1 v Australia 20 Jan 1985
Australia 271/3 50.0 5.42 1 v West Indies 10 Feb 1985
Australia 271/8 50.0 5.42 1 v South Africa 16 Jan 2009
Australia 270/4 45.4 5.91 2 v England 12 Jan 2014
India 270 49.0 5.51 2 v Australia 9 Jan 2004
Australia 269/6 49.0 5.48 2 v India 18 Jan 2015
Australia 269/7 50.0 5.38 1 v India 12 Jan 2000
England 269/7 50.0 5.38 1 v Australia 12 Jan 2014
Australia 268/7 49.0 5.46 2 v South Africa 21 Nov 2014
Sri Lanka 267 47.1 5.66 2 v Australia 7 Feb 1999
Australia 267/6 50.0 5.34 1 v West Indies 11 Jan 2001
South Africa 267/8 50.0 5.34 1 v Australia 21 Nov 2014
India 267/8 50.0 5.34 1 v Australia 18 Jan 2015
Australia 264/8 50.0 5.28 1 v New Zealand 9 Dec 2016
Australia 263/7 50.0 5.26 1 v New Zealand 11 Dec 1990
Australia 263/9 50.0 5.26 1 v Zimbabwe 29 Jan 2004
Pakistan 262/6 50.0 5.24 1 v Australia 24 Feb 1985
Australia 260/9 50.0 5.20 1 v Pakistan 23 Jan 2000
Australia 258/4 43.0 6.00 1 v Pakistan 10 Jan 1989
West Indies 257 49.5 5.15 2 v Australia 10 Feb 2013
Australia 256/8 50.0 5.12 1 v West Indies 7 Feb 2010
New Zealand 253/6 49.1 5.14 2 v Australia 21 Jan 1998
England 253/6 49.3 5.11 2 v Australia 9 Feb 2007
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
England 94 31.7×8 2.21 1 v Australia 7 Feb 1979
Australia 101 33.5×8 2.25 1 v England 24 Jan 1979
West Indies 103 40.3 2.54 2 v Pakistan 20 Jan 1997
Australia 107 32.2 3.30 2 v West Indies 24 Jan 1982
England 110 31.5 3.45 2 v Australia 13 Feb 1999
West Indies 111 41.4 2.66 2 v Pakistan 12 Jan 1984
Australia 125 39.1 3.19 2 v South Africa 9 Dec 1997
New Zealand 126 46.4 2.70 1 v Australia 31 Jan 1981
Sri Lanka 129 41.0 3.14 2 v Australia 4 Jan 1990
Australia 130 37.4 3.45 2 v West Indies 23 Jan 1982
England 139 47.3 2.92 2 v Australia 1 Feb 1987
New Zealand 141 49.3 2.84 1 v Australia 17 Dec 1997
Australia 142 42.1 3.36 2 v India 6 Dec 1980
West Indies 143 34.2 4.16 2 v Australia 7 Feb 2010
India 145 42.0 3.45 2 v Australia 18 Jan 1992
Australia 146 42.5 3.40 1 v West Indies 10 Jan 1982
England 146 24.2 6.00 2 v Pakistan 2 Mar 1985
England 147 48.2 3.04 1 v West Indies 30 Jan 1987
Australia 147 47.3 3.09 1 v West Indies 18 Jan 1993
New Zealand 147 36.1 4.06 2 v Australia 9 Dec 2016
India 151 29.4 5.08 2 v Australia 5 Feb 2012
New Zealand 153 39.5 3.84 2 v Australia 13 Feb 1983
Pakistan 154 47.2 3.25 1 v Australia 2 Feb 2000
New Zealand 156 49.5 3.13 1 v Australia 7 Dec 1980
West Indies 157 49.2 3.18 1 v England 27 Feb 1992
West Indies 159 44.3 3.57 1 v Pakistan 6 Mar 1985
Australia 159 43.1 3.68 1 v India 10 Feb 2008
West Indies 159 42.4 3.72 2 v Australia 18 Mar 1992
Pakistan 161 50.0 3.22 1 v Australia 3 Jan 1990
Australia 161 44.2 3.63 1 v India 16 Jan 1986
Pakistan 162 47.5 3.38 1 v Australia 23 Feb 1990
Australia 163 49.3 3.29 1 v India 3 Mar 1985
West Indies 164 49.1 3.33 2 v Australia 12 Dec 1991
Pakistan 165 48.3 3.40 1 v West Indies 20 Jan 1997
New Zealand 166 47.5 3.47 2 v Australia 19 Jan 1994
Pakistan 166 45.0 3.68 2 v Australia 21 Jan 1984
South Africa 170/8 50.0 3.40 1 v Australia 9 Dec 1997
West Indies 172 49.2 3.48 1 v Australia 6 Dec 1996
Sri Lanka 172 42.4 4.03 2 v New Zealand 23 Feb 1985
Australia 173/9 50.0 3.46 1 v West Indies 12 Dec 1991
West Indies 175/8 50.0 3.50 1 v India 16 Jan 1992
Pakistan 176/9 50.0 3.52 1 v India 10 Mar 1985
Australia 176 42.0 4.19 2 v New Zealand 11 Jan 2002
New Zealand 177 49.5 3.55 1 v Australia 22 Jan 1988
South Africa 177 40.2 4.38 2 v India 22 Feb 2015
England 178 43.2 4.10 1 v Australia 15 Jan 1999
Pakistan 180/7 50.0 3.60 2 v Australia 12 Jan 1993
Australia 181/6 50.0 3.62 1 v West Indies 20 Jan 1987
Pakistan 181/9 50.0 3.62 1 v Australia 16 Jan 1997
New Zealand 181 44.5 4.03 1 v Australia 9 Jan 1983
Largest Victory

>

By runs
Winner Margin Target Opposition Match Date
Australia 162 runs 273 v England 13 Feb 1999
Australia 149 runs 303 v New Zealand 13 Feb 1983
India 130 runs 308 v South Africa 22 Feb 2015
West Indies 128 runs 236 v Australia 24 Jan 1982
Australia 125 runs 325 v West Indies 19 Feb 2010
Australia 117 runs 265 v New Zealand 9 Dec 2016
Australia 116 runs 302 v West Indies 14 Jan 2005
Australia 113 runs 257 v West Indies 7 Feb 2010
ICC World XI 112 runs 345 v Asia XI 10 Jan 2005
Australia 111 runs 343 v England 14 Feb 2015
Australia 109 runs 249 v England 1 Feb 1987
India 109 runs 303 v Bangladesh 19 Mar 2015
Australia 107 runs 306 v Sri Lanka 11 Jan 2013
Pakistan 97 runs 209 v West Indies 12 Jan 1984
Sri Lanka 92 runs 333 v Bangladesh 26 Feb 2015
Australia 89 runs 319 v England 15 Dec 2002
Australia 88 runs 234 v India 18 Jan 1992
West Indies 86 runs 217 v Australia 23 Jan 1982
West Indies 80 runs 272 v Australia 9 Dec 1979
Australia 74 runs 268 v West Indies 11 Jan 2001
Australia 73 runs 203 v Sri Lanka 4 Jan 1990
Pakistan 67 runs 214 v England 2 Mar 1985
India 66 runs 209 v Australia 6 Dec 1980
West Indies 65 runs 272 v Australia 20 Jan 1985
Australia 65 runs 217 v India 5 Feb 2012
Pakistan 62 runs 263 v Australia 24 Feb 1985
Pakistan 62 runs 166 v West Indies 20 Jan 1997
New Zealand 58 runs 247 v Australia 22 Jan 1983
Australia 57 runs 217 v West Indies 18 Mar 1992

>

By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
New Zealand 10 wickets 30 113 29.0 v India 10 Jan 1981
West Indies 10 wickets 19 221 46.5 v Pakistan 23 Feb 1992
Australia 9 wickets 64 179 39.2 v England 15 Jan 1999
Australia 9 wickets 93 215 34.3 v Sri Lanka 21 Jan 2003
Australia 8 wickets 20 182 46.4 v New Zealand 9 Jan 1983
West Indies 8 wickets 143 136 23.1 v Sri Lanka 27 Feb 1985
India 8 wickets 83 164 36.1 v Australia 3 Mar 1985
India 8 wickets 17 177 47.1 v Pakistan 10 Mar 1985
India 8 wickets 28 162 40.2 v Australia 16 Jan 1986
Australia 8 wickets 31 178 44.5 v New Zealand 22 Jan 1988
Australia 8 wickets 79 224 36.5 v Zimbabwe 21 Jan 2001
South Africa 8 wickets 29 191 45.1 v New Zealand 6 Feb 2002
Australia 8 wickets 28 243 45.2 v England 12 Jan 2007
England 7 wickets 94 102 28.2×8 v Australia 24 Jan 1979
Australia 7 wickets 16 193 47.2 v India 11 Jan 1981
Australia 7 wickets 63 127 39.3 v New Zealand 31 Jan 1981
West Indies 7 wickets 31 241 44.5 v Australia 6 Jan 1985
Australia 7 wickets 22 215 45.2 v England 17 Feb 1985
Pakistan 7 wickets 24 160 46.0 v West Indies 6 Mar 1985
Australia 7 wickets 16 188 47.2 v India 9 Feb 1986
West Indies 7 wickets 10 182 48.2 v Australia 20 Jan 1987
Australia 7 wickets 54 162 41.0 v Pakistan 3 Jan 1990
Australia 7 wickets 25 163 45.5 v Pakistan 23 Feb 1990
Australia 7 wickets 27 209 45.3 v New Zealand 15 Jan 1991
South Africa 7 wickets 8 190 48.4 v Australia 9 Dec 1993
