The home ground of Karachi Kings is National Stadium, which was established on 21 April 1955. Pakistan Cricket Board owns the National Stadium and it’s operated by Karachi City Cricket Association. The Pakistani cricket team has a remarkable Test record at the ground.

Let’s go for the field reports of the National Stadium, Karachi in 2020.

National Stadium, Karachi

Karachi, Sindh, Pakistan

Ground Information

Pitches at the stadium have largely been batting-friendly, except during a Test match against India in 1978 and a Test (also against India) in 2004 when green-top tracks were prepared to help fast bowlers.

Capacity: 34,228

Day Night Match Eligibility: Yes

International Information

First Test: 26 February – 1 March 1955

First ODI: 21 November 1980

First T20: 20 April 2008

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Pakistan 765/6d 248.5 3.07 2 v Sri Lanka 21 Feb 2009
Sri Lanka 644/7d 155.2 4.14 1 v Pakistan 21 Feb 2009
Pakistan 599/7d 140.1 4.27 3 v India 29 Jan 2006
Pakistan 565/9d 105.2×8 4.02 1 v New Zealand 30 Oct 1976
England 507 233.5 2.16 2 v Pakistan 2 Feb 1962
England 502/7 175.1 2.86 1 v Pakistan 6 Mar 1969
West Indies 493 103.1×8 3.58 2 v Pakistan 1 Mar 1975
Pakistan 481/9d 141.0 3.41 2 v India 14 Nov 1978
Pakistan 478 137.1 3.48 2 v Sri Lanka 28 Oct 2004
Pakistan 469/9d 169.5 2.76 1 v Australia 15 Sep 1988
New Zealand 468 103.5×8 3.38 2 v Pakistan 30 Oct 1976
Pakistan 452 109.5 4.11 2 v India 23 Dec 1982
South Africa 450 136.3 3.29 1 v Pakistan 1 Oct 2007
Pakistan 445/6d 154.0 2.88 1 v England 24 Mar 1973
Pakistan 433/6d 140.3 3.08 2 v New Zealand 10 Oct 1990
New Zealand 426 157.4 2.70 2 v Pakistan 10 Dec 1984
Pakistan 421 133.5 3.14 3 v Sri Lanka 12 Mar 2000
Pakistan 420/6d 117.2 3.57 2 v India 30 Jan 1983
Pakistan 419/9d 128.0 3.27 2 v Australia 22 Sep 1982
Pakistan 417 118.4 3.51 2 v West Indies 6 Dec 1997
Pakistan 414 138.0 3.00 1 v Australia 24 Oct 1964
Pakistan 409 116.5 3.50 1 v India 15 Nov 1989
Pakistan 406/8d 94.0×8 3.23 1 v West Indies 1 Mar 1975
Sri Lanka 406 141.5 2.86 3 v Pakistan 28 Oct 2004
Pakistan 405 139.4 2.89 1 v England 7 Dec 2000
Pakistan 404/8 167.0 2.41 3 v England 2 Feb 1962
Pakistan 399/6d 123.5 3.22 3 v West Indies 27 Nov 2006
Pakistan 396 103.2 3.83 1 v Sri Lanka 5 Mar 1982
India 393/8d 136.0 2.88 1 v Pakistan 30 Jan 1983
Australia 390 142.3 2.73 3 v Pakistan 22 Oct 1998
England 388 179.1 2.16 2 v Pakistan 7 Dec 2000
England 386 156.3 2.46 2 v Pakistan 24 Mar 1973
Pakistan 353 133.5 2.63 2 v England 16 Dec 1987
Australia 352 133.5 2.63 2 v Pakistan 24 Oct 1964
Pakistan 346 117.0 2.95 2 v Bangladesh 20 Aug 2003
Pakistan 345 133.2 2.58 2 v West Indies 15 Nov 1990
Sri Lanka 344 112.4 3.05 2 v Pakistan 5 Mar 1982
India 344 115.2 2.98 1 v Pakistan 14 Nov 1978
Australia 337 88.2 3.81 1 v Pakistan 28 Sep 1994
Pakistan 328 120.0 2.73 1 v New Zealand 10 Dec 1984
Pakistan 315/9 106.1 2.96 4 v Australia 28 Sep 1994
Pakistan 308/5 94.0 3.27 3 v New Zealand 10 Dec 1984
Pakistan 307/8d 121.0 2.53 2 v New Zealand 9 Apr 1965
Pakistan 305/5d 96.0 3.17 3 v India 15 Nov 1989
Pakistan 304 100.5 3.01 1 v West Indies 27 Nov 2006
Pakistan 304 160.2 1.89 2 v West Indies 20 Feb 1959
India 303/3 96.0 3.15 4 v Pakistan 15 Nov 1989
Pakistan 301/4d 90.0 3.34 3 v Sri Lanka 5 Mar 1982
India 300 82.0 3.65 3 v Pakistan 14 Nov 1978
Pakistan 295 75.0 3.93 2 v Sri Lanka 7 Nov 1985
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Australia 80 53.1 1.50 1 v Pakistan 11 Oct 1956
Australia 116 64.4 1.79 3 v Pakistan 15 Sep 1988
New Zealand 124 108.3 1.14 3 v Pakistan 13 Oct 1955
Pakistan 128 61.1 2.09 1 v West Indies 22 Dec 1980
Australia 140 90.0 1.55 3 v Pakistan 27 Feb 1980
India 145 63.3 2.28 2 v Pakistan 26 Feb 1955
West Indies 146 60.0 2.43 1 v Pakistan 20 Feb 1959
Sri Lanka 149 47.1 3.15 4 v Pakistan 5 Mar 1982
Pakistan 158 70.0 2.25 3 v England 7 Dec 2000
England 159 78.3 2.02 3 v Pakistan 2 Mar 1984
Pakistan 162 96.0 1.68 1 v India 26 Feb 1955
Sri Lanka 162 76.5 2.10 1 v Pakistan 7 Nov 1985
New Zealand 164 133.2 1.23 1 v Pakistan 13 Oct 1955
Australia 165 122.0 1.35 2 v Pakistan 15 Sep 1988
West Indies 169 85.1 1.98 2 v Pakistan 22 Dec 1980
India 169 53.1 3.17 1 v Pakistan 23 Dec 1982
Australia 179 66.5 2.67 3 v Pakistan 22 Sep 1982
West Indies 181 67.3 2.68 3 v Pakistan 15 Nov 1990
England 182 94.5 1.91 1 v Pakistan 2 Mar 1984
Australia 187 109.5 1.70 3 v Pakistan 11 Oct 1956
New Zealand 194 62.4 3.09 3 v Pakistan 10 Oct 1990
New Zealand 196 84.5 2.31 1 v Pakistan 10 Oct 1990
India 197 60.1 3.27 3 v Pakistan 23 Dec 1982
Pakistan 199 91.3 2.17 2 v Australia 11 Oct 1956
Pakistan 199 72.3 2.74 3 v England 24 Mar 1973
Sri Lanka 208 82.1 2.53 1 v Pakistan 28 Oct 2004
West Indies 211 95.3 2.20 3 v Pakistan 20 Nov 1986
West Indies 212 52.4 4.02 3 v Pakistan 6 Dec 1997
West Indies 216 73.1 2.95 1 v Pakistan 6 Dec 1997
Pakistan 220 97.2 2.26 1 v New Zealand 24 Oct 1969
New Zealand 223 99.4 2.23 3 v Pakistan 9 Apr 1965
Australia 225 95.2 2.36 1 v Pakistan 27 Feb 1980
Sri Lanka 227 58.1 3.90 2 v Pakistan 12 Mar 2000
Sri Lanka 228 46.0 4.95 4 v Pakistan 12 Mar 2000
Sri Lanka 230 80.2 2.86 3 v Pakistan 7 Nov 1985
Australia 232 78.0 2.97 3 v Pakistan 28 Sep 1994
India 238 54.1 4.39 2 v Pakistan 29 Jan 2006
Pakistan 239 110.1 2.16 2 v West Indies 20 Nov 1986
West Indies 240 86.5 2.76 1 v Pakistan 20 Nov 1986
West Indies 244 76.0 3.21 4 v Pakistan 27 Nov 2006
West Indies 245 113.0 2.16 3 v Pakistan 20 Feb 1959
Pakistan 245 60.1 4.07 1 v India 29 Jan 2006
Pakistan 252 89.4 2.81 2 v Australia 22 Oct 1998
Pakistan 253 95.0 2.66 1 v England 2 Feb 1962
Pakistan 256 99.1×8 1.93 3 v West Indies 1 Mar 1975
Pakistan 256 87.1 2.93 2 v Australia 28 Sep 1994
Pakistan 256 85.5 2.98 1 v Sri Lanka 12 Mar 2000
Australia 257 82.2 3.12 2 v Pakistan 4 Dec 1959
West Indies 260 96.0 2.70 2 v Pakistan 27 Nov 2006
West Indies 261 83.3 3.12 1 v Pakistan 15 Nov 1990
Largest Victories
By an innings
Winner Margin Opposition Match Date
Pakistan inns & 188 runs v Australia 15 Sep 1988
Pakistan inns & 86 runs v India 23 Dec 1982
Pakistan inns & 43 runs v New Zealand 10 Oct 1990
Pakistan inns & 1 run v New Zealand 13 Oct 1955
By runs
Winner Margin Opposition Match Date
Pakistan 341 runs v India 29 Jan 2006
Pakistan 222 runs v Sri Lanka 12 Mar 2000
Pakistan 204 runs v Sri Lanka 5 Mar 1982
Pakistan 199 runs v West Indies 27 Nov 2006
South Africa 160 runs v Pakistan 1 Oct 2007
By wickets
Winner Margin Opposition Match Date
Pakistan 10 wickets v West Indies 20 Feb 1959
Pakistan 10 wickets v Sri Lanka 7 Nov 1985
Pakistan 10 wickets v West Indies 6 Dec 1997
Pakistan 9 wickets v Australia 11 Oct 1956
Pakistan 9 wickets v Australia 22 Sep 1982
Pakistan 8 wickets v New Zealand 9 Apr 1965
Pakistan 8 wickets v India 14 Nov 1978
Pakistan 8 wickets v West Indies 15 Nov 1990
Pakistan 7 wickets v Australia 27 Feb 1980
Pakistan 7 wickets v Bangladesh 20 Aug 2003
England 6 wickets v Pakistan 7 Dec 2000
Pakistan 6 wickets v Sri Lanka 28 Oct 2004
Pakistan 3 wickets v England 2 Mar 1984
Pakistan 1 wicket v Australia 28 Sep 1994
Smallest Victories
By wickets
Winner Margin Opposition Match Date
Pakistan 1 wicket v Australia 28 Sep 1994
Pakistan 3 wickets v England 2 Mar 1984
England 6 wickets v Pakistan 7 Dec 2000
Pakistan 6 wickets v Sri Lanka 28 Oct 2004
Pakistan 7 wickets v Australia 27 Feb 1980
Pakistan 7 wickets v Bangladesh 20 Aug 2003
Pakistan 8 wickets v New Zealand 9 Apr 1965
Pakistan 8 wickets v India 14 Nov 1978
Pakistan 8 wickets v West Indies 15 Nov 1990
Pakistan 9 wickets v Australia 11 Oct 1956
Pakistan 9 wickets v Australia 22 Sep 1982
Pakistan 10 wickets v West Indies 20 Feb 1959
Pakistan 10 wickets v Sri Lanka 7 Nov 1985
Pakistan 10 wickets v West Indies 6 Dec 1997
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
Younis Khan 313 760 568 27 4 Pakistan v Sri Lanka 21 Feb 2009
DPMD Jayawardene 240 531 424 32 0 Sri Lanka v Pakistan 21 Feb 2009
TT Samaraweera 231 454 318 31 0 Sri Lanka v Pakistan 21 Feb 2009
Javed Miandad 211 636 441 29 1 Pakistan v Australia 15 Sep 1988
Javed Miandad 206 410 29 2 Pakistan v New Zealand 30 Oct 1976
ER Dexter 205 495 22 0 England v Pakistan 2 Feb 1962
Shoaib Mohammad 203* 656 411 23 0 Pakistan v New Zealand 10 Oct 1990
Zaheer Abbas 186 328 246 23 0 Pakistan v India 23 Dec 1982
Saeed Ahmed 172 350 18 1 Pakistan v New Zealand 9 Apr 1965
Yasir Hameed 170 313 253 25 0 Pakistan v Bangladesh 20 Aug 2003
Khalid Ibadulla 166 330 20 0 Pakistan v Australia 24 Oct 1964
Aamer Sohail 160 354 255 21 0 Pakistan v West Indies 6 Dec 1997
Kamran Akmal 158* 247 184 8 5 Pakistan v Sri Lanka 21 Feb 2009
JH Kallis 155 304 249 19 0 South Africa v Pakistan 1 Oct 2007
RB Simpson 153 405 13 0 Australia v Pakistan 24 Oct 1964
Haroon Rasheed 153 323 242 16 3 Pakistan v Sri Lanka 5 Mar 1982
WK Lees 152 338 21 2 New Zealand v Pakistan 30 Oct 1976
Mudassar Nazar 152 458 308 14 0 Pakistan v India 30 Jan 1983
Ijaz Ahmed 151 485 337 15 1 Pakistan v West Indies 6 Dec 1997
Inzamam-ul-Haq 142 361 257 22 0 Pakistan v England 7 Dec 2000
C Milburn 139 17 1 England v Pakistan 6 Mar 1969
Faisal Iqbal 139 304 220 16 1 Pakistan v India 29 Jan 2006
Inzamam-ul-Haq 138 335 243 17 1 Pakistan v Sri Lanka 12 Mar 2000
KC Sangakkara 138 348 251 20 1 Sri Lanka v Pakistan 28 Oct 2004
SM Gavaskar 137 240 20 0 India v Pakistan 14 Nov 1978
Aamer Sohail 133 346 272 18 1 Pakistan v Australia 22 Oct 1998
JR Reid 128 268 15 3 New Zealand v Pakistan 9 Apr 1965
RJ Shastri 128 488 327 15 0 India v Pakistan 30 Jan 1983
Mohammad Ilyas 126 15 1 Pakistan v New Zealand 9 Apr 1965
Younis Khan 126 233 160 18 1 Pakistan v South Africa 1 Oct 2007
MA Atherton 125 579 430 9 0 England v Pakistan 7 Dec 2000
Younis Khan 124 318 215 12 1 Pakistan v Sri Lanka 28 Oct 2004
Mohammad Yousuf 124 195 15 0 Pakistan v West Indies 27 Nov 2006
Yuvraj Singh 122 183 144 19 1 India v Pakistan 29 Jan 2006
Ijaz Ahmed 120* 337 247 16 0 Pakistan v Australia 22 Oct 1998
Saleem Malik 119* 267 169 21 1 Pakistan v New Zealand 10 Dec 1984
Mudassar Nazar 119 294 199 12 0 Pakistan v India 23 Dec 1982
DL Haynes 117 352 241 8 0 West Indies v Pakistan 15 Nov 1990
ME Waugh 117 335 229 9 1 Australia v Pakistan 22 Oct 1998
Yousuf Youhana 117 313 242 14 1 Pakistan v England 7 Dec 2000
Inzamam-ul-Haq 117 332 244 10 1 Pakistan v Sri Lanka 28 Oct 2004
RB Simpson 115 200 15 0 Australia v Pakistan 24 Oct 1964
AI Kallicharran 115 16 1 West Indies v Pakistan 1 Mar 1975
DC Boon 114* 336 220 10 0 Australia v Pakistan 28 Sep 1994
SV Manjrekar 113* 350 243 13 0 India v Pakistan 15 Nov 1989
Kamran Akmal 113 203 148 18 0 Pakistan v India 29 Jan 2006
Majid Khan 112 130 18 2 Pakistan v New Zealand 30 Oct 1976
PH Parfitt 111 312 11 0 England v Pakistan 2 Feb 1962
SM Gavaskar 111 15 0 India v Pakistan 14 Nov 1978
Imran Khan 109* 200 146 17 1 Pakistan v India 15 Nov 1989
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Imran Khan 20.1 4 60 8 2.97 Pakistan v India 23 Dec 1982
Iqbal Qasim 42.0 22 49 7 1.16 Pakistan v Australia 27 Feb 1980
PH Edmonds 33.0×8 7 66 7 1.50 England v Pakistan 18 Jan 1978
Fazal Mahmood 48.0 17 80 7 1.66 Pakistan v Australia 11 Oct 1956
RJ Bright 46.5 17 87 7 1.85 Australia v Pakistan 27 Feb 1980
Mohammad Nazir 30.1 3 99 7 3.28 Pakistan v New Zealand 24 Oct 1969
Danish Kaneria 60.0 20 118 7 1.96 Pakistan v Sri Lanka 28 Oct 2004
Fazal Mahmood 27.0 11 34 6 1.25 Pakistan v Australia 11 Oct 1956
Zulfiqar Ahmed 46.3 21 42 6 0.90 Pakistan v New Zealand 13 Oct 1955
Imran Khan 22.3 2 46 6 2.04 Pakistan v West Indies 20 Nov 1986
GS Ramchand 28.0 10 49 6 1.75 India v Pakistan 26 Feb 1955
NGB Cook 30.0 12 65 6 2.16 England v Pakistan 2 Mar 1984
GD McKenzie 30.0 9 69 6 2.30 Australia v Pakistan 24 Oct 1964
ALF de Mel 22.0 1 109 6 4.95 Sri Lanka v Pakistan 7 Nov 1985
NGB Cook 14.0 8 18 5 1.28 England v Pakistan 2 Mar 1984
Pervez Sajjad 24.0 12 33 5 1.37 Pakistan v New Zealand 24 Oct 1969
Iqbal Qasim 39.0 24 35 5 0.89 Pakistan v Australia 15 Sep 1988
Abdul Razzaq 23.1 9 35 5 1.51 Pakistan v Sri Lanka 28 Oct 2004
Zulfiqar Ahmed 37.2 19 37 5 0.99 Pakistan v New Zealand 13 Oct 1955
Abdul Qadir 20.5 5 44 5 2.11 Pakistan v Sri Lanka 7 Nov 1985
Fazal Mahmood 28.3 7 48 5 1.68 Pakistan v India 26 Feb 1955
Shabbir Ahmed 18.1 2 48 5 2.64 Pakistan v Bangladesh 20 Aug 2003
Shahid Afridi 23.3 6 52 5 2.21 Pakistan v Australia 22 Oct 1998
Tauseef Ahmed 23.2 8 54 5 2.31 Pakistan v Sri Lanka 7 Nov 1985
Saqlain Mushtaq 24.0 6 54 5 2.25 Pakistan v West Indies 6 Dec 1997
N Gifford 29.0 9 55 5 1.89 England v Pakistan 24 Mar 1973
DW Steyn 15.0 3 56 5 3.73 South Africa v Pakistan 1 Oct 2007
J Birkenshaw 18.3 5 57 5 3.08 England v Pakistan 24 Mar 1973
IK Pathan 17.1 4 61 5 3.55 India v Pakistan 29 Jan 2006
Wasim Akram 22.0 3 63 5 2.86 Pakistan v Australia 28 Sep 1994
GD McGrath 25.0 6 66 5 2.64 Australia v Pakistan 22 Oct 1998
Sarfraz Nawaz 24.0 5 70 5 2.91 Pakistan v India 14 Nov 1978
Khan Mohammad 28.0 5 73 5 2.60 Pakistan v India 26 Feb 1955
PL Harris 36.0 13 73 5 2.02 South Africa v Pakistan 1 Oct 2007
Fazal Mahmood 30.2 12 74 5 2.43 Pakistan v Australia 4 Dec 1959
Abdul Qadir 31.0 12 74 5 2.38 Pakistan v England 2 Mar 1984
Abdul Qadir 26.0 7 76 5 2.92 Pakistan v Australia 22 Sep 1982
Waqar Younis 22.0 0 76 5 3.45 Pakistan v West Indies 15 Nov 1990
HJ Howarth 33.0 10 80 5 2.42 New Zealand v Pakistan 24 Oct 1969
PAJ DeFreitas 23.5 3 86 5 3.60 England v Pakistan 16 Dec 1987
Abdul Qadir 49.4 15 88 5 1.77 Pakistan v England 16 Dec 1987
SK Warne 36.1 12 89 5 2.46 Australia v Pakistan 28 Sep 1994
R Benaud 49.5 17 93 5 1.86 Australia v Pakistan 4 Dec 1959
Abdul Qadir 55.0 16 98 5 1.78 Pakistan v England 16 Dec 1987
N Kapil Dev 28.5 3 102 5 3.53 India v Pakistan 23 Dec 1982
M Prabhakar 34.5 6 104 5 2.98 India v Pakistan 15 Nov 1989
M Dillon 29.4 4 111 5 3.74 West Indies v Pakistan 6 Dec 1997
A D’Souza 57.5 16 112 5 1.93 Pakistan v England 2 Feb 1962
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 374/4 50.0 7.48 1 v Hong Kong 25 Jun 2008
West Indies 360/4 50.0 7.20 1 v Sri Lanka 13 Oct 1987
Pakistan 353/6 50.0 7.06 1 v England 15 Dec 2005
India 349/7 50.0 6.98 1 v Pakistan 13 Mar 2004
Pakistan 347/5 50.0 6.94 1 v Zimbabwe 21 Jan 2008
Pakistan 344/8 50.0 6.88 2 v India 13 Mar 2004
Sri Lanka 332/8 50.0 6.64 1 v Bangladesh 30 Jun 2008
Pakistan 329/9 50.0 6.58 1 v Bangladesh 19 Apr 2008
Australia 324/8 50.0 6.48 1 v Pakistan 6 Nov 1998
India 310/4 46.5 6.61 2 v Sri Lanka 3 Jul 2008
Pakistan 309/2 45.3 6.79 2 v India 2 Jul 2008
India 308/7 50.0 6.16 1 v Pakistan 2 Jul 2008
Sri Lanka 308/8 50.0 6.16 1 v India 3 Jul 2008
England 306/5 47.2 6.46 2 v Pakistan 24 Oct 2000
Pakistan 304/9 50.0 6.08 1 v England 24 Oct 2000
Pakistan 302/5 50.0 6.04 1 v Bangladesh 21 Sep 2003
Sri Lanka 302/7 50.0 6.04 1 v Pakistan 29 Jun 2008
India 301/4 42.1 7.13 2 v Pakistan 26 Jun 2008
Pakistan 299/4 50.0 5.98 1 v India 26 Jun 2008
Sri Lanka 290/8 50.0 5.80 1 v Pakistan 21 Jan 2009
Pakistan 288/9 50.0 5.76 1 v Hong Kong 24 Jun 2008
India 287/2 46.5 6.12 2 v Pakistan 19 Feb 2006
Pakistan 286/8 50.0 5.72 1 v India 19 Feb 2006
India 284/3 43.2 6.55 2 v Bangladesh 28 Jun 2008
Bangladesh 283/6 50.0 5.66 1 v India 28 Jun 2008
Pakistan 275/6 50.0 5.50 1 v New Zealand 21 Apr 2002
Sri Lanka 274/8 50.0 5.48 1 v Pakistan 13 Feb 2000
Sri Lanka 273 49.5 5.47 1 v India 6 Jul 2008
India 266/6 46.3 5.72 2 v Pakistan 30 Sep 1997
Pakistan 265/4 47.2 5.59 1 v India 30 Sep 1997
West Indies 264/8 50.0 5.28 1 v South Africa 11 Mar 1996
England 263/6 44.0 5.97 1 v Pakistan 20 Nov 1987
West Indies 258/7 50.0 5.16 1 v Pakistan 30 Oct 1987
Pakistan 250/3 47.4 5.24 2 v England 3 Mar 1996
England 249/9 50.0 4.98 1 v Pakistan 3 Mar 1996
Pakistan 247/3 49.0 5.04 2 v England 20 Oct 1987
Pakistan 245 48.0 5.10 2 v Sri Lanka 13 Feb 2000
South Africa 245 49.3 4.94 2 v West Indies 11 Mar 1996
England 244/9 50.0 4.88 1 v Pakistan 20 Oct 1987
Bangladesh 244/7 50.0 4.88 2 v Pakistan 21 Sep 2003
South Africa 243/5 44.2 5.48 2 v Pakistan 29 Feb 1996
Zimbabwe 243/7 50.0 4.86 2 v Pakistan 21 Jan 2008
Pakistan 242/6 50.0 4.84 1 v South Africa 29 Feb 1996
Pakistan 240/8 44.0 5.45 2 v England 20 Nov 1987
Pakistan 239/3 46.5 5.10 2 v West Indies 16 Dec 2006
Pakistan 238 47.2 5.02 2 v Australia 6 Nov 1998
West Indies 238/7 50.0 4.76 1 v Pakistan 16 Dec 2006
Pakistan 238/9 50.0 4.76 2 v Sri Lanka 29 Jun 2008
New Zealand 235/3 45.1 5.20 2 v Pakistan 8 Dec 1996
Pakistan 234/4 50.0 4.68 1 v New Zealand 8 Dec 1996
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Bangladesh 115 38.2 3.00 1 v Pakistan 4 Jul 2008
Hong Kong 118 36.5 3.20 2 v India 25 Jun 2008
New Zealand 122 30.0 4.06 2 v Pakistan 21 Apr 2002
Pakistan 127/9 40.0 3.17 1 v West Indies 21 Nov 1980
West Indies 128/6 40.0 3.20 2 v Pakistan 21 Nov 1980
Hong Kong 133 37.2 3.56 2 v Pakistan 24 Jun 2008
Zimbabwe 143 38.0 3.76 1 v Pakistan 24 Dec 1993
Pakistan 146 33.5 4.31 2 v West Indies 20 Nov 1991
Pakistan 161 34.5 4.62 2 v Sri Lanka 21 Jan 2009
South Africa 163/9 50.0 3.26 1 v Pakistan 16 Oct 1994
Pakistan 163/8 40.0 4.07 1 v England 26 Mar 1984
Sri Lanka 169/4 50.0 3.38 2 v West Indies 13 Oct 1987
India 173 39.3 4.37 2 v Sri Lanka 6 Jul 2008
Bangladesh 174 38.3 4.51 2 v Sri Lanka 30 Jun 2008
Bangladesh 179 40.5 4.38 2 v Pakistan 19 Apr 2008
Sri Lanka 181 36.1 5.00 2 v Pakistan 13 Jan 1992
England 188 42.0 4.47 2 v Pakistan 15 Dec 2005
India 197/6 40.0 4.92 1 v Pakistan 21 Jan 1983
West Indies 205/7 40.0 5.12 2 v Pakistan 9 Nov 1990
Pakistan 210/5 40.0 5.25 1 v Sri Lanka 13 Jan 1992
Pakistan 211/5 40.0 5.27 1 v West Indies 9 Nov 1990
Sri Lanka 218 38.3 5.66 1 v Pakistan 31 Mar 1982
Sri Lanka 219 45.2 4.83 1 v Pakistan 20 Jan 2009
Pakistan 230/9 50.0 4.60 2 v West Indies 30 Oct 1987
Sri Lanka 232/9 50.0 4.64 1 v Pakistan 6 Oct 2004
Pakistan 234/4 50.0 4.68 1 v New Zealand 8 Dec 1996
West Indies 238/7 50.0 4.76 1 v Pakistan 16 Dec 2006
Pakistan 238/9 50.0 4.76 2 v Sri Lanka 29 Jun 2008
Pakistan 238 47.2 5.02 2 v Australia 6 Nov 1998
Pakistan 242/6 50.0 4.84 1 v South Africa 29 Feb 1996
Zimbabwe 243/7 50.0 4.86 2 v Pakistan 21 Jan 2008
England 244/9 50.0 4.88 1 v Pakistan 20 Oct 1987
Bangladesh 244/7 50.0 4.88 2 v Pakistan 21 Sep 2003
South Africa 245 49.3 4.94 2 v West Indies 11 Mar 1996
Pakistan 245 48.0 5.10 2 v Sri Lanka 13 Feb 2000
England 249/9 50.0 4.98 1 v Pakistan 3 Mar 1996
West Indies 258/7 50.0 5.16 1 v Pakistan 30 Oct 1987
West Indies 264/8 50.0 5.28 1 v South Africa 11 Mar 1996
Sri Lanka 273 49.5 5.47 1 v India 6 Jul 2008
Sri Lanka 274/8 50.0 5.48 1 v Pakistan 13 Feb 2000
Pakistan 275/6 50.0 5.50 1 v New Zealand 21 Apr 2002
Bangladesh 283/6 50.0 5.66 1 v India 28 Jun 2008
Pakistan 286/8 50.0 5.72 1 v India 19 Feb 2006
Pakistan 288/9 50.0 5.76 1 v Hong Kong 24 Jun 2008
Sri Lanka 290/8 50.0 5.80 1 v Pakistan 21 Jan 2009
Pakistan 299/4 50.0 5.98 1 v India 26 Jun 2008
Pakistan 302/5 50.0 6.04 1 v Bangladesh 21 Sep 2003
Sri Lanka 302/7 50.0 6.04 1 v Pakistan 29 Jun 2008
Pakistan 304/9 50.0 6.08 1 v England 24 Oct 2000
Largest Victories
By runs
Winner Margin Target Opposition Match Date
India 256 runs 375 v Hong Kong 25 Jun 2008
West Indies 191 runs 361 v Sri Lanka 13 Oct 1987
Pakistan 165 runs 354 v England 15 Dec 2005
Sri Lanka 158 runs 333 v Bangladesh 30 Jun 2008
Pakistan 155 runs 289 v Hong Kong 24 Jun 2008
Pakistan 153 runs 276 v New Zealand 21 Apr 2002
Pakistan 150 runs 330 v Bangladesh 19 Apr 2008
Sri Lanka 129 runs 291 v Pakistan 21 Jan 2009
Pakistan 104 runs 348 v Zimbabwe 21 Jan 2008
Sri Lanka 100 runs 274 v India 6 Jul 2008
Australia 86 runs 325 v Pakistan 6 Nov 1998
Sri Lanka 64 runs 303 v Pakistan 29 Jun 2008
Pakistan 58 runs 303 v Bangladesh 21 Sep 2003
Pakistan 29 runs 211 v Sri Lanka 13 Jan 1992
Sri Lanka 29 runs 275 v Pakistan 13 Feb 2000
West Indies 28 runs 259 v Pakistan 30 Oct 1987
West Indies 24 runs 171 v Pakistan 20 Nov 1991
England 23 runs 264 v Pakistan 20 Nov 1987
West Indies 19 runs 265 v South Africa 11 Mar 1996
Pakistan 6 runs 212 v West Indies 9 Nov 1990
India 5 runs 350 v Pakistan 13 Mar 2004
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Pakistan 10 wickets 182 116 19.4 v Bangladesh 4 Jul 2008
Pakistan 8 wickets 22 172 29.2 v Sri Lanka 12 Mar 1982
Pakistan 8 wickets 30 198 35.0 v India 21 Jan 1983
West Indies 8 wickets 23 128 34.1 v Pakistan 6 Dec 1985
Pakistan 8 wickets 32 164 44.4 v South Africa 16 Oct 1994
Pakistan 8 wickets 8 233 48.4 v Sri Lanka 6 Oct 2004
India 8 wickets 19 287 46.5 v Pakistan 19 Feb 2006
Pakistan 8 wickets 27 309 45.3 v India 2 Jul 2008
Pakistan 8 wickets 25 220 45.5 v Sri Lanka 20 Jan 2009
Pakistan 7 wickets 6 245 49.0 v England 20 Oct 1987
Pakistan 7 wickets 37 144 33.5 v Zimbabwe 24 Dec 1993
Pakistan 7 wickets 14 250 47.4 v England 3 Mar 1996
New Zealand 7 wickets 29 235 45.1 v Pakistan 8 Dec 1996
Pakistan 7 wickets 19 239 46.5 v West Indies 16 Dec 2006
India 7 wickets 40 284 43.2 v Bangladesh 28 Jun 2008
England 6 wickets 8 164 38.4 v Pakistan 26 Mar 1984
India 6 wickets 47 300 42.1 v Pakistan 26 Jun 2008
India 6 wickets 19 309 46.5 v Sri Lanka 3 Jul 2008
Pakistan 5 wickets 11 219 38.1 v Sri Lanka 31 Mar 1982
South Africa 5 wickets 34 243 44.2 v Pakistan 29 Feb 1996
England 5 wickets 16 305 47.2 v Pakistan 24 Oct 2000
West Indies 4 wickets 0 128 40.0 v Pakistan 21 Nov 1980
India 4 wickets 3 266 46.3 v Pakistan 30 Sep 1997
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Pakistan 10 wickets 182 116 19.4 50.0 v Bangladesh 4 Jul 2008
India 6 wickets 47 300 42.1 50.0 v Pakistan 26 Jun 2008
India 7 wickets 40 284 43.2 50.0 v Bangladesh 28 Jun 2008
Pakistan 7 wickets 37 144 33.5 40.0 v Zimbabwe 24 Dec 1993
South Africa 5 wickets 34 243 44.2 50.0 v Pakistan 29 Feb 1996
Pakistan 8 wickets 32 164 44.4 50.0 v South Africa 16 Oct 1994
