P Sara Oval or simply PSS is a multi-purpose stadium in Colombo, Sri Lanka. It is named after Paikiasothy Saravanamuttu, a former civil servant and first President of the Board of Control for Cricket. P Sara Oval is the only Asian ground where Sir Donald Bradman has played. Let’s go for the P Sara Oval field report in 2019.

P Sara Oval

Borella, Colombo

Ground Information

The pitch is pretty similar to Galle. There is a bounce for the fast bowlers in the first two to three days, but wicket may not live up to that. However, towards the fourth and fifth days, it will take some spin as well.

Capacity: 15,000

Day-Night Match Eligibility: Yes.

International Information

First Test: 17–21 February 1982

First ODI: 13 April 1983

First T20: 1 February 2010

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Sri Lanka 541/9d 111.0 4.87 2 v Bangladesh 21 Jul 2002
New Zealand 515/7d 174.5 2.94 1 v Sri Lanka 25 Apr 2003
Sri Lanka 483 152.0 3.17 2 v New Zealand 25 Apr 2003
Australia 467 116.5 3.99 1 v Pakistan 3 Oct 2002
Bangladesh 467 134.1 3.48 2 v Sri Lanka 15 Mar 2017
England 460 152.3 3.01 2 v Sri Lanka 3 Apr 2012
Sri Lanka 457/9d 92.3 4.94 1 v Bangladesh 20 Sep 2005
Sri Lanka 451/6d 124.5 3.61 2 v Bangladesh 3 Jul 2007
India 446 151.1 2.95 2 v Sri Lanka 4 Aug 1993
India 436 106.1 4.10 2 v Sri Lanka 3 Aug 2010
New Zealand 431/6d 115.0 3.74 2 v Sri Lanka 22 Aug 2019
Sri Lanka 425 138.0 3.07 1 v India 3 Aug 2010
New Zealand 412 153.0 2.69 1 v Sri Lanka 25 Nov 2012
Sri Lanka 396 134.2 2.94 2 v India 8 Aug 2008
India 393 114.0 3.44 1 v Sri Lanka 20 Aug 2015
Pakistan 390 126.2 3.08 1 v Sri Lanka 9 Aug 1994
Sri Lanka 385 156.3 2.46 1 v India 6 Sep 1985
South Africa 361 89.5 4.01 1 v Sri Lanka 4 Aug 2006
Sri Lanka 352/9 113.3 3.10 4 v South Africa 4 Aug 2006
Sri Lanka 352/6 153.2 2.29 3 v India 4 Aug 1993
Sri Lanka 351 142.1 2.46 1 v India 4 Aug 1993
Sri Lanka 338 113.3 2.97 1 v Bangladesh 15 Mar 2017
Pakistan 329 118.2 2.78 3 v Sri Lanka 25 Jun 2015
India 325/8d 91.0 3.57 3 v Sri Lanka 20 Aug 2015
Sri Lanka 323/3 108.0 2.99 3 v Pakistan 22 Mar 1986
Sri Lanka 321 85.1 3.76 2 v South Africa 4 Aug 2006
Pakistan 320 96.4 3.31 3 v Sri Lanka 12 Jul 2009
Sri Lanka 319 113.2 2.81 3 v Bangladesh 15 Mar 2017
Pakistan 318/4d 91.0 3.49 3 v Sri Lanka 9 Aug 1994
Pakistan 318 101.2 3.13 2 v Sri Lanka 22 Mar 1986
South Africa 316 121.1 2.60 1 v Sri Lanka 14 Sep 1993
Sri Lanka 315 121.3 2.59 2 v Pakistan 25 Jun 2015
South Africa 311 107.5 2.88 3 v Sri Lanka 4 Aug 2006
Sri Lanka 306 108.0 2.83 2 v India 20 Aug 2015
Bangladesh 299 86.2 3.46 3 v Sri Lanka 3 Jul 2007
Sri Lanka 296/9d 139.5 2.11 2 v South Africa 14 Sep 1993
Sri Lanka 281 108.5 2.58 1 v Pakistan 22 Mar 1986
Pakistan 279 65.3 4.25 2 v Australia 3 Oct 2002
Sri Lanka 278 118.5 2.33 3 v England 3 Apr 2012
Sri Lanka 275 111.1 2.47 1 v England 3 Apr 2012
Pakistan 274 94.2 2.90 4 v Australia 3 Oct 2002
India 268 87.5 3.05 3 v Sri Lanka 8 Aug 2008
Sri Lanka 267 85.2 3.12 3 v India 3 Aug 2010
India 258/5 68.3 3.76 4 v Sri Lanka 3 Aug 2010
India 249 80.0 3.11 1 v Sri Lanka 8 Aug 2008
Sri Lanka 244 90.2 2.70 1 v New Zealand 22 Aug 2019
Sri Lanka 244 94.0 2.59 2 v New Zealand 25 Nov 2012
India 244 95.1 2.56 2 v Sri Lanka 6 Sep 1985
Sri Lanka 240 80.0 3.00 2 v Pakistan 12 Jul 2009
Sri Lanka 226 68.0 3.32 2 v Pakistan 9 Aug 1994
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Bangladesh 62 25.2 2.44 1 v Sri Lanka 3 Jul 2007
Pakistan 90 36.0 2.5 1 v Sri Lanka 12 Jul 2009
Sri Lanka 122 70.2 1.73 3 v New Zealand 22 Aug 2019
Australia 127 39.5 3.18 3 v Pakistan 3 Oct 2002
Sri Lanka 134 43.4 3.06 4 v India 20 Aug 2015
Pakistan 138 42.5 3.22 1 v Sri Lanka 25 Jun 2015
Bangladesh 161 53.4 3 1 v Sri Lanka 21 Jul 2002
West Indies 163 64.2 2.53 2 v Sri Lanka 22 Oct 2015
West Indies 171 65.5 2.59 4 v Sri Lanka 22 Oct 2015
Sri Lanka 175 83.5 2.08 3 v England 17 Feb 1982
Sri Lanka 181 47.0 3.85 4 v Pakistan 9 Aug 1994
Bangladesh 184 66.3 2.76 3 v Sri Lanka 21 Jul 2002
Bangladesh 191 45.4 4.18 2 v Sri Lanka 20 Sep 2005
Sri Lanka 195 85.5 2.27 4 v New Zealand 25 Nov 2012
Bangladesh 197 60.4 3.24 3 v Sri Lanka 20 Sep 2005
India 198 66.2 2.98 4 v Sri Lanka 6 Sep 1985
Sri Lanka 200 66.0 3.03 1 v West Indies 22 Oct 2015
Sri Lanka 206 75.3 2.72 3 v West Indies 22 Oct 2015
Sri Lanka 218 81.5 2.66 1 v England 17 Feb 1982
England 223 86.5 2.56 2 v Sri Lanka 17 Feb 1982
Sri Lanka 226 68.0 3.32 2 v Pakistan 9 Aug 1994
Sri Lanka 240 80.0 3 2 v Pakistan 12 Jul 2009
India 244 95.1 2.56 2 v Sri Lanka 6 Sep 1985
Sri Lanka 244 94.0 2.59 2 v New Zealand 25 Nov 2012
Sri Lanka 244 90.2 2.7 1 v New Zealand 22 Aug 2019
India 249 80.0 3.11 1 v Sri Lanka 8 Aug 2008
Sri Lanka 267 85.2 3.12 3 v India 3 Aug 2010
India 268 87.5 3.05 3 v Sri Lanka 8 Aug 2008
Pakistan 274 94.2 2.9 4 v Australia 3 Oct 2002
Sri Lanka 275 111.1 2.47 1 v England 3 Apr 2012
Sri Lanka 278 118.5 2.33 3 v England 3 Apr 2012
Pakistan 279 65.3 4.25 2 v Australia 3 Oct 2002
Sri Lanka 281 108.5 2.58 1 v Pakistan 22 Mar 1986
Bangladesh 299 86.2 3.46 3 v Sri Lanka 3 Jul 2007
Sri Lanka 306 108.0 2.83 2 v India 20 Aug 2015
South Africa 311 107.5 2.88 3 v Sri Lanka 4 Aug 2006
Sri Lanka 315 121.3 2.59 2 v Pakistan 25 Jun 2015
South Africa 316 121.1 2.6 1 v Sri Lanka 14 Sep 1993
Pakistan 318 101.2 3.13 2 v Sri Lanka 22 Mar 1986
Sri Lanka 319 113.2 2.81 3 v Bangladesh 15 Mar 2017
Pakistan 320 96.4 3.31 3 v Sri Lanka 12 Jul 2009
Sri Lanka 321 85.1 3.76 2 v South Africa 4 Aug 2006
Pakistan 329 118.2 2.78 3 v Sri Lanka 25 Jun 2015
Sri Lanka 338 113.3 2.97 1 v Bangladesh 15 Mar 2017
Sri Lanka 351 142.1 2.46 1 v India 4 Aug 1993
South Africa 361 89.5 4.01 1 v Sri Lanka 4 Aug 2006
Sri Lanka 385 156.3 2.46 1 v India 6 Sep 1985
Pakistan 390 126.2 3.08 1 v Sri Lanka 9 Aug 1994
India 393 114.0 3.44 1 v Sri Lanka 20 Aug 2015
Sri Lanka 396 134.2 2.94 2 v India 8 Aug 2008
Largest Victories
By an innings
Winner Margin Opposition Match Date
Sri Lanka inns & 196 runs v Bangladesh 21 Jul 2002
Sri Lanka inns & 90 runs v Bangladesh 3 Jul 2007
Sri Lanka inns & 69 runs v Bangladesh 20 Sep 2005
New Zealand inns & 65 runs v Sri Lanka 22 Aug 2019
By runs
Winner Margin Opposition Match Date
Pakistan 301 runs v Sri Lanka 9 Aug 1994
India 278 runs v Sri Lanka 20 Aug 2015
New Zealand 167 runs v Sri Lanka 25 Nov 2012
Sri Lanka 149 runs v India 6 Sep 1985
Sri Lanka 72 runs v West Indies 22 Oct 2015
Australia 41 runs v Pakistan 3 Oct 2002
By wickets
Winner Margin Opposition Match Date
Sri Lanka 8 wickets v India 8 Aug 2008
England 8 wickets v Sri Lanka 3 Apr 2012
England 7 wickets v Sri Lanka 17 Feb 1982
Sri Lanka 7 wickets v Pakistan 12 Jul 2009
Sri Lanka 7 wickets v Pakistan 25 Jun 2015
India 5 wickets v Sri Lanka 3 Aug 2010
Bangladesh 4 wickets v Sri Lanka 15 Mar 2017
Sri Lanka 1 wicket v South Africa 4 Aug 2006
Smallest Victories
By runs
Winner Margin Opposition Match Date
Australia 41 runs v Pakistan 3 Oct 2002
Sri Lanka 72 runs v West Indies 22 Oct 2015
Sri Lanka 149 runs v India 6 Sep 1985
New Zealand 167 runs v Sri Lanka 25 Nov 2012
India 278 runs v Sri Lanka 20 Aug 2015
Pakistan 301 runs v Sri Lanka 9 Aug 1994
By wickets
Winner Margin Opposition Match Date
Sri Lanka 1 wicket v South Africa 4 Aug 2006
Bangladesh 4 wickets v Sri Lanka 15 Mar 2017
India 5 wickets v Sri Lanka 3 Aug 2010
England 7 wickets v Sri Lanka 17 Feb 1982
Sri Lanka 7 wickets v Pakistan 12 Jul 2009
Sri Lanka 7 wickets v Pakistan 25 Jun 2015
Sri Lanka 8 wickets v India 8 Aug 2008
England 8 wickets v Sri Lanka 3 Apr 2012
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
SP Fleming 274* 653 476 28 1 New Zealand v Sri Lanka 25 Apr 2003
PA de Silva 206 318 234 28 1 Sri Lanka v Bangladesh 21 Jul 2002
KC Sangakkara 200* 470 325 20 2 Sri Lanka v Bangladesh 3 Jul 2007
TM Dilshan 168 215 179 19 1 Sri Lanka v Bangladesh 20 Sep 2005
Fawad Alam 168 384 259 15 1 Pakistan v Sri Lanka 12 Jul 2009
TWM Latham 154 359 251 15 0 New Zealand v Sri Lanka 22 Aug 2019
RS Mahanama 151 520 362 19 0 Sri Lanka v India 4 Aug 1993
KP Pietersen 151 212 165 16 6 England v Sri Lanka 3 Apr 2012
PA de Silva 148 388 297 17 2 Sri Lanka v India 4 Aug 1993
ST Jayasuriya 145 214 164 13 6 Sri Lanka v Bangladesh 21 Jul 2002
HP Tillakaratne 144 456 314 24 0 Sri Lanka v New Zealand 25 Apr 2003
KC Sangakkara 144 424 288 14 0 Sri Lanka v India 8 Aug 2008
LRPL Taylor 142 388 306 11 0 New Zealand v Sri Lanka 25 Nov 2012
RT Ponting 141 259 163 23 0 Australia v Pakistan 3 Oct 2002
TT Samaraweera 138 292 217 20 0 Sri Lanka v Bangladesh 20 Sep 2005
LD Chandimal 138 413 300 10 1 Sri Lanka v Bangladesh 15 Mar 2017
TT Samaraweera 137* 370 288 12 1 Sri Lanka v India 3 Aug 2010
Saeed Anwar 136 319 218 12 0 Pakistan v Sri Lanka 9 Aug 1994
A Ranatunga 135* 341 208 14 4 Sri Lanka v Pakistan 22 Mar 1986
KS Williamson 135 421 305 12 0 New Zealand v Sri Lanka 25 Nov 2012
Mohammad Ashraful 129* 314 236 18 0 Bangladesh v Sri Lanka 3 Jul 2007
PA de Silva 127 211 156 19 1 Sri Lanka v Pakistan 9 Aug 1994
AM Rahane 126 331 243 10 0 India v Sri Lanka 20 Aug 2015
FDM Karunaratne 126 352 244 10 1 Sri Lanka v Bangladesh 15 Mar 2017
DPMD Jayawardene 123 359 248 11 2 Sri Lanka v South Africa 4 Aug 2006
Rameez Raja 122 388 242 17 0 Pakistan v Sri Lanka 22 Mar 1986
VG Kambli 120 315 241 15 2 India v Sri Lanka 4 Aug 1993
Azhar Ali 117 511 308 6 0 Pakistan v Sri Lanka 25 Jun 2015
AP Gurusinha 116* 495 307 14 0 Sri Lanka v Pakistan 22 Mar 1986
Shakib Al Hasan 116 251 159 10 0 Bangladesh v Sri Lanka 15 Mar 2017
SAR Silva 111 492 0 Sri Lanka v India 6 Sep 1985
V Sehwag 109 194 105 19 0 India v Sri Lanka 3 Aug 2010
DM de Silva 109 231 148 16 2 Sri Lanka v New Zealand 22 Aug 2019
KL Rahul 108 268 190 13 1 India v Sri Lanka 20 Aug 2015
BJ Watling 105* 306 226 9 0 New Zealand v Sri Lanka 22 Aug 2019
DPMD Jayawardene 105 313 216 11 1 Sri Lanka v England 3 Apr 2012
VVS Laxman 103* 203 149 12 0 India v Sri Lanka 3 Aug 2010
DJ Cullinan 102 356 237 17 0 South Africa v Sri Lanka 14 Sep 1993
AD Mathews 102 250 167 12 0 Sri Lanka v India 20 Aug 2015
RL Dias 95 11 0 Sri Lanka v India 6 Sep 1985
AB de Villiers 95 182 141 18 0 South Africa v Sri Lanka 4 Aug 2006
Saeed Anwar 94 222 163 9 0 Pakistan v Sri Lanka 9 Aug 1994
AN Cook 94 339 278 9 0 England v Sri Lanka 3 Apr 2012
HH Gibbs 92 247 190 11 1 South Africa v Sri Lanka 4 Aug 2006
DI Gower 89 256 198 12 1 England v Sri Lanka 17 Feb 1982
Taufeeq Umar 88 256 172 16 0 Pakistan v Australia 3 Oct 2002
KC Sangakkara 87 217 150 9 0 Sri Lanka v Pakistan 12 Jul 2009
HP Tillakaratne 86 315 247 10 0 Sri Lanka v India 4 Aug 1993
AG Prince 86 207 144 13 0 South Africa v Sri Lanka 4 Aug 2006
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
SK Warne 24.3 7 94 7 3.83 Australia v Pakistan 3 Oct 2002
M Muralitharan 46.5 12 97 7 2.07 Sri Lanka v South Africa 4 Aug 2006
KC Brathwaite 11.3 4 29 6 2.52 West Indies v Sri Lanka 22 Oct 2015
JE Emburey 25.0 9 33 6 1.32 England v Sri Lanka 17 Feb 1982
Yasir Shah 41.3 5 96 6 2.31 Pakistan v Sri Lanka 25 Jun 2015
HDPK Dharmasena 45.2 13 99 6 2.18 Sri Lanka v Pakistan 9 Aug 1994
HMRKB Herath 49.0 10 103 6 2.10 Sri Lanka v New Zealand 25 Nov 2012
GP Swann 40.0 1 106 6 2.65 England v Sri Lanka 3 Apr 2012
HMRKB Herath 53.0 9 133 6 2.50 Sri Lanka v England 3 Apr 2012
Shoaib Akhtar 8.0 2 21 5 2.62 Pakistan v Australia 3 Oct 2002
DL Underwood 18.0 6 28 5 1.55 England v Sri Lanka 17 Feb 1982
M Muralitharan 19.4 6 39 5 1.98 Sri Lanka v Bangladesh 21 Jul 2002
PHT Kaushal 10.5 0 42 5 3.87 Sri Lanka v Pakistan 25 Jun 2015
R Ashwin 16.0 6 42 5 2.62 India v Sri Lanka 20 Aug 2015
Wasim Akram 18.0 4 43 5 2.38 Pakistan v Sri Lanka 9 Aug 1994
RJ Ratnayake 23.2 6 49 5 2.10 Sri Lanka v India 6 Sep 1985
BAW Mendis 28.0 4 56 5 2.00 Sri Lanka v India 8 Aug 2008
M Muralitharan 25.0 6 59 5 2.36 Sri Lanka v Bangladesh 21 Jul 2002
CRD Fernando 11.0 2 60 5 5.45 Sri Lanka v Bangladesh 20 Sep 2005
TG Southee 22.0 4 62 5 2.81 New Zealand v Sri Lanka 25 Nov 2012
BN Schultz 36.5 9 63 5 1.71 South Africa v Sri Lanka 14 Sep 1993
DW Steyn 13.1 1 82 5 6.22 South Africa v Sri Lanka 4 Aug 2006
S Randiv 29.0 3 82 5 2.82 Sri Lanka v India 3 Aug 2010
HMRKB Herath 35.0 5 99 5 2.82 Sri Lanka v Pakistan 12 Jul 2009
C Sharma 33.0 3 118 5 3.57 India v Sri Lanka 6 Sep 1985
M Muralitharan 33.5 2 128 5 3.78 Sri Lanka v South Africa 4 Aug 2006
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Sri Lanka 251/6 49.2 5.08 2 v Australia 15 Aug 1992
Australia 247/5 50.0 4.94 1 v Sri Lanka 15 Aug 1992
Sri Lanka 234/6 50.0 4.68 1 v Bangladesh 20 Jul 2007
Australia 225/6 50.0 4.50 1 v Sri Lanka 13 Sep 1994
Sri Lanka 213/6 43.2 4.91 2 v Australia 16 Apr 1983
Australia 207/5 45.0 4.60 1 v Sri Lanka 16 Apr 1983
New Zealand 201/8 44.0 4.56 1 v Sri Lanka 1 Apr 1984
West Indies 197/3 39.0 5.05 1 v Sri Lanka 1 Dec 1993
Pakistan 197 45.0 4.37 1 v Sri Lanka 30 Mar 1986
India 194/6 40.0 4.85 1 v Sri Lanka 22 Sep 1985
Sri Lanka 192/2 37.4 5.09 2 v New Zealand 12 Dec 1992
New Zealand 190/7 50.0 3.80 1 v Sri Lanka 12 Dec 1992
Sri Lanka 174/6 39.4 4.38 2 v New Zealand 3 Nov 1984
Sri Lanka 171/5 28.0 6.10 1 v India 21 Sep 1985
New Zealand 171/6 45.0 3.80 1 v Sri Lanka 3 Nov 1984
Sri Lanka 169/8 44.1 3.82 2 v Australia 13 Apr 1983
Australia 168/9 45.0 3.73 1 v Sri Lanka 13 Apr 1983
Sri Lanka 164/4 34.4 4.73 2 v Australia 13 Sep 1994
Bangladesh 164 40.3 4.04 2 v Sri Lanka 20 Jul 2007
India 157/4 28.0 5.60 2 v Sri Lanka 21 Sep 1985
Sri Lanka 116 33.5 3.42 2 v Pakistan 30 Mar 1986
Sri Lanka 115 38.1 3.01 2 v New Zealand 1 Apr 1984
Sri Lanka 35/1 12.1 2.87 2 v West Indies 1 Dec 1993
Sri Lanka 32/4 9.2 3.42 2 v India 22 Sep 1985
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Sri Lanka 115 38.1 3.01 2 v New Zealand 1 Apr 1984
Sri Lanka 116 33.5 3.42 2 v Pakistan 30 Mar 1986
Bangladesh 164 40.3 4.04 2 v Sri Lanka 20 Jul 2007
Australia 168/9 45.0 3.73 1 v Sri Lanka 13 Apr 1983
New Zealand 171/6 45.0 3.80 1 v Sri Lanka 3 Nov 1984
New Zealand 190/7 50.0 3.80 1 v Sri Lanka 12 Dec 1992
Pakistan 197 45.0 4.37 1 v Sri Lanka 30 Mar 1986
Australia 207/5 45.0 4.60 1 v Sri Lanka 16 Apr 1983
Australia 225/6 50.0 4.50 1 v Sri Lanka 13 Sep 1994
Sri Lanka 234/6 50.0 4.68 1 v Bangladesh 20 Jul 2007
Australia 247/5 50.0 4.94 1 v Sri Lanka 15 Aug 1992
Largest Victories
By runs
Winner Margin Target Opposition Match Date
New Zealand 86 runs 202 v Sri Lanka 1 Apr 1984
Pakistan 81 runs 198 v Sri Lanka 30 Mar 1986
Sri Lanka 70 runs 235 v Bangladesh 20 Jul 2007
Sri Lanka 14 runs 172 v India 21 Sep 1985
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Sri Lanka 8 wickets 74 191 37.4 v New Zealand 12 Dec 1992
Sri Lanka 6 wickets 8 163 34.4 v Australia 13 Sep 1994
Sri Lanka 4 wickets 10 208 43.2 v Australia 16 Apr 1983
Sri Lanka 4 wickets 32 172 39.4 v New Zealand 3 Nov 1984
Sri Lanka 4 wickets 4 248 49.2 v Australia 15 Aug 1992
Sri Lanka 2 wickets 5 169 44.1 v Australia 13 Apr 1983
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Sri Lanka 8 wickets 74 191 37.4 50.0 v New Zealand 12 Dec 1992
Sri Lanka 4 wickets 32 172 39.4 45.0 v New Zealand 3 Nov 1984
Sri Lanka 4 wickets 10 208 43.2 45.0 v Australia 16 Apr 1983
Sri Lanka 6 wickets 8 163 34.4 36.0 v Australia 13 Sep 1994
Sri Lanka 2 wickets 5 169 44.1 45.0 v Australia 13 Apr 1983
Sri Lanka 4 wickets 4 248 49.2 50.0 v Australia 15 Aug 1992
Smallest Victories
By runs
Winner Margin Target Opposition Match Date
Sri Lanka 14 runs 172 v India 21 Sep 1985
Sri Lanka 70 runs 235 v Bangladesh 20 Jul 2007
Pakistan 81 runs 198 v Sri Lanka 30 Mar 1986
New Zealand 86 runs 202 v Sri Lanka 1 Apr 1984
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Sri Lanka 2 wickets 5 169 44.1 v Australia 13 Apr 1983
Sri Lanka 4 wickets 10 208 43.2 v Australia 16 Apr 1983
Sri Lanka 4 wickets 32 172 39.4 v New Zealand 3 Nov 1984
Sri Lanka 4 wickets 4 248 49.2 v Australia 15 Aug 1992
Sri Lanka 6 wickets 8 163 34.4 v Australia 13 Sep 1994
Sri Lanka 8 wickets 74 191 37.4 v New Zealand 12 Dec 1992
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Sri Lanka 4 wickets 4 248 49.2 50.0 v Australia 15 Aug 1992
Sri Lanka 2 wickets 5 169 44.1 45.0 v Australia 13 Apr 1983
Sri Lanka 6 wickets 8 163 34.4 36.0 v Australia 13 Sep 1994
Sri Lanka 4 wickets 10 208 43.2 45.0 v Australia 16 Apr 1983
Sri Lanka 4 wickets 32 172 39.4 45.0 v New Zealand 3 Nov 1984
Sri Lanka 8 wickets 74 191 37.4 50.0 v New Zealand 12 Dec 1992
Best Batting Figure
High scores
Player Runs Balls 4s 6s SR Team Opposition Match Date
PA de Silva 105 105 12 2 100.00 Sri Lanka v Australia 15 Aug 1992
MA Taylor 94 129 7 0 72.86 Australia v Sri Lanka 15 Aug 1992
BC Lara 89 118 8 0 75.42 West Indies v Sri Lanka 1 Dec 1993
RS Mahanama 84* 109 7 1 77.06 Sri Lanka v New Zealand 12 Dec 1992
MD Crowe 68 84 4 0 80.95 New Zealand v Sri Lanka 1 Apr 1984
LPC Silva 65 76 8 1 85.52 Sri Lanka v Bangladesh 20 Jul 2007
GN Yallop 59 63 6 1 93.65 Australia v Sri Lanka 16 Apr 1983
A Ranatunga 59 71 2 1 83.09 Sri Lanka v Australia 13 Sep 1994
JJ Crowe 57* 66 5 1 86.36 New Zealand v Sri Lanka 3 Nov 1984
WU Tharanga 57 104 7 0 54.80 Sri Lanka v Bangladesh 20 Jul 2007
S Wettimuny 56 92 4 0 60.86 Sri Lanka v Australia 16 Apr 1983
A Ranatunga 55* 39 3 2 141.02 Sri Lanka v Australia 16 Apr 1983
DB Vengsarkar 55 55 3 0 100.00 India v Sri Lanka 22 Sep 1985
GS Chappell 54* 76 5 0 71.05 Australia v Sri Lanka 16 Apr 1983
TM Moody 54 90 6 0 60.00 Australia v Sri Lanka 15 Aug 1992
BR Hartland 54 108 4 0 50.00 New Zealand v Sri Lanka 12 Dec 1992
AP Gurusinha 53 101 4 1 52.47 Sri Lanka v Australia 15 Aug 1992
PA de Silva 50* 54 4 0 92.59 Sri Lanka v New Zealand 3 Nov 1984
RS Madugalle 50* 39 2 3 128.20 Sri Lanka v India 21 Sep 1985
GM Wood 50 71 5 0 70.42 Australia v Sri Lanka 13 Apr 1983
DB Vengsarkar 50 46 5 0 108.69 India v Sri Lanka 21 Sep 1985
MG Bevan 47* 54 1 0 87.03 Australia v Sri Lanka 13 Sep 1994
A Ranatunga 45* 46 2 2 97.82 Sri Lanka v Australia 15 Aug 1992
RJ Shastri 45 69 2 0 65.21 India v Sri Lanka 22 Sep 1985
PA de Silva 43* 30 5 2 143.33 Sri Lanka v New Zealand 12 Dec 1992
MA Taylor 41 63 3 0 65.07 Australia v Sri Lanka 13 Sep 1994
BL Cairns 40* 26 4 3 153.84 New Zealand v Sri Lanka 1 Apr 1984
DJ Nash 40* 46 1 2 86.95 New Zealand v Sri Lanka 12 Dec 1992
SM Gavaskar 39* 44 3 0 88.63 India v Sri Lanka 22 Sep 1985
GN Yallop 39 70 4 0 55.71 Australia v Sri Lanka 13 Apr 1983
KC Wessels 39 63 4 0 61.90 Australia v Sri Lanka 16 Apr 1983
Mohsin Khan 39 46 5 0 84.78 Pakistan v Sri Lanka 30 Mar 1986
KLT Arthurton 37* 31 1 2 119.35 West Indies v Sri Lanka 1 Dec 1993
S Wettimuny 37 79 0 0 46.83 Sri Lanka v Australia 13 Apr 1983
RS Madugalle 37 23 3 1 160.86 Sri Lanka v Australia 16 Apr 1983
AH Jones 37 62 2 0 59.67 New Zealand v Sri Lanka 12 Dec 1992
AP Gurusinha 37 45 4 1 82.22 Sri Lanka v New Zealand 12 Dec 1992
SM Gavaskar 36* 34 3 0 105.88 India v Sri Lanka 21 Sep 1985
ERNS Fernando 34 81 2 0 41.97 Sri Lanka v Australia 16 Apr 1983
RL Dias 34 48 1 0 70.83 Sri Lanka v New Zealand 3 Nov 1984
DSBP Kuruppu 34 56 4 0 60.71 Sri Lanka v Pakistan 30 Mar 1986
S Wettimuny 33 62 2 0 53.22 Sri Lanka v New Zealand 1 Apr 1984
PA de Silva 33 60 3 0 55.00 Sri Lanka v Australia 13 Sep 1994
Shahriar Nafees 33 38 6 0 86.84 Bangladesh v Sri Lanka 20 Jul 2007
ERNS Fernando 31 53 0 0 58.49 Sri Lanka v Australia 13 Apr 1983
RS Madugalle 31 38 5 0 81.57 Sri Lanka v New Zealand 3 Nov 1984
ME Waugh 31 30 1 0 103.33 Australia v Sri Lanka 15 Aug 1992
DM Jones 30 38 2 0 78.94 Australia v Sri Lanka 15 Aug 1992
SR Waugh 30 33 3 0 90.90 Australia v Sri Lanka 13 Sep 1994
HP Tillakaratne 29* 34 2 0 85.29 Sri Lanka v Australia 13 Sep 1994
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
CRD Fernando 9.0 1 24 4 2.66 Sri Lanka v Bangladesh 20 Jul 2007
RJ Hadlee 6.0 0 19 3 3.16 New Zealand v Sri Lanka 1 Apr 1984
Manzoor Elahi 9.0 1 22 3 2.44 Pakistan v Sri Lanka 30 Mar 1986
Abdul Qadir 7.5 1 24 3 3.06 Pakistan v Sri Lanka 30 Mar 1986
TG Hogan 9.0 1 27 3 3.00 Australia v Sri Lanka 13 Apr 1983
B Yardley 9.0 1 28 3 3.11 Australia v Sri Lanka 16 Apr 1983
JR Ratnayeke 9.0 1 32 3 3.55 Sri Lanka v Pakistan 30 Mar 1986
ST Jayasuriya 8.0 0 33 3 4.12 Sri Lanka v New Zealand 12 Dec 1992
Zakir Khan 6.0 0 34 3 5.66 Pakistan v Sri Lanka 30 Mar 1986
VB John 9.0 2 39 3 4.33 Sri Lanka v New Zealand 3 Nov 1984
A Ranatunga 9.0 0 49 3 5.44 Sri Lanka v New Zealand 1 Apr 1984
C Sharma 4.2 0 11 2 2.53 India v Sri Lanka 22 Sep 1985
EJ Chatfield 9.0 2 13 2 1.44 New Zealand v Sri Lanka 1 Apr 1984
BL Cairns 7.0 2 14 2 2.00 New Zealand v Sri Lanka 1 Apr 1984
JV Coney 4.0 0 16 2 4.00 New Zealand v Sri Lanka 3 Nov 1984
N Kapil Dev 5.0 0 20 2 4.00 India v Sri Lanka 22 Sep 1985
DS de Silva 9.0 0 21 2 2.33 Sri Lanka v Australia 13 Apr 1983
A Ranatunga 9.0 1 26 2 2.88 Sri Lanka v Australia 13 Apr 1983
VB John 6.0 0 26 2 4.33 Sri Lanka v India 21 Sep 1985
SD Anurasiri 9.0 1 27 2 3.00 Sri Lanka v Pakistan 30 Mar 1986
SK Warne 8.0 0 27 2 3.37 Australia v Sri Lanka 13 Sep 1994
