Perth Stadium is previously known as the Swan Portland Cement Site.  This stadium is one of the popular stadium for international cricket matches. The government of Western Australia is the owner of this stadium. The ground is now operated by VenuesLive. Let’s go for the field reports for the Perth Stadium 2018.

Perth Stadium

Burswood, Western Australia.

Ground Information

This ground has one of the bounciest pitch in Australia. So the batsman faces hard to play when the delivery flying off a dack.

Field size: 165 m × 130 m (180 yd × 142 yd) (AFL)

Capacity:

  • 60,000 (Oval)
  • ~65,000 (Rectangular)

Day Night Match Eligibility: Yes.

International Information

First Test: 14–18 December 2018.

First ODI: 28 January 2018.

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
No records found.
Lowest Total
No records found.
Largest Victory
No records found.
Small Victory
No records found.
Best Bowling Figure
No records found.
Best Batting Figure
No records found.
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
England 259 47.4 5.43 1 v Australia 28 Jan 2018
Australia 247 48.2 5.11 2 v England 28 Jan 2018
South Africa 153/4 29.2 5.21 2 v Australia 4 Nov 2018
Australia 152 38.1 3.98 1 v South Africa 4 Nov 2018
Lowest Total
No records found.
Largest Victory
No records found.
Small Victory
No records found.
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
TK Curran 9.2 0 35 5 3.75 England v Australia 28 Jan 2018
AJ Tye 9.4 0 46 5 4.75 Australia v England 28 Jan 2018
MP Stoinis 4.2 1 16 3 3.69 Australia v South Africa 4 Nov 2018
AL Phehlukwayo 6.0 0 33 3 5.50 South Africa v Australia 4 Nov 2018
MM Ali 10.0 0 55 3 5.50 England v Australia 28 Jan 2018
DW Steyn 7.0 1 18 2 2.57 South Africa v Australia 4 Nov 2018
MR Marsh 7.0 0 24 2 3.42 Australia v England 28 Jan 2018
L Ngidi 8.1 3 26 2 3.18 South Africa v Australia 4 Nov 2018
Imran Tahir 9.0 0 39 2 4.33 South Africa v Australia 4 Nov 2018
NM Coulter-Nile 3.0 0 26 1 8.66 Australia v South Africa 4 Nov 2018
A Zampa 10.0 0 46 1 4.60 Australia v England 28 Jan 2018
AU Rashid 10.0 0 55 1 5.50 England v Australia 28 Jan 2018
MA Starc 9.0 0 63 1 7.00 Australia v England 28 Jan 2018
PJ Cummins 6.0 2 18 0 3.00 Australia v South Africa 4 Nov 2018
GJ Maxwell 3.0 0 23 0 7.66 Australia v England 28 Jan 2018
K Rabada 8.0 0 30 0 3.75 South Africa v Australia 4 Nov 2018
DJ Willey 9.0 1 37 0 4.11 England v Australia 28 Jan 2018
JR Hazlewood 8.0 2 41 0 5.12 Australia v South Africa 4 Nov 2018
MA Starc 8.0 0 47 0 5.87 Australia v South Africa 4 Nov 2018
JR Hazlewood 9.0 0 51 0 5.66 Australia v England 28 Jan 2018
JT Ball 10.0 0 58 0 5.80 England v Australia 28 Jan 2018
Best Batting Figure
Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
MP Stoinis (AUS) 2 2 0 101 87 50.50 113 89.38 0 1 0 8 4
JE Root (ENG) 1 1 0 62 62 62.00 68 91.17 0 1 0 2 0
JJ Roy (ENG) 1 1 0 49 49 49.00 46 106.52 0 0 0 7 1
Q de Kock (SA) 1 1 0 47 47 47.00 40 117.50 0 0 0 7 0
GJ Maxwell (AUS) 2 2 0 45 34 22.50 47 95.74 0 0 0 5 1
JM Bairstow (ENG) 1 1 0 44 44 44.00 48 91.66 0 0 0 4 2
RR Hendricks (SA) 1 1 0 44 44 44.00 74 59.45 0 0 0 4 0
AK Markram (SA) 1 1 0 36 36 36.00 32 112.50 0 0 0 6 0
AD Hales (ENG) 1 1 0 35 35 35.00 47 74.46 0 0 0 3 1
NM Coulter-Nile (AUS) 1 1 0 34 34 34.00 31 109.67 0 0 0 5 1
TD Paine (AUS) 1 1 0 34 34 34.00 44 77.27 0 0 0 2 1
AT Carey (AUS) 1 1 0 33 33 33.00 71 46.47 0 0 0 2 0
TM Head (AUS) 2 2 0 23 22 11.50 39 58.97 0 0 0 2 0
JC Buttler (ENG) 1 1 0 21 21 21.00 25 84.00 0 0 0 1 1
CA Lynn (AUS) 1 1 0 15 15 15.00 32 46.87 0 0 0 2 0
DA Warner (AUS) 1 1 0 15 15 15.00 11 136.36 0 0 0 2 0
MR Marsh (AUS) 1 1 0 13 13 13.00 11 118.18 0 0 0 2 0
PJ Cummins (AUS) 1 1 0 12 12 12.00 26 46.15 0 0 0 0 0
AU Rashid (ENG) 1 1 0 12 12 12.00 16 75.00 0 0 0 1 0
SPD Smith (AUS) 1 1 0 12 12 12.00 23 52.17 0 0 0 0 0
MA Starc (AUS) 2 2 0 12 12 6.00 14 85.71 0 0 1 2 0
TK Curran (ENG) 1 1 1 11 11* 7 157.14 0 0 0 0 1
A Zampa (AUS) 1 1 0 11 11 11.00 17 64.70 0 0 0 1 0
F du Plessis (SA) 1 1 1 10 10* 24 41.66 0 0 0 0 0
AJ Tye (AUS) 1 1 0 8 8 8.00 11 72.72 0 0 0 1 0
MM Ali (ENG) 1 1 0 6 6 6.00 12 50.00 0 0 0 0 0
JR Hazlewood (AUS) 2 2 2 6 6* 10 60.00 0 0 0 1 0
AJ Finch (AUS) 1 1 0 5 5 5.00 17 29.41 0 0 0 0 0
EJG Morgan (ENG) 1 1 0 3 3 3.00 10 30.00 0 0 0 0 0
H Klaasen (SA) 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0
DA Miller (SA) 1 1 1 2 2* 1 200.00 0 0 0 0 0
DJ Willey (ENG) 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0
JT Ball (ENG) 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0
DJM Short (AUS) 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0
Highest Total
No records found.
Lowest Total
No records found.
Largest Victory
No records found.
Small Victory
No records found.
Best Bowling Figure
No records found.
Best Batting Figure
No records found.