The Punjab Cricket Association Inderjit Singh Bindra Stadium was established in 1993. This is the home ground of Indian Cricket Team (1993–present), Punjab cricket team (1993–present), Kings XI Punjab (2008–present). Punjab Cricket Association is the owner of the stadium.

Let’s go for the field reports of the Punjab Cricket Association IS Bindra Stadium in 2019.

Punjab Cricket Association IS Bindra Stadium

Mohali, Punjab, India

Ground Information

The Punjab Cricket Association IS Bindra Stadium Mohali has witnessed a number of good innings. It has seven pitches, out of which three will be made from red soil.

Capacity: 26,000

Day Night Match Eligibility: Yes.

International Information

First Test: 10–14 December 1994

First ODI: 22 November 1993

First T20: 12 December 2009

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
New Zealand 630/6d 198.3 3.17 1 v India 16 Oct 2003
India 516 147.4 3.49 2 v Pakistan 8 Mar 2005
India 515/9d 206.5 2.48 2 v Sri Lanka 19 Nov 1997
India 505/3d 183.0 2.75 3 v New Zealand 10 Oct 1999
India 499 132.1 3.77 2 v Australia 14 Mar 2013
Pakistan 496/9d 144.0 3.44 3 v India 8 Mar 2005
India 469 129.0 3.63 1 v Australia 17 Oct 2008
India 469 169.0 2.77 2 v England 3 Dec 2001
India 453 158.2 2.86 1 v England 19 Dec 2008
West Indies 443 142.4 3.10 1 v India 10 Dec 1994
Australia 428 151.4 2.82 1 v India 1 Oct 2010
India 424 172.0 2.46 2 v New Zealand 16 Oct 2003
India 417 138.2 3.01 2 v England 26 Nov 2016
Australia 408 141.5 2.87 1 v India 14 Mar 2013
India 405 108.1 3.74 2 v Australia 1 Oct 2010
India 387 128.3 3.01 2 v West Indies 10 Dec 1994
Sri Lanka 369 125.2 2.94 1 v India 19 Nov 1997
India 338 96.2 3.50 2 v England 9 Mar 2006
India 314/3d 65.0 4.83 3 v Australia 17 Oct 2008
Pakistan 312 86.4 3.60 1 v India 8 Mar 2005
England 302 83.5 3.60 2 v India 19 Dec 2008
West Indies 301/3d 56.3 5.32 3 v India 10 Dec 1994
England 300 103.4 2.89 1 v India 9 Mar 2006
England 283 93.5 3.01 1 v India 26 Nov 2016
Australia 268 101.4 2.63 2 v India 17 Oct 2008
India 251/7d 73.0 3.43 3 v England 19 Dec 2008
Sri Lanka 251/6 93.1 2.69 3 v India 19 Nov 1997
New Zealand 251/7 135.0 1.85 4 v India 10 Oct 1999
England 238 76.3 3.11 1 v India 3 Dec 2001
England 236 90.2 2.61 3 v India 26 Nov 2016
England 235 77.4 3.02 3 v India 3 Dec 2001
Australia 223 89.2 2.49 3 v India 14 Mar 2013
India 216/9 58.4 3.68 4 v Australia 1 Oct 2010
New Zealand 215 91.1 2.35 2 v India 10 Oct 1999
India 201 68.0 2.95 1 v South Africa 5 Nov 2015
India 200 75.3 2.64 3 v South Africa 5 Nov 2015
Australia 195 64.4 3.01 4 v India 17 Oct 2008
Australia 192 60.5 3.15 3 v India 1 Oct 2010
South Africa 184 68.0 2.70 2 v India 5 Nov 2015
England 181 76.1 2.37 3 v India 9 Mar 2006
India 144/1 33.0 4.36 4 v England 9 Mar 2006
India 136/4 33.3 4.05 4 v Australia 14 Mar 2013
India 136/4 69.0 1.97 3 v New Zealand 16 Oct 2003
India 114 35.2 3.22 4 v West Indies 10 Dec 1994
South Africa 109 39.5 2.73 4 v India 5 Nov 2015
India 104/2 20.2 5.11 4 v England 26 Nov 2016
India 85/1 17.0 5.00 4 v Pakistan 8 Mar 2005
India 83 27.0 3.07 1 v New Zealand 10 Oct 1999
England 64/1 28.0 2.28 4 v India 19 Dec 2008
India 5/0 0.2 15.00 4 v England 3 Dec 2001
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
India 83 27.0 3.07 1 v New Zealand 10 Oct 1999
South Africa 109 39.5 2.73 4 v India 5 Nov 2015
India 114 35.2 3.22 4 v West Indies 10 Dec 1994
England 181 76.1 2.37 3 v India 9 Mar 2006
South Africa 184 68.0 2.70 2 v India 5 Nov 2015
Australia 192 60.5 3.15 3 v India 1 Oct 2010
Australia 195 64.4 3.01 4 v India 17 Oct 2008
India 200 75.3 2.64 3 v South Africa 5 Nov 2015
India 201 68.0 2.95 1 v South Africa 5 Nov 2015
New Zealand 215 91.1 2.35 2 v India 10 Oct 1999
Australia 223 89.2 2.49 3 v India 14 Mar 2013
England 235 77.4 3.02 3 v India 3 Dec 2001
England 236 90.2 2.61 3 v India 26 Nov 2016
England 238 76.3 3.11 1 v India 3 Dec 2001
Australia 268 101.4 2.63 2 v India 17 Oct 2008
England 283 93.5 3.01 1 v India 26 Nov 2016
England 300 103.4 2.89 1 v India 9 Mar 2006
England 302 83.5 3.60 2 v India 19 Dec 2008
Pakistan 312 86.4 3.60 1 v India 8 Mar 2005
India 338 96.2 3.50 2 v England 9 Mar 2006
Sri Lanka 369 125.2 2.94 1 v India 19 Nov 1997
India 387 128.3 3.01 2 v West Indies 10 Dec 1994
India 405 108.1 3.74 2 v Australia 1 Oct 2010
Australia 408 141.5 2.87 1 v India 14 Mar 2013
India 417 138.2 3.01 2 v England 26 Nov 2016
India 424 172.0 2.46 2 v New Zealand 16 Oct 2003
Australia 428 151.4 2.82 1 v India 1 Oct 2010
West Indies 443 142.4 3.10 1 v India 10 Dec 1994
India 453 158.2 2.86 1 v England 19 Dec 2008
India 469 169.0 2.77 2 v England 3 Dec 2001
India 469 129.0 3.63 1 v Australia 17 Oct 2008
India 499 132.1 3.77 2 v Australia 14 Mar 2013
India 516 147.4 3.49 2 v Pakistan 8 Mar 2005
Largest Victories
By an innings
No records found
By runs
Winner Margin Opposition Match Date
India 320 runs v Australia 17 Oct 2008
West Indies 243 runs v India 10 Dec 1994
India 108 runs v South Africa 5 Nov 2015
By wickets
Winner Margin Opposition Match Date
India 10 wickets v England 3 Dec 2001
India 9 wickets v England 9 Mar 2006
India 8 wickets v England 26 Nov 2016
India 6 wickets v Australia 14 Mar 2013
India 1 wicket v Australia 1 Oct 2010
Smallest Victories
By runs
Winner Margin Opposition Match Date
India 108 runs v South Africa 5 Nov 2015
West Indies 243 runs v India 10 Dec 1994
India 320 runs v Australia 17 Oct 2008
By wickets
Winner Margin Opposition Match Date
India 1 wicket v Australia 1 Oct 2010
India 6 wickets v Australia 14 Mar 2013
India 8 wickets v England 26 Nov 2016
India 9 wickets v England 9 Mar 2006
India 10 wickets v England 3 Dec 2001
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
S Dhawan 187 250 174 33 2 India v Australia 14 Mar 2013
G Gambhir 179 466 348 25 1 India v England 19 Dec 2008
JC Adams 174* 452 371 19 0 West Indies v India 10 Dec 1994
V Sehwag 173 352 244 19 2 India v Pakistan 8 Mar 2005
M Vijay 153 412 317 19 3 India v Australia 14 Mar 2013
MH Richardson 145 548 410 19 0 New Zealand v India 16 Oct 2003
R Dravid 144 418 327 18 0 India v New Zealand 10 Oct 1999
KP Pietersen 144 309 201 17 1 England v India 19 Dec 2008
R Dravid 136 471 328 19 0 India v England 19 Dec 2008
NS Sidhu 131 476 372 14 2 India v Sri Lanka 19 Nov 1997
V Sehwag 130 316 225 16 2 India v New Zealand 16 Oct 2003
SR Tendulkar 126* 397 248 14 0 India v New Zealand 10 Oct 1999
SR Watson 126 461 338 10 0 Australia v India 1 Oct 2010
M Prabhakar 120 406 275 16 0 India v West Indies 10 Dec 1994
SB Styris 119 296 231 10 2 New Zealand v India 16 Oct 2003
PA de Silva 110* 377 263 15 1 Sri Lanka v India 19 Nov 1997
SC Ganguly 109 325 240 10 2 India v Sri Lanka 19 Nov 1997
Kamran Akmal 109 238 154 16 0 Pakistan v India 8 Mar 2005
MS Atapattu 108 341 244 14 0 Sri Lanka v India 19 Nov 1997
L Vincent 106 319 227 14 2 New Zealand v India 16 Oct 2003
VVS Laxman 104* 426 262 11 0 India v New Zealand 16 Oct 2003
G Gambhir 104 219 138 7 1 India v Australia 17 Oct 2008
SC Ganguly 102 332 225 8 0 India v Australia 17 Oct 2008
CD McMillan 100* 196 130 7 1 New Zealand v India 16 Oct 2003
D Dasgupta 100 336 254 15 0 India v England 3 Dec 2001
MA Starc 99 146 144 14 0 Australia v India 14 Mar 2013
SR Tendulkar 98 251 189 13 0 India v Australia 1 Oct 2010
G Gambhir 97 330 229 6 0 India v England 19 Dec 2008
R Dravid 95 322 208 10 0 India v England 9 Mar 2006
SR Tendulkar 94 301 202 11 0 India v Pakistan 8 Mar 2005
MS Dhoni 92 176 124 8 4 India v Australia 17 Oct 2008
TD Paine 92 294 196 12 0 Australia v India 1 Oct 2010
SPD Smith 92 236 185 10 1 Australia v India 14 Mar 2013
BC Lara 91 158 104 6 0 West Indies v India 10 Dec 1994
Asim Kamal 91 233 163 14 0 Pakistan v India 8 Mar 2005
V Sehwag 90 183 122 8 0 India v Australia 17 Oct 2008
RA Jadeja 90 241 170 10 1 India v England 26 Nov 2016
JM Bairstow 89 260 177 6 0 England v India 26 Nov 2016
SR Tendulkar 88 229 144 13 0 India v England 3 Dec 2001
SR Tendulkar 88 186 111 10 0 India v Australia 17 Oct 2008
R Dravid 86 301 206 10 0 India v England 3 Dec 2001
Inzamam-ul-Haq 86 150 105 10 1 Pakistan v India 8 Mar 2005
Yuvraj Singh 86 134 93 6 4 India v England 19 Dec 2008
SK Raina 86 208 128 14 0 India v Australia 1 Oct 2010
EJM Cowan 86 295 238 8 0 Australia v India 14 Mar 2013
N Hussain 85 223 147 13 1 England v India 3 Dec 2001
JC Adams 78* 126 84 2 0 West Indies v India 10 Dec 1994
SR Watson 78 264 156 10 1 Australia v India 17 Oct 2008
JE Root 78 251 179 6 0 England v India 26 Nov 2016
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
DJ Nash 11.0 3 27 6 2.45 New Zealand v India 10 Oct 1999
J Srinath 22.0 9 45 6 2.04 India v New Zealand 10 Oct 1999
A Kumble 28.4 6 81 6 2.82 India v England 3 Dec 2001
Danish Kaneria 53.4 12 150 6 2.79 Pakistan v India 8 Mar 2005
RA Jadeja 11.5 4 21 5 1.77 India v South Africa 5 Nov 2015
Harbhajan Singh 19.3 4 51 5 2.61 India v England 3 Dec 2001
R Ashwin 24.0 5 51 5 2.12 India v South Africa 5 Nov 2015
MG Johnson 20.0 5 64 5 3.20 Australia v India 1 Oct 2010
KCG Benjamin 17.0 3 65 5 3.82 West Indies v India 10 Dec 1994
A Mishra 26.4 8 71 5 2.66 India v Australia 17 Oct 2008
PM Siddle 29.1 9 71 5 2.43 Australia v India 14 Mar 2013
BA Stokes 26.2 5 73 5 2.77 England v India 26 Nov 2016
L Balaji 20.4 5 76 5 3.67 India v Pakistan 8 Mar 2005
A Kumble 29.4 8 76 5 2.56 India v England 9 Mar 2006
Z Khan 30.0 7 94 5 3.13 India v Australia 1 Oct 2010
D Elgar 8.0 1 22 4 2.75 South Africa v India 5 Nov 2015
MM Patel 13.0 4 25 4 1.92 India v England 9 Mar 2006
Imran Tahir 16.3 1 48 4 2.90 South Africa v India 5 Nov 2015
BW Hilfenhaus 19.0 3 57 4 3.00 Australia v India 1 Oct 2010
SR Harmer 24.0 5 61 4 2.54 South Africa v India 5 Nov 2015
Harbhajan Singh 20.5 2 68 4 3.26 India v England 19 Dec 2008
A Kumble 29.0 7 70 4 2.41 India v England 9 Mar 2006
DR Tuffey 29.0 5 80 4 2.75 New Zealand v India 16 Oct 2003
A Kuruvilla 27.0 7 88 4 3.25 India v Sri Lanka 19 Nov 1997
A Kumble 29.0 3 90 4 3.10 India v West Indies 10 Dec 1994
J Srinath 27.2 4 92 4 3.36 India v Sri Lanka 19 Nov 1997
L Balaji 30.0 5 95 4 3.16 India v Pakistan 8 Mar 2005
A Flintoff 22.0 3 96 4 4.36 England v India 9 Mar 2006
AU Rashid 38.0 6 118 4 3.10 England v India 26 Nov 2016
RKJ Dawson 43.0 6 134 4 3.11 England v India 3 Dec 2001
A Kumble 54.0 16 160 4 2.96 India v Pakistan 8 Mar 2005
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 392/4 50.0 7.84 1 v Sri Lanka 13 Dec 2017
South Africa 351/5 50.0 7.02 1 v Netherlands 3 Mar 2011
Sri Lanka 339/4 50.0 6.78 1 v Pakistan 24 May 1997
Pakistan 322/6 49.5 6.46 2 v India 8 Nov 2007
India 321/9 50.0 6.42 1 v Pakistan 8 Nov 2007
India 319/6 50.0 6.38 1 v Zimbabwe 10 Mar 2002
Australia 304/6 49.3 6.14 2 v India 19 Oct 2013
India 303/9 50.0 6.06 1 v Australia 19 Oct 2013
Sri Lanka 302/8 50.0 6.04 1 v Bangladesh 7 Oct 2006
India 300/5 49.2 6.08 2 v England 20 Oct 2011
England 298/4 50.0 5.96 1 v India 20 Oct 2011
India 289/3 48.2 5.97 2 v New Zealand 23 Oct 2016
India 289/6 50.0 5.78 1 v Australia 3 Nov 1996
New Zealand 285 49.4 5.73 1 v India 23 Oct 2016
New Zealand 285/7 50.0 5.70 1 v Pakistan 9 May 1997
Australia 284 49.1 5.77 2 v India 3 Nov 1996
West Indies 275 50.0 5.50 1 v Ireland 11 Mar 2011
New Zealand 274/7 50.0 5.48 1 v Pakistan 25 Oct 2006
Bangladesh 265/9 50.0 5.30 2 v Sri Lanka 7 Oct 2006
Pakistan 263/9 50.0 5.26 2 v New Zealand 9 May 1997
India 260/9 50.0 5.20 1 v Pakistan 30 Mar 2011
India 258/5 47.3 5.43 2 v England 23 Jan 2013
England 257/7 50.0 5.14 1 v India 23 Jan 2013
Zimbabwe 255 43.3 5.86 2 v India 10 Mar 2002
Australia 252/4 45.4 5.51 2 v India 29 Oct 2006
Sri Lanka 251/8 50.0 5.02 2 v India 13 Dec 2017
Australia 250 49.2 5.06 1 v India 2 Nov 2009
India 249/8 50.0 4.98 1 v Australia 29 Oct 2006
Australia 240/9 50.0 4.80 1 v New Zealand 1 Nov 2006
Ireland 231 49.0 4.71 2 v West Indies 11 Mar 2011
Pakistan 231 49.5 4.63 2 v India 30 Mar 2011
India 226 46.4 4.84 2 v Australia 2 Nov 2009
Pakistan 224 43.5 5.11 2 v Sri Lanka 24 May 1997
Pakistan 223 46.3 4.79 2 v New Zealand 25 Oct 2006
India 221 49.2 4.47 1 v South Africa 22 Nov 1993
South Africa 213/8 50.0 4.26 1 v Pakistan 27 Oct 2006
Australia 207/8 50.0 4.14 1 v West Indies 14 Mar 1996
New Zealand 206 46.0 4.47 2 v Australia 1 Nov 2006
West Indies 202 49.3 4.08 2 v Australia 14 Mar 1996
Pakistan 197/3 42.0 4.69 2 v India 1 Apr 1999
India 196 49.5 3.93 1 v Pakistan 1 Apr 1999
India 185/5 45.2 4.08 2 v Bangladesh 14 May 1998
Bangladesh 184/9 50.0 3.68 1 v India 14 May 1998
South Africa 178/9 50.0 3.56 2 v India 22 Nov 1993
India 123/2 20.2 6.04 2 v Sri Lanka 28 Oct 2005
Sri Lanka 122 35.4 3.42 1 v India 28 Oct 2005
Netherlands 120 34.5 3.44 2 v South Africa 3 Mar 2011
Pakistan 89 25.0 3.56 2 v South Africa 27 Oct 2006
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Pakistan 89 25.0 3.56 2 v South Africa 27 Oct 2006
Netherlands 120 34.5 3.44 2 v South Africa 3 Mar 2011
Sri Lanka 122 35.4 3.42 1 v India 28 Oct 2005
South Africa 178/9 50.0 3.56 2 v India 22 Nov 1993
Bangladesh 184/9 50.0 3.68 1 v India 14 May 1998
India 196 49.5 3.93 1 v Pakistan 1 Apr 1999
West Indies 202 49.3 4.08 2 v Australia 14 Mar 1996
New Zealand 206 46.0 4.47 2 v Australia 1 Nov 2006
Australia 207/8 50.0 4.14 1 v West Indies 14 Mar 1996
South Africa 213/8 50.0 4.26 1 v Pakistan 27 Oct 2006
India 221 49.2 4.47 1 v South Africa 22 Nov 1993
Pakistan 223 46.3 4.79 2 v New Zealand 25 Oct 2006
Pakistan 224 43.5 5.11 2 v Sri Lanka 24 May 1997
India 226 46.4 4.84 2 v Australia 2 Nov 2009
Pakistan 231 49.5 4.63 2 v India 30 Mar 2011
Ireland 231 49.0 4.71 2 v West Indies 11 Mar 2011
Australia 240/9 50.0 4.80 1 v New Zealand 1 Nov 2006
India 249/8 50.0 4.98 1 v Australia 29 Oct 2006
Australia 250 49.2 5.06 1 v India 2 Nov 2009
Sri Lanka 251/8 50.0 5.02 2 v India 13 Dec 2017
Zimbabwe 255 43.3 5.86 2 v India 10 Mar 2002
England 257/7 50.0 5.14 1 v India 23 Jan 2013
India 260/9 50.0 5.20 1 v Pakistan 30 Mar 2011
Pakistan 263/9 50.0 5.26 2 v New Zealand 9 May 1997
Bangladesh 265/9 50.0 5.30 2 v Sri Lanka 7 Oct 2006
New Zealand 274/7 50.0 5.48 1 v Pakistan 25 Oct 2006
West Indies 275 50.0 5.50 1 v Ireland 11 Mar 2011
Australia 284 49.1 5.77 2 v India 3 Nov 1996
New Zealand 285/7 50.0 5.70 1 v Pakistan 9 May 1997
New Zealand 285 49.4 5.73 1 v India 23 Oct 2016
India 289/6 50.0 5.78 1 v Australia 3 Nov 1996
England 298/4 50.0 5.96 1 v India 20 Oct 2011
Sri Lanka 302/8 50.0 6.04 1 v Bangladesh 7 Oct 2006
India 303/9 50.0 6.06 1 v Australia 19 Oct 2013
India 319/6 50.0 6.38 1 v Zimbabwe 10 Mar 2002
India 321/9 50.0 6.42 1 v Pakistan 8 Nov 2007
Sri Lanka 339/4 50.0 6.78 1 v Pakistan 24 May 1997
South Africa 351/5 50.0 7.02 1 v Netherlands 3 Mar 2011
India 392/4 50.0 7.84 1 v Sri Lanka 13 Dec 2017
Largest Victories
By runs
Winner Margin Target Opposition Match Date
South Africa 231 runs 352 v Netherlands 3 Mar 2011
India 141 runs 393 v Sri Lanka 13 Dec 2017
South Africa 124 runs 214 v Pakistan 27 Oct 2006
Sri Lanka 115 runs 340 v Pakistan 24 May 1997
India 64 runs 320 v Zimbabwe 10 Mar 2002
New Zealand 51 runs 275 v Pakistan 25 Oct 2006
West Indies 44 runs 276 v Ireland 11 Mar 2011
India 43 runs 222 v South Africa 22 Nov 1993
Sri Lanka 37 runs 303 v Bangladesh 7 Oct 2006
Australia 34 runs 241 v New Zealand 1 Nov 2006
India 29 runs 261 v Pakistan 30 Mar 2011
Australia 24 runs 251 v India 2 Nov 2009
New Zealand 22 runs 286 v Pakistan 9 May 1997
Australia 5 runs 208 v West Indies 14 Mar 1996
India 5 runs 290 v Australia 3 Nov 1996
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
India 8 wickets 178 123 20.2 v Sri Lanka 28 Oct 2005
Pakistan 7 wickets 30 197 42.0 v India 1 Apr 1999
India 7 wickets 10 286 48.2 v New Zealand 23 Oct 2016
Australia 6 wickets 26 250 45.4 v India 29 Oct 2006
India 5 wickets 28 185 45.2 v Bangladesh 14 May 1998
India 5 wickets 4 299 49.2 v England 20 Oct 2011
India 5 wickets 15 258 47.3 v England 23 Jan 2013
Pakistan 4 wickets 1 322 49.5 v India 8 Nov 2007
Australia 4 wickets 3 304 49.3 v India 19 Oct 2013
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
India 8 wickets 178 123 20.2 50.0 v Sri Lanka 28 Oct 2005
Pakistan 7 wickets 30 197 42.0 47.0 v India 1 Apr 1999
India 5 wickets 28 185 45.2 50.0 v Bangladesh 14 May 1998
Australia 6 wickets 26 250 45.4 50.0 v India 29 Oct 2006
India 5 wickets 15 258 47.3 50.0 v England 23 Jan 2013
India 7 wickets 10 286 48.2 50.0 v New Zealand 23 Oct 2016
India 5 wickets 4 299 49.2 50.0 v England 20 Oct 2011
Australia 4 wickets 3 304 49.3 50.0 v India 19 Oct 2013
Pakistan 4 wickets 1 322 49.5 50.0 v India 8 Nov 2007
Smallest Victories
By runs
Winner Margin Target Opposition Match Date
Australia 5 runs 208 v West Indies 14 Mar 1996
India 5 runs 290 v Australia 3 Nov 1996
New Zealand 22 runs 286 v Pakistan 9 May 1997
Australia 24 runs 251 v India 2 Nov 2009
India 29 runs 261 v Pakistan 30 Mar 2011
Australia 34 runs 241 v New Zealand 1 Nov 2006
Sri Lanka 37 runs 303 v Bangladesh 7 Oct 2006
India 43 runs 222 v South Africa 22 Nov 1993
West Indies 44 runs 276 v Ireland 11 Mar 2011
New Zealand 51 runs 275 v Pakistan 25 Oct 2006
India 64 runs 320 v Zimbabwe 10 Mar 2002
Sri Lanka 115 runs 340 v Pakistan 24 May 1997
South Africa 124 runs 214 v Pakistan 27 Oct 2006
India 141 runs 393 v Sri Lanka 13 Dec 2017
South Africa 231 runs 352 v Netherlands 3 Mar 2011
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Pakistan 4 wickets 1 322 49.5 v India 8 Nov 2007
Australia 4 wickets 3 304 49.3 v India 19 Oct 2013
India 5 wickets 28 185 45.2 v Bangladesh 14 May 1998
India 5 wickets 4 299 49.2 v England 20 Oct 2011
India 5 wickets 15 258 47.3 v England 23 Jan 2013
Australia 6 wickets 26 250 45.4 v India 29 Oct 2006
Pakistan 7 wickets 30 197 42.0 v India 1 Apr 1999
India 7 wickets 10 286 48.2 v New Zealand 23 Oct 2016
India 8 wickets 178 123 20.2 v Sri Lanka 28 Oct 2005
Best Batting Figure
High scores
Player Runs Balls 4s 6s SR Team Opposition Match Date
RG Sharma 208* 153 13 12 135.94 India v Sri Lanka 13 Dec 2017
V Kohli 154* 134 16 1 114.92 India v New Zealand 23 Oct 2016
MS Dhoni 139* 121 12 5 114.87 India v Australia 19 Oct 2013
AB de Villiers 134 98 13 4 136.73 South Africa v Netherlands 3 Mar 2011
NJ Astle 117 132 9 2 88.63 New Zealand v Pakistan 9 May 1997
Younis Khan 117 110 9 2 106.36 Pakistan v India 8 Nov 2007
HM Amla 113 130 8 0 86.92 South Africa v Netherlands 3 Mar 2011
AD Mathews 111* 132 9 3 84.09 Sri Lanka v India 13 Dec 2017
DS Smith 107 133 11 1 80.45 West Indies v Ireland 11 Mar 2011
WU Tharanga 105 129 11 1 81.39 Sri Lanka v Bangladesh 7 Oct 2006
SR Tendulkar 99 91 14 1 108.79 India v Pakistan 8 Nov 2007
IJL Trott 98* 116 8 0 84.48 England v India 20 Oct 2011
ST Jayasuriya 96 67 12 1 143.28 Sri Lanka v Pakistan 24 May 1997
M Azharuddin 94 104 4 2 90.38 India v Australia 3 Nov 1996
KA Pollard 94 55 8 5 170.90 West Indies v Ireland 11 Mar 2011
AM Rahane 91 104 6 0 87.50 India v England 20 Oct 2011
PA de Silva 90 90 10 1 100.00 Sri Lanka v Pakistan 24 May 1997
Ijaz Ahmed 89* 129 5 2 68.99 Pakistan v India 1 Apr 1999
SK Raina 89* 79 9 1 112.65 India v England 23 Jan 2013
SS Iyer 88 70 9 2 125.71 India v Sri Lanka 13 Dec 2017
VG Kambli 86 116 10 0 74.13 India v South Africa 22 Nov 1993
SC Ganguly 86 83 8 3 103.61 India v Zimbabwe 10 Mar 2002
SB Styris 86 113 10 0 76.10 New Zealand v Pakistan 25 Oct 2006
SR Tendulkar 85 115 11 0 73.91 India v Pakistan 30 Mar 2011
EC Joyce 84 106 9 0 79.24 Ireland v West Indies 11 Mar 2011
RG Sharma 83 93 11 1 89.24 India v England 23 Jan 2013
S Chanderpaul 80 126 7 0 63.49 West Indies v Australia 14 Mar 1996
A Ranatunga 80 70 8 1 114.28 Sri Lanka v Pakistan 24 May 1997
SP Fleming 80 105 8 1 76.19 New Zealand v Pakistan 25 Oct 2006
MS Dhoni 80 91 6 3 87.91 India v New Zealand 23 Oct 2016
DL Vettori 79 103 7 0 76.69 New Zealand v Australia 1 Nov 2006
MA Taylor 78 92 6 0 84.78 Australia v India 3 Nov 1996
AC Voges 76* 88 7 0 86.36 Australia v India 19 Oct 2013
AN Cook 76 106 13 0 71.69 England v India 23 Jan 2013
KP Pietersen 76 93 7 1 81.72 England v India 23 Jan 2013
DR Martyn 73* 104 8 0 70.19 Australia v India 29 Oct 2006
A Jadeja 73 101 8 0 72.27 India v Bangladesh 14 May 1998
SG Law 72 105 5 0 68.57 Australia v West Indies 14 Mar 1996
Mohammad Yousuf 71 92 9 0 77.17 Pakistan v New Zealand 25 Oct 2006
SR Patel 70* 43 7 2 162.79 England v India 20 Oct 2011
Aminul Islam 70 126 5 0 55.55 Bangladesh v India 14 May 1998
MG Bevan 69 110 4 1 62.72 Australia v West Indies 14 Mar 1996
MV Boucher 69 98 7 0 70.40 South Africa v Pakistan 27 Oct 2006
V Kohli 68 73 9 0 93.15 India v Australia 19 Oct 2013
S Dhawan 68 67 9 0 101.49 India v Sri Lanka 13 Dec 2017
SR Tendulkar 67* 69 11 0 97.10 India v Sri Lanka 28 Oct 2005
Shakib Al Hasan 67* 107 7 0 62.61 Bangladesh v Sri Lanka 7 Oct 2006
R Dravid 66* 59 6 0 111.86 India v Zimbabwe 10 Mar 2002
V Sehwag 65 90 9 0 72.22 India v Australia 29 Oct 2006
JP Faulkner 64* 29 2 6 220.68 Australia v India 19 Oct 2013
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
M Ntini 6.0 2 21 5 3.50 South Africa v Pakistan 27 Oct 2006
Wahab Riaz 10.0 0 46 5 4.60 Pakistan v India 30 Mar 2011
SK Warne 9.0 0 36 4 4.00 Australia v West Indies 14 Mar 1996
IK Pathan 8.0 0 37 4 4.62 India v Sri Lanka 28 Oct 2005
KD Mills 10.0 1 38 4 3.80 New Zealand v Australia 1 Nov 2006
NJ Astle 8.0 0 43 4 5.37 New Zealand v Pakistan 9 May 1997
MG Johnson 10.0 1 46 4 4.60 Australia v India 19 Oct 2013
SJ Benn 10.0 0 53 4 5.30 West Indies v Ireland 11 Mar 2011
KJ O’Brien 9.0 0 71 4 7.88 Ireland v West Indies 11 Mar 2011
Imran Tahir 6.5 0 19 3 2.78 South Africa v Netherlands 3 Mar 2011
CK Langeveldt 6.0 2 20 3 3.33 South Africa v Pakistan 27 Oct 2006
GD McGrath 10.0 2 22 3 2.20 Australia v New Zealand 1 Nov 2006
BKV Prasad 10.0 2 27 3 2.70 India v Pakistan 1 Apr 1999
WJ Cronje 10.0 0 29 3 2.90 South Africa v India 22 Nov 1993
SR Watson 7.4 1 29 3 3.78 Australia v India 2 Nov 2009
KM Jadhav 5.0 0 29 3 5.80 India v New Zealand 23 Oct 2016
D Mongia 6.0 0 31 3 5.16 India v Zimbabwe 10 Mar 2002
DJG Sammy 10.0 3 31 3 3.10 West Indies v Ireland 11 Mar 2011
SA Ankola 10.0 1 33 3 3.30 India v South Africa 22 Nov 1993
Umar Gul 8.0 0 36 3 4.50 Pakistan v South Africa 27 Oct 2006
A Nehra 8.0 0 37 3 4.62 India v Australia 2 Nov 2009
Saqlain Mushtaq 10.0 0 38 3 3.80 Pakistan v New Zealand 9 May 1997
DE Bollinger 9.0 2 38 3 4.22 Australia v India 2 Nov 2009
RA Jadeja 10.0 2 39 3 3.90 India v England 23 Jan 2013
KSC de Silva 7.0 0 40 3 5.71 Sri Lanka v Pakistan 24 May 1997
Harbhajan Singh 8.3 0 40 3 4.70 India v Zimbabwe 10 Mar 2002
AB Agarkar 8.0 1 41 3 5.12 India v Bangladesh 14 May 1998
