R. Premadasa International Cricket Stadium (RPS) was established in 1986. The stadium also is known as Khettarama StadiumRanasinghe Premadasa Stadium or simply as the Premadasa Stadium. The Coordinates of the ground is 6°56′22.8″N 79°52′19.3″E. Sri Lanka Cricket is the owner  & operator of this ground. Khettarama End and Maligawatte End-use this stadium as their home ground

Let’s go for the field reports of the R.Premadasa Stadium in 2019.

R.Premadasa Stadium

Maligawatta, Colombo

Ground Information

Capacity: 40,000

Day-Night Match Eligibility: Yes.

International Information

First Test: 28 August – 2 September 1992.

First ODI: 5 April 1986.

First T20: 10 February 2009.

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Sri Lanka 952/6d 271.0 3.51 2 v India 2 Aug 1997
India 537/8d 167.3 3.20 1 v Sri Lanka 2 Aug 1997
New Zealand 444/6d 123.0 3.60 3 v Sri Lanka 27 May 1998
Sri Lanka 423/8d 155.1 2.72 3 v Pakistan 19 Apr 1997
Sri Lanka 391/6 114.5 3.40 4 v Zimbabwe 14 Jul 2017
Sri Lanka 387/9d 115.2 3.35 1 v West Indies 23 Nov 2010
Pakistan 378 159.5 2.36 2 v Sri Lanka 19 Apr 1997
Zimbabwe 377 107.1 3.51 3 v Sri Lanka 14 Jul 2017
Sri Lanka 370/9d 110.2 3.35 2 v Bangladesh 12 Sep 2005
Zimbabwe 356 94.4 3.76 1 v Sri Lanka 14 Jul 2017
Sri Lanka 349 106.3 3.27 1 v Zimbabwe 11 Sep 1996
Sri Lanka 346 102.3 3.37 2 v Zimbabwe 14 Jul 2017
Sri Lanka 346 111.3 3.10 2 v Bangladesh 16 Mar 2013
Sri Lanka 330 122.2 2.69 1 v Pakistan 19 Apr 1997
New Zealand 305 105.2 2.89 1 v Sri Lanka 27 May 1998
Sri Lanka 297 131.5 2.25 4 v New Zealand 27 May 1998
Australia 296/6d 115.0 2.57 3 v Sri Lanka 28 Aug 1992
Sri Lanka 285 90.2 3.15 2 v New Zealand 27 May 1998
Bangladesh 265 100.4 2.63 3 v Sri Lanka 16 Mar 2013
Sri Lanka 258/9d 92.0 2.80 2 v Australia 28 Aug 1992
Australia 247 96.3 2.55 1 v Sri Lanka 28 Aug 1992
West Indies 243 71.3 3.39 2 v Sri Lanka 23 Nov 2010
Bangladesh 240 83.3 2.87 1 v Sri Lanka 16 Mar 2013
Bangladesh 188 44.0 4.27 1 v Sri Lanka 12 Sep 2005
Sri Lanka 160/3 41.4 3.84 4 v Bangladesh 16 Mar 2013
Zimbabwe 145 72.4 1.99 2 v Sri Lanka 11 Sep 1996
Sri Lanka 136/2 54.0 2.51 4 v Australia 28 Aug 1992
Zimbabwe 127 73.3 1.72 3 v Sri Lanka 11 Sep 1996
Bangladesh 86 27.4 3.10 3 v Sri Lanka 12 Sep 2005
Sri Lanka 57/1d 15.0 3.80 3 v West Indies 23 Nov 2010
West Indies 12/2 11.0 1.09 4 v Sri Lanka 23 Nov 2010
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Bangladesh 86 27.4 3.10 3 v Sri Lanka 12 Sep 2005
Zimbabwe 127 73.3 1.72 3 v Sri Lanka 11 Sep 1996
Zimbabwe 145 72.4 1.99 2 v Sri Lanka 11 Sep 1996
Bangladesh 188 44.0 4.27 1 v Sri Lanka 12 Sep 2005
Bangladesh 240 83.3 2.87 1 v Sri Lanka 16 Mar 2013
West Indies 243 71.3 3.39 2 v Sri Lanka 23 Nov 2010
Australia 247 96.3 2.55 1 v Sri Lanka 28 Aug 1992
Bangladesh 265 100.4 2.63 3 v Sri Lanka 16 Mar 2013
Sri Lanka 285 90.2 3.15 2 v New Zealand 27 May 1998
Sri Lanka 297 131.5 2.25 4 v New Zealand 27 May 1998
New Zealand 305 105.2 2.89 1 v Sri Lanka 27 May 1998
Sri Lanka 330 122.2 2.69 1 v Pakistan 19 Apr 1997
Sri Lanka 346 111.3 3.10 2 v Bangladesh 16 Mar 2013
Sri Lanka 346 102.3 3.37 2 v Zimbabwe 14 Jul 2017
Sri Lanka 349 106.3 3.27 1 v Zimbabwe 11 Sep 1996
Zimbabwe 356 94.4 3.76 1 v Sri Lanka 14 Jul 2017
Zimbabwe 377 107.1 3.51 3 v Sri Lanka 14 Jul 2017
Pakistan 378 159.5 2.36 2 v Sri Lanka 19 Apr 1997
Largest Victories
By an innings
Winner Margin Opposition Match Date
Sri Lanka inns & 96 runs v Bangladesh 12 Sep 2005
Sri Lanka inns & 77 runs v Zimbabwe 11 Sep 1996
By runs
Winner Margin Opposition Match Date
New Zealand 167 runs v Sri Lanka 27 May 1998
By wickets
Winner Margin Opposition Match Date
Sri Lanka 7 wickets v Bangladesh 16 Mar 2013
Sri Lanka 4 wickets v Zimbabwe 14 Jul 2017
Smallest Victories

<

By runs
Winner Margin Opposition Match Date
New Zealand 167 runs v Sri Lanka 27 May 1998
By wickets
Winner Margin Opposition Match Date Scorecard
Sri Lanka 4 wickets v Zimbabwe 14 Jul 2017
Sri Lanka 7 wickets v Bangladesh 16 Mar 2013
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date Scorecard
ST Jayasuriya 340 799 578 36 2 Sri Lanka v India 2 Aug 1997
RS Mahanama 225 753 561 27 0 Sri Lanka v India 2 Aug 1997
SP Fleming 174* 475 333 16 1 New Zealand v Sri Lanka 27 May 1998
PA de Silva 168 508 383 14 1 Sri Lanka v Pakistan 19 Apr 1997
CR Ervine 160 347 256 13 1 Zimbabwe v Sri Lanka 14 Jul 2017
KC Sangakkara 150 403 268 18 1 Sri Lanka v West Indies 23 Nov 2010
SR Tendulkar 143 292 247 20 0 India v Sri Lanka 2 Aug 1997
CD McMillan 142 238 179 13 6 New Zealand v Sri Lanka 27 May 1998
KC Sangakkara 139 438 289 11 0 Sri Lanka v Bangladesh 16 Mar 2013
Sikandar Raza 127 342 205 9 1 Zimbabwe v Sri Lanka 14 Jul 2017
M Azharuddin 126 290 199 11 0 India v Sri Lanka 2 Aug 1997
PA de Silva 126 293 211 16 0 Sri Lanka v India 2 Aug 1997
Ijaz Ahmed 113 324 245 11 0 Pakistan v Sri Lanka 19 Apr 1997
NS Sidhu 111 250 200 13 2 India v Sri Lanka 2 Aug 1997
HP Tillakaratne 103 349 228 10 0 Sri Lanka v Pakistan 19 Apr 1997
LD Chandimal 102 237 176 8 0 Sri Lanka v Bangladesh 16 Mar 2013
DM Jones 100* 281 213 7 2 Australia v Sri Lanka 28 Aug 1992
A Ranatunga 86 150 110 14 0 Sri Lanka v India 2 Aug 1997
TM Dilshan 86 168 124 8 0 Sri Lanka v Bangladesh 12 Sep 2005
PA de Silva 85 240 188 10 1 Sri Lanka v Australia 28 Aug 1992
Habibul Bashar 84 147 96 12 0 Bangladesh v Sri Lanka 12 Sep 2005
N Dickwella 81 151 118 6 0 Sri Lanka v Zimbabwe 14 Jul 2017
DAS Gunaratne 80* 210 151 6 0 Sri Lanka v Zimbabwe 14 Jul 2017
TT Samaraweera 80 251 170 8 1 Sri Lanka v West Indies 23 Nov 2010
DM Bravo 80 181 129 5 4 West Indies v Sri Lanka 23 Nov 2010
SP Fleming 78 209 180 12 0 New Zealand v Sri Lanka 27 May 1998
TT Samaraweera 78 252 198 7 0 Sri Lanka v Bangladesh 12 Sep 2005
DM Jones 77 232 153 8 0 Australia v Sri Lanka 28 Aug 1992
A Ranatunga 75 192 120 7 0 Sri Lanka v Zimbabwe 11 Sep 1996
RS Kaluwitharana 72 166 136 13 0 Sri Lanka v New Zealand 27 May 1998
RS Kaluwitharana 71 155 123 10 1 Sri Lanka v Zimbabwe 11 Sep 1996
PA de Silva 71 175 155 8 1 Sri Lanka v New Zealand 27 May 1998
WU Tharanga 71 129 107 10 1 Sri Lanka v Zimbabwe 14 Jul 2017
RS Mahanama 69 190 140 4 0 Sri Lanka v Australia 28 Aug 1992
R Dravid 69 250 197 10 0 India v Sri Lanka 2 Aug 1997
MN Waller 68 163 98 8 0 Zimbabwe v Sri Lanka 14 Jul 2017
UC Hathurusingha 67 257 157 6 0 Sri Lanka v Australia 28 Aug 1992
AC Parore 67 189 113 8 0 New Zealand v Sri Lanka 27 May 1998
DPMD Jayawardene 66 133 105 10 0 Sri Lanka v India 2 Aug 1997
BKG Mendis 66 141 101 6 0 Sri Lanka v Zimbabwe 14 Jul 2017
Mominul Haque 64 140 98 3 0 Bangladesh v Sri Lanka 16 Mar 2013
DPMD Jayawardene 63 145 120 7 1 Sri Lanka v Bangladesh 12 Sep 2005
ST Jayasuriya 62 126 84 7 1 Sri Lanka v Pakistan 19 Apr 1997
ST Jayasuriya 59 113 91 8 0 Sri Lanka v New Zealand 27 May 1998
Tamim Iqbal 59 132 107 4 1 Bangladesh v Sri Lanka 16 Mar 2013
Saleem Malik 58 144 115 3 0 Pakistan v Sri Lanka 19 Apr 1997
Saqlain Mushtaq 58 301 248 5 0 Pakistan v Sri Lanka 19 Apr 1997
A Ranatunga 58 206 165 5 0 Sri Lanka v Pakistan 19 Apr 1997
RS Kaluwitharana 57 106 89 8 0 Sri Lanka v Pakistan 19 Apr 1997
TM Dilshan 57 126 73 6 0 Sri Lanka v Bangladesh 16 Mar 2013
Best Bowling Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
ST Jayasuriya 340 799 578 36 2 Sri Lanka v India 2 Aug 1997
RS Mahanama 225 753 561 27 0 Sri Lanka v India 2 Aug 1997
SP Fleming 174* 475 333 16 1 New Zealand v Sri Lanka 27 May 1998
PA de Silva 168 508 383 14 1 Sri Lanka v Pakistan 19 Apr 1997
CR Ervine 160 347 256 13 1 Zimbabwe v Sri Lanka 14 Jul 2017
KC Sangakkara 150 403 268 18 1 Sri Lanka v West Indies 23 Nov 2010
SR Tendulkar 143 292 247 20 0 India v Sri Lanka 2 Aug 1997
CD McMillan 142 238 179 13 6 New Zealand v Sri Lanka 27 May 1998
KC Sangakkara 139 438 289 11 0 Sri Lanka v Bangladesh 16 Mar 2013
Sikandar Raza 127 342 205 9 1 Zimbabwe v Sri Lanka 14 Jul 2017
M Azharuddin 126 290 199 11 0 India v Sri Lanka 2 Aug 1997
PA de Silva 126 293 211 16 0 Sri Lanka v India 2 Aug 1997
Ijaz Ahmed 113 324 245 11 0 Pakistan v Sri Lanka 19 Apr 1997
NS Sidhu 111 250 200 13 2 India v Sri Lanka 2 Aug 1997
HP Tillakaratne 103 349 228 10 0 Sri Lanka v Pakistan 19 Apr 1997
LD Chandimal 102 237 176 8 0 Sri Lanka v Bangladesh 16 Mar 2013
DM Jones 100* 281 213 7 2 Australia v Sri Lanka 28 Aug 1992
A Ranatunga 86 150 110 14 0 Sri Lanka v India 2 Aug 1997
TM Dilshan 86 168 124 8 0 Sri Lanka v Bangladesh 12 Sep 2005
PA de Silva 85 240 188 10 1 Sri Lanka v Australia 28 Aug 1992
Habibul Bashar 84 147 96 12 0 Bangladesh v Sri Lanka 12 Sep 2005
N Dickwella 81 151 118 6 0 Sri Lanka v Zimbabwe 14 Jul 2017
DAS Gunaratne 80* 210 151 6 0 Sri Lanka v Zimbabwe 14 Jul 2017
TT Samaraweera 80 251 170 8 1 Sri Lanka v West Indies 23 Nov 2010
DM Bravo 80 181 129 5 4 West Indies v Sri Lanka 23 Nov 2010
SP Fleming 78 209 180 12 0 New Zealand v Sri Lanka 27 May 1998
TT Samaraweera 78 252 198 7 0 Sri Lanka v Bangladesh 12 Sep 2005
DM Jones 77 232 153 8 0 Australia v Sri Lanka 28 Aug 1992
A Ranatunga 75 192 120 7 0 Sri Lanka v Zimbabwe 11 Sep 1996
RS Kaluwitharana 72 166 136 13 0 Sri Lanka v New Zealand 27 May 1998
RS Kaluwitharana 71 155 123 10 1 Sri Lanka v Zimbabwe 11 Sep 1996
PA de Silva 71 175 155 8 1 Sri Lanka v New Zealand 27 May 1998
WU Tharanga 71 129 107 10 1 Sri Lanka v Zimbabwe 14 Jul 2017
RS Mahanama 69 190 140 4 0 Sri Lanka v Australia 28 Aug 1992
R Dravid 69 250 197 10 0 India v Sri Lanka 2 Aug 1997
MN Waller 68 163 98 8 0 Zimbabwe v Sri Lanka 14 Jul 2017
UC Hathurusingha 67 257 157 6 0 Sri Lanka v Australia 28 Aug 1992
AC Parore 67 189 113 8 0 New Zealand v Sri Lanka 27 May 1998
DPMD Jayawardene 66 133 105 10 0 Sri Lanka v India 2 Aug 1997
BKG Mendis 66 141 101 6 0 Sri Lanka v Zimbabwe 14 Jul 2017
Mominul Haque 64 140 98 3 0 Bangladesh v Sri Lanka 16 Mar 2013
DPMD Jayawardene 63 145 120 7 1 Sri Lanka v Bangladesh 12 Sep 2005
ST Jayasuriya 62 126 84 7 1 Sri Lanka v Pakistan 19 Apr 1997
ST Jayasuriya 59 113 91 8 0 Sri Lanka v New Zealand 27 May 1998
Tamim Iqbal 59 132 107 4 1 Bangladesh v Sri Lanka 16 Mar 2013
Saleem Malik 58 144 115 3 0 Pakistan v Sri Lanka 19 Apr 1997
Saqlain Mushtaq 58 301 248 5 0 Pakistan v Sri Lanka 19 Apr 1997
A Ranatunga 58 206 165 5 0 Sri Lanka v Pakistan 19 Apr 1997
RS Kaluwitharana 57 106 89 8 0 Sri Lanka v Pakistan 19 Apr 1997
TM Dilshan 57 126 73 6 0 Sri Lanka v Bangladesh 16 Mar 2013
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 375/5 50.0 7.50 1 v Sri Lanka 31 Aug 2017
Sri Lanka 366/6 50.0 7.32 1 v England 23 Oct 2018
India 363/5 50.0 7.26 1 v Sri Lanka 3 Feb 2009
India 332/5 50.0 6.64 1 v Sri Lanka 5 Feb 2009
Pakistan 321/5 50.0 6.42 1 v Sri Lanka 7 Aug 2009
Sri Lanka 320/8 50.0 6.40 1 v India 8 Feb 2009
Sri Lanka 320/5 50.0 6.40 1 v South Africa 20 Jul 2013
Pakistan 319/5 50.0 6.38 1 v Bangladesh 16 Jul 1997
India 319/5 50.0 6.38 1 v Sri Lanka 14 Sep 2009
Sri Lanka 317/6 50.0 6.34 1 v England 26 Nov 2014
South Africa 316/5 50.0 6.32 1 v Kenya 20 Sep 2002
Pakistan 316/4 50.0 6.32 1 v Sri Lanka 19 Jul 2015
India 307/6 50.0 6.14 1 v Sri Lanka 7 Jul 1998
Sri Lanka 307/6 50.0 6.14 1 v India 12 Sep 2009
Sri Lanka 307/4 50.0 6.14 1 v South Africa 31 Jul 2013
South Africa 304/5 50.0 6.08 1 v Sri Lanka 6 Jul 2014
Sri Lanka 302/4 50.0 6.04 1 v India 17 Aug 1997
Sri Lanka 302/6 50.0 6.04 1 v England 16 Dec 2014
Sri Lanka 301 49.3 6.08 2 v India 7 Jul 1998
India 300/7 50.0 6.00 2 v Sri Lanka 17 Aug 1997
Pakistan 300/9 50.0 6.00 1 v India 25 Jul 2004
Sri Lanka 299/8 50.0 5.98 1 v South Africa 12 Aug 2018
England 298/8 50.0 5.96 1 v Zimbabwe 18 Sep 2002
Sri Lanka 295/5 50.0 5.90 1 v India 5 Aug 2001
Sri Lanka 295/5 50.0 5.90 1 v Bangladesh 2 Sep 2005
Sri Lanka 294/7 50.0 5.88 1 v South Africa 14 Jul 2000
England 292 47.1 6.19 2 v Sri Lanka 26 Nov 2014
Sri Lanka 292/6 50.0 5.84 1 v Netherlands 16 Sep 2002
Sri Lanka 288 48.5 5.89 1 v Australia 24 Aug 2016
India 288/5 49.4 5.79 2 v Sri Lanka 28 Jul 2012
India 288/6 50.0 5.76 1 v Zimbabwe 14 Sep 2002
Sri Lanka 286/5 50.0 5.72 1 v India 28 Jul 2012
Sri Lanka 281/9 50.0 5.62 1 v India 9 Aug 2005
Pakistan 279/8 50.0 5.58 1 v Sri Lanka 9 Aug 2009
Pakistan 277/7 50.0 5.54 1 v Sri Lanka 26 Feb 2011
Zimbabwe 274/8 50.0 5.48 2 v India 14 Sep 2002
Sri Lanka 273 46.4 5.85 2 v India 14 Sep 2009
Sri Lanka 272/7 50.0 5.44 1 v Zimbabwe 12 Dec 2001
India 271/2 39.3 6.86 2 v England 22 Sep 2002
India 271/6 50.0 5.42 1 v Sri Lanka 27 Jul 2004
England 269/7 50.0 5.38 1 v India 22 Sep 2002
Sri Lanka 267/4 49.4 5.37 2 v England 7 Dec 2014
Sri Lanka 267/9 50.0 5.34 2 v India 27 Jul 2004
Sri Lanka 266/9 50.0 5.32 2 v Pakistan 26 Feb 2011
Sri Lanka 265 48.0 5.52 2 v India 5 Feb 2009
Sri Lanka 265/7 49.0 5.40 2 v South Africa 20 Aug 2004
England 265 50.0 5.30 1 v Sri Lanka 7 Dec 2014
South Africa 264/9 50.0 5.28 2 v Sri Lanka 14 Jul 2000
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Netherlands 86 29.3 2.91 2 v Sri Lanka 16 Sep 2002
Sri Lanka 98 34.0 2.88 2 v South Africa 2 Sep 1993
India 103 26.3 3.88 2 v Sri Lanka 29 Aug 2008
England 104 29.1 3.56 2 v Sri Lanka 13 Oct 2007
Bangladesh 108 38.2 2.81 1 v Sri Lanka 4 Sep 2005
New Zealand 119 36.1 3.29 2 v Sri Lanka 8 Sep 2009
South Africa 121 24.4 4.90 2 v Sri Lanka 12 Aug 2018
Pakistan 122 39.5 3.06 1 v Sri Lanka 21 Jul 2004
India 127 41.1 3.08 2 v New Zealand 20 Jul 2001
Sri Lanka 130 44.2 2.93 1 v Pakistan 19 Mar 2006
Sri Lanka 132 38.4 3.41 1 v Australia 20 Aug 2011
India 133 39.4 3.35 2 v New Zealand 26 Jul 2001
Bangladesh 137 46.5 2.92 1 v Sri Lanka 23 Jul 2007
Canada 138 42.5 3.22 2 v Pakistan 3 Mar 2011
Zimbabwe 138 41.0 3.36 2 v Australia 26 Aug 1996
Kenya 140 46.5 2.98 2 v South Africa 20 Sep 2002
South Africa 140 31.5 4.39 2 v Sri Lanka 20 Jul 2013
Kenya 142 43.4 3.25 1 v Sri Lanka 1 Mar 2011
Sri Lanka 147 34.2 4.28 2 v Pakistan 9 Aug 2009
South Africa 154 46.1 3.33 2 v Sri Lanka 4 Sep 1993
New Zealand 155 46.3 3.33 1 v India 11 Sep 2009
Bangladesh 157 37.1 4.22 2 v Sri Lanka 25 Jul 2007
Sri Lanka 160 48.1 3.32 2 v Pakistan 24 Aug 1994
England 160 45.0 3.55 2 v Sri Lanka 25 Mar 2001
Australia 162 48.4 3.32 1 v Sri Lanka 27 Sep 2002
New Zealand 166/9 50.0 3.32 1 v Sri Lanka 4 Dec 1992
Bangladesh 166 45.2 3.66 1 v Pakistan 29 Jul 2004
India 168 37.2 4.50 2 v Sri Lanka 12 Sep 2009
England 170 36.1 4.70 2 v Sri Lanka 10 Mar 1993
India 174 47.2 3.67 2 v Sri Lanka 5 Aug 2001
Sri Lanka 175 36.1 4.83 2 v Pakistan 7 Aug 2009
South Africa 176 48.5 3.60 2 v Sri Lanka 22 Aug 2004
Australia 176 46.4 3.77 1 v Pakistan 19 Mar 2011
South Africa 179 43.5 4.08 2 v Sri Lanka 31 Jul 2013
Pakistan 180/8 50.0 3.60 1 v Sri Lanka 6 Aug 1994
Sri Lanka 181 41.1 4.39 2 v Pakistan 19 Jul 2015
Sri Lanka 183 46.5 3.90 1 v India 28 Jul 2001
Pakistan 184 43.0 4.27 1 v Canada 3 Mar 2011
Australia 184 33.0 5.57 2 v Sri Lanka 7 Sep 1996
England 185 43.0 4.30 1 v Sri Lanka 29 Nov 2014
Pakistan 187 49.5 3.75 1 v Sri Lanka 24 Aug 1994
Bangladesh 190/9 50.0 3.80 1 v Sri Lanka 23 Jul 2004
Sri Lanka 193 47.0 4.10 2 v West Indies 6 Aug 2005
Sri Lanka 193 43.4 4.41 2 v Australia 27 Feb 2004
India 196 49.2 3.97 2 v Sri Lanka 12 Aug 1993
Sri Lanka 196 39.5 4.92 1 v Bangladesh 25 Jul 2007
Sri Lanka 198/9 50.0 3.96 1 v South Africa 4 Sep 1993
Pakistan 199 45.0 4.42 2 v Sri Lanka 16 Jun 2012
Largest Victories
By runs
Winner Margin Target Opposition Match Date
Sri Lanka 219 runs 352 v England 23 Oct 2018
Sri Lanka 206 runs 293 v Netherlands 16 Sep 2002
Sri Lanka 180 runs 321 v South Africa 20 Jul 2013
Sri Lanka 178 runs 300 v South Africa 12 Aug 2018
South Africa 176 runs 317 v Kenya 20 Sep 2002
India 168 runs 376 v Sri Lanka 31 Aug 2017
India 147 runs 364 v Sri Lanka 3 Feb 2009
Pakistan 146 runs 322 v Sri Lanka 7 Aug 2009
Sri Lanka 139 runs 308 v India 12 Sep 2009
Pakistan 135 runs 317 v Sri Lanka 19 Jul 2015
Pakistan 132 runs 280 v Sri Lanka 9 Aug 2009
Sri Lanka 128 runs 308 v South Africa 31 Jul 2013
Australia 125 runs 264 v Zimbabwe 26 Aug 1996
South Africa 124 runs 223 v Sri Lanka 2 Sep 1993
Sri Lanka 121 runs 296 v India 5 Aug 2001
Sri Lanka 112 runs 216 v India 29 Aug 2008
Pakistan 109 runs 320 v Bangladesh 16 Jul 1997
England 108 runs 299 v Zimbabwe 18 Sep 2002
Sri Lanka 107 runs 212 v England 13 Oct 2007
Sri Lanka 97 runs 217 v New Zealand 8 Sep 2009
Sri Lanka 87 runs 303 v England 16 Dec 2014
New Zealand 84 runs 212 v India 20 Jul 2001
Sri Lanka 82 runs 289 v Australia 24 Aug 2016
Sri Lanka 75 runs 296 v Bangladesh 2 Sep 2005
South Africa 75 runs 305 v Sri Lanka 6 Jul 2014
Sri Lanka 68 runs 321 v India 8 Feb 2009
New Zealand 67 runs 201 v India 26 Jul 2001
India 67 runs 333 v Sri Lanka 5 Feb 2009
Sri Lanka 66 runs 227 v England 25 Mar 2001
Smallest Victories
By runs
Winner Margin Target Opposition Match Date
India 1 run 213 v Sri Lanka 25 Jul 1993
Sri Lanka 2 runs 303 v India 17 Aug 1997
India 4 runs 272 v Sri Lanka 27 Jul 2004
India 6 runs 308 v Sri Lanka 7 Jul 1998
Sri Lanka 6 runs 222 v India 22 Jul 2001
India 7 runs 263 v West Indies 7 Aug 2005
Sri Lanka 8 runs 205 v India 12 Aug 1993
India 10 runs 262 v South Africa 25 Sep 2002
Pakistan 11 runs 278 v Sri Lanka 26 Feb 2011
India 14 runs 289 v Zimbabwe 14 Sep 2002
Sri Lanka 15 runs 240 v Pakistan 14 Jul 1997
India 15 runs 257 v Sri Lanka 31 Jan 2009
Sri Lanka 16 runs 221 v New Zealand 18 Jul 2001
Sri Lanka 17 runs 122 v South Africa 23 Jul 2013
South Africa 18 runs 242 v Pakistan 8 Jul 2000
Sri Lanka 18 runs 282 v India 9 Aug 2005
Sri Lanka 25 runs 229 v India 1 Aug 2004
Sri Lanka 25 runs 318 v England 26 Nov 2014
Pakistan 27 runs 188 v Sri Lanka 24 Aug 1994
Australia 27 runs 242 v Sri Lanka 26 Aug 1999
Sri Lanka 30 runs 295 v South Africa 14 Jul 2000
Sri Lanka 31 runs 263 v New Zealand 13 Dec 1992
India 31 runs 247 v Australia 9 Sep 1994
Sri Lanka 32 runs 203 v England 10 Mar 1993
West Indies 33 runs 227 v Sri Lanka 6 Aug 2005
India 33 runs 238 v Sri Lanka 24 Aug 2008
Sri Lanka 34 runs 247 v West Indies 19 Dec 2001
Sri Lanka 37 runs 214 v South Africa 22 Aug 2004
Sri Lanka 39 runs 197 v Bangladesh 25 Jul 2007
Australia 40 runs 234 v Sri Lanka 27 Feb 2004
Sri Lanka 44 runs 199 v South Africa 4 Sep 1993
Sri Lanka 44 runs 244 v Pakistan 16 Jun 2012
India 46 runs 259 v Sri Lanka 27 Aug 2008
India 46 runs 320 v Sri Lanka 14 Sep 2009
Pakistan 46 runs 185 v Canada 3 Mar 2011
West Indies 49 runs 251 v Sri Lanka 11 Dec 2001
Sri Lanka 50 runs 235 v Australia 7 Sep 1996
Sri Lanka 58 runs 259 v Bangladesh 7 Aug 2002
Sri Lanka 59 runs 273 v Zimbabwe 12 Dec 2001
Pakistan 59 runs 301 v India 25 Jul 2004
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Sri Lanka 1 wicket 7 163 24.5 v West Indies 1 Nov 2015
Sri Lanka 2 wickets 2 248 49.4 v Pakistan 18 Jun 2012
Sri Lanka 3 wickets 5 230 48.1 v West Indies 16 Dec 1993
Sri Lanka 3 wickets 6 264 49.0 v South Africa 20 Aug 2004
Australia 3 wickets 19 228 46.5 v Sri Lanka 21 Aug 2016
Sri Lanka 4 wickets 25 229 45.5 v Australia 30 Aug 1996
Pakistan 4 wickets 32 131 44.4 v Sri Lanka 19 Mar 2006
Pakistan 4 wickets 54 177 41.0 v Australia 19 Mar 2011
Sri Lanka 4 wickets 18 212 47.0 v Australia 22 Aug 2011
Sri Lanka 5 wickets 7 191 42.5 v Australia 4 Sep 1992
Australia 5 wickets 13 208 47.5 v Sri Lanka 5 Sep 1992
Sri Lanka 5 wickets 10 213 48.2 v Zimbabwe 24 Jan 1998
Sri Lanka 5 wickets 9 237 48.3 v New Zealand 25 Jul 2001
Australia 5 wickets 9 227 48.3 v Sri Lanka 25 Feb 2004
Sri Lanka 5 wickets 113 138 31.1 v Bangladesh 23 Jul 2007
England 5 wickets 19 212 46.5 v Sri Lanka 10 Oct 2007
Sri Lanka 5 wickets 13 218 47.5 v New Zealand 29 Mar 2011
Australia 5 wickets 132 133 28.0 v Sri Lanka 20 Aug 2011
India 5 wickets 2 287 49.4 v Sri Lanka 28 Jul 2012
New Zealand 6 wickets 40 138 36.2 v Sri Lanka 5 Apr 1986
Sri Lanka 6 wickets 32 228 44.4 v India 18 Jul 1997
Sri Lanka 6 wickets 4 241 49.2 v Pakistan 9 Jul 2000
Pakistan 6 wickets 54 167 41.0 v Bangladesh 29 Jul 2004
Sri Lanka 6 wickets 148 106 21.2 v Bangladesh 4 Sep 2005
India 6 wickets 57 156 40.3 v New Zealand 11 Sep 2009
India 6 wickets 46 252 42.2 v Sri Lanka 31 Jul 2012
Sri Lanka 6 wickets 2 266 49.4 v England 7 Dec 2014
India 6 wickets 21 239 46.3 v Sri Lanka 3 Sep 2017
Sri Lanka 7 wickets 16 181 47.2 v Pakistan 6 Aug 1994
Sri Lanka 7 wickets 4 126 24.2 v India 5 Sep 1994
Sri Lanka 7 wickets 49 239 41.5 v India 20 Aug 1997
Sri Lanka 7 wickets 60 201 40.0 v New Zealand 21 Jun 1998
Sri Lanka 7 wickets 20 206 46.4 v India 25 Aug 1999
India 7 wickets 26 184 45.4 v Sri Lanka 28 Jul 2001
Sri Lanka 7 wickets 60 163 40.0 v Australia 27 Sep 2002
Sri Lanka 7 wickets 108 123 32.0 v Pakistan 21 Jul 2004
Pakistan 7 wickets 55 257 40.5 v Sri Lanka 22 Jul 2015
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Sri Lanka 2 wickets 2 248 49.4 50.0 v Pakistan 18 Jun 2012
India 5 wickets 2 287 49.4 50.0 v Sri Lanka 28 Jul 2012
Sri Lanka 6 wickets 2 266 49.4 50.0 v England 7 Dec 2014
Sri Lanka 7 wickets 4 126 24.2 25.0 v India 5 Sep 1994
Sri Lanka 6 wickets 4 241 49.2 50.0 v Pakistan 9 Jul 2000
Sri Lanka 3 wickets 5 230 48.1 49.0 v West Indies 16 Dec 1993
Sri Lanka 3 wickets 6 264 49.0 50.0 v South Africa 20 Aug 2004
Sri Lanka 5 wickets 7 191 42.5 44.0 v Australia 4 Sep 1992
Sri Lanka 1 wicket 7 163 24.5 26.0 v West Indies 1 Nov 2015
Sri Lanka 5 wickets 9 237 48.3 50.0 v New Zealand 25 Jul 2001
Australia 5 wickets 9 227 48.3 50.0 v Sri Lanka 25 Feb 2004
