Sydney Cricket Ground is one of the oldest Stadium in Australia. This stadium was established in 1848. The government of New South Wales is the owner of the stadium and it’s operated by Sydney Cricket ground Trust. It is used for the test, one day international and T20 cricket. The stadium is also the home ground of New Southe Walse Blues cricket team, the Sydney Sixer of the Big Blash League and the Sydney Swans Australian Football league club. Let’s go for the field reports for the Sydney Cricket Ground in 2018.

Sydney Cricket Ground

Moore Park, Sydney, New South Wales, Australia.

Ground Information

Situated in Moore Park in the city’s east, the Sydney Cricket Ground is one of the world’s most well-known cricketing venues. For a stadium in a predominant center, it has a notably confined capacity. The green-roofed Ladies pavilion remains, still one of cricket’s most famous landmarks. In its earlier incarnations, the pitches were favorable for batting, and many massive scores were produced. But the limelight can be stolen purely by slow bowlers in this pitch.

Capacity: 48,000.

Day Night Match Eligibility: Yes.

International Information

First Test: 17–21 February 1882.

First ODI: 13 January 1979.

First T20: 9 January 2007.

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
India 705/7d 187.3 3.76 1 v Australia 2 Jan 2004
Australia 659/4d 163.0 4.04 2 v India 3 Jan 2012
Australia 659/8d 173.0×8 2.85 2 v England 13 Dec 1946
Australia 649/7d 193.0 3.36 2 v England 4 Jan 2018
England 644 177.5 3.62 2 v Australia 3 Jan 2011
England 636 272.1 2.33 2 v Australia 14 Dec 1928
Australia 619 152.7×8 3.03 1 v West Indies 14 Feb 1969
West Indies 606 184.4 3.28 2 v Australia 2 Jan 1993
India 600/4d 169.0 3.55 1 v Australia 2 Jan 1986
Australia 586 172.3 3.39 1 v England 14 Dec 1894
Australia 581 192.3 3.01 3 v England 17 Dec 1920
England 577 181.2 3.18 2 v Australia 11 Dec 1903
Australia 572/7d 152.3 3.75 1 v India 6 Jan 2015
Australia 568 133.3 4.25 2 v Pakistan 2 Jan 2005
Australia 554 144.2 3.83 1 v South Africa 2 Jan 2002
Australia 552/5d 140.2 3.93 2 v India 2 Jan 2000
England 551 175.0 3.14 1 v Australia 13 Dec 1897
Australia 547 121.6×8 3.36 2 v West Indies 3 Jan 1969
Australia 538/8d 135.0 3.98 1 v Pakistan 3 Jan 2017
India 532 138.2 3.84 2 v Australia 2 Jan 2008
Australia 528 109.4 4.81 1 v South Africa 9 Dec 1910
England 524 229.4 2.28 2 v Australia 2 Dec 1932
Australia 518 157.0 3.29 1 v England 4 Jan 1991
Australia 517 151.5×8 2.55 2 v West Indies 30 Nov 1951
Australia 503/9d 171.4 2.93 1 v West Indies 2 Jan 1993
England 488 122.7×8 2.97 1 v Australia 7 Jan 1966
Australia 485 145.2 3.33 3 v England 11 Dec 1903
India 483 168.4 2.86 2 v Australia 2 Jan 1992
India 475 162.0 2.93 2 v Australia 6 Jan 2015
Australia 474 117.5 4.02 2 v India 2 Jan 2004
Australia 471/9d 156.2 3.01 1 v West Indies 30 Dec 1984
Australia 469 154.5 3.02 2 v South Africa 18 Dec 1931
England 469/8d 172.1 2.72 2 v Australia 4 Jan 1991
England 464 186.0 2.49 1 v Australia 13 Dec 1901
Australia 463 112.3 4.11 1 v India 2 Jan 2008
Australia 454/6d 154.0 2.94 2 v Pakistan 2 Jan 1984
England 454 171.2 2.64 2 v Australia 23 Feb 1933
England 452/9d 125.3 3.60 3 v Australia 2 Jan 2003
Australia 452 135.4 3.33 2 v West Indies 2 Jan 2001
South Africa 452 141.5 3.18 3 v Australia 2 Jan 2002
Australia 452 125.7×8 2.69 3 v England 19 Dec 1924
South Africa 451/9d 154.4 2.91 1 v Australia 2 Jan 2006
Australia 450/9d 100.5×8 3.35 3 v South Africa 10 Jan 1964
Australia 450 152.2×8 2.21 1 v England 19 Dec 1924
Australia 447 127.0 3.51 1 v England 15 Dec 1911
Australia 445 136.2 3.26 1 v South Africa 3 Jan 2009
Australia 443 131.2×8 2.53 2 v South Africa 9 Jan 1953
England 437 181.4 2.40 3 v Australia 14 Dec 1894
Australia 435 108.2 4.01 1 v England 23 Feb 1933
Australia 432/9d 107.0 4.03 2 v Sri Lanka 3 Jan 2013
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Australia 42 37.3×4 1.66 2 v England 10 Feb 1888
England 45 35.3×4 1.88 1 v Australia 28 Jan 1887
England 65 38.5 1.67 2 v Australia 1 Feb 1895
England 72 29.1 2.46 3 v Australia 1 Feb 1895
England 77 39.1×4 2.94 3 v Australia 14 Mar 1885
West Indies 78 29.6×8 1.96 2 v Australia 25 Jan 1952
Australia 80 23.7×8 2.51 2 v England 18 Dec 1936
Australia 82 69.2×4 1.76 4 v England 10 Feb 1888
Australia 83 69.2×4 1.79 4 v England 26 Jan 1883
Australia 84 55.1×4 2.28 2 v England 25 Feb 1887
West Indies 90 30.3 2.95 3 v Australia 1 Jan 1931
Australia 97 107.0×4 1.35 4 v England 28 Jan 1887
England 99 48.1 2.05 3 v Australia 14 Feb 1902
England 104 56.6×8 1.37 3 v Australia 11 Jan 1963
Pakistan 106 46.0×8 1.72 4 v Australia 6 Jan 1973
Australia 107 46.2×8 1.73 2 v India 12 Dec 1947
West Indies 107 50.1 2.13 2 v Australia 1 Jan 1931
Australia 111 49.2×8 1.69 4 v England 6 Jan 1979
Australia 111 56.3 1.96 4 v South Africa 2 Jan 1994
England 113 100.0×4 1.69 1 v Australia 10 Feb 1888
South Africa 113 53.0 2.13 3 v Australia 2 Jan 1998
Australia 116 56.5×8 1.53 4 v England 9 Jan 1971
Australia 116 36.2×8 2.40 1 v West Indies 25 Jan 1952
Australia 116 42.5 2.70 2 v England 1 Jan 1995
Australia 119 113.1×4 1.57 2 v England 28 Jan 1887
England 123 52.4×8 1.75 3 v Australia 5 Jan 1951
England 123 80.1×4 2.29 3 v Australia 26 Jan 1883
England 123 44.3 2.76 1 v Australia 4 Jan 1980
Australia 127 44.2 2.86 1 v Pakistan 3 Jan 2010
West Indies 128 39.3×8 2.43 3 v Australia 3 Jan 1976
Australia 131 49.4×8 1.98 1 v India 7 Jan 1978
Australia 131 51.3 2.54 2 v England 26 Feb 1904
England 133 115.0×4 1.73 1 v Australia 17 Feb 1882
England 133 95.1×4 2.09 2 v Australia 20 Feb 1885
England 134 80.1×4 2.50 3 v Australia 3 Mar 1882
Australia 137 50.4 2.70 1 v England 21 Feb 1908
England 137 75.0×4 2.74 3 v Australia 10 Feb 1888
Pakistan 139 38.0 3.65 4 v Australia 3 Jan 2010
Australia 143 61.1×8 1.75 3 v England 10 Feb 1979
Australia 144 94.2 1.52 1 v England 29 Jan 1892
ICC World XI 144 50.0 2.88 4 v Australia 14 Oct 2005
Australia 145 58.2 2.48 2 v England 4 Jan 1980
England 146 44.4×8 2.46 4 v Australia 27 Feb 1925
England 147 58.0 2.53 3 v Australia 2 Jan 2007
Australia 150 110.0×4 2.04 4 v England 25 Feb 1887
India 150 67.5 2.21 1 v Australia 2 Jan 2000
England 151 109.0×4 2.07 1 v Australia 25 Feb 1887
England 152 52.6×8 2.16 1 v Australia 6 Jan 1979
South Africa 153 73.0 2.09 1 v Australia 18 Dec 1931
Largest Victory
By an innings
Winner Margin Opposition Match Date
Australia inns & 172 runs v West Indies 1 Jan 1931
Australia inns & 155 runs v South Africa 18 Dec 1931
Australia inns & 147 runs v England 1 Feb 1895
Australia inns & 141 runs v India 2 Jan 2000
England inns & 124 runs v Australia 13 Dec 1901
Australia inns & 123 runs v England 4 Jan 2018
Australia inns & 114 runs v South Africa 9 Dec 1910
England inns & 93 runs v Australia 7 Jan 1966
England inns & 83 runs v Australia 3 Jan 2011
Australia inns & 68 runs v India 3 Jan 2012
Australia inns & 55 runs v West Indies 30 Dec 1984
Australia inns & 38 runs v South Africa 9 Jan 1953
Australia inns & 33 runs v England 13 Dec 1946
England inns & 22 runs v Australia 18 Dec 1936
Australia inns & 21 runs v South Africa 2 Jan 1998
Australia inns & 13 runs v England 5 Jan 1951
Australia inns & 4 runs v India 2 Jan 1981
India inns & 2 runs v Australia 7 Jan 1978
By runs
Winner Margin Opposition Match Date
Australia 382 runs v West Indies 14 Feb 1969
Australia 377 runs v England 17 Dec 1920
Australia 307 runs v England 27 Feb 1925
England 299 runs v Australia 9 Jan 1971
Australia 281 runs v England 3 Jan 2014
England 225 runs v Australia 2 Jan 2003
West Indies 222 runs v Australia 13 Jan 1961
Australia 220 runs v Pakistan 3 Jan 2017
Australia 210 runs v ICC World XI 14 Oct 2005
Australia 202 runs v West Indies 25 Jan 1952
Australia 193 runs v England 19 Dec 1924
Australia 171 runs v England 4 Jan 1975
England 157 runs v Australia 26 Feb 1904
Australia 146 runs v England 15 Dec 1911
Australia 144 runs v India 26 Jan 1968
England 126 runs v Australia 10 Feb 1888
Australia 124 runs v West Indies 29 Nov 1996
Australia 122 runs v India 2 Jan 2008
Australia 103 runs v South Africa 3 Jan 2009
Australia 98 runs v England 2 Jan 1999
England 93 runs v Australia 6 Jan 1979
Pakistan 74 runs v Australia 30 Nov 1995
Australia 72 runs v England 29 Jan 1892
England 71 runs v Australia 25 Feb 1887
England 70 runs v Australia 23 Feb 1912
England 69 runs v Australia 26 Jan 1883
England 62 runs v Australia 12 Feb 1971
Australia 55 runs v England 10 Jan 1987
Australia 52 runs v Pakistan 6 Jan 1973
Australia 49 runs v England 21 Feb 1908
By wickets
Winner Margin Opposition Match Date
England 10 wickets v Australia 2 Dec 1932
Australia 10 wickets v West Indies 3 Jan 1969
Australia 10 wickets v Pakistan 2 Jan 1984
Australia 10 wickets v South Africa 2 Jan 2002
Australia 10 wickets v England 2 Jan 2007
England 9 wickets v Australia 13 Dec 1897
Australia 9 wickets v England 25 Feb 1921
England 9 wickets v Australia 10 Feb 1979
Australia 9 wickets v Zimbabwe 17 Oct 2003
Australia 9 wickets v Pakistan 2 Jan 2005
Australia 8 wickets v England 14 Mar 1885
England 8 wickets v Australia 14 Dec 1928
England 8 wickets v Australia 23 Feb 1933
Australia 8 wickets v England 11 Jan 1963
Pakistan 8 wickets v Australia 14 Jan 1977
Australia 8 wickets v South Africa 2 Jan 2006
Australia 7 wickets v England 14 Feb 1902
Australia 7 wickets v South Africa 3 Mar 1911
Australia 7 wickets v West Indies 30 Nov 1951
Australia 7 wickets v West Indies 3 Jan 1976
Australia 7 wickets v West Indies 26 Jan 1989
Australia 6 wickets v England 3 Mar 1882
Australia 6 wickets v England 26 Feb 1898
Australia 6 wickets v England 4 Jan 1980
Australia 6 wickets v West Indies 2 Jan 2001
Australia 5 wickets v England 17 Feb 1882
England 5 wickets v Australia 11 Dec 1903
Australia 5 wickets v England 28 Feb 1947
Australia 5 wickets v Sri Lanka 3 Jan 2013
Small Victory
By runs
Winner Margin Opposition Match Date
South Africa 5 runs v Australia 2 Jan 1994
Australia 6 runs v England 20 Feb 1885
England 10 runs v Australia 14 Dec 1894
England 13 runs v Australia 28 Jan 1887
West Indies 30 runs v Australia 27 Feb 1931
Australia 36 runs v Pakistan 3 Jan 2010
England 38 runs v Australia 17 Dec 1954
Australia 49 runs v England 21 Feb 1908
Australia 52 runs v Pakistan 6 Jan 1973
Australia 55 runs v England 10 Jan 1987
England 62 runs v Australia 12 Feb 1971
England 69 runs v Australia 26 Jan 1883
England 70 runs v Australia 23 Feb 1912
England 71 runs v Australia 25 Feb 1887
Australia 72 runs v England 29 Jan 1892
Pakistan 74 runs v Australia 30 Nov 1995
England 93 runs v Australia 6 Jan 1979
Australia 98 runs v England 2 Jan 1999
Australia 103 runs v South Africa 3 Jan 2009
Australia 122 runs v India 2 Jan 2008
Australia 124 runs v West Indies 29 Nov 1996
England 126 runs v Australia 10 Feb 1888
Australia 144 runs v India 26 Jan 1968
Australia 146 runs v England 15 Dec 1911
England 157 runs v Australia 26 Feb 1904
Australia 171 runs v England 4 Jan 1975
Australia 193 runs v England 19 Dec 1924
Australia 202 runs v West Indies 25 Jan 1952
Australia 210 runs v ICC World XI 14 Oct 2005
Australia 220 runs v Pakistan 3 Jan 2017
West Indies 222 runs v Australia 13 Jan 1961
England 225 runs v Australia 2 Jan 2003
Australia 281 runs v England 3 Jan 2014
England 299 runs v Australia 9 Jan 1971
Australia 307 runs v England 27 Feb 1925
Australia 377 runs v England 17 Dec 1920
Australia 382 runs v West Indies 14 Feb 1969
By wickets
Winner Margin Opposition Match Date
Australia 2 wickets v England 13 Dec 1907
Australia 4 wickets v England 17 Feb 1883
Australia 4 wickets v New Zealand 22 Nov 1985
Australia 5 wickets v England 17 Feb 1882
England 5 wickets v Australia 11 Dec 1903
Australia 5 wickets v England 28 Feb 1947
Australia 5 wickets v Sri Lanka 3 Jan 2013
Australia 6 wickets v England 3 Mar 1882
Australia 6 wickets v England 26 Feb 1898
Australia 6 wickets v England 4 Jan 1980
Australia 6 wickets v West Indies 2 Jan 2001
Australia 7 wickets v England 14 Feb 1902
Australia 7 wickets v South Africa 3 Mar 1911
Australia 7 wickets v West Indies 30 Nov 1951
Australia 7 wickets v West Indies 3 Jan 1976
Australia 7 wickets v West Indies 26 Jan 1989
Australia 8 wickets v England 14 Mar 1885
England 8 wickets v Australia 14 Dec 1928
England 8 wickets v Australia 23 Feb 1933
Australia 8 wickets v England 11 Jan 1963
Pakistan 8 wickets v Australia 14 Jan 1977
Australia 8 wickets v South Africa 2 Jan 2006
England 9 wickets v Australia 13 Dec 1897
Australia 9 wickets v England 25 Feb 1921
England 9 wickets v Australia 10 Feb 1979
Australia 9 wickets v Zimbabwe 17 Oct 2003
Australia 9 wickets v Pakistan 2 Jan 2005
England 10 wickets v Australia 2 Dec 1932
Australia 10 wickets v West Indies 3 Jan 1969
Australia 10 wickets v Pakistan 2 Jan 1984
Australia 10 wickets v South Africa 2 Jan 2002
Australia 10 wickets v England 2 Jan 2007
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
GA Lohmann 27.1×4 12 35 8 1.92 England v Australia 25 Feb 1887
GA Lohmann 43.2 18 58 8 1.33 England v Australia 29 Jan 1892
T Richardson 36.1 7 94 8 2.59 England v Australia 26 Feb 1898
A Kumble 46.5 7 141 8 3.01 India v Australia 2 Jan 2004
RG Barlow 34.2×4 20 40 7 1.73 England v Australia 26 Jan 1883
JA Snow 17.5×8 5 40 7 1.70 England v Australia 9 Jan 1971
CTB Turner 38.0×4 23 43 7 1.69 Australia v England 10 Feb 1888
FR Spofforth 41.1×4 23 44 7 1.60 Australia v England 26 Jan 1883
AR Border 26.0 10 46 7 1.76 Australia v West Indies 26 Jan 1989
SCG MacGill 20.1 4 50 7 2.47 Australia v England 2 Jan 1999
GE Gomez 18.0×8 3 55 7 2.29 West Indies v Australia 25 Jan 1952
SK Warne 27.0 8 56 7 2.07 Australia v South Africa 2 Jan 1994
SF Barnes 22.4 6 60 7 2.64 England v Australia 21 Feb 1908
RR Lindwall 22.0×8 3 63 7 2.14 Australia v England 28 Feb 1947
GE Palmer 58.0×4 36 68 7 1.75 Australia v England 17 Feb 1882
JE Emburey 46.0 15 78 7 1.69 England v Australia 10 Jan 1987
FJ Titmus 37.0×8 14 79 7 1.60 England v Australia 11 Jan 1963
HV Hordern 42.2 11 90 7 2.12 Australia v England 15 Dec 1911
JT Partridge 31.1×8 6 91 7 2.19 South Africa v Australia 7 Feb 1964
AR Caddick 22.0 5 94 7 4.27 England v Australia 2 Jan 2003
B Yardley 31.4 6 98 7 3.09 Australia v West Indies 2 Jan 1982
MA Noble 41.1 10 100 7 2.42 Australia v England 26 Feb 1904
SCG MacGill 37.0 11 104 7 2.81 Australia v West Indies 2 Jan 2001
DVP Wright 29.0×8 4 105 7 2.71 England v Australia 28 Feb 1947
NJN Hawke 33.7×8 6 105 7 2.32 Australia v England 7 Jan 1966
G Giffen 52.0×4 14 117 7 3.37 Australia v England 14 Mar 1885
Danish Kaneria 49.3 7 188 7 3.79 Pakistan v Australia 2 Jan 2005
Best Batting Figure
Most runs
Player Span Mat Inns NO Runs HS Ave 100 50 0 4s 6s
RT Ponting (AUS) 1996-2012 16 27 5 1480 207 67.27 6 6 2 179 6
AR Border (AUS) 1979-1994 17 29 8 1177 89 56.04 0 11 0 110 1
GS Chappell (AUS) 1971-1984 12 22 4 1150 204 63.88 4 3 2 125 0
DC Boon (AUS) 1984-1995 11 21 3 1127 184* 62.61 4 4 1 111 0
SR Waugh (AUS) 1986-2004 17 25 1 1084 103 45.16 3 7 3 123 1
ML Hayden (AUS) 2001-2009 11 22 4 962 123 53.44 4 3 0 118 7
KD Walters (AUS) 1966-1981 11 19 2 900 242 52.94 3 3 0 75 2
C Hill (AUS) 1897-1912 12 22 0 824 191 37.45 1 4 1 61+ 0
VT Trumper (AUS) 1901-1912 10 19 2 809 185* 47.58 3 2 0 83+ 0
WR Hammond (ENG) 1928-1946 5 7 2 808 251 161.60 4 1 0 93 3
JL Langer (AUS) 1999-2007 11 21 2 798 223 42.00 3 0 1 115 2
SR Tendulkar (INDIA) 1992-2012 5 9 4 785 241* 157.00 3 2 0 95 1
MJ Clarke (AUS) 2005-2014 10 17 1 763 329* 47.68 2 1 1 85 3
MEK Hussey (AUS) 2006-2013 8 13 5 752 150* 94.00 3 0 0 79 3
AC Gilchrist (AUS) 2000-2008 11 15 1 730 133 52.14 2 4 0 87 13
DG Bradman (AUS) 1931-1947 8 12 0 703 234 58.58 2 3 2 70 0
SE Gregory (AUS) 1894-1912 10 19 2 690 201 40.58 1 1 1 60+ 0
ME Waugh (AUS) 1992-2002 11 18 0 683 121 37.94 3 2 0 68 4
MA Taylor (AUS) 1989-1999 11 20 2 676 113 37.55 2 2 0 48 0
RN Harvey (AUS) 1951-1963 10 18 2 661 190 41.31 1 3 0 60 0
JB Hobbs (ENG) 1908-1928 8 15 0 654 115 43.60 1 4 1 49 1
IR Redpath (AUS) 1969-1976 7 13 0 643 132 49.46 2 4 1 60 0
WM Lawry (AUS) 1963-1971 9 17 2 626 151 41.73 1 4 1 48 0
WW Armstrong (AUS) 1902-1921 10 16 0 588 158 36.75 1 2 2 57 1
KR Miller (AUS) 1946-1955 8 12 3 585 145* 65.00 2 2 0 54 1
DA Warner (AUS) 2012-2018 7 11 1 576 122* 57.60 3 3 1 75 5
DI Gower (ENG) 1979-1991 6 11 1 569 123 56.90 1 4 0 67 0
SJ McCabe (AUS) 1931-1936 6 10 1 564 187* 62.66 1 3 1 63 1
CG Macartney (AUS) 1907-1921 7 13 1 564 170 47.00 2 2 0 65+ 0
MJ Slater (AUS) 1994-2001 6 11 1 555 123 55.50 2 3 0 55 3
VVS Laxman (INDIA) 2000-2012 4 7 0 549 178 78.42 3 1 0 85 0
SPD Smith (AUS) 2011-2018 6 9 1 548 117 68.50 2 4 0 64 3
FE Woolley (ENG) 1911-1925 6 12 1 510 133* 46.36 2 2 1 56 1
G Gunn (ENG) 1907-1912 4 8 1 494 122* 70.57 2 4 1 51 1
W Bardsley (AUS) 1910-1924 6 11 1 486 132 48.60 1 3 0 46 0
WH Ponsford (AUS) 1924-1932 7 11 1 484 183 48.40 2 1 0 30 0
KJ Hughes (AUS) 1978-1984 8 14 0 482 137 34.42 1 1 0 43 4
AC Bannerman (AUS) 1882-1892 8 16 1 470 94 31.33 0 5 0 45+ 1
MA Noble (AUS) 1898-1908 7 13 3 465 133 46.50 1 2 0 46+ 0
AC MacLaren (ENG) 1894-1902 6 11 1 462 116 46.20 2 3 2 28+ 0
TW Hayward (ENG) 1897-1904 6 10 0 460 91 46.00 0 4 0 36+ 0
DM Jones (AUS) 1987-1992 6 10 2 460 184* 57.50 1 2 1 37 1
H Sutcliffe (ENG) 1924-1933 5 8 1 458 194 65.42 2 2 1 37 0
NCL O’Neill (AUS) 1959-1964 6 11 1 436 88 43.60 0 5 0 46 0
AL Hassett (AUS) 1946-1953 7 10 1 427 132 47.44 1 2 0 37 0
RB Simpson (AUS) 1961-1978 7 14 1 425 91 32.69 0 2 1 24 0
WM Woodfull (AUS) 1928-1933 6 10 0 423 111 42.30 1 4 1 21 0
HL Collins (AUS) 1920-1925 4 8 0 419 114 52.37 2 2 0 33 0
J Darling (AUS) 1894-1901 5 9 0 408 160 45.33 2 1 1 11+ 2
SR Watson (AUS) 2005-2015 6 11 0 400 97 36.36 0 2 0 49 3
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
South Africa 408/5 50.0 8.16 1 v West Indies 27 Feb 2015
Australia 376/9 50.0 7.52 1 v Sri Lanka 8 Mar 2015
Australia 368/5 50.0 7.36 1 v Sri Lanka 12 Feb 2006
Australia 359/5 50.0 7.18 1 v India 8 Feb 2004
Australia 353/6 50.0 7.06 1 v Pakistan 22 Jan 2017
Australia 344/6 50.0 6.88 1 v South Africa 5 Feb 2006
Sri Lanka 343/5 50.0 6.86 1 v Australia 9 Jan 2003
Australia 337/7 50.0 6.74 1 v Pakistan 4 Feb 2000
Australia 334/8 49.2 6.77 2 v England 2 Feb 2011
England 333/6 50.0 6.66 1 v Australia 2 Feb 2011
India 331/4 49.4 6.66 2 v Australia 23 Jan 2016
Australia 330/7 50.0 6.60 1 v India 23 Jan 2016
Australia 328/7 50.0 6.56 1 v India 26 Mar 2015
Australia 324/8 50.0 6.48 1 v New Zealand 4 Dec 2016
Australia 317/7 50.0 6.34 1 v India 24 Feb 2008
Sri Lanka 312 46.2 6.73 2 v Australia 8 Mar 2015
Sri Lanka 309/7 50.0 6.18 1 v Australia 22 Jan 2006
England 302/6 50.0 6.04 1 v Australia 21 Jan 2018
Australia 301/9 50.0 6.02 1 v New Zealand 8 Feb 2009
India 299 49.1 6.08 2 v Australia 24 Feb 2008
India 296/4 50.0 5.92 1 v Australia 22 Jan 2004
Australia 292/6 50.0 5.84 1 v India 21 Jan 1986
England 292/7 50.0 5.84 1 v Australia 2 Feb 2007
Australia 291/6 50.0 5.82 1 v Zimbabwe 28 Jan 2001
Australia 289/3 50.0 5.78 1 v New Zealand 25 Nov 1980
South Africa 287/6 50.0 5.74 2 v Australia 5 Feb 2006
Australia 286 49.4 5.75 1 v Pakistan 19 Jan 2000
Australia 286/6 50.0 5.72 2 v England 21 Jan 2018
Sri Lanka 284/7 50.0 5.68 1 v England 13 Jan 2003
England 282/4 50.0 5.64 1 v Australia 17 Jan 1999
South Africa 280/6 50.0 5.60 1 v Australia 23 Nov 2014
West Indies 277/9 50.0 5.54 1 v Australia 16 Jan 1989
Australia 277/4 50.0 5.54 1 v West Indies 17 Jan 2001
Australia 275/8 47.1 5.83 2 v South Africa 23 Nov 2014
Australia 275/6 50.0 5.50 2 v England 17 Jan 1999
Australia 273/5 50.0 5.46 1 v Sri Lanka 20 Jan 1996
South Africa 270/7 46.3 5.80 2 v Australia 23 Jan 2009
New Zealand 269 47.3 5.66 2 v Australia 8 Feb 2009
Australia 269 49.2 5.45 1 v South Africa 23 Jan 2009
Pakistan 267 43.5 6.09 2 v Australia 22 Jan 2017
West Indies 267/3 50.0 5.34 1 v Sri Lanka 17 Jan 1985
Australia 267/6 50.0 5.34 1 v Pakistan 24 Jan 2010
England 264/7 49.0 5.38 1 v Australia 11 Dec 1979
Australia 264 49.3 5.33 2 v Sri Lanka 9 Jan 2003
Australia 264/8 50.0 5.28 1 v Pakistan 10 Jan 1984
Australia 261/7 50.0 5.22 1 v New Zealand 8 Dec 2004
Australia 260/2 46.1 5.63 2 v Sri Lanka 13 Jan 1999
Australia 260/8 50.0 5.20 1 v Pakistan 14 Jan 1993
Sri Lanka 259/9 50.0 5.18 1 v Australia 13 Jan 1999
Australia 258 50.0 5.16 2 v Sri Lanka 22 Jan 2006
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
India 63 25.5 2.43 1 v Australia 8 Jan 1981
South Africa 69 28.0 2.46 2 v Australia 14 Dec 1993
Pakistan 81 48.0 1.68 2 v West Indies 17 Dec 1992
West Indies 87 29.3 2.94 2 v Australia 8 Dec 1992
West Indies 91 31.5 2.85 2 v Zimbabwe 23 Jan 2001
India 100 36.3 2.73 1 v Australia 14 Jan 2000
South Africa 106 38.3 2.75 1 v Australia 22 Jan 2002
Australia 109 27.3 3.96 2 v England 26 Jan 1983
England 117 41.0 2.85 1 v Australia 23 Jan 2003
West Indies 119 37.2 3.18 2 v Australia 7 Feb 2001
New Zealand 119 33.1 3.58 2 v Australia 14 Jan 1998
Australia 124 34.0 3.64 2 v New Zealand 17 Mar 1983
Sri Lanka 125 31.3 3.96 2 v Australia 8 Feb 2008
Zimbabwe 126 37.3 3.36 2 v Australia 11 Jan 2004
Pakistan 127 37.3 3.38 2 v Australia 24 Jan 2010
Australia 133 38.0 3.50 2 v South Africa 4 Dec 1997
Sri Lanka 133 37.2 3.56 1 v South Africa 18 Mar 2015
New Zealand 138/9 50.0 2.76 1 v West Indies 9 Mar 1985
Zimbabwe 138 47.2 2.91 1 v West Indies 23 Jan 2001
New Zealand 140 42.4 3.28 2 v Australia 29 Jan 1986
New Zealand 143 44.5 3.18 2 v Australia 20 Jan 1988
England 149 41.4 3.57 2 v India 26 Feb 1985
England 149 41.1 3.61 2 v Australia 11 Jan 1983
India 151 33.2 4.53 2 v Australia 8 Feb 2004
West Indies 151 33.1 4.55 2 v South Africa 27 Feb 2015
New Zealand 152 49.2 3.08 1 v Australia 14 Jan 1986
England 153 45.5 3.33 2 v Australia 1 Jan 1991
Pakistan 154 40.3 3.80 2 v Australia 14 Jan 1982
Australia 155 39.3 3.92 2 v New Zealand 29 Jan 1981
Pakistan 157 47.2 3.31 2 v Australia 25 Jan 1984
West Indies 158 46.1 3.42 2 v Australia 28 Jan 1987
Australia 158 40.5 3.86 1 v Sri Lanka 17 Feb 2012
India 159 43.4 3.64 2 v Australia 5 Feb 1986
Australia 160 44.4 3.58 1 v West Indies 8 Feb 1984
West Indies 161 48.3 3.31 1 v Australia 8 Dec 1996
New Zealand 161 48.1 3.34 2 v England 13 Dec 1990
Australia 163 48.4 3.34 1 v England 14 Jan 1980
Pakistan 163 39.2 4.14 1 v Australia 23 Jan 2005
Australia 165/8 50.0 3.30 1 v Pakistan 13 Feb 1990
India 165 39.3 4.17 2 v Australia 26 Feb 2012
West Indies 168 42.5 3.92 2 v Australia 26 Jan 1982
West Indies 169 42.5 3.94 2 v Australia 21 Dec 1979
Australia 171 49.0 3.48 1 v England 5 Mar 1992
Australia 172/9 50.0 3.44 1 v South Africa 14 Dec 1993
Pakistan 173 48.1 3.59 2 v India 4 Mar 1992
Sri Lanka 174 48.2 3.60 1 v New Zealand 5 Jan 1988
India 175 49.4 3.52 1 v Australia 14 Jan 1992
New Zealand 175 41.1 4.25 1 v South Africa 8 Feb 2002
Australia 176/6 50.0 3.52 1 v West Indies 21 Dec 1979
Largest Victory
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Australia 10 wickets 226 118 12.2 v England 23 Jan 2003
Australia 9 wickets 40 181 42.2 v India 18 Dec 1980
Australia 9 wickets 174 64 21.0 v India 8 Jan 1981
West Indies 9 wickets 17 161 43.1 v Australia 8 Feb 1984
Australia 9 wickets 64 176 39.2 v India 14 Jan 1992
South Africa 9 wickets 13 171 46.5 v Australia 26 Feb 1992
Australia 9 wickets 82 164 36.2 v Pakistan 23 Jan 2005
England 9 wickets 41 101 18.1 v Afghanistan 13 Mar 2015
South Africa 9 wickets 192 134 18.0 v Sri Lanka 18 Mar 2015
West Indies 8 wickets 15 209 47.3 v England 22 Jan 1980
England 8 wickets 44 200 42.4 v New Zealand 20 Jan 1983
