Sylhet International Cricket Stadium is operated by National Sports Council. The stadium was established in 2007. In 2014, the stadium hosted ICC World T20 and ICC Women’s World T20. Let’s go for the field reports for the Sylhet International Cricket Stadium in 2018.

Sylhet International Cricket Stadium

Sylhet, Bangladesh

Ground Information

Capacity:18,500.

Day Night Match Eligibility: Yes.

International Information

First Test: 3 November 2018

First ODI: 14 December 2018

First T20: 17 March 2014

RECORDS BY GROUND

Test HistoryODI HistoryT20 History
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Zimbabwe 282 117.3 2.40 1 v Bangladesh 3 Nov 2018
Zimbabwe 181 65.4 2.75 3 v Bangladesh 3 Nov 2018
Bangladesh 169 63.1 2.67 4 v Zimbabwe 3 Nov 2018
Bangladesh 143 51.0 2.80 2 v Zimbabwe 3 Nov 2018
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
Bangladesh 143 51.0 2.80 2 v Zimbabwe 3 Nov 2018
Bangladesh 169 63.1 2.67 4 v Zimbabwe 3 Nov 2018
Zimbabwe 181 65.4 2.75 3 v Bangladesh 3 Nov 2018
Zimbabwe 282 117.3 2.40 1 v Bangladesh 3 Nov 2018
Largest Victory
By an innings
No records found
By runs
Winner Margin Opposition Match Date
Zimbabwe 151 runs v Bangladesh 3 Nov 2018
By wickets
No records found
Small Victory
By runs
Winner Margin Opposition Match Date
Zimbabwe 151 runs v Bangladesh 3 Nov 2018
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Taijul Islam 39.3 7 108 6 2.73 Bangladesh v Zimbabwe 3 Nov 2018
Taijul Islam 28.4 8 62 5 2.16 Bangladesh v Zimbabwe 3 Nov 2018
B Mavuta 10.0 2 21 4 2.10 Zimbabwe v Bangladesh 3 Nov 2018
TL Chatara 10.0 4 19 3 1.90 Zimbabwe v Bangladesh 3 Nov 2018
Sikandar Raza 12.0 2 35 3 2.91 Zimbabwe v Bangladesh 3 Nov 2018
Sikandar Raza 17.0 1 41 3 2.41 Zimbabwe v Bangladesh 3 Nov 2018
Mehidy Hasan Miraz 19.0 7 48 3 2.52 Bangladesh v Zimbabwe 3 Nov 2018
Nazmul Islam 6.0 1 27 2 4.50 Bangladesh v Zimbabwe 3 Nov 2018
KM Jarvis 11.0 2 28 2 2.54 Zimbabwe v Bangladesh 3 Nov 2018
WP Masakadza 5.1 0 33 2 6.38 Zimbabwe v Bangladesh 3 Nov 2018
Nazmul Islam 23.0 6 49 2 2.13 Bangladesh v Zimbabwe 3 Nov 2018
Mahmudullah 3.0 0 3 1 1.00 Bangladesh v Zimbabwe 3 Nov 2018
SC Williams 4.0 0 5 1 1.25 Zimbabwe v Bangladesh 3 Nov 2018
KM Jarvis 14.0 5 29 1 2.07 Zimbabwe v Bangladesh 3 Nov 2018
Abu Jayed 21.0 3 68 1 3.23 Bangladesh v Zimbabwe 3 Nov 2018
Mominul Haque 1.0 0 4 0 4.00 Bangladesh v Zimbabwe 3 Nov 2018
Ariful Haque 4.0 1 7 0 1.75 Bangladesh v Zimbabwe 3 Nov 2018
Mahmudullah 4.0 1 7 0 1.75 Bangladesh v Zimbabwe 3 Nov 2018
SC Williams 8.0 2 13 0 1.62 Zimbabwe v Bangladesh 3 Nov 2018
WP Masakadza 8.0 2 21 0 2.62 Zimbabwe v Bangladesh 3 Nov 2018
Abu Jayed 7.0 1 25 0 3.57 Bangladesh v Zimbabwe 3 Nov 2018
TL Chatara 9.0 2 25 0 2.77 Zimbabwe v Bangladesh 3 Nov 2018
B Mavuta 6.0 0 27 0 4.50 Zimbabwe v Bangladesh 3 Nov 2018
Mehidy Hasan Miraz 27.0 8 45 0 1.66 Bangladesh v Zimbabwe 3 Nov 2018
Best Batting Figure
High scores
Player Runs Mins Balls 4s 6s Team Opposition Match Date
SC Williams 88 173 9 0 Zimbabwe v Bangladesh 3 Nov 2018
PJ Moor 63* 192 6 0 Zimbabwe v Bangladesh 3 Nov 2018
H Masakadza 52 105 4 2 Zimbabwe v Bangladesh 3 Nov 2018
H Masakadza 48 104 7 0 Zimbabwe v Bangladesh 3 Nov 2018
Imrul Kayes 43 103 6 0 Bangladesh v Zimbabwe 3 Nov 2018
Ariful Haque 41* 96 3 0 Bangladesh v Zimbabwe 3 Nov 2018
Ariful Haque 38 37 4 2 Bangladesh v Zimbabwe 3 Nov 2018
Mushfiqur Rahim 31 54 5 0 Bangladesh v Zimbabwe 3 Nov 2018
RW Chakabva 28 85 2 0 Zimbabwe v Bangladesh 3 Nov 2018
Sikandar Raza 25 30 3 1 Zimbabwe v Bangladesh 3 Nov 2018
BRM Taylor 24 25 4 0 Zimbabwe v Bangladesh 3 Nov 2018
Liton Das 23 75 3 0 Bangladesh v Zimbabwe 3 Nov 2018
Mehidy Hasan Miraz 21 33 3 0 Bangladesh v Zimbabwe 3 Nov 2018
SC Williams 20 65 2 0 Zimbabwe v Bangladesh 3 Nov 2018
RW Chakabva 20 65 2 0 Zimbabwe v Bangladesh 3 Nov 2018
Sikandar Raza 19 52 2 0 Zimbabwe v Bangladesh 3 Nov 2018
WP Masakadza 17 60 1 0 Zimbabwe v Bangladesh 3 Nov 2018
Mahmudullah 16 45 0 0 Bangladesh v Zimbabwe 3 Nov 2018
BB Chari 13 31 2 0 Zimbabwe v Bangladesh 3 Nov 2018
Najmul Hossain Shanto 13 32 1 0 Bangladesh v Zimbabwe 3 Nov 2018
Mushfiqur Rahim 13 44 0 0 Bangladesh v Zimbabwe 3 Nov 2018
Mominul Haque 11 38 1 0 Bangladesh v Zimbabwe 3 Nov 2018
Liton Das 9 25 1 0 Bangladesh v Zimbabwe 3 Nov 2018
Mominul Haque 9 13 2 0 Bangladesh v Zimbabwe 3 Nov 2018
Taijul Islam 8 24 0 0 Bangladesh v Zimbabwe 3 Nov 2018
TL Chatara 8 4 2 0 Zimbabwe v Bangladesh 3 Nov 2018
Mehidy Hasan Miraz 7 15 0 0 Bangladesh v Zimbabwe 3 Nov 2018
BRM Taylor 6 15 0 0 Zimbabwe v Bangladesh 3 Nov 2018
B Mavuta 6 4 0 1 Zimbabwe v Bangladesh 3 Nov 2018
Imrul Kayes 5 13 1 0 Bangladesh v Zimbabwe 3 Nov 2018
Najmul Hossain Shanto 5 5 1 0 Bangladesh v Zimbabwe 3 Nov 2018
WP Masakadza 4 28 0 0 Zimbabwe v Bangladesh 3 Nov 2018
KM Jarvis 4 9 0 0 Zimbabwe v Bangladesh 3 Nov 2018
Nazmul Islam 4 15 1 0 Bangladesh v Zimbabwe 3 Nov 2018
BB Chari 4 33 0 0 Zimbabwe v Bangladesh 3 Nov 2018
B Mavuta 3 14 0 0 Zimbabwe v Bangladesh 3 Nov 2018
KM Jarvis 1* 3 0 0 Zimbabwe v Bangladesh 3 Nov 2018
Abu Jayed 0* 11 0 0 Bangladesh v Zimbabwe 3 Nov 2018
TL Chatara 0 1 0 0 Zimbabwe v Bangladesh 3 Nov 2018
Mahmudullah 0 2 0 0 Bangladesh v Zimbabwe 3 Nov 2018
Abu Jayed 0 1 0 0 Bangladesh v Zimbabwe 3 Nov 2018
PJ Moor 0 1 0 0 Zimbabwe v Bangladesh 3 Nov 2018
Taijul Islam 0 3 0 0 Bangladesh v Zimbabwe 3 Nov 2018
Nazmul Islam 0 1 0 0 Bangladesh v Zimbabwe 3 Nov 2018
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Bangladesh 202/2 38.3 5.24 2 v West Indies 14 Dec 2018
West Indies 198/9 50.0 3.96 1 v Bangladesh 14 Dec 2018
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
West Indies 198/9 50.0 3.96 1 v Bangladesh 14 Dec 2018
Largest Victory
By runs
No records found
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Bangladesh 8 wickets 69 199 38.3 v West Indies 14 Dec 2018
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Bangladesh 8 wickets 69 199 38.3 50.0 v West Indies 14 Dec 2018
Small Victory
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
Bangladesh 8 wickets 69 199 38.3 v West Indies 14 Dec 2018
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
Bangladesh 8 wickets 69 199 38.3 50.0 v West Indies 14 Dec 2018
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Mehidy Hasan Miraz 10.0 1 29 4 2.90 Bangladesh v West Indies 14 Dec 2018
Mashrafe Mortaza 9.0 1 34 2 3.77 Bangladesh v West Indies 14 Dec 2018
KMA Paul 7.0 0 38 2 5.42 West Indies v Bangladesh 14 Dec 2018
Shakib Al Hasan 9.0 0 40 2 4.44 Bangladesh v West Indies 14 Dec 2018
Mohammad Saifuddin 9.0 0 38 1 4.22 Bangladesh v West Indies 14 Dec 2018
Mahmudullah 3.0 0 14 0 4.66 Bangladesh v West Indies 14 Dec 2018
KAJ Roach 3.0 0 16 0 5.33 West Indies v Bangladesh 14 Dec 2018
R Powell 3.3 0 21 0 6.00 West Indies v Bangladesh 14 Dec 2018
FA Allen 4.0 0 22 0 5.50 West Indies v Bangladesh 14 Dec 2018
MN Samuels 4.0 0 25 0 6.25 West Indies v Bangladesh 14 Dec 2018
RL Chase 8.0 0 32 0 4.00 West Indies v Bangladesh 14 Dec 2018
Mustafizur Rahman 10.0 1 33 0 3.30 Bangladesh v West Indies 14 Dec 2018
D Bishoo 9.0 0 48 0 5.33 West Indies v Bangladesh 14 Dec 2018
Best Batting Figure
Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SD Hope (WI) 1 1 1 108 108* 131 82.44 1 0 0 9 1
Tamim Iqbal (BDESH) 1 1 1 81 81* 104 77.88 0 1 0 9 0
Soumya Sarkar (BDESH) 1 1 0 80 80 80.00 81 98.76 0 1 0 5 5
Liton Das (BDESH) 1 1 0 23 23 23.00 33 69.69 0 0 0 5 0
MN Samuels (WI) 1 1 0 19 19 19.00 32 59.37 0 0 0 2 0
Mushfiqur Rahim (BDESH) 1 1 1 16 16* 14 114.28 0 0 0 2 1
KMA Paul (WI) 1 1 0 12 12 12.00 22 54.54 0 0 0 0 0
DM Bravo (WI) 1 1 0 10 10 10.00 26 38.46 0 0 0 1 0
C Hemraj (WI) 1 1 0 9 9 9.00 17 52.94 0 0 0 2 0
RL Chase (WI) 1 1 0 8 8 8.00 20 40.00 0 0 0 0 0
FA Allen (WI) 1 1 0 6 6 6.00 17 35.29 0 0 0 0 1
D Bishoo (WI) 1 1 1 6 6* 12 50.00 0 0 0 0 0
KAJ Roach (WI) 1 1 0 3 3 3.00 8 37.50 0 0 0 0 0
R Powell (WI) 1 1 0 1 1 1.00 9 11.11 0 0 0 0 0
SO Hetmyer (WI) 1 1 0 0 0 0.00 6 0.00 0 0 1 0 0
Highest Total
Highest totals
Team Score Overs RR Inns Opposition Match Date
Sri Lanka 210/4 20.0 10.50 1 v Bangladesh 18 Feb 2018
Netherlands 193/4 13.5 13.95 2 v Ireland 21 Mar 2014
Ireland 189/4 20.0 9.45 1 v Netherlands 21 Mar 2014
Ireland 164/7 20.0 8.20 2 v Zimbabwe 17 Mar 2014
Zimbabwe 163/5 20.0 8.15 1 v Ireland 17 Mar 2014
Netherlands 152/4 18.5 8.07 2 v U.A.E. 17 Mar 2014
U.A.E. 151 19.5 7.61 1 v Netherlands 17 Mar 2014
Zimbabwe 146/5 20.0 7.30 2 v Netherlands 19 Mar 2014
Netherlands 140/5 20.0 7.00 1 v Zimbabwe 19 Mar 2014
Bangladesh 135 18.4 7.23 2 v Sri Lanka 18 Feb 2018
West Indies 130/2 10.5 12.00 2 v Bangladesh 17 Dec 2018
Bangladesh 129 19.0 6.78 1 v West Indies 17 Dec 2018
U.A.E. 123/6 20.0 6.15 1 v Ireland 19 Mar 2014
Zimbabwe 118/5 13.4 8.63 2 v U.A.E. 21 Mar 2014
U.A.E. 116/9 20.0 5.80 1 v Zimbabwe 21 Mar 2014
Ireland 103/3 14.2 7.18 2 v U.A.E. 19 Mar 2014
Lowest Total
Lowest totals
Team Score Overs RR Inns Opposition Match Date
U.A.E. 116/9 20.0 5.80 1 v Zimbabwe 21 Mar 2014
U.A.E. 123/6 20.0 6.15 1 v Ireland 19 Mar 2014
Bangladesh 129 19.0 6.78 1 v West Indies 17 Dec 2018
Bangladesh 135 18.4 7.23 2 v Sri Lanka 18 Feb 2018
Netherlands 140/5 20.0 7.00 1 v Zimbabwe 19 Mar 2014
Zimbabwe 146/5 20.0 7.30 2 v Netherlands 19 Mar 2014
U.A.E. 151 19.5 7.61 1 v Netherlands 17 Mar 2014
Zimbabwe 163/5 20.0 8.15 1 v Ireland 17 Mar 2014
Ireland 164/7 20.0 8.20 2 v Zimbabwe 17 Mar 2014
Ireland 189/4 20.0 9.45 1 v Netherlands 21 Mar 2014
Sri Lanka 210/4 20.0 10.50 1 v Bangladesh 18 Feb 2018
Largest Victory
Lowest totals
Team Score Overs RR Inns Opposition Match Date
U.A.E. 116/9 20.0 5.80 1 v Zimbabwe 21 Mar 2014
U.A.E. 123/6 20.0 6.15 1 v Ireland 19 Mar 2014
Bangladesh 129 19.0 6.78 1 v West Indies 17 Dec 2018
Bangladesh 135 18.4 7.23 2 v Sri Lanka 18 Feb 2018
Netherlands 140/5 20.0 7.00 1 v Zimbabwe 19 Mar 2014
Zimbabwe 146/5 20.0 7.30 2 v Netherlands 19 Mar 2014
U.A.E. 151 19.5 7.61 1 v Netherlands 17 Mar 2014
Zimbabwe 163/5 20.0 8.15 1 v Ireland 17 Mar 2014
Ireland 164/7 20.0 8.20 2 v Zimbabwe 17 Mar 2014
Ireland 189/4 20.0 9.45 1 v Netherlands 21 Mar 2014
Sri Lanka 210/4 20.0 10.50 1 v Bangladesh 18 Feb 2018
Small Victory
By runs
Winner Margin Target Opposition Match Date
Sri Lanka 75 runs 211 v Bangladesh 18 Feb 2018
Ireland 21 runs v U.A.E. 19 Mar 2014
By wickets
Winner Margin Balls Rem Target Overs Opposition Match Date
West Indies 8 wickets 55 130 10.5 v Bangladesh 17 Dec 2018
Netherlands 6 wickets 7 152 18.5 v U.A.E. 17 Mar 2014
Netherlands 6 wickets 37 190 13.5 v Ireland 21 Mar 2014
Zimbabwe 5 wickets 0 141 20.0 v Netherlands 19 Mar 2014
Zimbabwe 5 wickets 38 117 13.4 v U.A.E. 21 Mar 2014
Ireland 3 wickets 0 164 20.0 v Zimbabwe 17 Mar 2014
By balls remaining in the second innings
Winner Margin Balls Rem Target Overs Max Opposition Match Date
West Indies 8 wickets 55 130 10.5 20.0 v Bangladesh 17 Dec 2018
Zimbabwe 5 wickets 38 117 13.4 20.0 v U.A.E. 21 Mar 2014
Netherlands 6 wickets 37 190 13.5 20.0 v Ireland 21 Mar 2014
Netherlands 6 wickets 7 152 18.5 20.0 v U.A.E. 17 Mar 2014
Ireland 3 wickets 0 164 20.0 20.0 v Zimbabwe 17 Mar 2014
Zimbabwe 5 wickets 0 141 20.0 20.0 v Netherlands 19 Mar 2014
Best Bowling Figure
Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
SS Cottrell 4.0 0 28 4 7.00 West Indies v Bangladesh 17 Dec 2018
T Panyangara 4.0 1 37 4 9.25 Zimbabwe v Ireland 17 Mar 2014
SC Williams 4.0 0 15 3 3.75 Zimbabwe v U.A.E. 21 Mar 2014
Ahsan Malik 3.5 0 16 3 4.17 Netherlands v U.A.E. 17 Mar 2014
MD Gunathilaka 0.4 0 3 2 4.50 Sri Lanka v Bangladesh 18 Feb 2018
PM Seelaar 2.0 0 9 2 4.50 Netherlands v Zimbabwe 19 Mar 2014
PR Stirling 3.0 1 12 2 4.00 Ireland v U.A.E. 19 Mar 2014
Sikandar Raza 3.0 0 15 2 5.00 Zimbabwe v U.A.E. 21 Mar 2014
KJ O’Brien 4.0 0 17 2 4.25 Ireland v U.A.E. 19 Mar 2014
GH Dockrell 4.0 0 18 2 4.50 Ireland v Zimbabwe 17 Mar 2014
TLW Cooper 2.0 0 18 2 9.00 Netherlands v U.A.E. 17 Mar 2014
AM Guruge 4.0 0 18 2 4.50 U.A.E. v Zimbabwe 21 Mar 2014
Kamran Shazad 4.0 0 19 2 4.75 U.A.E. v Netherlands 17 Mar 2014
Sharif Asadullah 3.0 0 21 2 7.00 U.A.E. v Ireland 19 Mar 2014
TL Chatara 4.0 0 21 2 5.25 Zimbabwe v U.A.E. 21 Mar 2014
DSK Madushanka 2.1 0 23 2 10.61 Sri Lanka v Bangladesh 18 Feb 2018
KMA Paul 4.0 0 23 2 5.75 West Indies v Bangladesh 17 Dec 2018
T van der Gugten 4.0 0 24 2 6.00 Netherlands v U.A.E. 17 Mar 2014
P Utseya 4.0 0 24 2 6.00 Zimbabwe v Netherlands 19 Mar 2014
AR McBrine 4.0 0 26 2 6.50 Ireland v Zimbabwe 17 Mar 2014
Ahsan Malik 4.0 0 26 2 6.50 Netherlands v Ireland 21 Mar 2014
KJ O’Brien 3.0 0 29 2 9.66 Ireland v Netherlands 21 Mar 2014
Best Batting Figure
High scores
Player Runs Balls 4s 6s SR Team Opposition Match Date
TLW Cooper 72* 58 9 1 124.13 Netherlands v Zimbabwe 19 Mar 2014
BKG Mendis 70 42 6 3 166.66 Sri Lanka v Bangladesh 18 Feb 2018
SJ Myburgh 63 23 4 7 273.91 Netherlands v Ireland 21 Mar 2014
Shakib Al Hasan 61 43 8 2 141.86 Bangladesh v West Indies 17 Dec 2018
PR Stirling 60 34 9 1 176.47 Ireland v Zimbabwe 17 Mar 2014
BRM Taylor 59 46 6 2 128.26 Zimbabwe v Ireland 17 Mar 2014
AD Poynter 57 38 4 4 150.00 Ireland v Netherlands 21 Mar 2014
SJ Myburgh 55 36 7 2 152.77 Netherlands v U.A.E. 17 Mar 2014
SD Hope 55 23 3 6 239.13 West Indies v Bangladesh 17 Dec 2018
E Chigumbura 53* 21 6 3 252.38 Zimbabwe v U.A.E. 21 Mar 2014
BRM Taylor 49 39 2 1 125.64 Zimbabwe v Netherlands 19 Mar 2014
WTS Porterfield 47 32 5 2 146.87 Ireland v Netherlands 21 Mar 2014
TLW Cooper 45 15 1 6 300.00 Netherlands v Ireland 21 Mar 2014
H Masakadza 43 45 3 1 95.55 Zimbabwe v Netherlands 19 Mar 2014
EC Joyce 43 38 4 1 113.15 Ireland v U.A.E. 19 Mar 2014
KJ O’Brien 42* 16 2 4 262.50 Ireland v Netherlands 21 Mar 2014
MD Gunathilaka 42 37 3 2 113.51 Sri Lanka v Bangladesh 18 Feb 2018
Mahmudullah 41 31 4 1 132.25 Bangladesh v Sri Lanka 18 Feb 2018
W Barresi 40* 22 3 3 181.81 Netherlands v Ireland 21 Mar 2014
TLW Cooper 34* 26 4 1 130.76 Netherlands v U.A.E. 17 Mar 2014
WTS Porterfield 33* 35 2 1 94.28 Ireland v U.A.E. 19 Mar 2014
Shaiman Anwar 32 19 4 1 168.42 U.A.E. v Netherlands 17 Mar 2014
WTS Porterfield 31 23 3 1 134.78 Ireland v Zimbabwe 17 Mar 2014
Khurram Khan 31 25 4 0 124.00 U.A.E. v Netherlands 17 Mar 2014
PW Borren 31 15 4 2 206.66 Netherlands v Ireland 21 Mar 2014
NLTC Perera 31 17 3 1 182.35 Sri Lanka v Bangladesh 18 Feb 2018
MD Shanaka 30* 11 5 1 272.72 Sri Lanka v Bangladesh 18 Feb 2018
Shaiman Anwar 30 28 0 2 107.14 U.A.E. v Ireland 19 Mar 2014
SP Patil 30 26 5 0 115.38 U.A.E. v Zimbabwe 21 Mar 2014
Tamim Iqbal 29 23 2 2 126.08 Bangladesh v Sri Lanka 18 Feb 2018
KMA Paul 28* 14 1 3 200.00 West Indies v Bangladesh 17 Dec 2018
EC Joyce 28 25 1 1 112.00 Ireland v Netherlands 21 Mar 2014
MR Swart 26 16 3 1 162.50 Netherlands v U.A.E. 17 Mar 2014
SC Williams 26 19 2 0 136.84 Zimbabwe v Netherlands 19 Mar 2014
Khurram Khan 26 27 3 0 96.29 U.A.E. v Zimbabwe 21 Mar 2014
WU Tharanga 25 13 4 1 192.30 Sri Lanka v Bangladesh 18 Feb 2018
W Barresi 24 21 1 1 114.28 Netherlands v U.A.E. 17 Mar 2014
N Pooran 23* 17 3 0 135.29 West Indies v Bangladesh 17 Dec 2018
AD Poynter 23 15 3 0 153.33 Ireland v Zimbabwe 17 Mar 2014
SP Patil 23 28 2 0 82.14 U.A.E. v Netherlands 17 Mar 2014
E Chigumbura 22* 13 0 2 169.23 Zimbabwe v Ireland 17 Mar 2014
T Maruma 22* 14 3 0 157.14 Zimbabwe v U.A.E. 21 Mar 2014
EC Joyce 22 28 0 0 78.57 Ireland v Zimbabwe 17 Mar 2014
H Masakadza 21 17 3 0 123.52 Zimbabwe v Ireland 17 Mar 2014
Kamran Shazad 21 15 1 2 140.00 U.A.E. v Zimbabwe 21 Mar 2014
Rohan Mustafa 20 14 2 0 142.85 U.A.E. v Netherlands 17 Mar 2014
BN Cooper 20 24 1 0 83.33 Netherlands v Zimbabwe 19 Mar 2014
Amjad Ali 20 19 4 0 105.26 U.A.E. v Ireland 19 Mar 2014
Mohammad Saifuddin 20 21 1 1 95.23 Bangladesh v Sri Lanka 18 Feb 2018
Amjad Javed 19 21 3 0 90.47 U.A.E. v Ireland 19 Mar 2014